League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Stanfield ('26) AJ | 34 | 12 | 19 | 8 | 1 | 1 | 0 | 13 | 3 | 2 | .559 | .615 | .647 |
| 2 | Kenny Schweitzer ('26) YH | 34 | 14 | 18 | 10 | 2 | 0 | 1 | 7 | 1 | 1 | .529 | .553 | .676 |
| 3 | Robert Bryson ('26) PAX | 55 | 34 | 29 | 11 | 2 | 5 | 3 | 18 | 13 | 8 | .527 | .629 | .909 |
| 4 | James McCranie ('26) BB | 57 | 21 | 30 | 22 | 7 | 0 | 4 | 9 | 12 | 12 | .526 | .606 | .860 |
| 5 | River Ahrens ('28) EVA | 67 | 26 | 34 | 14 | 9 | 3 | 0 | 28 | 6 | 15 | .507 | .547 | .731 |
| 6 | Colton Smith ('28) CCCS | 46 | 5 | 23 | 17 | 3 | 1 | 0 | 3 | 5 | 5 | .500 | .566 | .609 |
| 7 | Trent Lampton ('26) CCCS | 40 | 23 | 20 | 6 | 6 | 1 | 1 | 14 | 16 | 8 | .500 | .655 | .775 |
| 8 | Jayden Brown ('28) AJ | 39 | 20 | 19 | 10 | 3 | 2 | 1 | 12 | 5 | 7 | .487 | .556 | .744 |
| 9 | Garrison Wade ('26) SJA | 60 | 21 | 28 | 19 | 6 | 0 | 0 | 22 | 17 | 6 | .467 | .571 | .567 |
| 10 | Nathan LaRosa ('27) EDW | 70 | 16 | 32 | 20 | 8 | 0 | 0 | 12 | 10 | 6 | .457 | .530 | .571 |
| 11 | Nick Chowaniec ('27) BCW | 76 | 28 | 34 | 16 | 5 | 1 | 1 | 8 | 14 | 14 | .447 | .558 | .579 |
| 12 | Kenai Wilkins ('26) EDW | 72 | 32 | 32 | 25 | 7 | 4 | 5 | 25 | 15 | 17 | .444 | .545 | .861 |
| 13 | Dereon Woods ('27) ER | 25 | 13 | 11 | 3 | 3 | 0 | 0 | 8 | 5 | 4 | .440 | .600 | .560 |
| 14 | Andrew Roosa ('26) CCR | 73 | 35 | 32 | 19 | 12 | 1 | 0 | 20 | 15 | 25 | .438 | .577 | .630 |
| 15 | Gage Petrutz ('26) TCA | 78 | 25 | 34 | 19 | 3 | 1 | 3 | 8 | 12 | 8 | .436 | .527 | .615 |
| 16 | Joshua Skipper ('27) RG | 46 | 11 | 20 | 9 | 2 | 0 | 0 | 19 | 9 | 11 | .435 | .527 | .478 |
| 17 | Ryne Fennell ('29) CSW | 64 | 33 | 27 | 12 | 7 | 2 | 2 | 17 | 21 | 13 | .422 | .573 | .688 |
| 18 | Adrian Gonzalez ('26) RG | 38 | 17 | 16 | 6 | 3 | 0 | 0 | 16 | 11 | 11 | .421 | .585 | .500 |
| 19 | Ranses Vanero ('27) UCC | 57 | 20 | 24 | 19 | 7 | 0 | 3 | 8 | 19 | 5 | .421 | .607 | .702 |
| 20 | Baine Watkins ('26) CCR | 69 | 21 | 29 | 24 | 6 | 3 | 0 | 9 | 12 | 16 | .420 | .533 | .594 |
| 21 | Chase Staley ('26) BI | 67 | 18 | 28 | 9 | 3 | 0 | 0 | 2 | 10 | 9 | .418 | .541 | .463 |
| 22 | Diego Sanchez ('28) OAK | 24 | 3 | 10 | 7 | 0 | 0 | 1 | 1 | 3 | 8 | .417 | .500 | .542 |
| 23 | Ilias Mamea ('26) BSC | 65 | 17 | 27 | 17 | 4 | 0 | 4 | 5 | 7 | 16 | .415 | .487 | .662 |
| 24 | Steele Lickliter ('26) PVS | 65 | 5 | 27 | 6 | 4 | 0 | 1 | 0 | 8 | 11 | .415 | .513 | .523 |
| 25 | Kaden Silcox ('27) CCCS | 46 | 12 | 19 | 14 | 7 | 1 | 0 | 8 | 6 | 10 | .413 | .518 | .609 |
| 26 | Jeter Farina ('27) OAK | 69 | 25 | 28 | 18 | 7 | 4 | 0 | 19 | 21 | 12 | .406 | .547 | .623 |
| 27 | Logan Houston ('26) EVA | 42 | 25 | 17 | 4 | 0 | 0 | 0 | 26 | 13 | 2 | .405 | .621 | .405 |
| 28 | Cole Dennis ('26) BSC | 57 | 9 | 23 | 18 | 6 | 0 | 5 | 1 | 9 | 16 | .404 | .493 | .772 |
| 29 | Storm Lickliter ('26) PVS | 62 | 18 | 25 | 25 | 8 | 0 | 0 | 1 | 13 | 18 | .403 | .530 | .532 |
| 30 | Tristen Thompson ('0) MEN | 67 | 15 | 27 | 15 | 4 | 0 | 0 | 15 | 5 | 11 | .403 | .494 | .463 |
| 31 | Miles Newmeyer ('29) HCSW | 45 | 15 | 18 | 14 | 4 | 0 | 0 | 5 | 6 | 6 | .400 | .509 | .489 |
| 32 | Orlando Gutierrez ('28) CSW | 73 | 29 | 29 | 22 | 7 | 3 | 1 | 11 | 9 | 9 | .397 | .477 | .616 |
| 33 | Jed Lewis ('27) CCR | 73 | 19 | 29 | 21 | 6 | 1 | 0 | 1 | 7 | 1 | .397 | .483 | .507 |
| 34 | Griffin Permuy ('27) CCS | 63 | 20 | 25 | 13 | 5 | 1 | 0 | 11 | 4 | 6 | .397 | .472 | .508 |
| 35 | Nick Fischer ('27) WOLF | 53 | 14 | 21 | 12 | 3 | 1 | 0 | 6 | 19 | 8 | .396 | .573 | .491 |
| 36 | J.C. Rosette ('27) CLAY | 76 | 17 | 30 | 15 | 10 | 1 | 2 | 12 | 10 | 14 | .395 | .484 | .632 |
| 37 | Justin Parsons ('26) HCSW | 46 | 12 | 18 | 14 | 3 | 0 | 0 | 4 | 6 | 15 | .391 | .481 | .457 |
| 38 | A.J. Toledo ('28) ACS | 64 | 6 | 25 | 12 | 2 | 0 | 0 | 2 | 9 | 6 | .391 | .488 | .422 |
| 39 | Dylan De Leon ('27) EDW | 59 | 23 | 23 | 19 | 2 | 0 | 2 | 14 | 14 | 13 | .390 | .544 | .525 |
| 40 | Tristan Woods ('29) CSW | 67 | 24 | 26 | 21 | 8 | 3 | 0 | 14 | 4 | 7 | .388 | .425 | .597 |
| 41 | Patrice Justiano ('0) PCA | 31 | 7 | 12 | 4 | 2 | 0 | 1 | 9 | 1 | 11 | .387 | .424 | .548 |
| 42 | Gehrig Severidt ('26) ESE | 57 | 24 | 22 | 17 | 6 | 0 | 2 | 7 | 15 | 6 | .386 | .539 | .596 |
| 43 | Aiden Arnett ('26) TCA | 76 | 24 | 29 | 15 | 5 | 1 | 3 | 5 | 18 | 8 | .382 | .525 | .592 |
| 44 | John Brooks ('26) MAN | 42 | 14 | 16 | 6 | 2 | 0 | 0 | 9 | 10 | 5 | .381 | .482 | .429 |
| 45 | Justin Delancy ('26) SAN | 21 | 7 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | .381 | .417 | .571 |
| 46 | Luca Candella ('26) PVS | 63 | 19 | 24 | 12 | 3 | 1 | 0 | 19 | 1 | 5 | .381 | .452 | .460 |
| 47 | Ford Mercer ('28) ESE | 61 | 16 | 23 | 21 | 4 | 2 | 2 | 8 | 7 | 16 | .377 | .494 | .607 |
| 48 | Fisher Bennett ('26) WNW | 77 | 15 | 29 | 13 | 6 | 0 | 1 | 10 | 12 | 12 | .377 | .462 | .494 |
| 49 | Aaron Parmar ('27) EVA | 48 | 17 | 18 | 16 | 4 | 0 | 0 | 27 | 11 | 19 | .375 | .538 | .458 |
| 50 | Jarvell Fuller ('0) CCR | 64 | 28 | 24 | 16 | 3 | 1 | 0 | 16 | 22 | 19 | .375 | .560 | .453 |







