Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Hoisington ('26) ![]() | BART | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 22.1 | 3 | 0 | 8 | 23 | 13 | 4 | 0.00 | 0.94 |
| 2 | Lewis Turner ('26) ![]() | BSC | 0 | 1 | 0 | 5 | 16 | 0 | 0 | 22.1 | 2 | 1 | 10 | 18 | 9 | 6 | 0.31 | 0.85 |
| 3 | Eli Salyer ('0) ![]() | FBP | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 15.0 | 5 | 1 | 7 | 13 | 4 | 2 | 0.47 | 0.73 |
| 4 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 27.2 | 6 | 2 | 12 | 28 | 9 | 3 | 0.51 | 0.76 |
| 5 | Tyler Ellis ('26) ![]() | TCA | 8 | 6 | 0 | 0 | 9 | 1 | 0 | 40.1 | 10 | 4 | 29 | 57 | 17 | 2 | 0.69 | 1.14 |
| 6 | Xander Brown ('27) ![]() | CK | 3 | 5 | 1 | 2 | 12 | 2 | 0 | 29.0 | 5 | 3 | 18 | 30 | 8 | 3 | 0.72 | 0.90 |
| 7 | Bruce Neel ('26) ![]() | FLE | 9 | 7 | 1 | 0 | 10 | 0 | 0 | 46.2 | 14 | 5 | 39 | 54 | 11 | 3 | 0.75 | 1.07 |
| 8 | Preston Matricardi ('27) ![]() | FBP | 10 | 7 | 1 | 0 | 11 | 1 | 1 | 42.0 | 12 | 5 | 18 | 76 | 19 | 3 | 0.83 | 0.88 |
| 9 | Grady Stevens ('0) ![]() | FBP | 7 | 5 | 2 | 0 | 11 | 1 | 1 | 41.2 | 6 | 5 | 22 | 47 | 23 | 0 | 0.84 | 1.08 |
| 10 | Jordan Petty ('28) ![]() | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 11 | Jack Franklin ('27) ![]() | ESE | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 15.1 | 2 | 2 | 10 | 17 | 6 | 2 | 0.91 | 1.04 |
| 12 | Fisher Bennett ('26) ![]() | WNW | 10 | 6 | 3 | 0 | 10 | 1 | 0 | 52.0 | 18 | 7 | 33 | 81 | 19 | 6 | 0.94 | 1.00 |
| 13 | Gavin Duprey ('27) ![]() | CK | 9 | 7 | 1 | 0 | 10 | 2 | 1 | 56.0 | 12 | 8 | 36 | 76 | 14 | 9 | 1.00 | 0.89 |
| 14 | Gavin Coffey ('27) ![]() | SJCD | 3 | 3 | 2 | 4 | 12 | 0 | 0 | 31.2 | 6 | 5 | 17 | 45 | 7 | 5 | 1.11 | 0.76 |
| 15 | Aidan Maris ('26) ![]() | BKC | 8 | 4 | 3 | 0 | 10 | 1 | 1 | 43.2 | 24 | 7 | 39 | 31 | 14 | 4 | 1.12 | 1.21 |
| 16 | Jonah Quessenberry ('27) ![]() | MID | 6 | 3 | 0 | 0 | 11 | 1 | 0 | 35.0 | 15 | 6 | 29 | 26 | 7 | 3 | 1.20 | 1.03 |
| 17 | Aidan Kuglar ('26) ![]() | BCH | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 17.0 | 7 | 3 | 7 | 23 | 14 | 3 | 1.24 | 1.24 |
| 18 | Gabe Moyer ('27) ![]() | OAK | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 22.0 | 8 | 4 | 17 | 19 | 8 | 1 | 1.27 | 1.14 |
| 19 | Brennan Bachtell ('0) ![]() | TCA | 7 | 8 | 0 | 1 | 13 | 2 | 2 | 43.2 | 13 | 8 | 20 | 56 | 15 | 4 | 1.28 | 0.80 |
| 20 | Brayden Harris ('26) ![]() | SJCD | 10 | 8 | 2 | 0 | 10 | 3 | 2 | 54.0 | 17 | 10 | 29 | 110 | 16 | 6 | 1.30 | 0.83 |
| 21 | Bodie Figeon ('28) ![]() | SJA | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 26.2 | 6 | 5 | 14 | 33 | 12 | 3 | 1.31 | 0.98 |
| 22 | Max Mracek ('26) ![]() | PVS | 5 | 4 | 2 | 0 | 10 | 0 | 0 | 31.2 | 18 | 6 | 16 | 42 | 22 | 4 | 1.33 | 1.20 |
| 23 | William Wood ('28) ![]() | CK | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 26.0 | 7 | 5 | 16 | 35 | 13 | 0 | 1.35 | 1.12 |
| 24 | Ethan Bissell ('27) ![]() | SJCD | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 31.0 | 16 | 6 | 20 | 51 | 20 | 2 | 1.35 | 1.29 |
| 25 | Jack Rauch ('27) ![]() | BSC | 2 | 5 | 1 | 0 | 12 | 0 | 0 | 25.2 | 9 | 5 | 16 | 30 | 15 | 2 | 1.36 | 1.21 |
| 26 | Bane Barker ('26) ![]() | SAN | 10 | 4 | 5 | 1 | 12 | 4 | 1 | 60.0 | 18 | 12 | 24 | 108 | 29 | 9 | 1.40 | 0.88 |
| 27 | Brody Youngman ('28) ![]() | FPC | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 20.0 | 7 | 4 | 17 | 9 | 8 | 3 | 1.40 | 1.25 |
| 28 | Andrew Detlefson ('26) ![]() | SAN | 7 | 4 | 1 | 0 | 9 | 2 | 0 | 39.2 | 17 | 8 | 29 | 28 | 9 | 6 | 1.41 | 0.96 |
| 29 | Daly Stephens ('27) ![]() | BKC | 9 | 5 | 3 | 0 | 11 | 3 | 2 | 49.1 | 14 | 10 | 26 | 45 | 22 | 2 | 1.42 | 0.97 |
| 30 | Jude McDonald ('26) ![]() | ESE | 10 | 5 | 4 | 0 | 12 | 1 | 1 | 49.1 | 35 | 10 | 46 | 59 | 17 | 5 | 1.42 | 1.28 |
| 31 | Tommy Glasspoole ('0) ![]() | TCT | 9 | 5 | 1 | 1 | 11 | 2 | 2 | 47.0 | 14 | 10 | 25 | 80 | 24 | 3 | 1.49 | 1.04 |
| 32 | Jonathan Alvarez ('27) ![]() | BCH | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 41.0 | 9 | 9 | 30 | 61 | 19 | 6 | 1.54 | 1.20 |
| 33 | Ethan Karaim ('28) ![]() | MID | 10 | 6 | 3 | 0 | 12 | 0 | 0 | 41.0 | 21 | 9 | 25 | 39 | 19 | 4 | 1.54 | 1.07 |
| 34 | Cole Dennis ('26) ![]() | BSC | 9 | 8 | 1 | 0 | 11 | 3 | 1 | 54.1 | 14 | 12 | 24 | 92 | 20 | 3 | 1.55 | 0.81 |
| 35 | Coleson Baum ('26) ![]() | BART | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 31.0 | 10 | 7 | 22 | 32 | 7 | 3 | 1.58 | 0.94 |
| 36 | Kaleb Stockwell ('0) ![]() | TCT | 11 | 6 | 4 | 0 | 11 | 2 | 1 | 55.1 | 19 | 13 | 39 | 87 | 21 | 2 | 1.64 | 1.08 |
| 37 | John Potak ('28) ![]() | PAX | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 17.0 | 12 | 4 | 17 | 17 | 4 | 5 | 1.65 | 1.24 |
| 38 | Storm Lickliter ('26) ![]() | PVS | 8 | 6 | 2 | 0 | 9 | 4 | 1 | 53.2 | 15 | 13 | 38 | 70 | 17 | 7 | 1.70 | 1.02 |
| 39 | Yazi Del Valle ('26) ![]() | OPR | 6 | 2 | 4 | 3 | 15 | 4 | 2 | 53.0 | 22 | 13 | 48 | 68 | 12 | 5 | 1.72 | 1.13 |
| 40 | Rylan McMahan ('27) ![]() | CLAY | 11 | 7 | 4 | 0 | 11 | 1 | 1 | 52.1 | 19 | 13 | 33 | 94 | 33 | 6 | 1.74 | 1.26 |
| 41 | Matthew Bysheim ('26) ![]() | CK | 10 | 7 | 1 | 0 | 10 | 2 | 0 | 56.1 | 17 | 14 | 50 | 67 | 3 | 2 | 1.74 | 0.94 |
| 42 | Nick Massis ('27) ![]() | MEN | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 16.0 | 14 | 4 | 14 | 17 | 19 | 4 | 1.75 | 2.06 |
| 43 | Travis Jordan ('0) ![]() | BCH | 4 | 3 | 1 | 1 | 7 | 0 | 0 | 16.0 | 6 | 4 | 10 | 19 | 10 | 2 | 1.75 | 1.25 |
| 44 | Christian Ashley ('0) ![]() | HRF | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 39.1 | 22 | 10 | 29 | 43 | 18 | 3 | 1.78 | 1.19 |
| 45 | Bryan Eberly ('0) ![]() | TCT | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 15.2 | 9 | 4 | 13 | 19 | 2 | 2 | 1.79 | 0.96 |
| 46 | Zach Bouchard ('0) ![]() | MAN | 7 | 4 | 2 | 0 | 10 | 3 | 0 | 46.2 | 22 | 12 | 41 | 35 | 8 | 3 | 1.80 | 1.05 |
| 47 | C.J. McKenzie ('27) ![]() | PVS | 7 | 2 | 4 | 1 | 8 | 1 | 1 | 34.2 | 20 | 9 | 19 | 56 | 19 | 4 | 1.82 | 1.10 |
| 48 | Cullen Garner ('28) ![]() | SJA | 6 | 5 | 2 | 0 | 10 | 2 | 1 | 42.0 | 19 | 11 | 20 | 54 | 35 | 7 | 1.83 | 1.31 |
| 49 | Madox Tepper ('27) ![]() | PVS | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 26.1 | 13 | 7 | 14 | 36 | 20 | 4 | 1.86 | 1.29 |








