Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Hoisington ('26) ![]() | BART | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 21.2 | 3 | 0 | 8 | 22 | 13 | 4 | 0.00 | 0.97 |
| 2 | Bodie Figeon ('28) ![]() | SJA | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 24.1 | 2 | 1 | 11 | 30 | 9 | 3 | 0.29 | 0.82 |
| 3 | Xander Brown ('27) ![]() | CK | 2 | 4 | 1 | 2 | 10 | 2 | 0 | 23.0 | 3 | 1 | 10 | 23 | 8 | 2 | 0.30 | 0.78 |
| 4 | Jack Rauch ('27) ![]() | BSC | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 22.0 | 5 | 1 | 12 | 26 | 9 | 1 | 0.32 | 0.95 |
| 5 | Fisher Bennett ('26) ![]() | WNW | 8 | 6 | 1 | 0 | 8 | 1 | 0 | 44.0 | 10 | 3 | 25 | 73 | 15 | 4 | 0.48 | 0.91 |
| 6 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 2 | 4 | 12 | 0 | 0 | 26.2 | 6 | 2 | 11 | 25 | 9 | 3 | 0.53 | 0.75 |
| 7 | Gavin Coffey ('27) ![]() | SJCD | 2 | 3 | 1 | 4 | 11 | 0 | 0 | 26.2 | 3 | 2 | 16 | 41 | 6 | 4 | 0.53 | 0.83 |
| 8 | Preston Matricardi ('27) ![]() | FBP | 7 | 4 | 1 | 0 | 8 | 0 | 0 | 30.0 | 8 | 3 | 14 | 56 | 10 | 3 | 0.70 | 0.80 |
| 9 | Bruce Neel ('26) ![]() | FLE | 7 | 5 | 1 | 0 | 8 | 0 | 0 | 40.0 | 10 | 4 | 35 | 43 | 7 | 3 | 0.70 | 1.05 |
| 10 | Tyler Ellis ('26) ![]() | TCA | 8 | 6 | 0 | 0 | 8 | 1 | 0 | 39.1 | 10 | 4 | 29 | 56 | 17 | 2 | 0.71 | 1.17 |
| 11 | Gavin Duprey ('27) ![]() | CK | 8 | 6 | 0 | 0 | 8 | 2 | 1 | 46.0 | 6 | 5 | 26 | 65 | 11 | 8 | 0.76 | 0.80 |
| 12 | Andrew Detlefson ('26) ![]() | SAN | 6 | 3 | 1 | 0 | 7 | 2 | 0 | 32.2 | 8 | 4 | 19 | 24 | 6 | 5 | 0.86 | 0.77 |
| 13 | Jordan Petty ('28) ![]() | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 14 | Grady Stevens ('0) ![]() | FBP | 7 | 5 | 2 | 0 | 9 | 1 | 1 | 36.2 | 6 | 5 | 17 | 43 | 21 | 0 | 0.95 | 1.04 |
| 15 | Cole Dennis ('26) ![]() | BSC | 7 | 6 | 1 | 0 | 9 | 3 | 1 | 42.2 | 8 | 6 | 15 | 73 | 15 | 3 | 0.98 | 0.70 |
| 16 | Jude McDonald ('26) ![]() | ESE | 8 | 4 | 3 | 0 | 10 | 1 | 1 | 42.0 | 27 | 6 | 35 | 53 | 15 | 5 | 1.00 | 1.19 |
| 17 | Coleson Baum ('26) ![]() | BART | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 27.2 | 6 | 4 | 17 | 29 | 4 | 2 | 1.01 | 0.76 |
| 18 | Jonathan Alvarez ('27) ![]() | BCH | 5 | 5 | 1 | 0 | 8 | 0 | 0 | 33.0 | 5 | 5 | 19 | 49 | 17 | 6 | 1.06 | 1.09 |
| 19 | Jonah Quessenberry ('27) ![]() | MID | 6 | 3 | 0 | 0 | 10 | 1 | 0 | 34.0 | 15 | 6 | 29 | 26 | 7 | 3 | 1.24 | 1.06 |
| 20 | Storm Lickliter ('26) ![]() | PVS | 6 | 5 | 1 | 0 | 6 | 3 | 1 | 39.1 | 9 | 7 | 28 | 51 | 13 | 4 | 1.25 | 1.04 |
| 21 | Aidan Maris ('26) ![]() | BKC | 8 | 3 | 3 | 0 | 8 | 1 | 1 | 39.0 | 24 | 7 | 39 | 27 | 13 | 4 | 1.26 | 1.33 |
| 22 | Aidan Kuglar ('26) ![]() | BCH | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 16.0 | 7 | 3 | 6 | 22 | 14 | 2 | 1.31 | 1.25 |
| 23 | Connor Jones ('0) ![]() | BART | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 16.0 | 6 | 3 | 9 | 20 | 15 | 6 | 1.31 | 1.50 |
| 24 | Cullen Garner ('28) ![]() | SJA | 5 | 4 | 1 | 0 | 7 | 2 | 1 | 31.2 | 12 | 6 | 11 | 42 | 24 | 6 | 1.33 | 1.11 |
| 25 | Bryson Williams ('0) ![]() | TCT | 6 | 3 | 2 | 0 | 9 | 1 | 1 | 31.2 | 17 | 6 | 33 | 39 | 10 | 0 | 1.33 | 1.36 |
| 26 | Ethan Bissell ('27) ![]() | SJCD | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 31.0 | 16 | 6 | 20 | 51 | 20 | 2 | 1.35 | 1.29 |
| 27 | Daly Stephens ('27) ![]() | BKC | 7 | 4 | 3 | 0 | 8 | 3 | 2 | 40.1 | 12 | 8 | 22 | 31 | 14 | 2 | 1.39 | 0.89 |
| 28 | Gabe Moyer ('27) ![]() | OAK | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 20.0 | 8 | 4 | 17 | 19 | 8 | 1 | 1.40 | 1.25 |
| 29 | Matthew Bysheim ('26) ![]() | CK | 8 | 6 | 1 | 0 | 8 | 2 | 0 | 49.1 | 12 | 10 | 39 | 56 | 1 | 2 | 1.42 | 0.81 |
| 30 | Brennan Bachtell ('0) ![]() | TCA | 5 | 6 | 0 | 1 | 11 | 1 | 1 | 33.0 | 11 | 7 | 19 | 44 | 13 | 3 | 1.48 | 0.97 |
| 31 | Croix DiBacco ('0) ![]() | BART | 3 | 4 | 1 | 1 | 8 | 0 | 0 | 23.1 | 10 | 5 | 20 | 35 | 9 | 1 | 1.50 | 1.24 |
| 32 | William Wood ('28) ![]() | CK | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 23.0 | 7 | 5 | 15 | 32 | 11 | 0 | 1.52 | 1.13 |
| 33 | Nick Chowaniec ('27) ![]() | BCW | 6 | 5 | 1 | 0 | 8 | 1 | 0 | 41.1 | 14 | 9 | 29 | 58 | 10 | 4 | 1.52 | 0.94 |
| 34 | Yazi Del Valle ('26) ![]() | OPR | 4 | 2 | 2 | 3 | 13 | 3 | 2 | 41.0 | 17 | 9 | 34 | 51 | 10 | 4 | 1.54 | 1.07 |
| 35 | Tommy Glasspoole ('0) ![]() | TCT | 7 | 4 | 1 | 0 | 7 | 1 | 1 | 31.0 | 11 | 7 | 14 | 60 | 20 | 2 | 1.58 | 1.10 |
| 36 | Brayden Harris ('26) ![]() | SJCD | 8 | 6 | 2 | 0 | 8 | 1 | 0 | 44.0 | 17 | 10 | 28 | 81 | 16 | 6 | 1.59 | 1.00 |
| 37 | Ocean Bland ('27) ![]() | FLEM | 6 | 4 | 1 | 0 | 9 | 0 | 0 | 35.0 | 14 | 8 | 29 | 43 | 13 | 5 | 1.60 | 1.20 |
| 38 | Bane Barker ('26) ![]() | SAN | 8 | 3 | 4 | 1 | 10 | 3 | 1 | 48.0 | 13 | 11 | 19 | 87 | 22 | 6 | 1.60 | 0.85 |
| 39 | Kameron Roberts ('27) ![]() | FPC | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 21.2 | 7 | 5 | 18 | 15 | 10 | 5 | 1.62 | 1.29 |
| 40 | Brady Anderson ('26) ![]() | BCH | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 29.2 | 18 | 7 | 21 | 37 | 20 | 8 | 1.65 | 1.38 |
| 41 | Trace Famer ('0) ![]() | FBP | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 25.1 | 7 | 6 | 17 | 40 | 12 | 3 | 1.66 | 1.14 |
| 42 | Zach Bouchard ('0) ![]() | MAN | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 37.2 | 19 | 9 | 30 | 31 | 8 | 2 | 1.67 | 1.01 |
| 43 | Nathan LaRosa ('27) ![]() | EDW | 7 | 3 | 3 | 1 | 9 | 3 | 2 | 33.0 | 21 | 8 | 27 | 39 | 19 | 5 | 1.70 | 1.39 |
| 44 | Nate Welch ('0) ![]() | BCW | 3 | 4 | 1 | 0 | 7 | 1 | 1 | 20.0 | 11 | 5 | 19 | 28 | 9 | 1 | 1.75 | 1.40 |
| 45 | Kaleb Stockwell ('0) ![]() | TCT | 9 | 4 | 4 | 0 | 9 | 1 | 1 | 43.1 | 17 | 11 | 27 | 69 | 19 | 2 | 1.78 | 1.06 |
| 46 | Brody Youngman ('28) ![]() | FPC | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 15.2 | 6 | 4 | 14 | 7 | 7 | 3 | 1.79 | 1.34 |
| 47 | Christian Ashley ('0) ![]() | HRF | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 38.2 | 22 | 10 | 28 | 41 | 17 | 3 | 1.81 | 1.16 |
| 48 | Ethan Karaim ('28) ![]() | MID | 8 | 5 | 2 | 0 | 10 | 0 | 0 | 30.1 | 17 | 8 | 20 | 26 | 15 | 4 | 1.85 | 1.15 |
| 49 | Madox Tepper ('27) ![]() | PVS | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 26.1 | 13 | 7 | 14 | 36 | 20 | 4 | 1.86 | 1.29 |









