Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 3 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Adams ('0) ![]() | CLAY | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 2 | 3 | 3 | 1 | 0.00 | 1.67 |
| 2 | Conner Bayless ('26) ![]() | FBP | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.2 | 2 | 0 | 2 | 4 | 1 | 2 | 0.00 | 0.64 |
| 3 | Kevin Willis ('28) ![]() | STA | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.1 | 0 | 0 | 2 | 5 | 4 | 2 | 0.00 | 1.13 |
| 4 | John Potak ('28) ![]() | PAX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 0 | 0 | 4 | 5 | 0 | 1 | 0.00 | 0.80 |
| 5 | Madox Tepper ('27) ![]() | PVS | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 3 | 0 | 3 | 11 | 3 | 1 | 0.00 | 0.67 |
| 6 | Rigdon Neill ('0) ![]() | PSS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 0 | 3 | 5 | 1 | 0 | 0.00 | 1.20 |
| 7 | J.T. Campbell ('0) ![]() | PSS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.00 | 0.75 |
| 8 | Trent Peacock ('27) ![]() | MID | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00 | 0.33 |
| 9 | Chris Harris ('0) ![]() | HRF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 2 | 1 | 3 | 1 | 0.00 | 1.67 |
| 10 | Brennan Bachtell ('0) ![]() | TCA | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.0 | 0 | 0 | 2 | 10 | 2 | 0 | 0.00 | 0.67 |
| 11 | A.J. Grueser ('26) ![]() | MEN | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 4 | 0 | 2 | 12 | 8 | 1 | 0.00 | 1.11 |
| 12 | Bruce Neel ('26) ![]() | FLE | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.1 | 1 | 0 | 7 | 7 | 3 | 2 | 0.00 | 0.88 |
| 13 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 | 1 | 0 | 3 | 12 | 3 | 0 | 0.00 | 0.60 |
| 14 | Wyatt Sperring ('0) ![]() | MAN | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 2 | 5 | 2 | 1 | 0.00 | 1.00 |
| 15 | Eli Salyer ('0) ![]() | FBP | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 5.1 | 0 | 0 | 0 | 4 | 3 | 1 | 0.00 | 0.56 |
| 16 | Gavin Coffey ('27) ![]() | SJCD | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.2 | 0 | 0 | 1 | 11 | 1 | 0 | 0.00 | 0.35 |
| 17 | Grady Stevens ('0) ![]() | FBP | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 14.0 | 0 | 0 | 4 | 21 | 10 | 0 | 0.00 | 1.00 |
| 18 | Leland Crider ('0) ![]() | FBP | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.00 | 0.43 |
| 19 | Thomas Ford ('28) ![]() | CCA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.1 | 0 | 0 | 5 | 4 | 2 | 0 | 0.00 | 1.31 |
| 20 | Logan Kogut ('28) ![]() | CSW | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0.00 | 1.67 |
| 21 | Xander Brown ('27) ![]() | CK | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 6.0 | 0 | 0 | 1 | 11 | 3 | 0 | 0.00 | 0.67 |
| 22 | Robby Hoisington ('26) ![]() | BART | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4.1 | 0 | 0 | 2 | 4 | 2 | 1 | 0.00 | 0.92 |
| 23 | Croix DiBacco ('0) ![]() | BART | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 6.2 | 0 | 0 | 4 | 17 | 1 | 1 | 0.00 | 0.75 |
| 24 | Travis Jordan ('0) ![]() | BCH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 7 | 2 | 0 | 0.00 | 0.67 |
| 25 | Aidan Maris ('26) ![]() | BKC | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.2 | 1 | 0 | 4 | 6 | 1 | 1 | 0.00 | 0.58 |
| 26 | Will Strickland ('28) ![]() | BKC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 5 | 0 | 4 | 6 | 2 | 0 | 0.00 | 1.13 |
| 27 | Cole Dennis ('26) ![]() | BSC | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 | 0 | 0 | 3 | 21 | 3 | 1 | 0.00 | 0.55 |
| 28 | Bryce Morris ('0) ![]() | FCC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 2 | 3 | 1 | 0.00 | 1.67 |
| 29 | Devon Hebner ('0) ![]() | SJCD | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 1 | 0 | 0.00 | 0.50 |
| 30 | Christian Ashley ('0) ![]() | HRF | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.2 | 2 | 0 | 6 | 13 | 5 | 0 | 0.00 | 1.14 |
| 31 | David Booher ('26) ![]() | WOLF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 1.00 |
| 32 | Tommy Glasspoole ('0) ![]() | TCT | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.1 | 0 | 0 | 1 | 16 | 5 | 0 | 0.00 | 0.82 |
| 33 | Nate Wade ('0) ![]() | TCT | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 0 | 0 | 1 | 8 | 3 | 0 | 0.00 | 1.09 |
| 34 | Nick Fischer ('27) ![]() | WOLF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 | 0 | 0 | 3 | 12 | 4 | 0 | 0.00 | 0.78 |
| 35 | Finn Springer ('26) ![]() | ESE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 6 | 0 | 5 | 3 | 1 | 0 | 0.00 | 1.50 |
| 36 | Caleb Pasko ('26) ![]() | BKC | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 17.0 | 4 | 1 | 11 | 29 | 4 | 0 | 0.41 | 0.88 |
| 37 | Jonah Quessenberry ('27) ![]() | MID | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 16.0 | 8 | 1 | 11 | 15 | 4 | 0 | 0.44 | 0.94 |
| 38 | Tyler Ellis ('26) ![]() | TCA | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 14.0 | 1 | 1 | 5 | 28 | 6 | 1 | 0.50 | 0.79 |
| 39 | Andrew Detlefson ('26) ![]() | SAN | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 14.0 | 3 | 1 | 9 | 9 | 1 | 1 | 0.50 | 0.71 |
| 40 | Zach Bouchard ('0) ![]() | MAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 12.2 | 2 | 1 | 10 | 12 | 2 | 0 | 0.55 | 0.95 |
| 41 | Cameron Nixon ('28) ![]() | OPR | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 12.1 | 4 | 1 | 5 | 15 | 10 | 1 | 0.57 | 1.22 |
| 42 | Matthew Bysheim ('26) ![]() | CK | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 | 2 | 1 | 4 | 16 | 0 | 0 | 0.64 | 0.36 |
| 43 | R.J. Burgman ('0) ![]() | MEN | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 10.2 | 8 | 1 | 3 | 12 | 13 | 2 | 0.66 | 1.50 |
| 44 | Brayden Harris ('26) ![]() | SJCD | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.1 | 5 | 1 | 8 | 16 | 2 | 1 | 0.68 | 0.97 |
| 45 | Kors Matthews ('0) ![]() | BART | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.0 | 1 | 1 | 4 | 11 | 6 | 1 | 0.70 | 1.00 |
| 46 | Cuylar Walls ('27) ![]() | SJA | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 10.0 | 2 | 1 | 9 | 9 | 4 | 0 | 0.70 | 1.30 |
| 47 | Jacob Harris ('0) ![]() | HRF | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 10.0 | 10 | 1 | 5 | 15 | 7 | 2 | 0.70 | 1.20 |
| 48 | Dalton Greene ('0) ![]() | STA | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9.2 | 2 | 1 | 5 | 11 | 5 | 1 | 0.72 | 1.03 |
| 49 | Waylon Smith ('0) ![]() | RP | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 9.0 | 3 | 1 | 2 | 14 | 4 | 4 | 0.78 | 0.67 |








