Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eli Salyer ('0) ![]() | FBP | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 9.2 | 0 | 0 | 1 | 8 | 3 | 1 | 0.00 | 0.41 |
| 2 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 21.1 | 3 | 0 | 7 | 21 | 6 | 0 | 0.00 | 0.61 |
| 3 | Xander Brown ('27) ![]() | CK | 1 | 4 | 0 | 2 | 8 | 1 | 0 | 15.0 | 1 | 0 | 6 | 18 | 6 | 1 | 0.00 | 0.80 |
| 4 | Wyatt Sperring ('0) ![]() | MAN | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 1 | 0 | 6 | 8 | 4 | 2 | 0.00 | 1.43 |
| 5 | Lewis Turner ('26) ![]() | BSC | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 7.2 | 0 | 0 | 3 | 5 | 3 | 3 | 0.00 | 0.78 |
| 6 | Bryan Eberly ('0) ![]() | TCT | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 9.1 | 2 | 0 | 4 | 13 | 1 | 1 | 0.00 | 0.54 |
| 7 | Jack Rauch ('27) ![]() | BSC | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 10.1 | 1 | 0 | 5 | 12 | 3 | 1 | 0.00 | 0.77 |
| 8 | Robby Hoisington ('26) ![]() | BART | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 17.2 | 3 | 0 | 6 | 20 | 9 | 3 | 0.00 | 0.85 |
| 9 | Nicholas Pandich ('27) ![]() | FPC | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 7.2 | 1 | 0 | 3 | 7 | 0 | 2 | 0.00 | 0.39 |
| 10 | Madox Tepper ('27) ![]() | PVS | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 23.0 | 5 | 1 | 10 | 35 | 12 | 3 | 0.30 | 0.96 |
| 11 | Andrew Detlefson ('26) ![]() | SAN | 4 | 3 | 0 | 0 | 4 | 2 | 0 | 22.1 | 4 | 1 | 12 | 17 | 5 | 2 | 0.31 | 0.76 |
| 12 | Gavin Coffey ('27) ![]() | SJCD | 2 | 3 | 1 | 3 | 8 | 0 | 0 | 22.0 | 2 | 1 | 8 | 39 | 2 | 2 | 0.32 | 0.45 |
| 13 | Zach Bouchard ('0) ![]() | MAN | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 20.2 | 3 | 1 | 12 | 20 | 3 | 0 | 0.34 | 0.73 |
| 14 | Grady Stevens ('0) ![]() | FBP | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 20.0 | 2 | 1 | 10 | 23 | 13 | 0 | 0.35 | 1.15 |
| 15 | Cole Dennis ('26) ![]() | BSC | 6 | 5 | 1 | 0 | 6 | 3 | 1 | 35.0 | 3 | 2 | 12 | 59 | 6 | 3 | 0.40 | 0.51 |
| 16 | Bruce Neel ('26) ![]() | FLE | 5 | 4 | 0 | 0 | 6 | 0 | 0 | 30.0 | 4 | 2 | 22 | 29 | 6 | 3 | 0.47 | 0.93 |
| 17 | Gavin Duprey ('27) ![]() | CK | 5 | 4 | 0 | 0 | 5 | 1 | 1 | 27.0 | 2 | 2 | 13 | 43 | 7 | 6 | 0.52 | 0.74 |
| 18 | Bodie Figeon ('28) ![]() | SJA | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 12.0 | 2 | 1 | 2 | 24 | 3 | 0 | 0.58 | 0.42 |
| 19 | Nick Chowaniec ('27) ![]() | BCW | 4 | 4 | 1 | 0 | 6 | 1 | 0 | 29.1 | 6 | 3 | 14 | 45 | 9 | 1 | 0.72 | 0.78 |
| 20 | Coleson Baum ('26) ![]() | BART | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 19.1 | 4 | 2 | 14 | 18 | 4 | 1 | 0.72 | 0.93 |
| 21 | Jonah Quessenberry ('27) ![]() | MID | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 19.0 | 9 | 2 | 16 | 16 | 4 | 0 | 0.74 | 1.05 |
| 22 | Fisher Bennett ('26) ![]() | WNW | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 27.2 | 6 | 3 | 14 | 52 | 9 | 2 | 0.76 | 0.83 |
| 23 | Storm Lickliter ('26) ![]() | PVS | 4 | 4 | 0 | 0 | 4 | 2 | 1 | 27.1 | 4 | 3 | 17 | 37 | 5 | 1 | 0.77 | 0.80 |
| 24 | Bryce Morris ('0) ![]() | FCC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.2 | 5 | 1 | 5 | 9 | 6 | 1 | 0.81 | 1.27 |
| 25 | Justus Reynolds ('28) ![]() | OPR | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 8.1 | 2 | 1 | 2 | 14 | 5 | 4 | 0.84 | 0.84 |
| 26 | Preston Matricardi ('27) ![]() | FBP | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 16.0 | 5 | 2 | 6 | 31 | 6 | 1 | 0.88 | 0.75 |
| 27 | Tyler Ellis ('26) ![]() | TCA | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 23.0 | 7 | 3 | 14 | 41 | 11 | 2 | 0.91 | 1.09 |
| 28 | Rylan McMahan ('27) ![]() | CLAY | 5 | 4 | 1 | 0 | 5 | 1 | 1 | 22.1 | 6 | 3 | 13 | 36 | 19 | 3 | 0.94 | 1.43 |
| 29 | Kameron Roberts ('27) ![]() | FPC | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 14.0 | 4 | 2 | 11 | 11 | 7 | 2 | 1.00 | 1.29 |
| 30 | Kole Fleming ('27) ![]() | SBD | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 7.0 | 1 | 1 | 4 | 6 | 5 | 2 | 1.00 | 1.29 |
| 31 | Chance Crawford ('0) ![]() | RP | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 7.0 | 3 | 1 | 4 | 8 | 2 | 0 | 1.00 | 0.86 |
| 32 | Croix DiBacco ('0) ![]() | BART | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 13.2 | 4 | 2 | 9 | 26 | 4 | 1 | 1.02 | 0.95 |
| 33 | John Potak ('28) ![]() | PAX | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.2 | 10 | 2 | 13 | 12 | 4 | 4 | 1.02 | 1.24 |
| 34 | Connor Jones ('0) ![]() | BART | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.2 | 4 | 2 | 9 | 15 | 11 | 2 | 1.11 | 1.58 |
| 35 | Ocean Bland ('27) ![]() | FLEM | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 23.2 | 6 | 4 | 18 | 30 | 6 | 3 | 1.18 | 1.01 |
| 36 | Caleb Pasko ('26) ![]() | BKC | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 28.0 | 10 | 5 | 21 | 39 | 7 | 2 | 1.25 | 1.00 |
| 37 | Cody Boshell ('26) ![]() | BSC | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 21.2 | 6 | 4 | 14 | 35 | 14 | 5 | 1.29 | 1.29 |
| 38 | Brennan Bachtell ('0) ![]() | TCA | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 20.1 | 8 | 4 | 12 | 29 | 5 | 2 | 1.38 | 0.84 |
| 39 | Christian Ashley ('0) ![]() | HRF | 3 | 1 | 2 | 0 | 8 | 0 | 0 | 25.1 | 12 | 5 | 20 | 28 | 10 | 2 | 1.38 | 1.18 |
| 40 | Daly Stephens ('27) ![]() | BKC | 5 | 3 | 2 | 0 | 6 | 3 | 2 | 30.1 | 8 | 6 | 14 | 22 | 9 | 0 | 1.38 | 0.76 |
| 41 | Jude McDonald ('26) ![]() | ESE | 6 | 3 | 2 | 0 | 8 | 1 | 1 | 30.1 | 22 | 6 | 27 | 39 | 12 | 4 | 1.38 | 1.29 |
| 42 | Jordan Petty ('28) ![]() | STA | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 25.0 | 8 | 5 | 18 | 36 | 17 | 4 | 1.40 | 1.40 |
| 43 | Ethan Bissell ('27) ![]() | SJCD | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 15.0 | 10 | 3 | 9 | 28 | 11 | 0 | 1.40 | 1.33 |
| 44 | Bane Barker ('26) ![]() | SAN | 6 | 2 | 3 | 1 | 7 | 3 | 1 | 35.0 | 8 | 7 | 13 | 61 | 16 | 4 | 1.40 | 0.83 |
| 45 | Aidan Kuglar ('26) ![]() | BCH | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 10.0 | 4 | 2 | 4 | 12 | 12 | 1 | 1.40 | 1.60 |
| 46 | Tommy Glasspoole ('0) ![]() | TCT | 5 | 4 | 1 | 0 | 5 | 1 | 1 | 20.0 | 8 | 4 | 9 | 44 | 12 | 1 | 1.40 | 1.05 |
| 47 | Ryan Walls ('26) ![]() | TCA | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 14.2 | 5 | 3 | 6 | 23 | 13 | 4 | 1.43 | 1.30 |
| 48 | Will Strickland ('28) ![]() | BKC | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 9.2 | 8 | 2 | 9 | 11 | 4 | 1 | 1.45 | 1.34 |
| 49 | Travis Jordan ('0) ![]() | BCH | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 9.2 | 3 | 2 | 4 | 11 | 6 | 1 | 1.45 | 1.03 |








