Jacksonville's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Harvest Community Warriors | 7-3 | .700 | 3-2 | L1 | 4-3 | 3-0 |
| Cornerstone Classical Spartans | 4-4 | .500 | 2-3 | W1 | 1-1 | 3-3 |
| Covenant School Warriors | 5-6 | .455 | 2-3 | W1 | 2-1 | 3-5 |
| Eagles View Academy | 3-5 | .375 | 2-3 | L1 | 3-1 | 0-4 |
| Parsons Christian Lions | 1-9 | .100 | 1-4 | L3 | 0-3 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John's Country Day | 8-1 | .889 | 4-1 | L1 | 5-0 | 3-1 |
| St. Joseph Academy | 6-2 | .750 | 4-1 | W3 | 3-0 | 3-2 |
| Christ's Church Academy | 6-5 | .545 | 4-1 | W3 | 5-2 | 1-3 |
| University Christian Christians | 4-6 | .400 | 3-2 | W2 | 3-3 | 1-3 |
| First Coast Christian Knights | 0-4 | .000 | 0-4 | L4 | 0-0 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Snyder Cardinals | 9-0 | 1.000 | 5-0 | W9 | 3-0 | 6-0 |
| Trinity Christian Academy | 9-2 | .818 | 4-1 | W1 | 7-0 | 2-2 |
| Providence Stallions | 8-3 | .727 | 3-2 | L1 | 3-1 | 5-2 |
| Bolles Bulldogs | 6-3 | .667 | 3-2 | W3 | 5-1 | 1-2 |
| Episcopal School Eagles | 5-6 | .455 | 4-1 | W3 | 4-2 | 1-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| PK Yonge Blue Wave | 2-1 | .667 | 2-1 | W1 | 0-0 | 2-1 |
| Trinity Catholic Celtics | 2-1 | .667 | 2-1 | L1 | 0-0 | 2-1 |
| Interlachen Rams | 2-2 | .500 | 2-2 | L1 | 2-1 | 0-1 |
| Crescent City Raiders | 4-7 | .364 | 2-3 | W2 | 3-4 | 1-3 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Keystone Heights Indians | 0-6 | .000 | 0-5 | L6 | 0-3 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Paxon SAS Golden Eagles | 7-1 | .875 | 4-1 | L1 | 5-0 | 2-1 |
| Stanton Blue Devils | 9-3 | .750 | 3-2 | L1 | 6-1 | 3-2 |
| Wolfson Wolfpack | 6-6 | .500 | 2-3 | W1 | 5-1 | 1-5 |
| Suwannee Bulldogs | 5-7 | .417 | 2-3 | L2 | 3-1 | 2-6 |
| Baldwin Indians | 5-7 | .417 | 2-3 | W1 | 3-3 | 2-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fernandina Beach Pirates | 8-2 | .800 | 4-1 | W1 | 3-2 | 5-0 |
| West Nassau Warriors | 6-6 | .500 | 3-2 | W1 | 2-2 | 4-4 |
| Andrew Jackson Tigers | 2-3 | .400 | 2-3 | W2 | 0-0 | 2-3 |
| Ribault Trojans | 3-5 | .375 | 2-3 | L1 | 1-1 | 2-4 |
| Raines Vikings | 0-5 | .000 | 0-5 | L5 | 0-0 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ed White Commanders | 6-1 | .857 | 4-1 | L1 | 4-0 | 2-1 |
| Baker County Wildcats | 6-5 | .545 | 4-1 | L1 | 2-2 | 4-3 |
| Clay Blue Devils | 6-6 | .500 | 2-3 | W2 | 3-4 | 3-2 |
| Riverside Generals | 3-8 | .273 | 2-3 | W1 | 2-4 | 1-4 |
| Westside Wolverines | 0-8 | .000 | 0-5 | L8 | 0-5 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Terry Parker Braves | 5-4 | .556 | 3-2 | W1 | 3-4 | 2-0 |
| St. Augustine Yellow Jackets | 6-6 | .500 | 1-4 | W1 | 1-3 | 5-3 |
| Bishop Kenny Crusaders | 5-7 | .417 | 1-4 | L4 | 4-3 | 1-4 |
| Menendez Falcons | 4-6 | .400 | 1-4 | L2 | 4-1 | 0-5 |
| Yulee Hornets | 4-7 | .364 | 0-5 | L6 | 3-4 | 1-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fleming Island Golden Eagles | 7-4 | .636 | 2-3 | L1 | 4-2 | 3-2 |
| Ridgeview Panthers | 5-3 | .625 | 2-3 | L2 | 4-0 | 1-3 |
| Middleburg Broncos | 6-4 | .600 | 3-2 | L2 | 4-1 | 2-3 |
| Columbia Tigers | 5-4 | .556 | 3-2 | W2 | 5-2 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ponte Vedra Sharks | 7-3 | .700 | 4-1 | W3 | 5-1 | 2-2 |
| Beachside Barracudas | 7-5 | .583 | 3-2 | L2 | 5-2 | 2-3 |
| Orange Park Raiders | 6-5 | .545 | 4-1 | W4 | 3-2 | 3-3 |
| Englewood Rams | 0-8 | .000 | 0-5 | L8 | 0-3 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bartram Trail Bears | 7-3 | .700 | 3-2 | L2 | 2-2 | 5-1 |
| Tocoi Creek Toros | 6-4 | .600 | 2-3 | L2 | 4-1 | 2-3 |
| Buchholz Bobcats | 3-3 | .500 | 3-2 | W2 | 2-1 | 1-2 |
| Oakleaf Knights | 3-8 | .273 | 1-4 | L1 | 3-2 | 0-6 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mandarin Mustangs | 7-4 | .636 | 4-1 | W3 | 5-2 | 2-2 |
| First Coast Buccaneers | 6-4 | .600 | 2-3 | W1 | 4-1 | 2-3 |
| Nease Panthers | 2-7 | .222 | 2-3 | W1 | 1-4 | 1-3 |
| Fletcher Senators | 2-9 | .182 | 0-5 | L5 | 1-3 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Creekside Knights | 10-1 | .909 | 5-0 | W10 | 7-1 | 3-0 |
| Sandalwood Saints | 8-3 | .727 | 4-1 | W1 | 4-0 | 4-3 |
| Flagler Palm Coast | 5-2 | .714 | 3-2 | L2 | 3-2 | 2-0 |
| Atlantic Coast Stingrays | 6-3 | .667 | 3-2 | W3 | 1-3 | 5-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 5-4 | .556 | 3-2 | L2 | 3-1 | 2-3 |
| Cedar Creek Christian | 3-5 | .375 | 1-4 | L4 | 2-2 | 1-3 |
| Old Plank Christian Defenders | 1-11 | .083 | 1-4 | L1 | 1-6 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 6-1 | .857 | 4-1 | W1 | 3-0 | 3-1 |
| Lafayette Hornets | 5-5 | .500 | 1-4 | L2 | 2-1 | 3-4 |
| Taylor County Bulldogs | 5-6 | .455 | 1-4 | L4 | 3-2 | 2-4 |
| Hilliard Red Flashes | 4-9 | .308 | 2-3 | W2 | 2-5 | 2-4 |
| Branford Buccaneers | 1-3 | .250 | 1-3 | L1 | 0-1 | 1-2 |
| Fort White Indians | 2-8 | .200 | 1-4 | W1 | 0-5 | 2-3 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







