Jacksonville's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cornerstone Classical Spartans | 12-10 | .545 | 3-2 | L1 | 7-2 | 5-8 |
| Harvest Community Warriors | 9-9 | .500 | 1-4 | L4 | 5-4 | 4-5 |
| Covenant School Warriors | 14-14 | .500 | 3-2 | L2 | 6-6 | 8-8 |
| Eagles View Academy | 8-16 | .333 | 3-2 | L1 | 5-3 | 3-13 |
| Parsons Christian Lions | 3-14 | .176 | 1-4 | L3 | 0-6 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John's Country Day | 21-8 | .724 | 5-0 | W5 | 13-3 | 8-5 |
| St. Joseph Academy | 19-7-1 | .722 | 2-2-1 | L2 | 13-1 | 6-6-1 |
| Christ's Church Academy | 13-14 | .481 | 2-3 | L2 | 9-7 | 4-7 |
| University Christian Christians | 12-15 | .444 | 2-3 | L2 | 7-5 | 5-10 |
| First Coast Christian Knights | 0-11 | .000 | 0-5 | L11 | 0-6 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Snyder Cardinals | 22-6 | .786 | 4-1 | W3 | 12-4 | 10-2 |
| Trinity Christian Academy | 23-7 | .767 | 5-0 | W5 | 19-2 | 4-5 |
| Bolles Bulldogs | 19-9 | .679 | 2-3 | L2 | 15-5 | 4-4 |
| Episcopal School Eagles | 17-10 | .630 | 3-2 | L1 | 8-4 | 9-6 |
| Providence Stallions | 13-13 | .500 | 1-4 | L3 | 6-5 | 7-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 22-7 | .759 | 3-2 | L2 | 11-3 | 11-4 |
| PK Yonge Blue Wave | 16-8 | .667 | 4-1 | L1 | 10-2 | 6-6 |
| Crescent City Raiders | 10-15 | .400 | 1-4 | L4 | 4-7 | 6-8 |
| Keystone Heights Indians | 7-17 | .292 | 1-4 | L1 | 3-9 | 4-8 |
| Interlachen Rams | 3-15 | .167 | 0-5 | L7 | 2-5 | 1-10 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Paxon SAS Golden Eagles | 13-7 | .650 | 2-3 | L1 | 9-2 | 4-5 |
| Suwannee Bulldogs | 19-12 | .613 | 4-1 | W1 | 11-4 | 8-8 |
| Stanton Blue Devils | 13-10 | .565 | 1-4 | L1 | 9-5 | 4-5 |
| Wolfson Wolfpack | 15-13 | .536 | 3-2 | L2 | 9-4 | 6-9 |
| Baldwin Indians | 15-13 | .536 | 2-3 | L2 | 11-3 | 4-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fernandina Beach Pirates | 23-6 | .793 | 3-2 | L1 | 13-5 | 10-1 |
| West Nassau Warriors | 13-15 | .464 | 2-3 | L2 | 8-6 | 5-9 |
| Ribault Trojans | 7-10 | .412 | 2-3 | L3 | 2-1 | 5-9 |
| Andrew Jackson Tigers | 6-11 | .353 | 2-3 | L1 | 2-1 | 4-10 |
| Raines Vikings | 3-10 | .231 | 2-3 | L1 | 2-4 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ed White Commanders | 15-10 | .600 | 2-3 | L1 | 9-1 | 6-9 |
| Clay Blue Devils | 17-13 | .567 | 5-0 | W8 | 10-7 | 7-6 |
| Baker County Wildcats | 15-13 | .536 | 1-4 | L2 | 6-6 | 9-7 |
| Riverside Generals | 5-15 | .250 | 1-4 | L2 | 2-8 | 3-7 |
| Westside Wolverines | 2-18 | .100 | 1-4 | L1 | 1-10 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Kenny Crusaders | 15-13 | .536 | 3-2 | L1 | 13-6 | 2-7 |
| St. Augustine Yellow Jackets | 16-15 | .516 | 2-3 | L2 | 6-6 | 10-9 |
| Yulee Hornets | 12-15 | .444 | 4-1 | L1 | 9-7 | 3-8 |
| Menendez Falcons | 9-14 | .391 | 3-2 | L1 | 6-3 | 3-11 |
| Terry Parker Braves | 7-12 | .368 | 1-4 | L1 | 4-10 | 3-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Middleburg Broncos | 17-6 | .739 | 3-2 | L1 | 10-1 | 7-5 |
| Fleming Island Golden Eagles | 16-10 | .615 | 2-3 | L1 | 7-4 | 9-6 |
| Columbia Tigers | 16-11 | .593 | 3-2 | L1 | 11-4 | 5-7 |
| Ridgeview Panthers | 9-15 | .375 | 1-4 | L1 | 7-4 | 2-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ponte Vedra Sharks | 17-10-1 | .625 | 3-1-1 | L1 | 10-4-1 | 7-6 |
| Beachside Barracudas | 17-11 | .607 | 3-2 | L2 | 9-4 | 8-7 |
| Orange Park Raiders | 12-14 | .462 | 2-3 | L1 | 7-7 | 5-7 |
| Englewood Rams | 0-16 | .000 | 0-5 | L16 | 0-8 | 0-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 21-7 | .750 | 5-0 | W10 | 12-3 | 9-4 |
| Bartram Trail Bears | 16-11 | .593 | 2-3 | L2 | 6-6 | 10-5 |
| Tocoi Creek Toros | 15-15 | .500 | 2-3 | L2 | 9-6 | 6-9 |
| Oakleaf Knights | 13-16 | .448 | 2-3 | L2 | 9-4 | 4-12 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mandarin Mustangs | 15-13 | .536 | 3-2 | L1 | 11-5 | 4-8 |
| First Coast Buccaneers | 11-13 | .458 | 1-4 | L3 | 8-4 | 3-9 |
| Nease Panthers | 10-15 | .400 | 2-3 | L2 | 6-9 | 4-6 |
| Fletcher Senators | 10-16 | .385 | 3-2 | L1 | 4-5 | 6-11 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Creekside Knights | 23-5 | .821 | 4-1 | L1 | 18-3 | 5-2 |
| Sandalwood Saints | 18-10 | .643 | 3-2 | L2 | 13-2 | 5-8 |
| Flagler Palm Coast | 16-10 | .615 | 1-4 | L2 | 11-6 | 5-4 |
| Atlantic Coast Stingrays | 11-13 | .458 | 0-5 | L7 | 4-9 | 7-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 12-10 | .545 | 2-3 | L1 | 8-3 | 4-7 |
| Cedar Creek Christian | 4-11 | .267 | 0-5 | L5 | 2-4 | 2-7 |
| Old Plank Christian Defenders | 3-19 | .136 | 1-4 | L1 | 3-10 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 20-7 | .741 | 4-1 | W4 | 12-3 | 8-4 |
| Branford Buccaneers | 14-8 | .636 | 3-2 | L1 | 9-1 | 5-7 |
| Lafayette Hornets | 16-10 | .615 | 3-2 | W2 | 8-3 | 8-7 |
| Hilliard Red Flashes | 10-16 | .385 | 2-3 | L1 | 8-8 | 2-8 |
| Taylor County Bulldogs | 7-14 | .333 | 2-3 | L1 | 3-6 | 4-8 |
| Fort White Indians | 4-19 | .174 | 0-5 | L6 | 1-10 | 3-9 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







