Jacksonville's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Harvest Community Warriors | 2-1 | .667 | 2-1 | L1 | 1-1 | 1-0 |
| Cornerstone Classical Spartans | 2-1 | .667 | 2-1 | W1 | 1-1 | 1-0 |
| Eagles View Academy | 1-1 | .500 | 1-1 | W1 | 1-0 | 0-1 |
| Covenant School Warriors | 1-2 | .333 | 1-2 | L1 | 1-0 | 0-2 |
| Parsons Christian Lions | 0-3 | .000 | 0-3 | L3 | 0-0 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John's Country Day | 3-0 | 1.000 | 3-0 | W3 | 1-0 | 2-0 |
| St. Joseph Academy | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| University Christian Christians | 1-2 | .333 | 1-2 | L2 | 1-0 | 0-2 |
| Christ's Church Academy | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| First Coast Christian Knights | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Snyder Cardinals | 2-0 | 1.000 | 2-0 | W2 | 0-0 | 2-0 |
| Providence Stallions | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Bolles Bulldogs | 1-1 | .500 | 1-1 | W1 | 1-0 | 0-1 |
| Trinity Christian Academy | 1-1 | .500 | 1-1 | L1 | 1-0 | 0-1 |
| Episcopal School Eagles | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 1-0 | 1.000 | 1-0 | W1 | 0-0 | 1-0 |
| Crescent City Raiders | 0-2 | .000 | 0-2 | L2 | 0-2 | 0-0 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Keystone Heights Indians | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| PK Yonge Blue Wave | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Interlachen Rams | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Paxon SAS Golden Eagles | 2-0 | 1.000 | 2-0 | W2 | 1-0 | 1-0 |
| Stanton Blue Devils | 2-0 | 1.000 | 2-0 | W2 | 2-0 | 0-0 |
| Wolfson Wolfpack | 1-2 | .333 | 1-2 | L2 | 1-0 | 0-2 |
| Suwannee Bulldogs | 1-2 | .333 | 1-2 | L1 | 1-1 | 0-1 |
| Baldwin Indians | 1-2 | .333 | 1-2 | L2 | 1-1 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| West Nassau Warriors | 3-0 | 1.000 | 3-0 | W3 | 1-0 | 2-0 |
| Fernandina Beach Pirates | 2-1 | .667 | 2-1 | W1 | 1-1 | 1-0 |
| Ribault Trojans | 1-1 | .500 | 1-1 | L1 | 0-0 | 1-1 |
| Raines Vikings | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Andrew Jackson Tigers | 0-2 | .000 | 0-2 | L2 | 0-0 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ed White Commanders | 1-0 | 1.000 | 1-0 | W1 | 1-0 | 0-0 |
| Clay Blue Devils | 2-1 | .667 | 2-1 | W1 | 1-0 | 1-1 |
| Riverside Generals | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Westside Wolverines | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Baker County Wildcats | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Kenny Crusaders | 3-0 | 1.000 | 3-0 | W3 | 3-0 | 0-0 |
| Yulee Hornets | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Terry Parker Braves | 2-1 | .667 | 2-1 | W2 | 1-1 | 1-0 |
| Menendez Falcons | 2-1 | .667 | 2-1 | L1 | 2-0 | 0-1 |
| St. Augustine Yellow Jackets | 1-2 | .333 | 1-2 | W1 | 0-1 | 1-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fleming Island Golden Eagles | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Ridgeview Panthers | 2-0 | 1.000 | 2-0 | W2 | 1-0 | 1-0 |
| Middleburg Broncos | 2-1 | .667 | 2-1 | L1 | 1-0 | 1-1 |
| Columbia Tigers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Beachside Barracudas | 2-1 | .667 | 2-1 | L1 | 1-1 | 1-0 |
| Ponte Vedra Sharks | 1-2 | .333 | 1-2 | W1 | 1-0 | 0-2 |
| Englewood Rams | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
| Orange Park Raiders | 0-3 | .000 | 0-3 | L3 | 0-1 | 0-2 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Tocoi Creek Toros | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
| Bartram Trail Bears | 1-1 | .500 | 1-1 | W1 | 1-1 | 0-0 |
| Oakleaf Knights | 1-2 | .333 | 1-2 | L1 | 1-0 | 0-2 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Buchholz Bobcats | 0-1 | .000 | 0-1 | L1 | 0-0 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mandarin Mustangs | 2-1 | .667 | 2-1 | L1 | 2-0 | 0-1 |
| First Coast Buccaneers | 2-1 | .667 | 2-1 | L1 | 1-0 | 1-1 |
| Fletcher Senators | 1-2 | .333 | 1-2 | W1 | 1-1 | 0-1 |
| Nease Panthers | 0-2 | .000 | 0-2 | L2 | 0-2 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Flagler Palm Coast | 2-0 | 1.000 | 2-0 | W2 | 2-0 | 0-0 |
| Sandalwood Saints | 2-1 | .667 | 2-1 | W1 | 1-0 | 1-1 |
| Atlantic Coast Stingrays | 2-1 | .667 | 2-1 | W2 | 0-1 | 2-0 |
| Creekside Knights | 1-1 | .500 | 1-1 | W1 | 1-1 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 1-1 | .500 | 1-1 | W1 | 1-0 | 0-1 |
| Cedar Creek Christian | 0-1 | .000 | 0-1 | L1 | 0-1 | 0-0 |
| Old Plank Christian Defenders | 0-3 | .000 | 0-3 | L3 | 0-2 | 0-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 2-0 | 1.000 | 2-0 | W2 | 1-0 | 1-0 |
| Hilliard Red Flashes | 1-2 | .333 | 1-2 | L2 | 0-1 | 1-1 |
| Taylor County Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Lafayette Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Fort White Indians | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Branford Buccaneers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







