7A District 1
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Sandalwood Saints | 16-2 | .889 | 5-0 | W8 | 12-0 | 4-2 |
Bartram Trail Bears | 17-4 | .810 | 4-1 | W4 | 7-1 | 10-3 |
Mandarin Mustangs | 12-5 | .706 | 5-0 | W5 | 7-2 | 5-3 |
Nease Panthers | 10-10 | .500 | 4-1 | W4 | 8-3 | 2-7 |
Oakleaf Knights | 6-10 | .375 | 2-3 | W1 | 2-5 | 4-5 |
Flagler Palm Coast | 3-13 | .188 | 2-3 | W2 | 1-6 | 2-7 |
7A District 1 Stats Leaders for Spring 2021
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 7A District 1 Spring 2021
Date | Time | Away | Home | Type |
---|---|---|---|---|
04/13/21 | 7:00 PM | Father Lopez Green Wave | Flagler Palm Coast | Regular Season |
View Full Schedules from 7A District 1 Spring 2021 |
Latest Linescores for 7A District 1 Spring 2021
Games Scheduled for 04/13/21
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Coast Stingrays (0-0) | ||||||||||||
Sandalwood Saints (0-0) | ||||||||||||
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baldwin Indians (0-0) | ||||||||||||
Mandarin Mustangs (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop Snyder Cardinals (0-0) | ||||||||||||
Oakleaf Knights (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Father Lopez Green Wave (12-7) | ||||||||||||
Flagler Palm Coast (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nease Panthers (0-0) | ||||||||||||
Bartram Trail Bears (0-0) | ||||||||||||
View all Linescores for 7A District 1 Spring 2021 |