Power Rankings – Week of 3/17/25 – 03/17/25

RK | LW | TRND | |
---|---|---|---|
#1 | (3) | ![]() | Trinity Christian Academy (10-3) |
#2 | (1) | ![]() | Providence Stallions (11-6) |
#3 | (2) | ![]() | Bolles Bulldogs (12-4) |
#4 | (5) | ![]() | Tocoi Creek Toros (13-3) |
#5 | (6) | ![]() | Episcopal School Eagles (13-4) |
#6 | (4) | ![]() | St. John's Country Day (11-6) |
#7 | (10) | ![]() | St. Joseph Academy (13-1-1) |
#8 | (7) | ![]() | Fernandina Beach Pirates (14-2) |
#9 | (9) | ![]() | Clay Blue Devils (11-6) |
#10 | (-) | ![]() | Fletcher Senators (9-6-1) |
#11 | (-) | ![]() | Suwannee Bulldogs (10-6) |
#12 | (8) | ![]() | Bishop Snyder Cardinals (11-5) |
#13 | (14) | ![]() | First Coast Buccaneers (8-6) |
#14 | (17) | ![]() | Paxon SAS Golden Eagles (11-2) |
#15 | (19) | ![]() | Sandalwood Saints (9-5) |
On the bubble.... Atlantic Coast Stingrays (8-8), University Christian Christians (10-5), Creekside Knights (10-7), Covenant School Warriors (9-7), Baker County Wildcats (7-9)