1A District 3
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cornerstone Classical Spartans | 12-10 | .545 | 3-2 | L1 | 7-2 | 5-8 |
| Harvest Community Warriors | 9-9 | .500 | 1-4 | L4 | 5-4 | 4-5 |
| Covenant School Warriors | 14-14 | .500 | 3-2 | L2 | 6-6 | 8-8 |
| Eagles View Academy | 8-16 | .333 | 3-2 | L1 | 5-3 | 3-13 |
| Parsons Christian Lions | 3-14 | .176 | 1-4 | L3 | 0-6 | 3-8 |
1A District 3 Stats Leaders for Spring 2026
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer : Only showing pitchers with at least 15.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 1A District 3 Spring 2026
Latest Linescores for 1A District 3 Spring 2026
Games Scheduled for 05/01/26
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covenant School Warriors (0-0) | ||||||||||||
| St. John Paul II Panthers (18-10) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. John Paul II Panthers (18-10) | ||||||||||||
| Covenant School Warriors (0-0) | ||||||||||||
| View all Linescores for 1A District 3 Spring 2026 |







