1A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Ahrens | EVA | 73 | 29 | 37 | 14 | 9 | 3 | 0 | 32 | 1 | 7 | 15 | .507 | .549 | .712 |
| 2 | Griffin Permuy | CCS | 68 | 21 | 28 | 16 | 6 | 1 | 0 | 12 | 6 | 4 | 6 | .412 | .487 | .529 |
| 3 | Ryne Fennell | CSW | 73 | 39 | 30 | 14 | 9 | 2 | 2 | 19 | 3 | 27 | 14 | .411 | .577 | .671 |
| 4 | Orlando Gutierrez | CSW | 84 | 32 | 34 | 28 | 8 | 4 | 1 | 13 | 4 | 11 | 12 | .405 | .485 | .631 |
| 5 | Logan Houston | EVA | 46 | 28 | 18 | 4 | 1 | 0 | 0 | 28 | 12 | 15 | 2 | .391 | .616 | .413 |
| 6 | Patrice Justiano | PCA | 34 | 9 | 13 | 4 | 3 | 0 | 1 | 10 | 1 | 2 | 12 | .382 | .432 | .559 |
| 7 | Justin Parsons | HCSW | 50 | 12 | 19 | 14 | 3 | 0 | 0 | 5 | 2 | 7 | 17 | .380 | .475 | .440 |
| 8 | Tristan Woods | CSW | 80 | 26 | 30 | 25 | 9 | 3 | 0 | 18 | 1 | 4 | 7 | .375 | .407 | .563 |
| 9 | Bryce Sullivan | PCA | 36 | 9 | 13 | 8 | 3 | 1 | 0 | 12 | 8 | 2 | 16 | .361 | .500 | .500 |
| 10 | Miles Newmeyer | HCSW | 50 | 15 | 18 | 14 | 4 | 0 | 0 | 5 | 4 | 6 | 10 | .360 | .467 | .440 |
| 11 | Matt Maroney | PCA | 43 | 7 | 15 | 11 | 5 | 0 | 0 | 7 | 0 | 6 | 12 | .349 | .429 | .465 |
| 12 | Aaron Parmar | EVA | 55 | 17 | 19 | 18 | 5 | 0 | 0 | 27 | 6 | 11 | 22 | .345 | .500 | .436 |
| 13 | Eli Gammage | HCSW | 52 | 18 | 17 | 13 | 4 | 0 | 0 | 7 | 1 | 7 | 11 | .327 | .417 | .404 |
| 14 | Brett Williams | CSW | 68 | 23 | 22 | 9 | 3 | 2 | 0 | 16 | 4 | 9 | 17 | .324 | .432 | .426 |
| 15 | Caleb Ith | HCSW | 50 | 16 | 16 | 15 | 5 | 0 | 2 | 10 | 3 | 13 | 16 | .320 | .485 | .540 |
| 16 | Frank Hanna | EVA | 60 | 19 | 19 | 21 | 4 | 0 | 1 | 22 | 5 | 13 | 23 | .317 | .474 | .433 |
| 17 | Jeffrey Hartley | PCA | 38 | 6 | 12 | 5 | 5 | 0 | 0 | 11 | 3 | 10 | 14 | .316 | .490 | .447 |
| 18 | Kelan Wilson | CSW | 71 | 26 | 22 | 28 | 5 | 1 | 2 | 23 | 4 | 16 | 7 | .310 | .457 | .493 |
| 19 | Brayden Comer | PCA | 46 | 8 | 14 | 7 | 4 | 0 | 1 | 7 | 2 | 7 | 11 | .304 | .418 | .457 |
| 20 | Nick Hamilton | CCS | 53 | 15 | 16 | 7 | 3 | 1 | 0 | 11 | 9 | 5 | 19 | .302 | .448 | .396 |
| 21 | Quinn King | HCSW | 50 | 18 | 15 | 9 | 5 | 0 | 0 | 5 | 3 | 10 | 13 | .300 | .444 | .400 |
| 22 | Joel Ortiz | EVA | 47 | 11 | 14 | 9 | 2 | 1 | 0 | 18 | 2 | 13 | 10 | .298 | .468 | .383 |
| 23 | Elijiah Donghit | CCS | 58 | 24 | 17 | 7 | 3 | 1 | 0 | 14 | 3 | 14 | 11 | .293 | .453 | .379 |
| 24 | Jake Parenteau | PCA | 41 | 5 | 12 | 4 | 4 | 1 | 0 | 5 | 2 | 8 | 13 | .293 | .431 | .439 |
| 25 | Chandler Beattie | CCS | 52 | 14 | 15 | 12 | 3 | 0 | 1 | 9 | 2 | 14 | 12 | .288 | .456 | .404 |
| 26 | Lincoln Buehler | CCS | 36 | 10 | 10 | 9 | 0 | 0 | 0 | 11 | 4 | 9 | 11 | .278 | .469 | .278 |
| 27 | Leyton Finley | PCA | 44 | 10 | 12 | 6 | 0 | 0 | 0 | 9 | 2 | 3 | 8 | .273 | .347 | .273 |
| 28 | Nathan Owen | HCSW | 56 | 16 | 15 | 10 | 0 | 0 | 0 | 12 | 0 | 13 | 8 | .268 | .406 | .268 |
| 29 | Landon Jones | CSW | 75 | 25 | 20 | 16 | 9 | 1 | 1 | 4 | 3 | 19 | 17 | .267 | .429 | .453 |
| 30 | Ray Feliciano | CSW | 45 | 12 | 12 | 7 | 0 | 0 | 0 | 4 | 1 | 8 | 9 | .267 | .389 | .267 |
| 31 | Randy Parker | CSW | 27 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .259 | .313 | .296 |
| 32 | Jackson Davis | CCS | 27 | 3 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | .259 | .344 | .296 |
| 33 | Carter Hagensick | CCS | 62 | 13 | 16 | 13 | 3 | 1 | 0 | 9 | 0 | 8 | 8 | .258 | .333 | .339 |
| 34 | A.J. Fedick | CSW | 45 | 8 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 12 | 17 | .244 | .414 | .311 |
| 35 | Landon Davis | CCS | 45 | 14 | 11 | 11 | 2 | 0 | 0 | 2 | 4 | 17 | 14 | .244 | .485 | .289 |
| 36 | Isaac Donghit | CCS | 41 | 14 | 10 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | .244 | .367 | .244 |
| 37 | Khason Krey | HCSW | 35 | 15 | 8 | 11 | 0 | 1 | 0 | 20 | 5 | 16 | 23 | .229 | .518 | .286 |
| 38 | Jonathan Drost | HCSW | 42 | 13 | 9 | 13 | 3 | 0 | 0 | 2 | 3 | 10 | 17 | .214 | .400 | .286 |
| 39 | Matthew Winans | PCA | 28 | 6 | 6 | 0 | 0 | 1 | 0 | 7 | 4 | 7 | 14 | .214 | .436 | .286 |
| 40 | Eli Brunso | CCS | 62 | 14 | 12 | 6 | 2 | 0 | 0 | 8 | 6 | 5 | 11 | .194 | .315 | .226 |
| 41 | Daniel Chiong | EVA | 49 | 17 | 9 | 7 | 3 | 0 | 0 | 9 | 1 | 15 | 22 | .184 | .379 | .245 |
| 42 | Cooper Smith | EVA | 61 | 8 | 11 | 14 | 0 | 0 | 0 | 11 | 5 | 7 | 24 | .180 | .315 | .180 |
| 43 | Blaine Hudson | EVA | 45 | 7 | 8 | 6 | 3 | 2 | 0 | 13 | 12 | 14 | 21 | .178 | .479 | .333 |
| 44 | Christian Ennis | PCA | 45 | 9 | 8 | 4 | 1 | 0 | 0 | 11 | 2 | 9 | 20 | .178 | .339 | .200 |
| 45 | Daniel Machado | EVA | 48 | 8 | 7 | 5 | 0 | 0 | 0 | 6 | 2 | 7 | 25 | .146 | .281 | .146 |
| 46 | Levi Harmer | HCSW | 29 | 11 | 4 | 6 | 0 | 0 | 0 | 6 | 1 | 9 | 9 | .138 | .359 | .138 |
| 47 | Javien Strobridge | CSW | 45 | 14 | 6 | 5 | 0 | 0 | 0 | 9 | 2 | 11 | 17 | .133 | .328 | .133 |
| View all Batting Stats for Spring 2026 |







