1A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Ahrens | EVA | 59 | 23 | 30 | 11 | 7 | 3 | 0 | 25 | 1 | 6 | 15 | .508 | .552 | .729 |
| 2 | Griffin Permuy | CCS | 49 | 17 | 21 | 12 | 5 | 1 | 0 | 8 | 4 | 4 | 4 | .429 | .509 | .571 |
| 3 | Ryne Fennell | CSW | 61 | 32 | 25 | 12 | 7 | 2 | 2 | 16 | 3 | 21 | 13 | .410 | .570 | .689 |
| 4 | Orlando Gutierrez | CSW | 71 | 29 | 29 | 22 | 7 | 3 | 1 | 11 | 3 | 9 | 9 | .408 | .488 | .634 |
| 5 | Logan Houston | EVA | 37 | 23 | 15 | 3 | 0 | 0 | 0 | 21 | 9 | 12 | 2 | .405 | .621 | .405 |
| 6 | Tristan Woods | CSW | 65 | 24 | 26 | 21 | 8 | 3 | 0 | 14 | 1 | 4 | 7 | .400 | .437 | .615 |
| 7 | Miles Newmeyer | HCSW | 45 | 15 | 18 | 14 | 4 | 0 | 0 | 5 | 4 | 6 | 6 | .400 | .509 | .489 |
| 8 | Bryce Sullivan | PCA | 33 | 9 | 13 | 8 | 3 | 1 | 0 | 12 | 8 | 2 | 14 | .394 | .535 | .545 |
| 9 | Justin Parsons | HCSW | 46 | 12 | 18 | 14 | 3 | 0 | 0 | 4 | 2 | 6 | 15 | .391 | .481 | .457 |
| 10 | Patrice Justiano | PCA | 31 | 7 | 12 | 4 | 2 | 0 | 1 | 9 | 1 | 1 | 11 | .387 | .424 | .548 |
| 11 | Brett Williams | CSW | 57 | 21 | 21 | 9 | 3 | 2 | 0 | 13 | 3 | 7 | 14 | .368 | .463 | .491 |
| 12 | Aaron Parmar | EVA | 44 | 16 | 16 | 13 | 4 | 0 | 0 | 24 | 6 | 9 | 17 | .364 | .525 | .455 |
| 13 | Eli Gammage | HCSW | 47 | 18 | 17 | 13 | 4 | 0 | 0 | 7 | 1 | 7 | 8 | .362 | .455 | .447 |
| 14 | Frank Hanna | EVA | 49 | 15 | 17 | 19 | 3 | 0 | 1 | 20 | 4 | 10 | 17 | .347 | .492 | .469 |
| 15 | Jeffrey Hartley | PCA | 33 | 5 | 11 | 5 | 5 | 0 | 0 | 9 | 2 | 9 | 11 | .333 | .500 | .485 |
| 16 | Quinn King | HCSW | 46 | 17 | 15 | 9 | 5 | 0 | 0 | 5 | 3 | 9 | 11 | .326 | .466 | .435 |
| 17 | Brayden Comer | PCA | 41 | 8 | 13 | 6 | 4 | 0 | 1 | 7 | 2 | 5 | 10 | .317 | .417 | .488 |
| 18 | Matt Maroney | PCA | 38 | 7 | 12 | 10 | 5 | 0 | 0 | 5 | 0 | 4 | 10 | .316 | .381 | .447 |
| 19 | Isaac Donghit | CCS | 26 | 10 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | .308 | .379 | .308 |
| 20 | Elijiah Donghit | CCS | 39 | 16 | 12 | 7 | 3 | 0 | 0 | 8 | 2 | 10 | 7 | .308 | .471 | .385 |
| 21 | Caleb Ith | HCSW | 46 | 15 | 14 | 14 | 5 | 0 | 2 | 10 | 3 | 12 | 15 | .304 | .475 | .543 |
| 22 | Kelan Wilson | CSW | 58 | 21 | 17 | 26 | 4 | 1 | 2 | 17 | 4 | 13 | 7 | .293 | .447 | .500 |
| 23 | Chandler Beattie | CCS | 38 | 10 | 11 | 7 | 1 | 0 | 1 | 7 | 1 | 13 | 8 | .289 | .481 | .395 |
| 24 | Leyton Finley | PCA | 42 | 10 | 12 | 6 | 0 | 0 | 0 | 8 | 1 | 2 | 8 | .286 | .333 | .286 |
| 25 | Jake Parenteau | PCA | 36 | 4 | 10 | 4 | 4 | 1 | 0 | 4 | 2 | 6 | 12 | .278 | .409 | .444 |
| 26 | Nick Hamilton | CCS | 40 | 10 | 11 | 4 | 2 | 1 | 0 | 6 | 5 | 3 | 16 | .275 | .396 | .375 |
| 27 | Ray Feliciano | CSW | 44 | 10 | 12 | 7 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | .273 | .373 | .273 |
| 28 | Landon Davis | CCS | 33 | 13 | 9 | 9 | 2 | 0 | 0 | 2 | 3 | 14 | 8 | .273 | .520 | .333 |
| 29 | Joel Ortiz | EVA | 37 | 6 | 10 | 7 | 2 | 1 | 0 | 8 | 2 | 10 | 7 | .270 | .449 | .378 |
| 30 | Landon Jones | CSW | 60 | 24 | 16 | 13 | 7 | 1 | 1 | 2 | 2 | 19 | 14 | .267 | .451 | .467 |
| 31 | Nathan Owen | HCSW | 53 | 14 | 14 | 10 | 0 | 0 | 0 | 10 | 0 | 11 | 6 | .264 | .391 | .264 |
| 32 | Carter Hagensick | CCS | 44 | 10 | 11 | 9 | 3 | 0 | 0 | 6 | 0 | 6 | 7 | .250 | .327 | .318 |
| 33 | Jackson Davis | CCS | 25 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | .240 | .345 | .280 |
| 34 | Matthew Winans | PCA | 25 | 6 | 6 | 0 | 0 | 1 | 0 | 7 | 4 | 6 | 12 | .240 | .457 | .320 |
| 35 | Jonathan Drost | HCSW | 38 | 13 | 9 | 13 | 3 | 0 | 0 | 2 | 3 | 10 | 15 | .237 | .431 | .316 |
| 36 | Khason Krey | HCSW | 30 | 15 | 7 | 9 | 0 | 0 | 0 | 20 | 5 | 16 | 20 | .233 | .549 | .233 |
| 37 | Lincoln Buehler | CCS | 26 | 7 | 6 | 5 | 0 | 0 | 0 | 4 | 3 | 4 | 10 | .231 | .394 | .231 |
| 38 | Daniel Chiong | EVA | 40 | 14 | 9 | 7 | 3 | 0 | 0 | 8 | 1 | 12 | 18 | .225 | .407 | .300 |
| 39 | Eli Brunso | CCS | 47 | 8 | 9 | 5 | 2 | 0 | 0 | 5 | 4 | 3 | 8 | .191 | .296 | .234 |
| 40 | Christian Ennis | PCA | 42 | 9 | 8 | 3 | 1 | 0 | 0 | 11 | 2 | 8 | 17 | .190 | .346 | .214 |
| 41 | Cooper Smith | EVA | 48 | 6 | 8 | 9 | 0 | 0 | 0 | 9 | 5 | 6 | 20 | .167 | .322 | .167 |
| 42 | Levi Harmer | HCSW | 25 | 11 | 4 | 6 | 0 | 0 | 0 | 6 | 1 | 9 | 8 | .160 | .400 | .160 |
| 43 | A.J. Fedick | CSW | 33 | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 11 | 14 | .152 | .378 | .242 |
| 44 | Blaine Hudson | EVA | 34 | 4 | 5 | 5 | 3 | 1 | 0 | 8 | 12 | 12 | 19 | .147 | .500 | .294 |
| 45 | Daniel Machado | EVA | 37 | 6 | 5 | 4 | 0 | 0 | 0 | 5 | 2 | 5 | 20 | .135 | .273 | .135 |
| 46 | Javien Strobridge | CSW | 38 | 11 | 5 | 5 | 0 | 0 | 0 | 9 | 1 | 8 | 13 | .132 | .298 | .132 |
| View all Batting Stats for Spring 2026 |







