1A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Ennis | PCA | 37 | 8 | 17 | 10 | 2 | 1 | 0 | 9 | 2 | 5 | 5 | .459 | .545 | .568 |
2 | Ryne Fennell | CSW | 61 | 30 | 27 | 5 | 6 | 6 | 1 | 20 | 0 | 17 | 5 | .443 | .557 | .787 |
3 | Landon Jones | CSW | 59 | 28 | 23 | 29 | 10 | 5 | 1 | 14 | 2 | 9 | 13 | .390 | .466 | .780 |
4 | Randy Parker | CSW | 59 | 20 | 22 | 26 | 2 | 3 | 1 | 21 | 2 | 12 | 10 | .373 | .474 | .559 |
5 | Peyton Bryan | EVA | 46 | 6 | 14 | 6 | 1 | 0 | 0 | 6 | 3 | 6 | 6 | .304 | .418 | .326 |
6 | Nathan La Rosa | EVA | 79 | 15 | 23 | 20 | 3 | 1 | 0 | 10 | 0 | 5 | 11 | .291 | .333 | .354 |
7 | Justin Parsons | HCSW | 39 | 11 | 11 | 8 | 4 | 0 | 0 | 4 | 2 | 12 | 12 | .282 | .472 | .385 |
8 | Brett Williams | CSW | 39 | 11 | 10 | 3 | 2 | 1 | 0 | 6 | 7 | 4 | 10 | .256 | .420 | .359 |
9 | Tyson Brown | EVA | 64 | 15 | 15 | 10 | 3 | 0 | 0 | 9 | 0 | 12 | 31 | .234 | .355 | .281 |
10 | Kenai Wilkins | EVA | 52 | 13 | 12 | 3 | 4 | 0 | 1 | 12 | 1 | 12 | 21 | .231 | .385 | .365 |
11 | Baker Holway | CSW | 52 | 14 | 12 | 14 | 4 | 0 | 1 | 10 | 2 | 14 | 16 | .231 | .406 | .365 |
12 | Ethan Wood | HCSW | 35 | 8 | 8 | 12 | 1 | 0 | 0 | 2 | 3 | 11 | 19 | .229 | .449 | .257 |
13 | Clayton Fridall | EVA | 59 | 15 | 13 | 7 | 1 | 0 | 0 | 8 | 3 | 12 | 20 | .220 | .373 | .237 |
14 | Camden Wiggins | EVA | 50 | 16 | 11 | 12 | 1 | 0 | 2 | 9 | 1 | 14 | 19 | .220 | .394 | .360 |
15 | Javien Strobridge | CSW | 60 | 24 | 13 | 9 | 3 | 2 | 0 | 21 | 4 | 13 | 12 | .217 | .390 | .333 |
16 | Logan Kogut | CSW | 35 | 3 | 7 | 6 | 1 | 0 | 0 | 5 | 3 | 7 | 20 | .200 | .370 | .229 |
17 | Nate Barnett | HCSW | 36 | 3 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | .194 | .275 | .194 |
18 | Jake Montgomery | EVA | 48 | 11 | 9 | 5 | 4 | 0 | 0 | 7 | 4 | 7 | 24 | .188 | .328 | .271 |
19 | Keegan Beckham | EVA | 44 | 10 | 8 | 2 | 3 | 0 | 0 | 6 | 3 | 10 | 14 | .182 | .368 | .250 |
20 | Jayden Loeding | EVA | 52 | 5 | 7 | 6 | 0 | 0 | 0 | 5 | 1 | 8 | 12 | .135 | .254 | .135 |
View all Batting Stats for Spring 2025 |