1A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Maroney | PCA | 21 | 11 | 12 | 7 | 5 | 0 | 1 | 8 | 2 | 3 | 5 | .571 | .654 | .952 |
2 | Brayden Comer | PCA | 17 | 11 | 9 | 6 | 2 | 0 | 0 | 8 | 7 | 5 | 5 | .529 | .724 | .647 |
3 | Jonathan Drost | HCSW | 22 | 9 | 11 | 6 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | .500 | .593 | .500 |
4 | Christian Lacombe | PCA | 17 | 6 | 8 | 6 | 1 | 0 | 0 | 8 | 0 | 3 | 5 | .471 | .550 | .529 |
5 | Ryne Fennell | CSW | 43 | 25 | 19 | 4 | 5 | 4 | 0 | 19 | 0 | 14 | 4 | .442 | .569 | .744 |
6 | Justin Colazo | PCA | 21 | 7 | 9 | 11 | 2 | 3 | 0 | 7 | 1 | 3 | 8 | .429 | .520 | .810 |
7 | Christian Ennis | PCA | 26 | 5 | 11 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 5 | .423 | .423 | .577 |
8 | Leyton Finley | PCA | 17 | 6 | 7 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | .412 | .524 | .529 |
9 | Landon Jones | CSW | 42 | 22 | 17 | 25 | 7 | 5 | 1 | 13 | 2 | 8 | 7 | .405 | .491 | .881 |
10 | Randy Parker | CSW | 43 | 16 | 17 | 22 | 2 | 1 | 1 | 21 | 1 | 11 | 7 | .395 | .500 | .558 |
11 | Nathan La Rosa | EVA | 57 | 14 | 18 | 19 | 2 | 1 | 0 | 10 | 0 | 4 | 6 | .316 | .361 | .386 |
12 | Peyton Bryan | EVA | 42 | 6 | 13 | 6 | 1 | 0 | 0 | 6 | 3 | 6 | 3 | .310 | .431 | .333 |
13 | Tyson Brown | EVA | 45 | 14 | 13 | 10 | 3 | 0 | 0 | 8 | 0 | 10 | 20 | .289 | .418 | .356 |
14 | Justin Parsons | HCSW | 21 | 8 | 6 | 6 | 1 | 0 | 0 | 4 | 1 | 9 | 6 | .286 | .516 | .333 |
15 | Ethan Lee | CSW | 21 | 7 | 6 | 6 | 1 | 1 | 0 | 6 | 1 | 8 | 4 | .286 | .500 | .429 |
16 | Jake Parenteau | PCA | 19 | 5 | 5 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | 3 | .263 | .533 | .316 |
17 | Caleb Ith | HCSW | 25 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 13 | .240 | .387 | .240 |
18 | Nate Barnett | HCSW | 25 | 3 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | .240 | .321 | .240 |
19 | Baker Holway | CSW | 38 | 13 | 9 | 12 | 3 | 0 | 1 | 9 | 2 | 14 | 10 | .237 | .455 | .395 |
20 | Brayden Foster | CSW | 26 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | .231 | .394 | .231 |
21 | Kenai Wilkins | EVA | 35 | 12 | 7 | 3 | 3 | 0 | 1 | 9 | 1 | 10 | 13 | .200 | .391 | .371 |
22 | Javien Strobridge | CSW | 46 | 20 | 9 | 6 | 3 | 1 | 0 | 17 | 3 | 10 | 8 | .196 | .373 | .304 |
23 | Clayton Fridall | EVA | 41 | 14 | 8 | 4 | 0 | 0 | 0 | 7 | 1 | 10 | 16 | .195 | .365 | .195 |
24 | Logan Kogut | CSW | 26 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 6 | 13 | .192 | .382 | .231 |
25 | Brett Williams | CSW | 22 | 8 | 4 | 2 | 0 | 1 | 0 | 4 | 6 | 4 | 7 | .182 | .438 | .273 |
26 | Ethan Wood | HCSW | 22 | 7 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 8 | 13 | .182 | .419 | .227 |
27 | Jayden Loeding | EVA | 34 | 4 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 7 | 8 | .176 | .318 | .176 |
28 | Camden Wiggins | EVA | 36 | 13 | 6 | 8 | 1 | 0 | 0 | 8 | 0 | 11 | 17 | .167 | .354 | .194 |
29 | Daniel Trzeciak | CSW | 19 | 5 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 9 | 12 | .158 | .448 | .158 |
30 | Jake Montgomery | EVA | 29 | 8 | 4 | 3 | 3 | 0 | 0 | 6 | 3 | 4 | 14 | .138 | .297 | .241 |
31 | Keegan Beckham | EVA | 31 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 8 | 11 | .129 | .341 | .161 |
32 | Quinn King | HCSW | 15 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | .067 | .462 | .067 |
View all Batting Stats for Spring 2025 |