1A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River Ahrens | EVA | 23 | 10 | 13 | 4 | 2 | 1 | 0 | 7 | 1 | 3 | 5 | .565 | .607 | .739 |
| 2 | Ryne Fennell | CSW | 33 | 24 | 18 | 8 | 5 | 2 | 2 | 11 | 1 | 13 | 3 | .545 | .681 | 1.000 |
| 3 | Griffin Permuy | CCS | 31 | 12 | 14 | 8 | 3 | 0 | 0 | 7 | 1 | 4 | 3 | .452 | .528 | .548 |
| 4 | Dawson Luke | CSW | 9 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .444 | .583 | .556 |
| 5 | Aaron Parmar | EVA | 17 | 5 | 7 | 4 | 2 | 0 | 0 | 12 | 2 | 4 | 5 | .412 | .565 | .529 |
| 6 | Justin Parsons | HCSW | 32 | 10 | 13 | 13 | 1 | 0 | 0 | 3 | 2 | 5 | 10 | .406 | .513 | .438 |
| 7 | Miles Newmeyer | HCSW | 28 | 9 | 11 | 9 | 1 | 0 | 0 | 5 | 3 | 5 | 4 | .393 | .528 | .429 |
| 8 | Patrice Justiano | PCA | 28 | 6 | 11 | 3 | 2 | 0 | 0 | 9 | 1 | 1 | 10 | .393 | .433 | .464 |
| 9 | Tristan Woods | CSW | 41 | 18 | 16 | 8 | 4 | 2 | 0 | 9 | 0 | 3 | 5 | .390 | .422 | .585 |
| 10 | Orlando Gutierrez | CSW | 39 | 18 | 15 | 13 | 5 | 2 | 0 | 9 | 1 | 7 | 6 | .385 | .489 | .615 |
| 11 | Brett Williams | CSW | 32 | 7 | 12 | 8 | 2 | 1 | 0 | 8 | 0 | 3 | 7 | .375 | .429 | .500 |
| 12 | Bryce Sullivan | PCA | 27 | 9 | 10 | 5 | 2 | 1 | 0 | 12 | 7 | 2 | 11 | .370 | .528 | .519 |
| 13 | Landon Jones | CSW | 33 | 19 | 12 | 11 | 6 | 1 | 1 | 2 | 1 | 13 | 8 | .364 | .553 | .697 |
| 14 | Elijiah Donghit | CCS | 22 | 10 | 8 | 5 | 2 | 0 | 0 | 5 | 1 | 4 | 4 | .364 | .481 | .455 |
| 15 | Logan Houston | EVA | 14 | 8 | 5 | 2 | 0 | 0 | 0 | 8 | 4 | 5 | 0 | .357 | .609 | .357 |
| 16 | Chandler Beattie | CCS | 24 | 8 | 8 | 6 | 0 | 0 | 1 | 7 | 0 | 8 | 2 | .333 | .500 | .458 |
| 17 | Eli Gammage | HCSW | 31 | 11 | 10 | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 4 | .323 | .432 | .387 |
| 18 | Quinn King | HCSW | 31 | 12 | 10 | 7 | 3 | 0 | 0 | 4 | 2 | 6 | 7 | .323 | .462 | .419 |
| 19 | Nick Hamilton | CCS | 28 | 8 | 9 | 4 | 1 | 1 | 0 | 4 | 2 | 2 | 10 | .321 | .406 | .429 |
| 20 | Daniel Chiong | EVA | 16 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | .313 | .476 | .438 |
| 21 | Joel Ortiz | EVA | 13 | 1 | 4 | 4 | 0 | 1 | 0 | 5 | 1 | 4 | 2 | .308 | .500 | .462 |
| 22 | Frank Hanna | EVA | 20 | 8 | 6 | 5 | 1 | 0 | 0 | 9 | 2 | 4 | 5 | .300 | .462 | .350 |
| 23 | Nathan Owen | HCSW | 35 | 9 | 10 | 8 | 0 | 0 | 0 | 6 | 0 | 9 | 4 | .286 | .432 | .286 |
| 24 | Jake Parenteau | PCA | 25 | 2 | 7 | 2 | 4 | 0 | 0 | 4 | 2 | 6 | 8 | .280 | .455 | .440 |
| 25 | Jeffrey Hartley | PCA | 25 | 3 | 7 | 3 | 2 | 0 | 0 | 7 | 2 | 6 | 9 | .280 | .455 | .360 |
| 26 | Brayden Comer | PCA | 29 | 4 | 8 | 3 | 2 | 0 | 0 | 5 | 2 | 4 | 7 | .276 | .400 | .345 |
| 27 | Isaac Donghit | CCS | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .273 | .385 | .273 |
| 28 | Kelan Wilson | CSW | 33 | 12 | 9 | 12 | 4 | 1 | 0 | 11 | 2 | 6 | 4 | .273 | .415 | .455 |
| 29 | Landon Davis | CCS | 26 | 9 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | .269 | .472 | .308 |
| 30 | Leyton Finley | PCA | 30 | 6 | 8 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | .267 | .290 | .267 |
| 31 | Jackson Davis | CCS | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .267 | .353 | .333 |
| 32 | Khason Krey | HCSW | 23 | 14 | 6 | 9 | 0 | 0 | 0 | 15 | 3 | 12 | 14 | .261 | .553 | .261 |
| 33 | Caleb Ith | HCSW | 32 | 10 | 8 | 11 | 4 | 0 | 1 | 6 | 2 | 9 | 12 | .250 | .442 | .469 |
| 34 | Matt Maroney | PCA | 26 | 4 | 6 | 5 | 3 | 0 | 0 | 4 | 0 | 3 | 7 | .231 | .310 | .346 |
| 35 | Carter Hagensick | CCS | 27 | 9 | 6 | 6 | 2 | 0 | 0 | 4 | 0 | 4 | 3 | .222 | .303 | .296 |
| 36 | Matthew Winans | PCA | 18 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | 10 | .222 | .391 | .333 |
| 37 | Ethan Lee | CSW | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | .222 | .364 | .222 |
| 38 | Ray Feliciano | CSW | 25 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | .200 | .310 | .200 |
| 39 | Christian Ennis | PCA | 32 | 6 | 6 | 3 | 1 | 0 | 0 | 9 | 1 | 6 | 15 | .188 | .333 | .219 |
| 40 | Levi Harmer | HCSW | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 8 | .182 | .550 | .182 |
| 41 | Nate Barnett | HCSW | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .182 | .308 | .182 |
| 42 | Daniel Machado | EVA | 17 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | .176 | .300 | .176 |
| 43 | Javien Strobridge | CSW | 18 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | .167 | .400 | .167 |
| 44 | Blaine Hudson | EVA | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 7 | 8 | .167 | .524 | .417 |
| 45 | Lincoln Buehler | CCS | 20 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | .150 | .292 | .150 |
| 46 | Eli Brunso | CCS | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 2 | 6 | .138 | .265 | .172 |
| 47 | Jonathan Drost | HCSW | 25 | 9 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 8 | 12 | .120 | .371 | .160 |
| 48 | Cooper Smith | EVA | 17 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | .118 | .318 | .118 |
| 49 | Landon Cromer | CCS | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | .111 | .385 | .222 |
| View all Batting Stats for Spring 2026 |







