4A District 3
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Westside Wolverines | 5-2 | .714 | 4-1 | W3 | 3-1 | 2-1 |
Ribault Trojans | 7-3 | .700 | 3-2 | W3 | 5-1 | 2-2 |
Yulee Hornets | 6-4 | .600 | 2-3 | L3 | 3-1 | 3-3 |
Stanton Blue Devils | 5-4 | .556 | 4-1 | W1 | 1-3 | 4-1 |
Paxon SAS Golden Eagles | 4-6 | .400 | 2-3 | W1 | 2-4 | 2-2 |
Bishop Kenny Crusaders | 4-6 | .400 | 3-2 | L1 | 2-3 | 2-3 |
Ed White Commanders | 1-4 | .200 | 1-4 | L1 | 0-3 | 1-1 |
Raines Vikings | 0-8 | .000 | 0-5 | L8 | 0-6 | 0-2 |
4A District 3 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 4A District 3 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/23/23 | 7:00 PM | Terry Parker Braves | Ribault Trojans | Regular Season |
View Full Schedules from 4A District 3 Spring 2023 |
Latest Linescores for 4A District 3 Spring 2023
Games Scheduled for 03/21/23
3:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yulee Hornets (0-0) | ||||||||||||
North Marion Colts (7-3) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed White Commanders (0-0) | ||||||||||||
Ribault Trojans (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchholz Bobcats (8-2) | ||||||||||||
Bishop Kenny Crusaders (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westside Wolverines (0-0) | ||||||||||||
Raines Vikings (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eagles View Academy (0-0) | ||||||||||||
Paxon SAS Golden Eagles (0-0) | ||||||||||||
View all Linescores for 4A District 3 Spring 2023 |