4A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Carnell | CLAY | 55 | 18 | 21 | 12 | 5 | 0 | 3 | 8 | 1 | 7 | 0 | .382 | .460 | .636 |
2 | J.C. Rosette | CLAY | 45 | 2 | 17 | 8 | 4 | 0 | 0 | 2 | 0 | 6 | 6 | .378 | .451 | .467 |
3 | Colin Dubose | RG | 26 | 4 | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | .346 | .452 | .500 |
4 | Reese Taylor | BCW | 41 | 9 | 14 | 3 | 1 | 0 | 0 | 6 | 2 | 7 | 11 | .341 | .460 | .366 |
5 | Hank Dyal | BCW | 52 | 5 | 17 | 8 | 1 | 0 | 0 | 2 | 5 | 6 | 13 | .327 | .438 | .346 |
6 | Merrick Rapoza | CLAY | 46 | 14 | 15 | 15 | 5 | 0 | 3 | 2 | 6 | 2 | 13 | .326 | .411 | .630 |
7 | Easton McMahon | CLAY | 50 | 15 | 16 | 10 | 6 | 2 | 1 | 2 | 1 | 7 | 12 | .320 | .407 | .580 |
8 | Evan Cannon | BCW | 58 | 2 | 18 | 12 | 3 | 1 | 0 | 0 | 2 | 5 | 18 | .310 | .368 | .397 |
9 | Theodore Whittle | RG | 23 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 8 | .304 | .407 | .391 |
10 | Blane Chauncey | BCW | 40 | 2 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | .300 | .378 | .350 |
11 | Adrian Gonzalez | RG | 24 | 5 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 4 | 10 | .292 | .414 | .333 |
12 | Levi Chmura | CLAY | 38 | 6 | 11 | 10 | 2 | 0 | 1 | 1 | 1 | 2 | 17 | .289 | .341 | .421 |
13 | Kenton Scott | RG | 23 | 3 | 6 | 4 | 1 | 0 | 0 | 1 | 2 | 4 | 6 | .261 | .414 | .304 |
14 | Kaiden Burnsed | BCW | 43 | 9 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 6 | .256 | .373 | .279 |
15 | Wesley Crockett | BCW | 45 | 14 | 11 | 2 | 2 | 0 | 0 | 10 | 9 | 9 | 9 | .244 | .460 | .289 |
16 | Cole Springer | BCW | 62 | 9 | 15 | 6 | 2 | 0 | 0 | 1 | 1 | 4 | 10 | .242 | .294 | .274 |
17 | L.J. Martin | CLAY | 50 | 8 | 12 | 3 | 1 | 1 | 0 | 4 | 0 | 7 | 8 | .240 | .322 | .300 |
18 | Ryan Witherington | BCW | 52 | 6 | 12 | 5 | 1 | 0 | 0 | 4 | 5 | 2 | 10 | .231 | .317 | .250 |
19 | Tyler Gunsaulaus | CLAY | 24 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 11 | .208 | .321 | .250 |
20 | Seth Chestnut | BCW | 39 | 6 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 4 | 17 | .205 | .367 | .205 |
21 | Peyton McRae | CLAY | 31 | 4 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 19 | .194 | .333 | .194 |
22 | Rylan McMahan | CLAY | 17 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | .176 | .222 | .471 |
23 | Rylan Covington | RG | 20 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 7 | .150 | .393 | .200 |
24 | Joshua Skipper | RG | 27 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | .148 | .303 | .148 |
25 | Lukas Moore | CLAY | 35 | 6 | 4 | 4 | 2 | 0 | 0 | 6 | 1 | 9 | 11 | .114 | .304 | .171 |
View all Batting Stats for Spring 2025 |