4A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodore Whittle | RG | 46 | 14 | 21 | 11 | 3 | 1 | 0 | 13 | 4 | 4 | 11 | .457 | .537 | .565 | 
| 2 | J.C. Rosette | CLAY | 94 | 5 | 38 | 18 | 7 | 0 | 2 | 2 | 1 | 13 | 15 | .404 | .481 | .543 | 
| 3 | Adrian Gonzalez | RG | 43 | 13 | 16 | 9 | 4 | 0 | 0 | 11 | 3 | 12 | 13 | .372 | .534 | .465 | 
| 4 | Colin Dubose | RG | 38 | 6 | 14 | 5 | 1 | 2 | 0 | 3 | 3 | 8 | 8 | .368 | .510 | .500 | 
| 5 | Merrick Rapoza | CLAY | 76 | 21 | 28 | 25 | 6 | 0 | 6 | 7 | 9 | 7 | 22 | .368 | .458 | .684 | 
| 6 | Evan Cannon | BCW | 84 | 3 | 30 | 20 | 5 | 1 | 0 | 1 | 3 | 8 | 21 | .357 | .418 | .440 | 
| 7 | L.J. Martin | CLAY | 91 | 20 | 31 | 18 | 3 | 1 | 2 | 5 | 1 | 16 | 10 | .341 | .432 | .462 | 
| 8 | Hank Dyal | BCW | 77 | 10 | 25 | 12 | 3 | 0 | 0 | 4 | 5 | 8 | 15 | .325 | .418 | .364 | 
| 9 | Cole Carnell | CLAY | 102 | 33 | 33 | 20 | 9 | 0 | 4 | 14 | 1 | 17 | 5 | .324 | .425 | .529 | 
| 10 | Easton McMahon | CLAY | 95 | 27 | 30 | 23 | 8 | 2 | 4 | 4 | 2 | 14 | 20 | .316 | .411 | .568 | 
| 11 | Blane Chauncey | BCW | 60 | 3 | 18 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 14 | .300 | .354 | .350 | 
| 12 | Levi Chmura | CLAY | 74 | 9 | 22 | 18 | 4 | 0 | 2 | 3 | 3 | 3 | 25 | .297 | .346 | .432 | 
| 13 | Reese Taylor | BCW | 64 | 16 | 19 | 5 | 3 | 0 | 0 | 8 | 3 | 10 | 18 | .297 | .416 | .344 | 
| 14 | Kenton Scott | RG | 42 | 8 | 12 | 6 | 1 | 0 | 0 | 6 | 2 | 14 | 11 | .286 | .483 | .310 | 
| 15 | Joshua Skipper | RG | 49 | 16 | 14 | 6 | 3 | 0 | 0 | 13 | 1 | 12 | 15 | .286 | .435 | .347 | 
| 16 | Cole Springer | BCW | 87 | 15 | 23 | 9 | 5 | 0 | 0 | 3 | 2 | 10 | 11 | .264 | .350 | .322 | 
| 17 | Ethan Mathis | CLAY | 38 | 4 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | 16 | .263 | .348 | .368 | 
| 18 | Kaiden Burnsed | BCW | 64 | 15 | 16 | 5 | 1 | 0 | 0 | 3 | 0 | 13 | 11 | .250 | .377 | .266 | 
| 19 | Wesley Crockett | BCW | 66 | 16 | 16 | 9 | 5 | 0 | 0 | 12 | 13 | 10 | 15 | .242 | .433 | .318 | 
| 20 | Peyton McRae | CLAY | 73 | 14 | 17 | 10 | 2 | 0 | 0 | 6 | 0 | 10 | 27 | .233 | .321 | .260 | 
| 21 | Ryan Witherington | BCW | 76 | 6 | 17 | 7 | 1 | 0 | 0 | 4 | 6 | 3 | 11 | .224 | .302 | .237 | 
| 22 | Seth Chestnut | BCW | 55 | 8 | 11 | 10 | 0 | 0 | 0 | 3 | 9 | 5 | 21 | .200 | .362 | .200 | 
| 23 | Lukas Moore | CLAY | 73 | 14 | 11 | 12 | 2 | 0 | 0 | 10 | 2 | 18 | 19 | .151 | .330 | .178 | 
| 24 | Clayton Hickey | CLAY | 36 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 15 | .083 | .267 | .139 | 
| View all Batting Stats for Spring 2025 | 


	




