4A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Theodore Whittle | RG | 44 | 13 | 20 | 10 | 2 | 1 | 0 | 13 | 4 | 4 | 11 | .455 | .538 | .545 |
2 | Adrian Gonzalez | RG | 41 | 12 | 16 | 9 | 4 | 0 | 0 | 11 | 3 | 12 | 12 | .390 | .554 | .488 |
3 | Cole Carnell | CLAY | 78 | 28 | 30 | 15 | 9 | 0 | 3 | 12 | 1 | 13 | 4 | .385 | .478 | .615 |
4 | J.C. Rosette | CLAY | 68 | 3 | 26 | 12 | 5 | 0 | 0 | 2 | 1 | 11 | 12 | .382 | .475 | .456 |
5 | Colin Dubose | RG | 38 | 6 | 14 | 5 | 1 | 2 | 0 | 3 | 3 | 8 | 8 | .368 | .510 | .500 |
6 | Merrick Rapoza | CLAY | 53 | 16 | 19 | 20 | 5 | 0 | 4 | 6 | 8 | 5 | 15 | .358 | .457 | .679 |
7 | Evan Cannon | BCW | 76 | 2 | 26 | 18 | 5 | 1 | 0 | 0 | 3 | 8 | 20 | .342 | .411 | .434 |
8 | Easton McMahon | CLAY | 74 | 22 | 24 | 19 | 7 | 2 | 2 | 4 | 2 | 11 | 15 | .324 | .420 | .554 |
9 | L.J. Martin | CLAY | 71 | 14 | 23 | 10 | 2 | 1 | 0 | 5 | 1 | 13 | 9 | .324 | .425 | .380 |
10 | Reese Taylor | BCW | 57 | 14 | 18 | 5 | 2 | 0 | 0 | 8 | 3 | 9 | 15 | .316 | .435 | .351 |
11 | Hank Dyal | BCW | 71 | 8 | 22 | 10 | 2 | 0 | 0 | 2 | 5 | 8 | 15 | .310 | .412 | .338 |
12 | Kenton Scott | RG | 40 | 8 | 12 | 6 | 1 | 0 | 0 | 6 | 2 | 14 | 10 | .300 | .500 | .325 |
13 | Blane Chauncey | BCW | 57 | 3 | 17 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 13 | .298 | .355 | .351 |
14 | Joshua Skipper | RG | 47 | 15 | 13 | 5 | 2 | 0 | 0 | 13 | 1 | 12 | 15 | .277 | .433 | .319 |
15 | Levi Chmura | CLAY | 52 | 7 | 14 | 12 | 2 | 0 | 1 | 3 | 2 | 3 | 20 | .269 | .333 | .365 |
16 | Cole Springer | BCW | 80 | 15 | 21 | 8 | 5 | 0 | 0 | 2 | 2 | 9 | 11 | .263 | .348 | .325 |
17 | Wesley Crockett | BCW | 61 | 15 | 14 | 6 | 4 | 0 | 0 | 11 | 13 | 9 | 14 | .230 | .434 | .295 |
18 | Kaiden Burnsed | BCW | 59 | 13 | 13 | 5 | 1 | 0 | 0 | 3 | 0 | 12 | 10 | .220 | .352 | .237 |
19 | Seth Chestnut | BCW | 50 | 8 | 11 | 10 | 0 | 0 | 0 | 3 | 8 | 5 | 21 | .220 | .381 | .220 |
20 | Ryan Witherington | BCW | 70 | 6 | 15 | 5 | 1 | 0 | 0 | 4 | 6 | 3 | 11 | .214 | .300 | .229 |
21 | Peyton McRae | CLAY | 54 | 10 | 11 | 7 | 1 | 0 | 0 | 3 | 0 | 8 | 25 | .204 | .302 | .222 |
22 | Lukas Moore | CLAY | 53 | 11 | 9 | 10 | 2 | 0 | 0 | 10 | 2 | 14 | 13 | .170 | .357 | .208 |
View all Batting Stats for Spring 2025 |