4A District 3 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Javier Rosa-Franco | EDW | 37 | 22 | 18 | 10 | 3 | 1 | 0 | 16 | 5 | 12 | 5 | .486 | .648 | .622 |
2 | Owen Delaney | BKC | 94 | 29 | 43 | 23 | 7 | 0 | 1 | 8 | 3 | 20 | 7 | .457 | .550 | .564 |
3 | Franco Chaluja | BKC | 83 | 4 | 31 | 19 | 6 | 0 | 1 | 0 | 10 | 12 | 5 | .373 | .486 | .482 |
4 | Colin Ulrich | BKC | 90 | 22 | 32 | 23 | 4 | 0 | 0 | 3 | 0 | 11 | 8 | .356 | .426 | .400 |
5 | Michael Saunders | BKC | 73 | 13 | 25 | 15 | 1 | 0 | 0 | 1 | 3 | 8 | 6 | .342 | .424 | .356 |
6 | Cole Dennis | BKC | 79 | 24 | 27 | 27 | 6 | 0 | 2 | 1 | 4 | 9 | 12 | .342 | .435 | .494 |
7 | Dameon Jones | PAX | 52 | 16 | 17 | 19 | 1 | 3 | 1 | 10 | 5 | 7 | 15 | .327 | .433 | .519 |
8 | Tripp Hannah | YH | 84 | 23 | 27 | 9 | 2 | 1 | 0 | 22 | 0 | 13 | 15 | .321 | .408 | .369 |
9 | Robert Ward | PAX | 50 | 14 | 16 | 6 | 2 | 1 | 0 | 14 | 5 | 8 | 17 | .320 | .460 | .400 |
10 | Dominik Young | EDW | 44 | 13 | 14 | 8 | 3 | 1 | 0 | 7 | 1 | 8 | 14 | .318 | .434 | .432 |
11 | T.J. Brant | RT | 35 | 16 | 11 | 13 | 1 | 0 | 0 | 16 | 0 | 7 | 9 | .314 | .419 | .343 |
12 | Andrew McWilliams | BKC | 83 | 20 | 26 | 19 | 3 | 3 | 0 | 4 | 2 | 5 | 22 | .313 | .359 | .422 |
13 | Mason Jones | YH | 74 | 25 | 23 | 23 | 4 | 1 | 1 | 10 | 9 | 9 | 17 | .311 | .441 | .432 |
14 | Landis Pickett | YH | 78 | 11 | 24 | 23 | 4 | 3 | 1 | 2 | 1 | 14 | 24 | .308 | .415 | .474 |
15 | Ethan Gomez | PAX | 49 | 7 | 15 | 15 | 0 | 0 | 0 | 7 | 5 | 16 | 9 | .306 | .507 | .306 |
16 | Joshmar Carbonell | BKC | 69 | 14 | 21 | 10 | 6 | 0 | 0 | 2 | 3 | 12 | 19 | .304 | .429 | .391 |
17 | Donny Moore | EDW | 43 | 5 | 13 | 6 | 3 | 0 | 0 | 9 | 0 | 10 | 25 | .302 | .434 | .372 |
18 | Brooks Beach | SBD | 60 | 11 | 17 | 7 | 5 | 1 | 1 | 3 | 2 | 7 | 16 | .283 | .371 | .450 |
19 | Braylin Clarke | RT | 46 | 23 | 13 | 5 | 0 | 2 | 0 | 16 | 2 | 19 | 13 | .283 | .507 | .370 |
20 | Troy Ancayan | BKC | 85 | 11 | 24 | 17 | 3 | 0 | 1 | 1 | 0 | 9 | 26 | .282 | .344 | .353 |
21 | Marion Laguierre | EDW | 39 | 13 | 11 | 8 | 4 | 2 | 0 | 13 | 3 | 14 | 15 | .282 | .500 | .487 |
22 | Evian Minor | RT | 32 | 14 | 9 | 10 | 1 | 1 | 0 | 8 | 3 | 8 | 11 | .281 | .465 | .375 |
23 | Dallas Compton | RT | 56 | 15 | 15 | 11 | 4 | 0 | 0 | 21 | 1 | 15 | 14 | .268 | .431 | .339 |
24 | Derek Heideman | BKC | 87 | 31 | 23 | 14 | 5 | 3 | 2 | 6 | 5 | 14 | 23 | .264 | .393 | .460 |
25 | CorVantae AppleBerry | RT | 42 | 18 | 11 | 7 | 3 | 0 | 0 | 21 | 4 | 17 | 18 | .262 | .508 | .333 |
26 | J.J. Matuson | YH | 42 | 11 | 11 | 11 | 2 | 1 | 0 | 3 | 4 | 8 | 20 | .262 | .418 | .357 |
27 | Andrew Chiang | SBD | 65 | 13 | 17 | 3 | 2 | 1 | 0 | 5 | 2 | 9 | 11 | .262 | .364 | .323 |
28 | Amauri Goff | YH | 71 | 12 | 18 | 9 | 4 | 0 | 0 | 6 | 4 | 3 | 12 | .254 | .316 | .310 |
29 | Preston Matricardi | YH | 76 | 19 | 19 | 13 | 5 | 1 | 0 | 15 | 1 | 19 | 21 | .250 | .398 | .342 |
30 | Jaquez Jackson | PAX | 56 | 16 | 14 | 16 | 8 | 1 | 0 | 13 | 5 | 12 | 9 | .250 | .419 | .429 |
31 | Luke Thomas | YH | 45 | 8 | 11 | 10 | 2 | 0 | 0 | 5 | 0 | 6 | 18 | .244 | .333 | .289 |
32 | Marcus Jones | RT | 41 | 11 | 10 | 7 | 2 | 0 | 0 | 9 | 2 | 9 | 20 | .244 | .404 | .293 |
33 | Garrett Albright | YH | 72 | 19 | 17 | 17 | 4 | 0 | 4 | 5 | 4 | 11 | 23 | .236 | .364 | .458 |
34 | Paul White | EDW | 34 | 12 | 8 | 3 | 1 | 0 | 0 | 8 | 2 | 12 | 18 | .235 | .458 | .265 |
35 | Javon Johnson | PAX | 51 | 14 | 12 | 17 | 1 | 1 | 1 | 14 | 1 | 15 | 13 | .235 | .412 | .353 |
36 | Brody Kraft | YH | 52 | 15 | 12 | 12 | 2 | 0 | 0 | 9 | 8 | 12 | 13 | .231 | .432 | .269 |
37 | Jamarion Daughtry-Gilbert | EDW | 32 | 7 | 7 | 4 | 0 | 0 | 0 | 7 | 2 | 9 | 22 | .219 | .419 | .219 |
38 | Naim Matthews | RT | 52 | 8 | 11 | 8 | 0 | 0 | 0 | 5 | 4 | 18 | 15 | .212 | .446 | .212 |
39 | Terdreon Griffin | RT | 53 | 20 | 11 | 10 | 1 | 0 | 0 | 17 | 1 | 18 | 19 | .208 | .417 | .226 |
40 | Jamaal Wright | EDW | 30 | 3 | 6 | 4 | 1 | 0 | 0 | 5 | 0 | 12 | 18 | .200 | .429 | .233 |
41 | Miles Franklin | PAX | 56 | 15 | 11 | 2 | 1 | 1 | 0 | 18 | 5 | 9 | 21 | .196 | .357 | .250 |
42 | Jhai Mosley | SBD | 47 | 12 | 9 | 10 | 3 | 1 | 0 | 5 | 5 | 8 | 10 | .191 | .367 | .298 |
43 | Caleb Robinson | PAX | 44 | 7 | 8 | 5 | 2 | 0 | 0 | 7 | 6 | 8 | 11 | .182 | .379 | .227 |
44 | Terrance Traylor | RT | 35 | 19 | 6 | 8 | 2 | 1 | 0 | 20 | 1 | 24 | 22 | .171 | .517 | .286 |
45 | Matthew Baldwin | YH | 55 | 13 | 9 | 6 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | .164 | .233 | .164 |
46 | Jose Figueroa | SBD | 40 | 8 | 6 | 5 | 0 | 0 | 0 | 5 | 2 | 6 | 17 | .150 | .292 | .150 |
47 | Wyatt Price | SBD | 34 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 8 | 13 | .147 | .341 | .206 |
48 | Dan Exline | SBD | 41 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | .146 | .286 | .146 |
49 | Eithan Swift | RT | 48 | 14 | 7 | 8 | 2 | 1 | 0 | 10 | 6 | 19 | 30 | .146 | .438 | .229 |
View all Batting Stats for Spring 2024 |