6A District 3
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
First Coast Buccaneers | 3-0 | 1.000 | 3-0 | W3 | 2-0 | 1-0 |
Nease Panthers | 2-1 | .667 | 2-1 | W2 | 1-1 | 1-0 |
Fletcher Senators | 1-2 | .333 | 1-2 | L1 | 0-1 | 1-1 |
Mandarin Mustangs | 0-2 | .000 | 0-2 | L2 | 0-1 | 0-1 |
6A District 3 Stats Leaders for Spring 2025
|
|
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 0.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 6A District 3 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
02/18/25 | 6:30 PM | Union County Fightin' Tigers | Nease Panthers | Regular Season |
View Full Schedules from 6A District 3 Spring 2025 |
Latest Linescores for 6A District 3 Spring 2025
Games Scheduled for 02/14/25
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandarin Mustangs (0-0) | ||||||||||||
Middleburg Broncos (0-0) | ||||||||||||
6:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher Senators (0-0) | ||||||||||||
Fernandina Beach Pirates (0-0) | ||||||||||||
View all Linescores for 6A District 3 Spring 2025 |