6A District 3 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Murray | FLEM | 90 | 21 | 36 | 17 | 7 | 1 | 0 | 13 | 0 | 16 | 15 | .400 | .486 | .500 |
2 | Andy Lemaster | TCT | 78 | 26 | 30 | 25 | 7 | 1 | 2 | 5 | 2 | 14 | 13 | .385 | .460 | .577 |
3 | Hunter Carns | FCB | 73 | 27 | 28 | 16 | 7 | 1 | 7 | 19 | 1 | 21 | 17 | .384 | .526 | .795 |
4 | Andrew Wilson | NP | 59 | 13 | 21 | 9 | 3 | 0 | 0 | 5 | 4 | 4 | 17 | .356 | .433 | .407 |
5 | Chase Pate | TCT | 72 | 19 | 25 | 24 | 6 | 0 | 1 | 6 | 3 | 10 | 14 | .347 | .432 | .472 |
6 | J.P. Espinosa | OAK | 60 | 19 | 20 | 14 | 4 | 0 | 1 | 8 | 4 | 7 | 12 | .333 | .437 | .450 |
7 | Angel Perez | OAK | 48 | 5 | 16 | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | .333 | .389 | .375 |
8 | Chris Reali | FLEM | 72 | 14 | 24 | 16 | 5 | 0 | 2 | 6 | 3 | 11 | 17 | .333 | .437 | .486 |
9 | Nate Wade | TCT | 66 | 14 | 22 | 9 | 2 | 0 | 0 | 3 | 2 | 15 | 15 | .333 | .470 | .364 |
10 | Jalen Chirumbolo | FLE | 32 | 6 | 10 | 8 | 2 | 0 | 1 | 2 | 1 | 7 | 12 | .313 | .450 | .469 |
11 | Jeter Farina | OAK | 65 | 17 | 20 | 11 | 7 | 0 | 0 | 10 | 4 | 18 | 15 | .308 | .477 | .415 |
12 | Ben Abram | FLEM | 82 | 15 | 25 | 16 | 2 | 0 | 1 | 0 | 6 | 10 | 9 | .305 | .414 | .366 |
13 | Julian Ortiz | FCB | 69 | 12 | 21 | 8 | 5 | 0 | 0 | 15 | 1 | 16 | 13 | .304 | .437 | .377 |
14 | Jakeb McDougall | FLE | 64 | 13 | 19 | 10 | 3 | 2 | 0 | 6 | 0 | 8 | 11 | .297 | .365 | .406 |
15 | Tanner LeClair | FLEM | 71 | 1 | 21 | 10 | 4 | 0 | 0 | 0 | 3 | 5 | 21 | .296 | .367 | .352 |
16 | Ryan Mueller | OAK | 34 | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 9 | .294 | .405 | .382 |
17 | Robert Bryson | FCB | 65 | 17 | 19 | 7 | 6 | 0 | 0 | 19 | 0 | 18 | 15 | .292 | .440 | .385 |
18 | Declan Dunleavy | FLEM | 62 | 9 | 18 | 8 | 1 | 0 | 0 | 3 | 0 | 8 | 16 | .290 | .371 | .306 |
19 | Cason Shurling | FCB | 52 | 4 | 15 | 3 | 1 | 0 | 0 | 7 | 1 | 5 | 16 | .288 | .356 | .308 |
20 | Miquel Oquendo | FLE | 59 | 17 | 17 | 8 | 4 | 0 | 0 | 8 | 2 | 13 | 7 | .288 | .421 | .356 |
21 | Carsson Zepp | TCT | 59 | 8 | 17 | 16 | 2 | 0 | 0 | 0 | 2 | 13 | 19 | .288 | .427 | .322 |
22 | Maddox Spencer | NP | 66 | 17 | 19 | 10 | 5 | 0 | 1 | 12 | 2 | 13 | 19 | .288 | .420 | .409 |
23 | Gabe Hernandez | FLE | 56 | 12 | 16 | 10 | 4 | 1 | 0 | 5 | 1 | 5 | 10 | .286 | .355 | .393 |
24 | Mikey Bergamo | TCT | 60 | 19 | 17 | 11 | 2 | 1 | 0 | 16 | 5 | 8 | 20 | .283 | .411 | .350 |
25 | Fletcher Reston | NP | 53 | 7 | 15 | 11 | 4 | 0 | 0 | 8 | 2 | 2 | 14 | .283 | .333 | .358 |
26 | Jordan Clarke | OAK | 76 | 14 | 21 | 14 | 6 | 1 | 0 | 4 | 7 | 8 | 14 | .276 | .391 | .382 |
27 | Elijiah Brown | OAK | 40 | 6 | 11 | 4 | 3 | 0 | 0 | 2 | 4 | 4 | 11 | .275 | .396 | .350 |
28 | Zeke Ansley | FCB | 77 | 11 | 21 | 18 | 3 | 0 | 2 | 9 | 2 | 8 | 16 | .273 | .348 | .390 |
29 | Ben Robinson | TCT | 81 | 16 | 22 | 10 | 3 | 0 | 1 | 7 | 6 | 12 | 18 | .272 | .400 | .346 |
30 | Sam Perry | FLE | 63 | 12 | 17 | 5 | 1 | 0 | 0 | 3 | 3 | 7 | 19 | .270 | .370 | .286 |
31 | Tanner Upton | FLEM | 80 | 16 | 21 | 4 | 1 | 0 | 0 | 5 | 3 | 16 | 5 | .263 | .404 | .275 |
32 | Conner Howlett | FCB | 63 | 4 | 16 | 4 | 2 | 0 | 0 | 5 | 0 | 5 | 17 | .254 | .304 | .286 |
33 | Dewell Landess | TCT | 79 | 22 | 20 | 7 | 2 | 1 | 0 | 13 | 6 | 8 | 21 | .253 | .362 | .304 |
34 | Kolby Batton | FLE | 44 | 7 | 11 | 4 | 1 | 0 | 0 | 7 | 4 | 7 | 10 | .250 | .393 | .273 |
35 | Zeke Stalnaker | FLE | 45 | 8 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 9 | 13 | .244 | .364 | .267 |
36 | Abrien Paseiro | OAK | 41 | 5 | 10 | 11 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | .244 | .354 | .317 |
37 | Jaythian Arriaga | OAK | 66 | 20 | 16 | 6 | 1 | 0 | 0 | 20 | 5 | 6 | 16 | .242 | .346 | .258 |
38 | Jacob Burton | FLE | 38 | 5 | 9 | 14 | 3 | 1 | 0 | 2 | 0 | 10 | 12 | .237 | .396 | .368 |
39 | Alexander Davis | NP | 52 | 12 | 12 | 6 | 2 | 0 | 0 | 10 | 2 | 6 | 16 | .231 | .333 | .269 |
40 | Jackson Sizemore | TCT | 75 | 21 | 17 | 15 | 1 | 0 | 0 | 8 | 8 | 16 | 13 | .227 | .414 | .240 |
41 | Giancarlo Calderon | OAK | 31 | 1 | 7 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | .226 | .226 | .387 |
42 | Ryan Kiley | FLEM | 71 | 12 | 16 | 13 | 6 | 0 | 0 | 0 | 5 | 18 | 11 | .225 | .406 | .310 |
43 | Coron Davis | FLE | 49 | 14 | 11 | 8 | 0 | 0 | 2 | 9 | 16 | 6 | 6 | .224 | .458 | .347 |
44 | Kros Matthews | TCT | 41 | 8 | 9 | 6 | 2 | 0 | 0 | 3 | 3 | 3 | 12 | .220 | .319 | .268 |
45 | Cooper Bell | FLE | 41 | 3 | 9 | 8 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | .220 | .289 | .268 |
46 | Jackson Garnecki | NP | 55 | 7 | 12 | 8 | 1 | 0 | 0 | 6 | 6 | 3 | 14 | .218 | .318 | .236 |
47 | Ayden Ramos | TCT | 46 | 9 | 10 | 8 | 1 | 0 | 0 | 5 | 5 | 11 | 16 | .217 | .413 | .239 |
48 | Jayden Perez | OAK | 52 | 8 | 11 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 20 | .212 | .268 | .288 |
49 | Kharee Phillips | FCB | 42 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | .190 | .320 | .190 |
View all Batting Stats for Spring 2024 |