6A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Smedley | MAN | 18 | 5 | 10 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .556 | .600 | .722 |
| 2 | Jakin Virts | NP | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .625 |
| 3 | Jordyn Houston | MAN | 14 | 8 | 6 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | .429 | .600 | .500 |
| 4 | John Brooks | MAN | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .412 | .476 | .471 |
| 5 | Zeke Stalnaker | FLE | 13 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .385 | .385 | .462 |
| 6 | Dylan Colligan | MAN | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .375 | .444 | .500 |
| 7 | Brogan Tanner | FCB | 11 | 3 | 4 | 4 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | .364 | .563 | .455 |
| 8 | Journey Sutton | FCB | 11 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | .364 | .556 | .545 |
| 9 | Cameron Jacobsen | MAN | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .400 | .444 |
| 10 | Ryan Cruz | MAN | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | .333 | .500 | .400 |
| 11 | Hobie Smith | FLE | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .294 | .316 | .294 |
| 12 | Kris Thorne | FCB | 17 | 5 | 5 | 8 | 3 | 1 | 0 | 3 | 0 | 2 | 8 | .294 | .350 | .588 |
| 13 | Marley Bredt | NP | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .286 | .545 | .286 |
| 14 | Cam Allen | FCB | 14 | 8 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 9 | 5 | .286 | .565 | .429 |
| 15 | Sawyer Straw | NP | 11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .273 | .308 | .455 |
| 16 | Coleman Edmonds | FCB | 11 | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | .273 | .591 | .364 |
| 17 | Samuel Sprague | MAN | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | .250 | .500 | .250 |
| 18 | Shane Clayton | FCB | 13 | 8 | 3 | 1 | 0 | 2 | 0 | 8 | 1 | 6 | 4 | .231 | .500 | .538 |
| 19 | Gianni Bernstein | FLE | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | .231 | .412 | .231 |
| 20 | Braylon Morgan | NP | 9 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .222 | .364 | .444 |
| 21 | Brenden Jacobsen | FLE | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | .222 | .364 | .222 |
| 22 | Zane Newman | FCB | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | .200 | .556 | .200 |
| 23 | Jackson Gerardi | FLE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 |
| 24 | Jack Hoover | NP | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 |
| 25 | Hunter Simpson | MAN | 16 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | .188 | .316 | .313 |
| 26 | Damian Smith | NP | 11 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | .182 | .438 | .273 |
| 27 | Jude Gerosa | NP | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .167 | .375 | .167 |
| 28 | Grady Smith | NP | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .286 | .167 |
| 29 | Evan Mills | NP | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .167 | .286 | .167 |
| 30 | Jacob Otzel | FLE | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .154 | .267 | .154 |
| 31 | Lewis Stewart | FLE | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 5 | .133 | .278 | .133 |
| 32 | Bryson Moody | FCB | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | .125 | .364 | .250 |
| 33 | Juan Oquendo | FLE | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .111 | .111 | .111 |
| 34 | Truett Doebler | MAN | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .200 |
| 35 | Zach Bouchard | MAN | 11 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .091 | .333 | .091 |
| 36 | Zach Sandell | FCB | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | .071 | .316 | .071 |
| 37 | Jackson Titlow | FLE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 |
| 38 | Jace Saitta | NP | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .200 | .000 |
| 39 | Braden Blanks | FLE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 |
| 40 | Jake Rohn | FCB | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | .000 | .125 | .000 |
| 41 | Jack Pasey | FLE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .167 | .000 |
| 42 | William Reynolds | FLE | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .167 | .000 |
| 43 | Ryder Harris | MAN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 |
| View all Batting Stats for Spring 2026 |








