6A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brooks | MAN | 51 | 16 | 18 | 6 | 2 | 0 | 0 | 10 | 1 | 11 | 6 | .353 | .455 | .392 |
| 2 | Sam Smedley | MAN | 84 | 17 | 29 | 24 | 4 | 0 | 0 | 2 | 8 | 7 | 17 | .345 | .436 | .393 |
| 3 | Braylon Morgan | NP | 66 | 4 | 21 | 20 | 9 | 1 | 1 | 4 | 2 | 6 | 16 | .318 | .392 | .530 |
| 4 | Jordyn Houston | MAN | 85 | 28 | 27 | 10 | 2 | 1 | 0 | 14 | 7 | 13 | 15 | .318 | .439 | .365 |
| 5 | Zach Sandell | FCB | 60 | 13 | 19 | 7 | 3 | 0 | 2 | 16 | 4 | 10 | 19 | .317 | .446 | .467 |
| 6 | Juan Oquendo | FLE | 70 | 16 | 22 | 9 | 6 | 0 | 0 | 12 | 1 | 7 | 9 | .314 | .385 | .400 |
| 7 | Journey Sutton | FCB | 63 | 4 | 19 | 18 | 5 | 2 | 0 | 5 | 6 | 10 | 9 | .302 | .438 | .444 |
| 8 | Zach Bouchard | MAN | 70 | 5 | 20 | 20 | 5 | 0 | 0 | 2 | 0 | 13 | 16 | .286 | .398 | .357 |
| 9 | Samuel Sprague | MAN | 77 | 20 | 22 | 12 | 2 | 1 | 0 | 7 | 6 | 15 | 13 | .286 | .439 | .338 |
| 10 | Hobie Smith | FLE | 79 | 13 | 22 | 12 | 2 | 0 | 0 | 13 | 2 | 9 | 17 | .278 | .363 | .304 |
| 11 | Hunter Simpson | MAN | 69 | 14 | 19 | 9 | 2 | 1 | 0 | 5 | 1 | 16 | 19 | .275 | .419 | .333 |
| 12 | Coleman Edmonds | FCB | 62 | 19 | 17 | 7 | 7 | 0 | 0 | 4 | 0 | 20 | 15 | .274 | .446 | .387 |
| 13 | Kris Thorne | FCB | 62 | 14 | 17 | 12 | 5 | 1 | 0 | 8 | 1 | 10 | 20 | .274 | .378 | .387 |
| 14 | Hayden Carns | FCB | 22 | 6 | 6 | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 8 | .273 | .433 | .318 |
| 15 | Jakin Virts | NP | 59 | 7 | 16 | 9 | 4 | 1 | 0 | 1 | 1 | 4 | 15 | .271 | .323 | .373 |
| 16 | Marley Bredt | NP | 49 | 11 | 13 | 5 | 1 | 0 | 0 | 6 | 3 | 7 | 7 | .265 | .383 | .286 |
| 17 | Cam Allen | FCB | 49 | 16 | 13 | 2 | 4 | 0 | 0 | 12 | 0 | 16 | 14 | .265 | .439 | .347 |
| 18 | Ryan Jones | FLE | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 8 | .261 | .393 | .261 |
| 19 | Francisco Garcia | MAN | 27 | 5 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 7 | .259 | .323 | .407 |
| 20 | Dylan Colligan | MAN | 71 | 13 | 18 | 13 | 3 | 0 | 0 | 10 | 1 | 11 | 23 | .254 | .361 | .296 |
| 21 | Alexander Davis | NP | 57 | 6 | 14 | 7 | 2 | 1 | 0 | 3 | 0 | 10 | 16 | .246 | .353 | .316 |
| 22 | Jo Dawkins | FCB | 21 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 5 | 4 | 6 | .238 | .452 | .286 |
| 23 | Jacob Otzel | FLE | 72 | 13 | 17 | 7 | 5 | 0 | 0 | 3 | 2 | 12 | 17 | .236 | .360 | .306 |
| 24 | Connor Solomon | NP | 47 | 12 | 11 | 7 | 3 | 0 | 0 | 14 | 1 | 16 | 13 | .234 | .431 | .298 |
| 25 | Jude Gerosa | NP | 48 | 9 | 11 | 5 | 1 | 1 | 0 | 2 | 1 | 5 | 19 | .229 | .315 | .292 |
| 26 | Carson Shaffer | FLE | 48 | 5 | 11 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 7 | .229 | .288 | .250 |
| 27 | Jack Hoover | NP | 35 | 8 | 8 | 5 | 3 | 0 | 0 | 4 | 0 | 7 | 15 | .229 | .357 | .314 |
| 28 | Zane Newman | FCB | 22 | 8 | 5 | 5 | 1 | 0 | 0 | 6 | 0 | 8 | 5 | .227 | .433 | .273 |
| 29 | Ryan Cruz | MAN | 64 | 3 | 14 | 9 | 3 | 0 | 0 | 2 | 1 | 18 | 10 | .219 | .398 | .266 |
| 30 | Grady Smith | NP | 23 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 13 | .217 | .455 | .217 |
| 31 | Brenden Jacobsen | FLE | 42 | 8 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 4 | 18 | .214 | .298 | .238 |
| 32 | Lewis Stewart | FLE | 70 | 8 | 15 | 11 | 3 | 0 | 0 | 11 | 1 | 12 | 19 | .214 | .337 | .257 |
| 33 | Brogan Tanner | FCB | 47 | 3 | 10 | 10 | 2 | 0 | 0 | 5 | 3 | 5 | 17 | .213 | .321 | .255 |
| 34 | G Garnecki | NP | 35 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 14 | .200 | .333 | .371 |
| 35 | Damian Smith | NP | 68 | 19 | 13 | 9 | 5 | 0 | 1 | 7 | 7 | 13 | 24 | .191 | .375 | .309 |
| 36 | Shane Clayton | FCB | 53 | 15 | 10 | 10 | 2 | 2 | 1 | 15 | 1 | 12 | 22 | .189 | .348 | .358 |
| 37 | Cameron Jacobsen | MAN | 34 | 7 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 13 | .176 | .263 | .235 |
| 38 | Sawyer Straw | NP | 47 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 6 | 13 | .170 | .281 | .255 |
| 39 | Bryson Moody | FCB | 32 | 11 | 5 | 4 | 2 | 1 | 0 | 10 | 1 | 4 | 11 | .156 | .270 | .281 |
| 40 | William Reynolds | FLE | 53 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | .151 | .274 | .151 |
| 41 | Gianni Bernstein | FLE | 62 | 12 | 9 | 3 | 1 | 0 | 0 | 7 | 6 | 15 | 16 | .145 | .361 | .161 |
| 42 | Truett Doebler | MAN | 20 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 7 | .100 | .240 | .150 |
| 43 | Lorenzo Ibarra | MAN | 21 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 8 | .095 | .296 | .095 |
| 44 | Jackson Titlow | FLE | 37 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 17 | .081 | .209 | .081 |
| 45 | Braden Blanks | FLE | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .045 | .087 | .045 |
| View all Batting Stats for Spring 2026 |







