League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Stanfield ('26) AJ | 43 | 16 | 25 | 10 | 1 | 1 | 1 | 19 | 5 | 3 | .581 | .640 | .721 |
| 2 | Robert Bryson ('26) PAX | 61 | 35 | 33 | 12 | 4 | 5 | 4 | 20 | 14 | 8 | .541 | .636 | .967 |
| 3 | Kenny Schweitzer ('26) YH | 36 | 14 | 19 | 10 | 2 | 0 | 1 | 7 | 1 | 1 | .528 | .550 | .667 |
| 4 | River Ahrens ('28) EVA | 73 | 29 | 37 | 14 | 9 | 3 | 0 | 32 | 7 | 15 | .507 | .549 | .712 |
| 5 | Colton Smith ('28) CCCS | 46 | 5 | 23 | 17 | 3 | 1 | 0 | 3 | 5 | 5 | .500 | .566 | .609 |
| 6 | Jayden Brown ('28) AJ | 48 | 24 | 24 | 12 | 4 | 2 | 1 | 16 | 6 | 7 | .500 | .554 | .729 |
| 7 | Trent Lampton ('26) CCCS | 40 | 23 | 20 | 6 | 6 | 1 | 1 | 14 | 16 | 8 | .500 | .655 | .775 |
| 8 | James McCranie ('26) BB | 65 | 21 | 31 | 22 | 7 | 0 | 4 | 9 | 15 | 17 | .477 | .578 | .769 |
| 9 | Bryce Morris ('0) FCC | 21 | 5 | 10 | 1 | 2 | 0 | 0 | 12 | 5 | 2 | .476 | .593 | .571 |
| 10 | Garrison Wade ('26) SJA | 69 | 23 | 32 | 21 | 8 | 0 | 0 | 24 | 18 | 9 | .464 | .564 | .580 |
| 11 | Nathan LaRosa ('27) EDW | 73 | 16 | 33 | 20 | 8 | 0 | 0 | 13 | 11 | 8 | .452 | .529 | .562 |
| 12 | Joshua Skipper ('27) RG | 48 | 14 | 21 | 9 | 3 | 0 | 0 | 19 | 12 | 11 | .438 | .550 | .500 |
| 13 | Kenai Wilkins ('26) EDW | 76 | 32 | 33 | 25 | 7 | 4 | 5 | 25 | 15 | 17 | .434 | .533 | .829 |
| 14 | Trace Famer ('0) FBP | 81 | 28 | 35 | 31 | 9 | 2 | 2 | 19 | 20 | 12 | .432 | .538 | .667 |
| 15 | Baine Watkins ('26) CCR | 72 | 22 | 31 | 24 | 6 | 3 | 0 | 9 | 12 | 16 | .431 | .543 | .597 |
| 16 | Andrew Roosa ('26) CCR | 77 | 35 | 33 | 19 | 13 | 1 | 0 | 20 | 15 | 25 | .429 | .564 | .623 |
| 17 | Cole Dennis ('26) BSC | 76 | 19 | 32 | 31 | 7 | 0 | 12 | 1 | 18 | 20 | .421 | .537 | .987 |
| 18 | Dereon Woods ('27) ER | 31 | 13 | 13 | 4 | 4 | 0 | 0 | 8 | 5 | 7 | .419 | .561 | .548 |
| 19 | Kaden Silcox ('27) CCCS | 46 | 12 | 19 | 14 | 7 | 1 | 0 | 8 | 6 | 10 | .413 | .518 | .609 |
| 20 | Griffin Permuy ('27) CCS | 68 | 21 | 28 | 16 | 6 | 1 | 0 | 12 | 4 | 6 | .412 | .487 | .529 |
| 21 | Brayden Harris ('26) SJCD | 95 | 22 | 39 | 29 | 5 | 0 | 7 | 4 | 13 | 13 | .411 | .470 | .684 |
| 22 | Jeter Farina ('27) OAK | 78 | 29 | 32 | 20 | 8 | 5 | 0 | 22 | 27 | 13 | .410 | .564 | .641 |
| 23 | Nick Chowaniec ('27) BCW | 88 | 28 | 36 | 17 | 5 | 1 | 1 | 8 | 14 | 18 | .409 | .514 | .523 |
| 24 | Ranses Vanero ('27) UCC | 66 | 24 | 27 | 22 | 7 | 0 | 5 | 8 | 23 | 7 | .409 | .602 | .742 |
| 25 | Storm Lickliter ('26) PVS | 74 | 21 | 30 | 27 | 9 | 0 | 0 | 1 | 14 | 20 | .405 | .515 | .527 |
| 26 | Adrian Gonzalez ('26) RG | 42 | 18 | 17 | 7 | 3 | 0 | 0 | 16 | 11 | 13 | .405 | .561 | .476 |
| 27 | Chase Staley ('26) BI | 77 | 23 | 31 | 12 | 4 | 0 | 0 | 2 | 11 | 11 | .403 | .521 | .455 |
| 28 | Orlando Gutierrez ('28) CSW | 92 | 33 | 37 | 29 | 9 | 4 | 1 | 14 | 11 | 13 | .402 | .477 | .620 |
| 29 | Josiah Parker ('26) AJ | 40 | 12 | 16 | 12 | 2 | 1 | 1 | 14 | 5 | 12 | .400 | .520 | .575 |
| 30 | Tyler Gunsaulaus ('26) CLAY | 60 | 17 | 24 | 12 | 1 | 1 | 0 | 11 | 13 | 17 | .400 | .520 | .450 |
| 31 | Tristen Thompson ('0) MEN | 71 | 17 | 28 | 15 | 4 | 0 | 0 | 15 | 5 | 14 | .394 | .500 | .451 |
| 32 | A.J. Toledo ('28) ACS | 66 | 7 | 26 | 12 | 2 | 0 | 0 | 2 | 9 | 6 | .394 | .488 | .424 |
| 33 | Logan Houston ('26) EVA | 46 | 28 | 18 | 4 | 1 | 0 | 0 | 28 | 15 | 2 | .391 | .616 | .413 |
| 34 | Jed Lewis ('27) CCR | 77 | 19 | 30 | 22 | 6 | 1 | 0 | 1 | 7 | 1 | .390 | .473 | .494 |
| 35 | Gage Petrutz ('26) TCA | 109 | 31 | 42 | 25 | 3 | 1 | 3 | 11 | 18 | 11 | .385 | .485 | .514 |
| 36 | Ryne Fennell ('29) CSW | 81 | 41 | 31 | 15 | 10 | 2 | 2 | 19 | 28 | 16 | .383 | .549 | .630 |
| 37 | Patrice Justiano ('0) PCA | 34 | 9 | 13 | 4 | 3 | 0 | 1 | 10 | 2 | 12 | .382 | .432 | .559 |
| 38 | Jarvell Fuller ('0) CCR | 68 | 28 | 26 | 16 | 3 | 1 | 0 | 16 | 22 | 21 | .382 | .558 | .456 |
| 39 | Gehrig Severidt ('26) ESE | 63 | 26 | 24 | 20 | 6 | 0 | 3 | 8 | 16 | 7 | .381 | .536 | .619 |
| 40 | Justin Delancy ('26) SAN | 21 | 7 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | .381 | .417 | .571 |
| 41 | Ilias Mamea ('26) BSC | 84 | 29 | 32 | 27 | 5 | 0 | 6 | 5 | 18 | 22 | .381 | .495 | .655 |
| 42 | Justin Parsons ('26) HCSW | 50 | 12 | 19 | 14 | 3 | 0 | 0 | 5 | 7 | 17 | .380 | .475 | .440 |
| 43 | Aramis Guanchez ('28) CK | 87 | 28 | 33 | 11 | 10 | 0 | 0 | 8 | 8 | 6 | .379 | .466 | .494 |
| 44 | Jaquarious Moore ('28) RT | 37 | 15 | 14 | 15 | 3 | 0 | 1 | 15 | 9 | 7 | .378 | .549 | .541 |
| 45 | Jhai Mosley ('27) PAX | 48 | 22 | 18 | 18 | 4 | 0 | 0 | 18 | 15 | 5 | .375 | .556 | .458 |
| 46 | Jace Moran ('27) SB | 107 | 24 | 40 | 27 | 13 | 2 | 4 | 7 | 15 | 14 | .374 | .461 | .645 |
| 47 | Dylan De Leon ('27) EDW | 62 | 23 | 23 | 19 | 2 | 0 | 2 | 14 | 14 | 15 | .371 | .524 | .500 |
| 48 | Hank Dyal ('27) BCW | 27 | 3 | 10 | 7 | 2 | 0 | 0 | 1 | 4 | 7 | .370 | .457 | .444 |
| 49 | Fisher Bennett ('26) WNW | 82 | 15 | 30 | 15 | 7 | 0 | 1 | 10 | 12 | 14 | .366 | .448 | .488 |
| 50 | Carter Terryn ('29) ACS | 74 | 20 | 27 | 19 | 6 | 2 | 1 | 7 | 4 | 12 | .365 | .422 | .541 |







