League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron East ('0) PCA | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .800 | .800 | 1.000 |
| 2 | Dylan De Leon ('27) EDW | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .714 | .667 |
| 3 | Clayton Fridall ('28) EDW | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | .667 | .714 | .667 |
| 4 | Chase Pitts ('0) RP | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 |
| 5 | Brett Williams ('27) CSW | 11 | 3 | 7 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .636 | .667 | .909 |
| 6 | Colton Smith ('28) CCCS | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .625 |
| 7 | River Ahrens ('28) EVA | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | .625 | .700 | .750 |
| 8 | Justin Parsons ('26) HCSW | 13 | 7 | 8 | 11 | 1 | 0 | 0 | 2 | 3 | 2 | .615 | .706 | .692 |
| 9 | Bodie Figeon ('28) SJA | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | .600 | .750 | 1.200 |
| 10 | Storm Lickliter ('26) PVS | 10 | 1 | 6 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | .600 | .714 | .900 |
| 11 | Ben Norton ('0) MEN | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .700 |
| 12 | Reese Green ('27) MID | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | .600 | .500 | .800 |
| 13 | Elijiah Brown ('26) OAK | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | .583 | .667 | .583 |
| 14 | Wyatt Price ('26) SBD | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 2 | .571 | .700 | .857 |
| 15 | Ford Mercer ('28) ESE | 7 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .571 | .600 | 1.286 |
| 16 | Trent Lampton ('26) CCCS | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | .571 | .625 | .714 |
| 17 | Jakin Virts ('0) NP | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .714 |
| 18 | Jared Malphrus ('27) YH | 9 | 7 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .556 | .615 | .778 |
| 19 | Hunter Watson ('26) SB | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .556 | .636 | .556 |
| 20 | Ryne Fennell ('29) CSW | 9 | 8 | 5 | 2 | 2 | 1 | 0 | 2 | 5 | 1 | .556 | .714 | 1.000 |
| 21 | Tripp Hannah ('26) BSC | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | .556 | .636 | .778 |
| 22 | Tyler White ('27) ACS | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .556 | .636 | .667 |
| 23 | J.C. Rosette ('27) CLAY | 11 | 4 | 6 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | .545 | .625 | .909 |
| 24 | Colton McClenaghan ('0) BART | 11 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | .545 | .545 | 1.000 |
| 25 | Tyson Brown ('29) RP | 11 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .545 | .545 | .727 |
| 26 | Sam Smedley ('26) MAN | 11 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | .545 | .615 | .727 |
| 27 | Patrice Justiano ('0) PCA | 11 | 3 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | .545 | .615 | .727 |
| 28 | Gavin Duva ('26) PSS | 15 | 5 | 8 | 6 | 1 | 0 | 2 | 2 | 1 | 4 | .533 | .563 | 1.000 |
| 29 | Micha Hernandez ('0) TCT | 10 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | .500 | .583 | .600 |
| 30 | Eli Sevilla ('29) FLEM | 12 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | .500 | .600 | .667 |
| 31 | Cole Conte ('27) MID | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | .500 | .786 | .667 |
| 32 | John Brooks ('26) MAN | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .500 | .571 | .500 |
| 33 | Cooper Jones ('27) ESE | 14 | 4 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | .533 | .571 |
| 34 | Kenai Wilkins ('26) EDW | 6 | 4 | 3 | 6 | 0 | 1 | 0 | 4 | 3 | 1 | .500 | .667 | .833 |
| 35 | D.J. Johnson ('28) ACS | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .636 | .500 |
| 36 | Griffin Permuy ('27) CCS | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | .500 | .636 | .750 |
| 37 | Carson Fillis ('26) FPC | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 5 | 1 | .500 | .727 | .667 |
| 38 | Connor Tant ('28) OAK | 10 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .500 | .545 | .600 |
| 39 | Chandler Beattie ('28) CCS | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | .500 | .600 | .875 |
| 40 | Mason Greene ('27) MID | 8 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .600 | .625 |
| 41 | Jaxon McGee ('0) YH | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | .500 | .700 | .667 |
| 42 | Gage Petrutz ('26) TCA | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| 43 | Nathan LaRosa ('27) EDW | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .571 | .667 |
| 44 | David Revels ('27) CCCS | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .500 | .500 | .667 |
| 45 | Theodore Whittle ('28) RG | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 46 | James Norton ('0) RP | 10 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .500 | .545 | .600 |
| 47 | Kenny Schweitzer ('26) YH | 16 | 6 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | .500 | .500 | .563 |
| 48 | Tristen Thompson ('0) MEN | 13 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | .462 | .462 | .538 |
| 49 | Jeffrey Hartley ('0) PCA | 11 | 3 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | .455 | .571 | .545 |
| 50 | Bryce Sullivan ('0) PCA | 11 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 1 | 4 | .455 | .600 | .727 |








