League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 15 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Morris ('0) FCC | 16 | 4 | 9 | 1 | 2 | 0 | 0 | 11 | 5 | 2 | .563 | .682 | .688 |
| 2 | James McCranie ('26) BB | 40 | 14 | 22 | 10 | 4 | 0 | 2 | 5 | 9 | 9 | .550 | .627 | .800 |
| 3 | Kenny Schweitzer ('26) YH | 33 | 14 | 18 | 10 | 2 | 0 | 1 | 7 | 1 | 1 | .545 | .568 | .697 |
| 4 | Colton Smith ('28) CCCS | 40 | 5 | 21 | 15 | 3 | 1 | 0 | 3 | 4 | 5 | .525 | .587 | .650 |
| 5 | Robert Bryson ('26) PAX | 40 | 25 | 21 | 5 | 2 | 3 | 1 | 15 | 9 | 6 | .525 | .627 | .800 |
| 6 | Trent Lampton ('26) CCCS | 35 | 19 | 18 | 6 | 6 | 1 | 1 | 12 | 14 | 8 | .514 | .660 | .829 |
| 7 | Dylan De Leon ('27) EDW | 39 | 21 | 20 | 16 | 1 | 0 | 2 | 14 | 10 | 6 | .513 | .655 | .692 |
| 8 | Lamar Stanfield ('26) AJ | 20 | 8 | 10 | 8 | 0 | 1 | 0 | 8 | 2 | 2 | .500 | .565 | .600 |
| 9 | Nathan LaRosa ('27) EDW | 46 | 15 | 23 | 16 | 7 | 0 | 0 | 11 | 6 | 2 | .500 | .564 | .652 |
| 10 | River Ahrens ('28) EVA | 37 | 14 | 18 | 7 | 3 | 2 | 0 | 9 | 3 | 9 | .486 | .524 | .676 |
| 11 | Kenai Wilkins ('26) EDW | 48 | 24 | 23 | 20 | 6 | 3 | 3 | 19 | 11 | 8 | .479 | .583 | .917 |
| 12 | Garrison Wade ('26) SJA | 44 | 17 | 21 | 13 | 4 | 0 | 0 | 15 | 14 | 5 | .477 | .581 | .568 |
| 13 | Baine Watkins ('26) CCR | 52 | 19 | 24 | 20 | 5 | 3 | 0 | 7 | 9 | 11 | .462 | .567 | .673 |
| 14 | Gage Petrutz ('26) TCA | 65 | 21 | 30 | 17 | 2 | 1 | 3 | 5 | 10 | 7 | .462 | .551 | .662 |
| 15 | Andrew Roosa ('26) CCR | 55 | 26 | 25 | 16 | 8 | 1 | 0 | 14 | 12 | 20 | .455 | .589 | .636 |
| 16 | Adrian Gonzalez ('26) RG | 29 | 13 | 13 | 3 | 1 | 0 | 0 | 11 | 9 | 7 | .448 | .590 | .483 |
| 17 | Jamaal Wright ('27) EDW | 38 | 15 | 17 | 11 | 7 | 1 | 0 | 8 | 11 | 12 | .447 | .571 | .684 |
| 18 | Jayden Brown ('28) AJ | 27 | 13 | 12 | 9 | 2 | 2 | 0 | 6 | 4 | 5 | .444 | .516 | .667 |
| 19 | Joshua Skipper ('27) RG | 34 | 8 | 15 | 6 | 1 | 0 | 0 | 14 | 8 | 7 | .441 | .548 | .471 |
| 20 | Trace Famer ('0) FBP | 50 | 19 | 22 | 22 | 6 | 1 | 2 | 10 | 13 | 9 | .440 | .545 | .720 |
| 21 | Steele Lickliter ('26) PVS | 50 | 5 | 22 | 4 | 3 | 0 | 0 | 0 | 7 | 9 | .440 | .541 | .500 |
| 22 | A.J. Toledo ('28) ACS | 50 | 6 | 22 | 12 | 2 | 0 | 0 | 2 | 7 | 4 | .440 | .531 | .480 |
| 23 | Tristen Thompson ('0) MEN | 53 | 11 | 23 | 11 | 2 | 0 | 0 | 13 | 2 | 8 | .434 | .483 | .472 |
| 24 | Tristan Woods ('29) CSW | 60 | 24 | 26 | 21 | 8 | 3 | 0 | 14 | 4 | 6 | .433 | .470 | .667 |
| 25 | Sam Smedley ('26) MAN | 61 | 10 | 26 | 21 | 3 | 0 | 0 | 1 | 3 | 10 | .426 | .486 | .475 |
| 26 | Ryne Fennell ('29) CSW | 54 | 32 | 23 | 12 | 7 | 2 | 2 | 16 | 20 | 10 | .426 | .590 | .741 |
| 27 | Ford Mercer ('28) ESE | 47 | 14 | 20 | 19 | 3 | 2 | 2 | 7 | 6 | 11 | .426 | .541 | .702 |
| 28 | Griffin Permuy ('27) CCS | 40 | 13 | 17 | 9 | 5 | 0 | 0 | 7 | 4 | 3 | .425 | .500 | .550 |
| 29 | Josiah Parker ('26) AJ | 19 | 6 | 8 | 5 | 1 | 0 | 0 | 4 | 5 | 7 | .421 | .577 | .474 |
| 30 | Jachob Kaplitz ('0) EDW | 31 | 21 | 13 | 11 | 2 | 0 | 1 | 23 | 9 | 6 | .419 | .548 | .581 |
| 31 | Chase Staley ('26) BI | 55 | 16 | 23 | 9 | 2 | 0 | 0 | 1 | 10 | 8 | .418 | .543 | .455 |
| 32 | Ilias Mamea ('26) BSC | 48 | 12 | 20 | 13 | 3 | 0 | 3 | 4 | 6 | 13 | .417 | .491 | .667 |
| 33 | Mason Mitchell ('0) MEN | 24 | 6 | 10 | 4 | 0 | 0 | 0 | 3 | 10 | 2 | .417 | .583 | .417 |
| 34 | Nick Chowaniec ('27) BCW | 58 | 19 | 24 | 13 | 4 | 1 | 1 | 6 | 13 | 11 | .414 | .547 | .569 |
| 35 | Storm Lickliter ('26) PVS | 46 | 12 | 19 | 18 | 8 | 0 | 0 | 1 | 9 | 13 | .413 | .548 | .587 |
| 36 | Justin Delancy ('26) SAN | 17 | 6 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | .412 | .421 | .647 |
| 37 | Kaden Silcox ('27) CCCS | 39 | 10 | 16 | 11 | 6 | 1 | 0 | 8 | 6 | 9 | .410 | .531 | .615 |
| 38 | Orlando Gutierrez ('28) CSW | 64 | 28 | 26 | 20 | 6 | 3 | 1 | 11 | 8 | 9 | .406 | .487 | .641 |
| 39 | Jhai Mosley ('27) PAX | 35 | 17 | 14 | 14 | 4 | 0 | 0 | 11 | 9 | 5 | .400 | .553 | .514 |
| 40 | Miles Newmeyer ('29) HCSW | 38 | 13 | 15 | 11 | 3 | 0 | 0 | 5 | 6 | 4 | .395 | .511 | .474 |
| 41 | Ben Norton ('0) MEN | 38 | 13 | 15 | 6 | 2 | 0 | 0 | 7 | 10 | 4 | .395 | .520 | .447 |
| 42 | Cooper Jones ('27) ESE | 64 | 19 | 25 | 15 | 7 | 0 | 0 | 3 | 8 | 6 | .391 | .446 | .500 |
| 43 | Tanner Upton ('26) BSC | 54 | 12 | 21 | 13 | 4 | 0 | 0 | 3 | 9 | 11 | .389 | .478 | .463 |
| 44 | William Beard ('26) ESE | 54 | 21 | 21 | 10 | 3 | 0 | 0 | 6 | 9 | 7 | .389 | .542 | .444 |
| 45 | Yandi Torres ('29) SBD | 49 | 18 | 19 | 12 | 4 | 1 | 0 | 13 | 9 | 8 | .388 | .508 | .510 |
| 46 | Patrice Justiano ('0) PCA | 31 | 7 | 12 | 4 | 2 | 0 | 1 | 9 | 1 | 11 | .387 | .424 | .548 |
| 47 | Frank Hanna ('27) EVA | 31 | 10 | 12 | 11 | 1 | 0 | 1 | 13 | 6 | 9 | .387 | .513 | .516 |
| 48 | Brett Williams ('27) CSW | 52 | 19 | 20 | 9 | 3 | 2 | 0 | 10 | 6 | 13 | .385 | .475 | .519 |
| 49 | Justin Parsons ('26) HCSW | 39 | 11 | 15 | 13 | 2 | 0 | 0 | 3 | 5 | 13 | .385 | .478 | .436 |
| 50 | Luca Candella ('26) PVS | 50 | 14 | 19 | 11 | 3 | 1 | 0 | 12 | 1 | 4 | .380 | .448 | .480 |







