League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Stanfield ('26) AJ | 38 | 15 | 22 | 10 | 1 | 1 | 1 | 17 | 5 | 2 | .579 | .644 | .737 |
| 2 | Robert Bryson ('26) PAX | 58 | 35 | 31 | 12 | 3 | 5 | 4 | 18 | 13 | 8 | .534 | .630 | .966 |
| 3 | Kenny Schweitzer ('26) YH | 36 | 14 | 19 | 10 | 2 | 0 | 1 | 7 | 1 | 1 | .528 | .550 | .667 |
| 4 | River Ahrens ('28) EVA | 73 | 29 | 37 | 14 | 9 | 3 | 0 | 32 | 7 | 15 | .507 | .549 | .712 |
| 5 | Colton Smith ('28) CCCS | 46 | 5 | 23 | 17 | 3 | 1 | 0 | 3 | 5 | 5 | .500 | .566 | .609 |
| 6 | Trent Lampton ('26) CCCS | 40 | 23 | 20 | 6 | 6 | 1 | 1 | 14 | 16 | 8 | .500 | .655 | .775 |
| 7 | James McCranie ('26) BB | 61 | 21 | 30 | 22 | 7 | 0 | 4 | 9 | 12 | 16 | .492 | .573 | .803 |
| 8 | Jayden Brown ('28) AJ | 45 | 22 | 22 | 11 | 3 | 2 | 1 | 15 | 5 | 7 | .489 | .549 | .711 |
| 9 | Bryce Morris ('0) FCC | 21 | 5 | 10 | 1 | 2 | 0 | 0 | 12 | 5 | 2 | .476 | .593 | .571 |
| 10 | Garrison Wade ('26) SJA | 65 | 22 | 30 | 20 | 7 | 0 | 0 | 23 | 18 | 8 | .462 | .567 | .569 |
| 11 | Nathan LaRosa ('27) EDW | 73 | 16 | 33 | 20 | 8 | 0 | 0 | 13 | 11 | 8 | .452 | .529 | .562 |
| 12 | Dereon Woods ('27) ER | 27 | 13 | 12 | 3 | 3 | 0 | 0 | 8 | 5 | 4 | .444 | .595 | .556 |
| 13 | Gage Petrutz ('26) TCA | 88 | 28 | 39 | 24 | 3 | 1 | 3 | 10 | 15 | 8 | .443 | .538 | .602 |
| 14 | Joshua Skipper ('27) RG | 48 | 14 | 21 | 9 | 3 | 0 | 0 | 19 | 12 | 11 | .438 | .550 | .500 |
| 15 | Kenai Wilkins ('26) EDW | 76 | 32 | 33 | 25 | 7 | 4 | 5 | 25 | 15 | 17 | .434 | .533 | .829 |
| 16 | Baine Watkins ('26) CCR | 72 | 22 | 31 | 24 | 6 | 3 | 0 | 9 | 12 | 16 | .431 | .543 | .597 |
| 17 | Andrew Roosa ('26) CCR | 77 | 35 | 33 | 19 | 13 | 1 | 0 | 20 | 15 | 25 | .429 | .564 | .623 |
| 18 | Storm Lickliter ('26) PVS | 69 | 20 | 29 | 25 | 9 | 0 | 0 | 1 | 13 | 18 | .420 | .533 | .551 |
| 19 | Chase Staley ('26) BI | 74 | 23 | 31 | 12 | 4 | 0 | 0 | 2 | 11 | 11 | .419 | .538 | .473 |
| 20 | Nick Chowaniec ('27) BCW | 84 | 28 | 35 | 17 | 5 | 1 | 1 | 8 | 14 | 16 | .417 | .524 | .536 |
| 21 | Ranses Vanero ('27) UCC | 60 | 21 | 25 | 21 | 7 | 0 | 4 | 8 | 20 | 5 | .417 | .602 | .733 |
| 22 | Kaden Silcox ('27) CCCS | 46 | 12 | 19 | 14 | 7 | 1 | 0 | 8 | 6 | 10 | .413 | .518 | .609 |
| 23 | Trace Famer ('0) FBP | 68 | 25 | 28 | 28 | 9 | 2 | 2 | 15 | 16 | 11 | .412 | .517 | .691 |
| 24 | Griffin Permuy ('27) CCS | 68 | 21 | 28 | 16 | 6 | 1 | 0 | 12 | 4 | 6 | .412 | .487 | .529 |
| 25 | Ryne Fennell ('29) CSW | 71 | 37 | 29 | 13 | 9 | 2 | 2 | 18 | 25 | 14 | .408 | .570 | .676 |
| 26 | Orlando Gutierrez ('28) CSW | 81 | 31 | 33 | 27 | 8 | 4 | 1 | 13 | 10 | 10 | .407 | .485 | .642 |
| 27 | Cole Dennis ('26) BSC | 64 | 12 | 26 | 24 | 6 | 0 | 8 | 1 | 10 | 17 | .406 | .493 | .875 |
| 28 | Adrian Gonzalez ('26) RG | 42 | 18 | 17 | 7 | 3 | 0 | 0 | 16 | 11 | 13 | .405 | .561 | .476 |
| 29 | Justin Parsons ('26) HCSW | 47 | 12 | 19 | 14 | 3 | 0 | 0 | 5 | 7 | 15 | .404 | .500 | .468 |
| 30 | Ilias Mamea ('26) BSC | 73 | 21 | 29 | 20 | 4 | 0 | 5 | 5 | 9 | 16 | .397 | .477 | .658 |
| 31 | J.C. Rosette ('27) CLAY | 81 | 19 | 32 | 18 | 10 | 1 | 2 | 14 | 12 | 15 | .395 | .490 | .617 |
| 32 | Josiah Parker ('26) AJ | 38 | 11 | 15 | 12 | 2 | 1 | 1 | 14 | 5 | 12 | .395 | .521 | .579 |
| 33 | Jeter Farina ('27) OAK | 71 | 26 | 28 | 18 | 7 | 4 | 0 | 21 | 23 | 12 | .394 | .545 | .606 |
| 34 | Tristen Thompson ('0) MEN | 71 | 17 | 28 | 15 | 4 | 0 | 0 | 15 | 5 | 14 | .394 | .500 | .451 |
| 35 | Steele Lickliter ('26) PVS | 71 | 5 | 28 | 7 | 4 | 0 | 1 | 0 | 8 | 12 | .394 | .488 | .493 |
| 36 | A.J. Toledo ('28) ACS | 66 | 7 | 26 | 12 | 2 | 0 | 0 | 2 | 9 | 6 | .394 | .488 | .424 |
| 37 | Tyler Gunsaulaus ('26) CLAY | 51 | 14 | 20 | 8 | 1 | 1 | 0 | 6 | 9 | 15 | .392 | .500 | .451 |
| 38 | Logan Houston ('26) EVA | 46 | 28 | 18 | 4 | 1 | 0 | 0 | 28 | 15 | 2 | .391 | .616 | .413 |
| 39 | Aramis Guanchez ('28) CK | 82 | 27 | 32 | 11 | 9 | 0 | 0 | 8 | 8 | 6 | .390 | .480 | .500 |
| 40 | Jed Lewis ('27) CCR | 77 | 19 | 30 | 22 | 6 | 1 | 0 | 1 | 7 | 1 | .390 | .473 | .494 |
| 41 | Miles Newmeyer ('29) HCSW | 47 | 15 | 18 | 14 | 4 | 0 | 0 | 5 | 6 | 8 | .383 | .491 | .468 |
| 42 | Patrice Justiano ('0) PCA | 34 | 9 | 13 | 4 | 3 | 0 | 1 | 10 | 2 | 12 | .382 | .432 | .559 |
| 43 | Jarvell Fuller ('0) CCR | 68 | 28 | 26 | 16 | 3 | 1 | 0 | 16 | 22 | 21 | .382 | .558 | .456 |
| 44 | Tristan Woods ('29) CSW | 76 | 26 | 29 | 23 | 9 | 3 | 0 | 18 | 4 | 7 | .382 | .415 | .579 |
| 45 | Justin Delancy ('26) SAN | 21 | 7 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | .381 | .417 | .571 |
| 46 | Gehrig Severidt ('26) ESE | 63 | 26 | 24 | 20 | 6 | 0 | 3 | 8 | 16 | 7 | .381 | .536 | .619 |
| 47 | Luca Candella ('26) PVS | 69 | 21 | 26 | 13 | 3 | 2 | 0 | 19 | 1 | 6 | .377 | .450 | .478 |
| 48 | Brayden Harris ('26) SJCD | 78 | 15 | 29 | 18 | 3 | 0 | 3 | 4 | 11 | 12 | .372 | .438 | .526 |
| 49 | Dylan De Leon ('27) EDW | 62 | 23 | 23 | 19 | 2 | 0 | 2 | 14 | 14 | 15 | .371 | .524 | .500 |
| 50 | Diego Sanchez ('28) OAK | 27 | 3 | 10 | 7 | 0 | 0 | 1 | 1 | 4 | 8 | .370 | .469 | .481 |







