League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 9 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Smith ('28) CCCS | 27 | 3 | 17 | 11 | 3 | 0 | 0 | 3 | 2 | 1 | .630 | .655 | .741 |
| 2 | Nathan LaRosa ('27) EDW | 26 | 8 | 16 | 12 | 4 | 0 | 0 | 8 | 2 | 1 | .615 | .655 | .769 |
| 3 | James McCranie ('26) BB | 20 | 8 | 12 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | .600 | .652 | .800 |
| 4 | Kenai Wilkins ('26) EDW | 22 | 16 | 13 | 14 | 4 | 2 | 2 | 16 | 11 | 4 | .591 | .727 | 1.227 |
| 5 | Lamar Stanfield ('26) AJ | 14 | 6 | 8 | 8 | 0 | 1 | 0 | 8 | 1 | 2 | .571 | .625 | .714 |
| 6 | River Ahrens ('28) EVA | 23 | 10 | 13 | 4 | 2 | 1 | 0 | 7 | 3 | 5 | .565 | .607 | .739 |
| 7 | Trent Lampton ('26) CCCS | 20 | 14 | 11 | 4 | 5 | 1 | 1 | 8 | 11 | 4 | .550 | .710 | 1.050 |
| 8 | Dylan De Leon ('27) EDW | 20 | 14 | 11 | 9 | 1 | 0 | 1 | 10 | 7 | 3 | .550 | .710 | .750 |
| 9 | Jachob Kaplitz ('0) EDW | 21 | 16 | 11 | 9 | 2 | 0 | 0 | 19 | 6 | 3 | .524 | .621 | .619 |
| 10 | Ryne Fennell ('29) CSW | 29 | 21 | 15 | 5 | 4 | 2 | 1 | 10 | 12 | 3 | .517 | .667 | .897 |
| 11 | Gage Petrutz ('26) TCA | 36 | 10 | 18 | 13 | 1 | 1 | 2 | 1 | 3 | 5 | .500 | .561 | .750 |
| 12 | Ender Aldana Bravo ('26) ER | 10 | 1 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | .500 | .545 | .900 |
| 13 | Jamaal Wright ('27) EDW | 18 | 8 | 9 | 7 | 3 | 0 | 0 | 5 | 7 | 8 | .500 | .640 | .667 |
| 14 | Andrew Roosa ('26) CCR | 36 | 18 | 18 | 10 | 6 | 1 | 0 | 7 | 9 | 16 | .500 | .633 | .722 |
| 15 | Robert Bryson ('26) PAX | 31 | 22 | 15 | 3 | 2 | 3 | 0 | 13 | 8 | 4 | .484 | .610 | .742 |
| 16 | Kenny Schweitzer ('26) YH | 17 | 7 | 8 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | .471 | .524 | .529 |
| 17 | Ashton Wiggins ('28) RT | 15 | 6 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 3 | .467 | .600 | .467 |
| 18 | Ford Mercer ('28) ESE | 26 | 8 | 12 | 9 | 1 | 1 | 1 | 4 | 3 | 6 | .462 | .545 | .692 |
| 19 | Marion Laguierre ('26) EDW | 13 | 11 | 6 | 3 | 0 | 0 | 0 | 10 | 5 | 3 | .462 | .708 | .462 |
| 20 | Sam Smedley ('26) MAN | 37 | 6 | 17 | 16 | 3 | 0 | 0 | 1 | 3 | 7 | .459 | .524 | .541 |
| 21 | Cooper Jones ('27) ESE | 35 | 8 | 16 | 9 | 3 | 0 | 0 | 1 | 4 | 5 | .457 | .488 | .543 |
| 22 | Justin Delancy ('26) SAN | 11 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | .455 | .462 | .455 |
| 23 | Joshua Skipper ('27) RG | 20 | 5 | 9 | 2 | 0 | 0 | 0 | 9 | 6 | 4 | .450 | .577 | .450 |
| 24 | Trace Famer ('0) FBP | 36 | 16 | 16 | 13 | 4 | 1 | 1 | 7 | 6 | 5 | .444 | .535 | .694 |
| 25 | Tristen Thompson ('0) MEN | 32 | 6 | 14 | 7 | 1 | 0 | 0 | 7 | 1 | 5 | .438 | .455 | .469 |
| 26 | Bane Barker ('26) SAN | 32 | 8 | 14 | 13 | 2 | 0 | 5 | 2 | 3 | 5 | .438 | .500 | .969 |
| 27 | Jarvell Fuller ('0) CCR | 32 | 12 | 14 | 8 | 2 | 0 | 0 | 11 | 11 | 11 | .438 | .591 | .500 |
| 28 | Griffin Permuy ('27) CCS | 28 | 10 | 12 | 6 | 3 | 0 | 0 | 5 | 3 | 3 | .429 | .500 | .536 |
| 29 | Brian Cobb ('27) CCA | 33 | 11 | 14 | 8 | 1 | 2 | 0 | 8 | 4 | 1 | .424 | .474 | .576 |
| 30 | Jace Moran ('27) SB | 38 | 9 | 16 | 11 | 6 | 0 | 3 | 2 | 5 | 2 | .421 | .511 | .816 |
| 31 | Jonas Wells ('26) SJCD | 24 | 9 | 10 | 5 | 1 | 0 | 0 | 2 | 4 | 5 | .417 | .517 | .458 |
| 32 | Mason Mitchell ('0) MEN | 12 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | .417 | .632 | .417 |
| 33 | Connor Tant ('28) OAK | 24 | 6 | 10 | 3 | 1 | 0 | 0 | 2 | 3 | 9 | .417 | .481 | .458 |
| 34 | Jhai Mosley ('27) PAX | 29 | 16 | 12 | 11 | 4 | 0 | 0 | 9 | 5 | 4 | .414 | .541 | .552 |
| 35 | D.J. Johnson ('28) ACS | 29 | 8 | 12 | 9 | 0 | 0 | 0 | 2 | 6 | 5 | .414 | .528 | .414 |
| 36 | Jordyn Houston ('0) MAN | 34 | 16 | 14 | 7 | 1 | 1 | 0 | 4 | 4 | 6 | .412 | .535 | .500 |
| 37 | Baine Watkins ('26) CCR | 34 | 12 | 14 | 12 | 3 | 2 | 0 | 5 | 7 | 8 | .412 | .545 | .618 |
| 38 | Aaron Parmar ('27) EVA | 17 | 5 | 7 | 4 | 2 | 0 | 0 | 12 | 4 | 5 | .412 | .565 | .529 |
| 39 | Jed Lewis ('27) CCR | 39 | 11 | 16 | 13 | 4 | 1 | 0 | 1 | 4 | 1 | .410 | .489 | .564 |
| 40 | Tyler White ('27) ACS | 22 | 7 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | .409 | .552 | .455 |
| 41 | Ben Norton ('0) MEN | 27 | 7 | 11 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | .407 | .414 | .481 |
| 42 | Hunter Rodgers ('26) SJCD | 27 | 7 | 11 | 8 | 3 | 0 | 1 | 0 | 6 | 4 | .407 | .486 | .630 |
| 43 | Parker Swartz ('27) CCA | 27 | 8 | 11 | 3 | 1 | 1 | 0 | 8 | 8 | 6 | .407 | .528 | .519 |
| 44 | Yandi Torres ('29) SBD | 32 | 10 | 13 | 11 | 1 | 1 | 0 | 7 | 6 | 7 | .406 | .525 | .500 |
| 45 | Luke Manderson ('26) PSS | 32 | 15 | 13 | 6 | 4 | 0 | 2 | 4 | 3 | 12 | .406 | .545 | .719 |
| 46 | Paxton Frederick ('26) WOLF | 32 | 14 | 13 | 10 | 4 | 1 | 0 | 2 | 11 | 6 | .406 | .596 | .594 |
| 47 | Justin Parsons ('26) HCSW | 32 | 10 | 13 | 13 | 1 | 0 | 0 | 3 | 5 | 10 | .406 | .513 | .438 |
| 48 | Jonah Quessenberry ('27) MID | 10 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | .400 | .571 | .500 |
| 49 | Dominic Cantona ('26) CK | 30 | 3 | 12 | 12 | 2 | 1 | 0 | 4 | 7 | 8 | .400 | .500 | .533 |
| 50 | Adrian Gonzalez ('26) RG | 20 | 7 | 8 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | .400 | .538 | .400 |







