6A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan Mills | NP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.2 | 4 | 0 | 5 | 7 | 6 | 0 | 0.00 | 1.94 |
| 2 | Wyatt Sperring | MAN | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 | 0 | 0 | 2 | 5 | 2 | 1 | 0.00 | 1.00 |
| 3 | Kyler Long | FCB | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8.1 | 3 | 0 | 3 | 7 | 4 | 0 | 0.00 | 0.84 |
| 4 | Bruce Neel | FLE | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.1 | 1 | 0 | 7 | 7 | 3 | 2 | 0.00 | 0.88 |
| 5 | Samuel Neel | FLE | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.0 | 0 | 0 | 2 | 8 | 2 | 0 | 0.00 | 0.67 |
| 6 | Zach Bouchard | MAN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 4 | 7 | 0 | 0 | 0.00 | 0.67 |
| 7 | Brogan Tanner | FCB | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 2 | 1 | 5 | 10 | 3 | 1 | 1.17 | 1.33 |
| 8 | Coleman Edmonds | FCB | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6.0 | 1 | 1 | 4 | 2 | 4 | 0 | 1.17 | 1.33 |
| 9 | Jude Gerosa | NP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.2 | 1 | 1 | 2 | 7 | 6 | 0 | 1.24 | 1.41 |
| 10 | Christian Boyer | FLE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 2 | 2 | 4 | 9 | 0 | 1 | 2.00 | 0.57 |
| 11 | Carson Shaffer | FLE | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.2 | 4 | 2 | 5 | 8 | 4 | 1 | 2.10 | 1.35 |
| 12 | Damian Smith | NP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 | 2 | 2 | 3 | 6 | 6 | 2 | 3.23 | 2.08 |
| 13 | Hunter Simpson | MAN | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.2 | 9 | 4 | 11 | 10 | 1 | 0 | 3.23 | 1.38 |
| 14 | Jack Nadeau | MAN | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.1 | 9 | 3 | 13 | 6 | 1 | 1 | 3.32 | 2.21 |
| 15 | Dylan Johnson | FLE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 5 | 1 | 1 | 3.50 | 0.75 |
| 16 | Jeter Barnes | FCB | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 2 | 3 | 3 | 6 | 2 | 3.50 | 2.25 |
| 17 | Zeke Stalnaker | FLE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 2 | 0 | 5.25 | 1.25 |
| 18 | Gavin Loper | MAN | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 3 | 1 | 4 | 4 | 1 | 5.73 | 1.36 |
| 19 | Dylan Colligan | MAN | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.1 | 4 | 4 | 5 | 6 | 4 | 0 | 6.46 | 2.08 |
| 20 | Caeden Dye | NP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 | 11 | 7 | 9 | 13 | 5 | 1 | 7.00 | 2.00 |
| 21 | Kris Thorne | FCB | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 9.33 | 2.33 |
| 22 | Zane Newman | FCB | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 5.1 | 12 | 10 | 10 | 5 | 6 | 1 | 13.13 | 3.00 |
| View all Pitching Stats for Spring 2026 |








