6A District 3 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braeden McNamee | FCB | 9 | 6 | 2 | 0 | 10 | 4 | 3 | 49.0 | 14 | 5 | 32 | 72 | 19 | 7 | 0.71 | 1.04 |
2 | Kellan Ruppert | NP | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 26.2 | 5 | 3 | 18 | 16 | 6 | 3 | 0.79 | 0.90 |
3 | Landon McDonald | OAK | 10 | 5 | 4 | 1 | 12 | 3 | 1 | 55.1 | 24 | 7 | 50 | 55 | 9 | 4 | 0.89 | 1.07 |
4 | Jonah Friedman | FLEM | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 20.2 | 4 | 3 | 10 | 24 | 6 | 0 | 1.02 | 0.77 |
5 | Chris Reali | FLEM | 5 | 4 | 1 | 0 | 7 | 0 | 0 | 30.2 | 8 | 5 | 15 | 48 | 23 | 1 | 1.14 | 1.24 |
6 | Carsson Zepp | TCT | 5 | 4 | 0 | 0 | 10 | 0 | 0 | 27.1 | 6 | 5 | 21 | 21 | 16 | 2 | 1.28 | 1.35 |
7 | Giancarlo Camejo | OAK | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 18.0 | 3 | 4 | 8 | 13 | 9 | 13 | 1.56 | 0.94 |
8 | Cason Shurling | FCB | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 29.2 | 10 | 7 | 21 | 39 | 15 | 8 | 1.65 | 1.21 |
9 | Keegan Leckband | FLEM | 9 | 3 | 2 | 0 | 11 | 2 | 1 | 38.0 | 27 | 10 | 26 | 46 | 31 | 6 | 1.84 | 1.50 |
10 | Caden Dye | NP | 9 | 2 | 6 | 0 | 10 | 2 | 1 | 49.1 | 19 | 13 | 30 | 47 | 23 | 6 | 1.84 | 1.07 |
11 | Hayden Carns | FCB | 6 | 3 | 2 | 0 | 10 | 1 | 1 | 33.0 | 12 | 9 | 23 | 32 | 14 | 12 | 1.91 | 1.12 |
12 | Jordan Clarke | OAK | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 32.2 | 14 | 9 | 20 | 33 | 15 | 8 | 1.93 | 1.07 |
13 | Ethan Polce | FLE | 7 | 5 | 2 | 0 | 10 | 1 | 1 | 43.0 | 16 | 13 | 25 | 55 | 21 | 3 | 2.12 | 1.07 |
14 | Landon Runyon | OAK | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 23.0 | 11 | 7 | 20 | 17 | 7 | 3 | 2.13 | 1.17 |
15 | Coron Davis | FLE | 9 | 4 | 4 | 0 | 9 | 2 | 1 | 40.0 | 27 | 13 | 21 | 46 | 34 | 9 | 2.28 | 1.38 |
16 | Brayden Harris | TCT | 9 | 6 | 2 | 0 | 11 | 2 | 0 | 46.1 | 27 | 17 | 41 | 40 | 20 | 10 | 2.57 | 1.32 |
17 | Kyle Johnson | FLE | 7 | 3 | 3 | 0 | 7 | 2 | 1 | 30.1 | 20 | 12 | 37 | 20 | 8 | 3 | 2.77 | 1.48 |
18 | Zeke Ansley | FCB | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 22.1 | 13 | 10 | 15 | 28 | 15 | 5 | 3.13 | 1.34 |
19 | Khalen Daniels | FCB | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 22.2 | 15 | 11 | 24 | 24 | 11 | 0 | 3.40 | 1.54 |
20 | Aaron Hawkins | FLEM | 10 | 5 | 5 | 0 | 13 | 1 | 1 | 49.2 | 31 | 28 | 46 | 42 | 24 | 9 | 3.95 | 1.41 |
21 | Caden Swartz | FLEM | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 19.0 | 11 | 11 | 19 | 13 | 9 | 3 | 4.05 | 1.47 |
22 | Tito Guerrero | FLEM | 3 | 3 | 3 | 0 | 11 | 0 | 0 | 25.2 | 20 | 15 | 22 | 17 | 12 | 1 | 4.09 | 1.32 |
23 | Jack Svendsen | TCT | 5 | 2 | 3 | 1 | 13 | 0 | 0 | 31.1 | 22 | 19 | 38 | 34 | 11 | 5 | 4.24 | 1.56 |
24 | Jackson Garnecki | NP | 8 | 2 | 5 | 0 | 9 | 0 | 0 | 35.0 | 42 | 25 | 45 | 33 | 21 | 5 | 5.00 | 1.89 |
View all Pitching Stats for Spring 2024 |