6A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Neel | FLE | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 27.2 | 6 | 2 | 12 | 28 | 9 | 3 | 0.51 | 0.76 |
| 2 | Bruce Neel | FLE | 9 | 7 | 1 | 0 | 10 | 0 | 0 | 46.2 | 14 | 5 | 39 | 54 | 11 | 3 | 0.75 | 1.07 |
| 3 | Zach Bouchard | MAN | 7 | 4 | 2 | 0 | 10 | 3 | 0 | 46.2 | 22 | 12 | 41 | 35 | 8 | 3 | 1.80 | 1.05 |
| 4 | Jeter Barnes | FCB | 5 | 1 | 3 | 1 | 11 | 0 | 0 | 29.0 | 23 | 11 | 23 | 35 | 25 | 7 | 2.66 | 1.66 |
| 5 | Hunter Simpson | MAN | 11 | 6 | 3 | 0 | 11 | 3 | 1 | 60.1 | 32 | 23 | 52 | 54 | 18 | 6 | 2.67 | 1.16 |
| 6 | Warren Huang | NP | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 23.2 | 13 | 10 | 25 | 11 | 13 | 1 | 2.96 | 1.61 |
| 7 | Dylan Colligan | MAN | 4 | 2 | 3 | 1 | 11 | 0 | 0 | 27.2 | 28 | 12 | 22 | 35 | 21 | 8 | 3.04 | 1.55 |
| 8 | Dylan Johnson | FLE | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 16.0 | 11 | 7 | 10 | 13 | 10 | 3 | 3.06 | 1.25 |
| 9 | Christian Boyer | FLE | 4 | 0 | 4 | 0 | 7 | 0 | 0 | 17.1 | 11 | 8 | 12 | 24 | 7 | 3 | 3.23 | 1.10 |
| 10 | Carson Shaffer | FLE | 4 | 0 | 5 | 0 | 10 | 0 | 0 | 27.0 | 22 | 13 | 31 | 25 | 12 | 2 | 3.37 | 1.59 |
| 11 | Kris Thorne | FCB | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 18.1 | 11 | 9 | 17 | 18 | 17 | 3 | 3.44 | 1.85 |
| 12 | Kyler Long | FCB | 5 | 1 | 4 | 0 | 10 | 0 | 0 | 24.1 | 20 | 12 | 20 | 21 | 19 | 1 | 3.45 | 1.60 |
| 13 | Brogan Tanner | FCB | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 21.2 | 17 | 11 | 25 | 21 | 15 | 1 | 3.55 | 1.85 |
| 14 | Evan Mills | NP | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 21.1 | 23 | 12 | 25 | 16 | 20 | 1 | 3.94 | 2.11 |
| 15 | Jude Gerosa | NP | 7 | 3 | 3 | 0 | 8 | 2 | 0 | 31.1 | 22 | 18 | 32 | 25 | 14 | 5 | 4.02 | 1.47 |
| 16 | Caeden Dye | NP | 8 | 1 | 4 | 0 | 8 | 0 | 0 | 30.2 | 32 | 21 | 31 | 41 | 23 | 1 | 4.79 | 1.76 |
| 17 | Damian Smith | NP | 6 | 2 | 4 | 0 | 9 | 0 | 0 | 28.1 | 26 | 21 | 28 | 27 | 30 | 5 | 5.19 | 2.05 |
| 18 | Jack Nadeau | MAN | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 17.2 | 25 | 17 | 34 | 19 | 8 | 1 | 6.74 | 2.38 |
| View all Pitching Stats for Spring 2026 |







