6A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce Neel | FLE | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 24.2 | 2 | 0 | 16 | 24 | 4 | 3 | 0.00 | 0.81 |
| 2 | Samuel Neel | FLE | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 19.2 | 3 | 0 | 7 | 20 | 6 | 0 | 0.00 | 0.66 |
| 3 | Zach Bouchard | MAN | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 20.2 | 3 | 1 | 12 | 20 | 3 | 0 | 0.34 | 0.73 |
| 4 | Henry Manley | FLE | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 8.2 | 8 | 2 | 4 | 11 | 9 | 5 | 1.62 | 1.50 |
| 5 | Kyler Long | FCB | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 20.0 | 10 | 5 | 13 | 16 | 14 | 1 | 1.75 | 1.35 |
| 6 | Warren Huang | NP | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 15.1 | 5 | 4 | 14 | 5 | 7 | 0 | 1.83 | 1.37 |
| 7 | Hunter Simpson | MAN | 6 | 4 | 2 | 0 | 6 | 2 | 1 | 33.2 | 19 | 12 | 28 | 27 | 7 | 0 | 2.50 | 1.04 |
| 8 | Jeter Barnes | FCB | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 13.1 | 10 | 5 | 10 | 19 | 13 | 3 | 2.63 | 1.73 |
| 9 | Jude Gerosa | NP | 4 | 2 | 1 | 0 | 5 | 2 | 0 | 20.2 | 9 | 8 | 15 | 20 | 8 | 2 | 2.71 | 1.11 |
| 10 | Evan Mills | NP | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 16.2 | 18 | 7 | 18 | 14 | 17 | 1 | 2.94 | 2.10 |
| 11 | Carson Shaffer | FLE | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 20.0 | 17 | 10 | 24 | 16 | 10 | 1 | 3.50 | 1.70 |
| 12 | Damian Smith | NP | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 12.0 | 9 | 6 | 8 | 16 | 11 | 3 | 3.50 | 1.58 |
| 13 | Dylan Colligan | MAN | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 14.0 | 12 | 7 | 11 | 18 | 9 | 2 | 3.50 | 1.43 |
| 14 | Christian Boyer | FLE | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 13.1 | 10 | 7 | 10 | 17 | 7 | 2 | 3.68 | 1.28 |
| 15 | Brogan Tanner | FCB | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 14.2 | 13 | 9 | 19 | 15 | 11 | 1 | 4.30 | 2.05 |
| 16 | Kris Thorne | FCB | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 8.2 | 8 | 6 | 10 | 8 | 10 | 0 | 4.85 | 2.31 |
| 17 | Caeden Dye | NP | 5 | 0 | 3 | 0 | 5 | 0 | 0 | 17.1 | 22 | 14 | 16 | 26 | 15 | 1 | 5.65 | 1.79 |
| 18 | Jack Nadeau | MAN | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 11.0 | 16 | 9 | 22 | 13 | 2 | 1 | 5.73 | 2.18 |
| 19 | Zane Newman | FCB | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 8.1 | 18 | 16 | 15 | 7 | 8 | 3 | 13.44 | 2.76 |
| View all Pitching Stats for Spring 2026 |








