4A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rylan McMahan | CLAY | 13 | 9 | 4 | 0 | 13 | 1 | 1 | 63.1 | 21 | 13 | 35 | 120 | 39 | 7 | 1.44 | 1.17 |
| 2 | Ethan Mathis | CLAY | 9 | 6 | 2 | 0 | 11 | 2 | 1 | 46.1 | 22 | 11 | 30 | 59 | 23 | 8 | 1.66 | 1.14 |
| 3 | Nathan LaRosa | EDW | 7 | 3 | 3 | 1 | 10 | 3 | 2 | 36.2 | 25 | 11 | 33 | 40 | 20 | 6 | 2.10 | 1.45 |
| 4 | Nick Chowaniec | BCW | 9 | 6 | 3 | 0 | 11 | 1 | 0 | 54.2 | 25 | 19 | 48 | 79 | 14 | 5 | 2.43 | 1.13 |
| 5 | Austin Reyes | EDW | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 19.2 | 14 | 7 | 18 | 16 | 8 | 3 | 2.49 | 1.32 |
| 6 | Braden Phennegar | CLAY | 2 | 1 | 3 | 2 | 20 | 0 | 0 | 43.2 | 19 | 17 | 34 | 59 | 14 | 4 | 2.73 | 1.10 |
| 7 | Lukas Moore | CLAY | 7 | 3 | 2 | 0 | 11 | 1 | 0 | 35.0 | 20 | 14 | 27 | 45 | 19 | 9 | 2.80 | 1.31 |
| 8 | Jachob Kaplitz | EDW | 6 | 4 | 2 | 0 | 6 | 2 | 0 | 29.2 | 18 | 13 | 27 | 25 | 12 | 10 | 3.07 | 1.31 |
| 9 | Nate Welch | BCW | 3 | 4 | 1 | 0 | 11 | 1 | 1 | 25.0 | 17 | 11 | 30 | 34 | 12 | 2 | 3.08 | 1.68 |
| 10 | Reece Pollitt | BCW | 7 | 2 | 5 | 1 | 11 | 1 | 0 | 40.1 | 27 | 21 | 36 | 56 | 29 | 6 | 3.64 | 1.61 |
| 11 | Kenai Wilkins | EDW | 5 | 3 | 3 | 0 | 7 | 2 | 0 | 28.0 | 31 | 19 | 29 | 32 | 22 | 6 | 4.75 | 1.82 |
| 12 | Blane Chauncey | BCW | 3 | 2 | 2 | 1 | 10 | 2 | 1 | 24.1 | 21 | 19 | 28 | 27 | 3 | 1 | 5.47 | 1.27 |
| 13 | Kenton Scott | RG | 5 | 1 | 3 | 0 | 8 | 0 | 0 | 25.2 | 34 | 22 | 29 | 35 | 22 | 7 | 6.00 | 1.99 |
| 14 | Ryan Witherington | BCW | 5 | 1 | 2 | 1 | 6 | 1 | 0 | 16.1 | 23 | 19 | 19 | 13 | 18 | 3 | 8.14 | 2.27 |
| 15 | Rylan Covington | RG | 6 | 2 | 5 | 0 | 9 | 1 | 1 | 27.1 | 49 | 32 | 52 | 35 | 18 | 1 | 8.20 | 2.56 |
| 16 | Adrian Gonzalez | RG | 3 | 2 | 3 | 0 | 9 | 0 | 0 | 20.0 | 45 | 26 | 36 | 29 | 21 | 5 | 9.10 | 2.85 |
| 17 | Joshua Skipper | RG | 6 | 0 | 4 | 0 | 10 | 0 | 0 | 23.0 | 63 | 53 | 41 | 30 | 30 | 13 | 16.13 | 3.09 |
| View all Pitching Stats for Spring 2026 |








