4A District 3 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua McCormick | YH | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 34.2 | 18 | 7 | 30 | 26 | 13 | 7 | 1.41 | 1.24 |
2 | Troy Ancayan | BKC | 6 | 7 | 2 | 0 | 12 | 1 | 1 | 39.1 | 13 | 9 | 19 | 39 | 16 | 5 | 1.60 | 0.89 |
3 | Preston Matricardi | YH | 9 | 6 | 3 | 0 | 10 | 0 | 0 | 38.0 | 18 | 10 | 15 | 65 | 31 | 7 | 1.84 | 1.21 |
4 | Brayden Wilkerson | PAX | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 26.2 | 11 | 8 | 22 | 18 | 12 | 3 | 2.10 | 1.28 |
5 | Andrew McWilliams | BKC | 10 | 2 | 2 | 0 | 10 | 1 | 0 | 42.1 | 21 | 13 | 35 | 48 | 16 | 7 | 2.15 | 1.20 |
6 | Garrett Albright | YH | 8 | 4 | 3 | 0 | 10 | 2 | 1 | 39.0 | 18 | 13 | 23 | 40 | 29 | 4 | 2.33 | 1.33 |
7 | Hayden Willmott | BKC | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 26.0 | 14 | 9 | 28 | 15 | 12 | 3 | 2.42 | 1.54 |
8 | Anthony Andrews | RT | 4 | 4 | 1 | 0 | 11 | 2 | 0 | 38.2 | 24 | 15 | 36 | 44 | 25 | 6 | 2.72 | 1.58 |
9 | Colin Ulrich | BKC | 5 | 2 | 2 | 0 | 7 | 1 | 1 | 25.0 | 17 | 10 | 18 | 26 | 15 | 3 | 2.80 | 1.32 |
10 | Brodie Nichols | YH | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 29.1 | 12 | 12 | 26 | 34 | 9 | 0 | 2.86 | 1.19 |
11 | Cole Dennis | BKC | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 26.2 | 11 | 11 | 17 | 46 | 15 | 3 | 2.89 | 1.20 |
12 | Evian Minor | RT | 5 | 3 | 2 | 0 | 6 | 1 | 0 | 23.0 | 24 | 11 | 23 | 27 | 17 | 4 | 3.35 | 1.74 |
13 | Kole Fleming | SBD | 3 | 1 | 2 | 0 | 10 | 1 | 0 | 22.1 | 19 | 12 | 19 | 16 | 18 | 9 | 3.76 | 1.66 |
14 | Gio Cruz | SBD | 6 | 1 | 5 | 0 | 7 | 0 | 0 | 27.0 | 34 | 17 | 29 | 32 | 16 | 10 | 4.41 | 1.67 |
15 | Dominic Craig | PAX | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 34.0 | 33 | 22 | 31 | 44 | 34 | 14 | 4.53 | 1.91 |
16 | Andrew Chiang | SBD | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 21.2 | 27 | 21 | 25 | 30 | 23 | 3 | 6.78 | 2.22 |
17 | Dallas Compton | RT | 8 | 3 | 4 | 0 | 12 | 3 | 2 | 40.1 | 52 | 42 | 47 | 60 | 40 | 11 | 7.29 | 2.16 |
18 | Brooks Beach | SBD | 7 | 3 | 4 | 0 | 8 | 1 | 0 | 28.1 | 45 | 35 | 36 | 27 | 28 | 2 | 8.65 | 2.26 |
19 | Terrance Traylor | RT | 6 | 3 | 3 | 0 | 9 | 4 | 0 | 27.2 | 47 | 38 | 38 | 32 | 28 | 6 | 9.61 | 2.39 |
20 | Austin Reyes | EDW | 8 | 4 | 5 | 0 | 12 | 4 | 0 | 38.0 | 71 | 67 | 88 | 45 | 25 | 6 | 12.34 | 2.97 |
21 | Jamaal Wright | EDW | 6 | 1 | 5 | 0 | 11 | 0 | 0 | 23.1 | 66 | 61 | 36 | 37 | 48 | 20 | 18.30 | 3.60 |
View all Pitching Stats for Spring 2024 |