4A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Chowaniec | BCW | 6 | 5 | 1 | 0 | 8 | 1 | 0 | 41.1 | 14 | 9 | 29 | 58 | 10 | 4 | 1.52 | 0.94 |
| 2 | Nathan LaRosa | EDW | 7 | 3 | 3 | 1 | 9 | 3 | 2 | 33.0 | 21 | 8 | 27 | 39 | 19 | 5 | 1.70 | 1.39 |
| 3 | Nate Welch | BCW | 3 | 4 | 1 | 0 | 7 | 1 | 1 | 20.0 | 11 | 5 | 19 | 28 | 9 | 1 | 1.75 | 1.40 |
| 4 | Jachob Kaplitz | EDW | 5 | 4 | 1 | 0 | 5 | 1 | 0 | 23.2 | 12 | 7 | 20 | 20 | 11 | 6 | 2.07 | 1.31 |
| 5 | Reece Pollitt | BCW | 6 | 2 | 4 | 1 | 8 | 1 | 0 | 33.2 | 17 | 11 | 23 | 46 | 22 | 5 | 2.29 | 1.34 |
| 6 | Ethan Mathis | CLAY | 6 | 3 | 2 | 0 | 7 | 1 | 1 | 29.1 | 18 | 10 | 21 | 35 | 18 | 3 | 2.39 | 1.33 |
| 7 | Rylan McMahan | CLAY | 8 | 4 | 4 | 0 | 8 | 1 | 1 | 34.0 | 19 | 13 | 28 | 56 | 26 | 4 | 2.68 | 1.59 |
| 8 | Lukas Moore | CLAY | 5 | 1 | 2 | 0 | 8 | 1 | 0 | 28.0 | 17 | 11 | 22 | 34 | 16 | 7 | 2.75 | 1.36 |
| 9 | Braden Phennegar | CLAY | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 33.0 | 19 | 17 | 31 | 41 | 13 | 3 | 3.61 | 1.33 |
| 10 | Blane Chauncey | BCW | 2 | 2 | 1 | 1 | 9 | 2 | 1 | 21.1 | 12 | 11 | 19 | 27 | 3 | 1 | 3.61 | 1.03 |
| 11 | Kenai Wilkins | EDW | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 18.1 | 22 | 12 | 19 | 20 | 15 | 5 | 4.58 | 1.85 |
| 12 | Kenton Scott | RG | 5 | 1 | 3 | 0 | 7 | 0 | 0 | 22.2 | 34 | 22 | 27 | 27 | 22 | 4 | 6.79 | 2.16 |
| 13 | Ryan Witherington | BCW | 5 | 1 | 2 | 1 | 6 | 1 | 0 | 16.1 | 23 | 19 | 19 | 13 | 18 | 3 | 8.14 | 2.27 |
| 14 | Rylan Covington | RG | 5 | 2 | 4 | 0 | 8 | 1 | 1 | 23.1 | 39 | 29 | 47 | 30 | 15 | 1 | 8.70 | 2.66 |
| 15 | Adrian Gonzalez | RG | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 18.1 | 39 | 26 | 34 | 26 | 17 | 4 | 9.93 | 2.78 |
| 16 | Joshua Skipper | RG | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 17.2 | 59 | 50 | 39 | 18 | 28 | 13 | 19.81 | 3.79 |
| View all Pitching Stats for Spring 2026 |







