4A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi Chmura | CLAY | 9 | 7 | 2 | 0 | 12 | 1 | 0 | 50.0 | 15 | 12 | 38 | 53 | 19 | 2 | 1.68 | 1.14 | 
| 2 | Rylan McMahan | CLAY | 13 | 6 | 3 | 0 | 13 | 1 | 1 | 58.0 | 21 | 18 | 34 | 92 | 27 | 6 | 2.17 | 1.05 | 
| 3 | Blane Chauncey | BCW | 10 | 5 | 5 | 0 | 10 | 2 | 1 | 44.0 | 32 | 15 | 61 | 50 | 2 | 4 | 2.39 | 1.43 | 
| 4 | Hank Dyal | BCW | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 21.1 | 17 | 8 | 23 | 21 | 18 | 1 | 2.63 | 1.92 | 
| 5 | Easton McMahon | CLAY | 7 | 3 | 2 | 0 | 8 | 1 | 0 | 35.2 | 18 | 16 | 42 | 40 | 13 | 4 | 3.14 | 1.54 | 
| 6 | Ryan Witherington | BCW | 8 | 2 | 3 | 0 | 12 | 0 | 0 | 45.2 | 27 | 22 | 48 | 42 | 20 | 2 | 3.37 | 1.49 | 
| 7 | Ethan Mathis | CLAY | 1 | 3 | 2 | 1 | 17 | 0 | 0 | 30.1 | 23 | 18 | 30 | 39 | 11 | 3 | 4.15 | 1.35 | 
| 8 | Kaiden Burnsed | BCW | 7 | 0 | 5 | 0 | 10 | 2 | 0 | 32.0 | 25 | 20 | 33 | 25 | 10 | 5 | 4.38 | 1.34 | 
| 9 | Joshua Skipper | RG | 7 | 2 | 4 | 0 | 9 | 2 | 0 | 22.2 | 59 | 43 | 54 | 34 | 17 | 5 | 13.28 | 3.13 | 
| View all Pitching Stats for Spring 2025 | 


	




