1A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryne Fennell | CSW | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 6.0 | 0 | 0 | 1 | 15 | 1 | 0 | 0.00 | 0.33 |
2 | Randy Parker | CSW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 0 | 5 | 6 | 4 | 0 | 0.00 | 1.80 |
3 | Tyson Brown | EVA | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 7.2 | 4 | 2 | 1 | 17 | 6 | 7 | 1.83 | 0.91 |
4 | Keegan Beckham | EVA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.1 | 2 | 2 | 4 | 7 | 3 | 1 | 1.91 | 0.95 |
5 | Kenai Wilkins | EVA | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.2 | 17 | 7 | 8 | 7 | 10 | 0 | 5.65 | 2.08 |
6 | Lukas Presley | EVA | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 5.1 | 14 | 7 | 9 | 3 | 6 | 1 | 9.19 | 2.81 |
View all Pitching Stats for Spring 2025 |