1A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Randy Parker | CSW | 5 | 3 | 3 | 0 | 6 | 1 | 0 | 26.0 | 15 | 6 | 25 | 33 | 10 | 2 | 1.62 | 1.35 |
2 | Keegan Beckham | EVA | 6 | 4 | 3 | 0 | 11 | 3 | 1 | 43.1 | 21 | 11 | 31 | 56 | 18 | 4 | 1.78 | 1.13 |
3 | Tyson Brown | EVA | 6 | 2 | 3 | 0 | 6 | 1 | 1 | 25.2 | 15 | 7 | 12 | 38 | 16 | 12 | 1.91 | 1.09 |
4 | Aaron Parmar | EVA | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 21.0 | 15 | 6 | 17 | 21 | 11 | 4 | 2.00 | 1.33 |
5 | Ryne Fennell | CSW | 4 | 1 | 1 | 0 | 7 | 1 | 1 | 22.1 | 12 | 11 | 15 | 43 | 15 | 1 | 3.45 | 1.34 |
6 | Lukas Presley | EVA | 6 | 3 | 4 | 0 | 9 | 1 | 1 | 26.0 | 35 | 16 | 31 | 32 | 18 | 6 | 4.31 | 1.88 |
7 | Justin Parsons | HCSW | 5 | 0 | 6 | 0 | 11 | 0 | 0 | 26.0 | 74 | 38 | 39 | 41 | 51 | 6 | 10.23 | 3.46 |
View all Pitching Stats for Spring 2025 |