7A District 1 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander Brown | CK | 3 | 5 | 1 | 2 | 12 | 2 | 0 | 29.0 | 5 | 3 | 18 | 30 | 8 | 3 | 0.72 | 0.90 |
| 2 | Gavin Duprey | CK | 9 | 7 | 1 | 0 | 10 | 2 | 1 | 56.0 | 12 | 8 | 36 | 76 | 14 | 9 | 1.00 | 0.89 |
| 3 | William Wood | CK | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 26.0 | 7 | 5 | 16 | 35 | 13 | 0 | 1.35 | 1.12 |
| 4 | Brody Youngman | FPC | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 20.0 | 7 | 4 | 17 | 9 | 8 | 3 | 1.40 | 1.25 |
| 5 | Bane Barker | SAN | 10 | 4 | 5 | 1 | 12 | 4 | 1 | 60.0 | 18 | 12 | 24 | 108 | 29 | 9 | 1.40 | 0.88 |
| 6 | Andrew Detlefson | SAN | 7 | 4 | 1 | 0 | 9 | 2 | 0 | 39.2 | 17 | 8 | 29 | 28 | 9 | 6 | 1.41 | 0.96 |
| 7 | Matthew Bysheim | CK | 10 | 7 | 1 | 0 | 10 | 2 | 0 | 56.1 | 17 | 14 | 50 | 67 | 3 | 2 | 1.74 | 0.94 |
| 8 | Nicholas Pandich | FPC | 3 | 3 | 1 | 0 | 5 | 1 | 1 | 21.2 | 9 | 6 | 19 | 15 | 4 | 5 | 1.94 | 1.06 |
| 9 | Trentin Baskin | SAN | 10 | 6 | 1 | 0 | 10 | 1 | 0 | 52.1 | 21 | 19 | 38 | 59 | 21 | 8 | 2.54 | 1.13 |
| 10 | Jesse Marcum | SAN | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 16.1 | 7 | 6 | 17 | 11 | 7 | 4 | 2.57 | 1.47 |
| 11 | Parker Shuman | SAN | 1 | 3 | 3 | 0 | 11 | 0 | 0 | 19.0 | 15 | 7 | 21 | 20 | 6 | 3 | 2.58 | 1.42 |
| 12 | Kameron Roberts | FPC | 4 | 1 | 2 | 1 | 9 | 1 | 0 | 29.0 | 14 | 12 | 30 | 18 | 14 | 8 | 2.90 | 1.52 |
| 13 | Cooper Sullivan | ACS | 7 | 5 | 4 | 0 | 12 | 0 | 0 | 41.2 | 28 | 18 | 36 | 47 | 22 | 8 | 3.02 | 1.39 |
| 14 | Reginald Bass | FPC | 9 | 5 | 3 | 0 | 10 | 0 | 0 | 43.0 | 32 | 20 | 41 | 66 | 31 | 6 | 3.26 | 1.67 |
| 15 | Carson Bullard | ACS | 2 | 1 | 2 | 0 | 7 | 1 | 1 | 16.0 | 11 | 8 | 14 | 23 | 7 | 4 | 3.50 | 1.31 |
| 16 | A.J. Toledo | ACS | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 26.0 | 21 | 13 | 28 | 30 | 18 | 3 | 3.50 | 1.77 |
| 17 | Jordan Gonzalez | FPC | 8 | 2 | 2 | 0 | 9 | 1 | 1 | 40.2 | 30 | 22 | 48 | 31 | 17 | 9 | 3.79 | 1.60 |
| 18 | D.J. Johnson | ACS | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 27.0 | 18 | 15 | 28 | 25 | 10 | 5 | 3.89 | 1.41 |
| 19 | Jackson Adams | ACS | 7 | 2 | 4 | 2 | 11 | 0 | 0 | 35.0 | 26 | 20 | 26 | 37 | 17 | 6 | 4.00 | 1.23 |
| View all Pitching Stats for Spring 2026 |








