7A District 1 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Bysheim | CK | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 | 9 | 1 | 7 | 18 | 5 | 0 | 0.50 | 0.86 |
2 | Parker Shuman | SAN | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 10.1 | 2 | 2 | 6 | 9 | 5 | 2 | 1.35 | 1.06 |
3 | Gavin Duprey | CK | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 24.0 | 9 | 6 | 16 | 23 | 7 | 6 | 1.75 | 0.96 |
4 | Wade Surber | ACS | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 18.1 | 6 | 5 | 4 | 20 | 12 | 1 | 1.91 | 0.87 |
5 | Andrew Detlefson | SAN | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 16.1 | 8 | 5 | 18 | 19 | 6 | 1 | 2.14 | 1.47 |
6 | Bane Barker | SAN | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 17.1 | 10 | 6 | 14 | 28 | 8 | 3 | 2.42 | 1.27 |
7 | Dalton Tibbetts | ACS | 3 | 2 | 0 | 1 | 5 | 1 | 0 | 18.2 | 8 | 7 | 14 | 29 | 16 | 1 | 2.63 | 1.61 |
8 | Nicholas Romeu | CK | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 18.2 | 16 | 15 | 26 | 20 | 6 | 3 | 5.63 | 1.71 |
View all Pitching Stats for Spring 2025 |