7A District 1 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Cantona | BART | 79 | 9 | 35 | 19 | 5 | 1 | 1 | 0 | 3 | 18 | 10 | .443 | .549 | .570 |
2 | Adam Harvey | CK | 80 | 11 | 32 | 20 | 6 | 1 | 0 | 3 | 2 | 0 | 10 | .400 | .415 | .500 |
3 | Andrew Harmon | MAN | 69 | 11 | 25 | 8 | 0 | 0 | 0 | 4 | 2 | 5 | 13 | .362 | .416 | .362 |
4 | Ethan Strickland | ACS | 79 | 32 | 28 | 13 | 6 | 1 | 0 | 13 | 8 | 9 | 13 | .354 | .469 | .456 |
5 | Sean Ashenfelder | CK | 95 | 33 | 33 | 16 | 6 | 2 | 2 | 25 | 3 | 13 | 7 | .347 | .430 | .516 |
6 | Noah Prudencio | ACS | 61 | 27 | 21 | 12 | 2 | 0 | 0 | 9 | 4 | 27 | 15 | .344 | .559 | .377 |
7 | Tavern Blansit | CK | 35 | 6 | 12 | 10 | 6 | 0 | 1 | 1 | 0 | 4 | 11 | .343 | .410 | .600 |
8 | Cole Rusak | MAN | 55 | 6 | 18 | 2 | 3 | 0 | 0 | 3 | 1 | 10 | 10 | .327 | .439 | .382 |
9 | Daniel Riker | SAN | 44 | 19 | 14 | 2 | 0 | 0 | 0 | 14 | 5 | 12 | 9 | .318 | .508 | .318 |
10 | Luke Labbe | BART | 101 | 20 | 32 | 11 | 6 | 2 | 0 | 6 | 2 | 11 | 16 | .317 | .395 | .416 |
11 | Wade Surber | ACS | 79 | 14 | 25 | 23 | 4 | 1 | 0 | 7 | 3 | 12 | 15 | .316 | .421 | .392 |
12 | Ty Martineau | CK | 82 | 24 | 25 | 19 | 3 | 2 | 0 | 13 | 3 | 18 | 9 | .305 | .426 | .390 |
13 | Garrit Slawitschka | ACS | 30 | 1 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | .300 | .364 | .367 |
14 | Gavin Strump | CK | 47 | 6 | 14 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 11 | .298 | .404 | .340 |
15 | Tyler Hurst | SAN | 71 | 15 | 21 | 12 | 6 | 0 | 1 | 11 | 6 | 9 | 22 | .296 | .419 | .423 |
16 | Carson McFarlin | CK | 79 | 12 | 23 | 19 | 6 | 0 | 2 | 5 | 10 | 13 | 9 | .291 | .434 | .443 |
17 | Chris Davila | SAN | 55 | 15 | 16 | 9 | 0 | 2 | 3 | 11 | 2 | 19 | 10 | .291 | .481 | .527 |
18 | Dalton Tibbetts | SAN | 60 | 6 | 17 | 12 | 3 | 0 | 0 | 5 | 2 | 7 | 15 | .283 | .371 | .333 |
19 | Michael Bysheim | CK | 79 | 21 | 22 | 16 | 4 | 1 | 0 | 15 | 3 | 11 | 14 | .278 | .387 | .354 |
20 | Aramis Pabon | ACS | 36 | 10 | 10 | 10 | 2 | 0 | 0 | 3 | 2 | 4 | 9 | .278 | .381 | .333 |
21 | Preston Cox | ACS | 40 | 9 | 11 | 12 | 2 | 2 | 0 | 1 | 13 | 4 | 12 | .275 | .483 | .425 |
22 | Zack Jackson | CK | 33 | 9 | 9 | 6 | 0 | 0 | 0 | 8 | 2 | 7 | 10 | .273 | .429 | .273 |
23 | Cory Matthews | ACS | 48 | 15 | 13 | 14 | 1 | 2 | 1 | 1 | 2 | 8 | 12 | .271 | .390 | .438 |
24 | Caleb Allinder | BART | 75 | 10 | 20 | 10 | 3 | 1 | 0 | 5 | 2 | 17 | 17 | .267 | .402 | .333 |
25 | Reid Linsangan | SAN | 64 | 9 | 17 | 9 | 1 | 1 | 1 | 2 | 0 | 12 | 20 | .266 | .382 | .359 |
26 | Connor Balazic | CK | 68 | 7 | 18 | 15 | 7 | 1 | 0 | 5 | 3 | 3 | 18 | .265 | .316 | .397 |
27 | John Brooks | MAN | 55 | 11 | 14 | 9 | 2 | 0 | 0 | 5 | 2 | 18 | 13 | .255 | .447 | .291 |
28 | Colby Dean | BART | 67 | 9 | 17 | 8 | 4 | 0 | 0 | 0 | 2 | 11 | 21 | .254 | .370 | .313 |
29 | Jackson Phillips | SAN | 64 | 5 | 16 | 8 | 0 | 0 | 0 | 5 | 6 | 5 | 17 | .250 | .360 | .250 |
30 | Brenin Striplin | FPC | 44 | 10 | 11 | 5 | 0 | 0 | 0 | 7 | 3 | 2 | 12 | .250 | .320 | .250 |
31 | Jon Bay | BART | 85 | 11 | 21 | 9 | 2 | 0 | 0 | 1 | 0 | 16 | 15 | .247 | .363 | .271 |
32 | Caden Williams | ACS | 41 | 12 | 10 | 11 | 2 | 0 | 0 | 6 | 12 | 19 | 18 | .244 | .554 | .293 |
33 | Blake Wade | BART | 33 | 4 | 8 | 6 | 3 | 0 | 0 | 1 | 1 | 3 | 13 | .242 | .316 | .333 |
34 | Phin Huber | BART | 84 | 13 | 20 | 9 | 3 | 0 | 1 | 7 | 5 | 4 | 20 | .238 | .309 | .310 |
35 | Dylan McCleod | MAN | 55 | 15 | 13 | 8 | 2 | 1 | 1 | 5 | 9 | 14 | 19 | .236 | .462 | .364 |
36 | Marion Clayton | FPC | 73 | 10 | 17 | 9 | 3 | 1 | 0 | 6 | 1 | 11 | 13 | .233 | .341 | .301 |
37 | Connor May | FPC | 78 | 20 | 18 | 10 | 3 | 0 | 0 | 10 | 5 | 12 | 13 | .231 | .357 | .269 |
38 | Jesse Murrell | BART | 71 | 11 | 16 | 6 | 0 | 0 | 0 | 7 | 5 | 3 | 29 | .225 | .300 | .225 |
39 | Sheadon Houslin | BART | 40 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 9 | .225 | .373 | .250 |
40 | Kamari Tamaseu | ACS | 55 | 15 | 12 | 17 | 2 | 0 | 0 | 7 | 2 | 12 | 5 | .218 | .371 | .255 |
41 | Carson Fillis | FPC | 78 | 7 | 17 | 12 | 1 | 0 | 0 | 2 | 2 | 7 | 25 | .218 | .292 | .231 |
42 | Cody Clymer | FPC | 65 | 16 | 14 | 10 | 2 | 0 | 0 | 12 | 5 | 7 | 24 | .215 | .338 | .246 |
43 | Trentin Baskin | SAN | 70 | 7 | 15 | 7 | 2 | 2 | 0 | 16 | 0 | 8 | 22 | .214 | .291 | .300 |
44 | Aidan Wiles | SAN | 61 | 8 | 13 | 7 | 1 | 0 | 0 | 7 | 2 | 7 | 15 | .213 | .314 | .230 |
45 | Wyatt Reynolds | FPC | 58 | 15 | 12 | 5 | 2 | 0 | 0 | 8 | 8 | 9 | 17 | .207 | .382 | .241 |
46 | Sam Smedley | MAN | 63 | 3 | 13 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 21 | .206 | .219 | .238 |
47 | Parker Morton | CK | 40 | 8 | 8 | 7 | 2 | 0 | 0 | 6 | 1 | 14 | 9 | .200 | .418 | .250 |
48 | Dalton Roberts | FPC | 36 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | .194 | .326 | .194 |
49 | Caden Baldwin | BART | 42 | 5 | 8 | 6 | 1 | 1 | 1 | 1 | 4 | 3 | 8 | .190 | .300 | .333 |
View all Batting Stats for Spring 2024 |