7A District 1 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A.J. Toledo | ACS | 66 | 7 | 26 | 12 | 2 | 0 | 0 | 2 | 5 | 9 | 6 | .394 | .488 | .424 |
| 2 | Justin Delancy | SAN | 21 | 7 | 8 | 11 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | .381 | .417 | .571 |
| 3 | Aramis Guanchez | CK | 87 | 28 | 33 | 11 | 10 | 0 | 0 | 8 | 7 | 8 | 6 | .379 | .466 | .494 |
| 4 | Carter Terryn | ACS | 74 | 20 | 27 | 19 | 6 | 2 | 1 | 7 | 4 | 4 | 12 | .365 | .422 | .541 |
| 5 | Marion Clayton | FPC | 75 | 30 | 27 | 19 | 3 | 1 | 6 | 18 | 3 | 17 | 18 | .360 | .490 | .667 |
| 6 | Trentin Baskin | SAN | 92 | 25 | 33 | 10 | 5 | 3 | 2 | 10 | 0 | 6 | 17 | .359 | .398 | .543 |
| 7 | Dominic Cantona | CK | 75 | 7 | 26 | 20 | 4 | 2 | 0 | 6 | 4 | 18 | 16 | .347 | .480 | .453 |
| 8 | Nicholas Pandich | FPC | 64 | 15 | 22 | 9 | 3 | 0 | 0 | 2 | 7 | 11 | 13 | .344 | .488 | .391 |
| 9 | Bane Barker | SAN | 79 | 14 | 27 | 20 | 4 | 0 | 6 | 2 | 5 | 11 | 20 | .342 | .453 | .620 |
| 10 | Carson Fillis | FPC | 82 | 14 | 27 | 26 | 6 | 0 | 2 | 9 | 2 | 10 | 15 | .329 | .415 | .476 |
| 11 | Carson Bullard | ACS | 65 | 13 | 21 | 11 | 3 | 2 | 0 | 16 | 1 | 10 | 19 | .323 | .416 | .431 |
| 12 | Connor Balazic | CK | 80 | 25 | 25 | 15 | 0 | 1 | 1 | 19 | 6 | 18 | 15 | .313 | .467 | .375 |
| 13 | Tyler White | ACS | 55 | 14 | 17 | 2 | 1 | 0 | 0 | 5 | 5 | 3 | 14 | .309 | .397 | .327 |
| 14 | D.J. Johnson | ACS | 65 | 9 | 20 | 17 | 1 | 0 | 0 | 3 | 2 | 14 | 11 | .308 | .439 | .323 |
| 15 | Tyson Borer | ACS | 69 | 26 | 21 | 14 | 1 | 1 | 0 | 2 | 5 | 15 | 14 | .304 | .456 | .348 |
| 16 | Ryan Robinson | CK | 83 | 11 | 25 | 18 | 4 | 2 | 0 | 5 | 2 | 6 | 16 | .301 | .363 | .398 |
| 17 | Jonah Lieby | CK | 64 | 13 | 19 | 9 | 5 | 0 | 0 | 12 | 4 | 4 | 25 | .297 | .360 | .375 |
| 18 | Jackson Adams | ACS | 71 | 15 | 21 | 7 | 3 | 0 | 1 | 8 | 8 | 9 | 17 | .296 | .432 | .380 |
| 19 | Jandriel Augusto | SAN | 56 | 14 | 16 | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 9 | .286 | .344 | .321 |
| 20 | Nole Hemmerle | FPC | 78 | 28 | 22 | 16 | 5 | 0 | 2 | 14 | 13 | 6 | 15 | .282 | .418 | .423 |
| 21 | Nick Felix | ACS | 32 | 6 | 9 | 8 | 1 | 0 | 0 | 2 | 2 | 1 | 8 | .281 | .343 | .313 |
| 22 | Samuel Chung | CK | 74 | 14 | 20 | 10 | 2 | 0 | 2 | 12 | 0 | 4 | 21 | .270 | .300 | .378 |
| 23 | Tyler Lumley | ACS | 53 | 9 | 14 | 5 | 2 | 0 | 0 | 7 | 1 | 15 | 16 | .264 | .435 | .302 |
| 24 | Parker Shuman | SAN | 80 | 15 | 21 | 9 | 1 | 0 | 0 | 7 | 1 | 12 | 13 | .263 | .366 | .275 |
| 25 | Paul Bowen | FPC | 66 | 6 | 17 | 12 | 2 | 0 | 0 | 1 | 1 | 17 | 15 | .258 | .412 | .288 |
| 26 | Trevor Clark | SAN | 79 | 6 | 20 | 13 | 3 | 1 | 0 | 3 | 1 | 11 | 19 | .253 | .344 | .316 |
| 27 | Tyler Bohnenkamper | FPC | 77 | 18 | 19 | 7 | 0 | 0 | 0 | 12 | 1 | 9 | 22 | .247 | .333 | .247 |
| 28 | Hudson Hyatt | CK | 66 | 9 | 16 | 13 | 3 | 0 | 0 | 2 | 5 | 14 | 19 | .242 | .412 | .288 |
| 29 | Cooper Sullivan | ACS | 62 | 9 | 15 | 8 | 0 | 0 | 0 | 9 | 2 | 12 | 18 | .242 | .382 | .242 |
| 30 | Andrew Detlefson | SAN | 74 | 12 | 16 | 10 | 3 | 0 | 0 | 5 | 4 | 11 | 16 | .216 | .341 | .257 |
| 31 | Kyle Gordon | FPC | 63 | 8 | 13 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 21 | .206 | .275 | .206 |
| 32 | Jordan Gonzalez | FPC | 76 | 10 | 15 | 8 | 4 | 0 | 0 | 3 | 3 | 10 | 29 | .197 | .308 | .250 |
| 33 | Joseph Navarro | SAN | 52 | 7 | 10 | 8 | 0 | 0 | 0 | 5 | 1 | 9 | 22 | .192 | .317 | .192 |
| 34 | Gavin Duprey | CK | 60 | 4 | 11 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 23 | .183 | .269 | .217 |
| 35 | Bryce Wade | CK | 60 | 11 | 10 | 4 | 2 | 0 | 0 | 5 | 1 | 12 | 22 | .167 | .315 | .200 |
| 36 | James McLaren | SAN | 56 | 10 | 9 | 8 | 0 | 1 | 0 | 3 | 0 | 7 | 23 | .161 | .254 | .196 |
| 37 | Tyran Brown | SAN | 25 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 8 | .160 | .364 | .160 |
| 38 | Connor Bush | SAN | 41 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 8 | .122 | .294 | .122 |
| 39 | Antonio Baez | ACS | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | .045 | .125 | .045 |
| 40 | Clayton Lamb | FPC | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 23 | .045 | .143 | .045 |
| View all Batting Stats for Spring 2026 |







