7A District 1 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Balazic | CK | 85 | 19 | 41 | 24 | 10 | 1 | 5 | 8 | 2 | 21 | 20 | .482 | .582 | .800 |
2 | Marion Clayton | FPC | 73 | 27 | 34 | 20 | 8 | 0 | 3 | 20 | 3 | 20 | 7 | .466 | .576 | .699 |
3 | Dalton Tibbetts | ACS | 83 | 13 | 35 | 27 | 8 | 2 | 1 | 3 | 3 | 10 | 10 | .422 | .490 | .602 |
4 | Tobias Coughman | SAN | 36 | 13 | 15 | 8 | 4 | 1 | 0 | 6 | 1 | 4 | 8 | .417 | .488 | .583 |
5 | Noah Prudencio | ACS | 88 | 30 | 36 | 22 | 6 | 0 | 1 | 10 | 2 | 15 | 11 | .409 | .505 | .511 |
6 | Delvin Haskell | ACS | 52 | 18 | 18 | 10 | 0 | 2 | 0 | 10 | 5 | 9 | 13 | .346 | .478 | .423 |
7 | Kamari Tamaseu | ACS | 61 | 13 | 21 | 18 | 1 | 0 | 0 | 4 | 3 | 6 | 6 | .344 | .423 | .361 |
8 | Nole Hemmerle | FPC | 74 | 27 | 25 | 13 | 5 | 0 | 0 | 7 | 12 | 13 | 12 | .338 | .505 | .405 |
9 | Tavern Blansit | CK | 84 | 11 | 27 | 12 | 4 | 0 | 1 | 3 | 7 | 6 | 24 | .321 | .408 | .405 |
10 | Noah Salazar | SAN | 53 | 11 | 17 | 8 | 5 | 0 | 0 | 8 | 2 | 10 | 15 | .321 | .420 | .415 |
11 | Logan Shudy | FPC | 74 | 18 | 23 | 7 | 5 | 0 | 0 | 3 | 2 | 11 | 17 | .311 | .414 | .378 |
12 | Drew Williams | CK | 55 | 8 | 17 | 12 | 3 | 0 | 0 | 4 | 1 | 4 | 11 | .309 | .361 | .364 |
13 | Preston Cox | SAN | 66 | 8 | 20 | 5 | 4 | 1 | 0 | 6 | 7 | 7 | 11 | .303 | .425 | .394 |
14 | Parker Morton | CK | 83 | 21 | 24 | 13 | 1 | 0 | 0 | 11 | 4 | 21 | 12 | .289 | .454 | .301 |
15 | James McLaren | SAN | 53 | 6 | 15 | 10 | 1 | 0 | 0 | 4 | 0 | 6 | 14 | .283 | .356 | .302 |
16 | Carson Fillis | FPC | 78 | 14 | 22 | 27 | 5 | 0 | 0 | 4 | 4 | 13 | 15 | .282 | .402 | .346 |
17 | Trentin Baskin | SAN | 72 | 13 | 20 | 20 | 4 | 1 | 2 | 10 | 0 | 9 | 20 | .278 | .358 | .444 |
18 | Wade Surber | ACS | 83 | 17 | 23 | 20 | 6 | 2 | 0 | 1 | 1 | 15 | 19 | .277 | .390 | .398 |
19 | Hunter Schlegel | CK | 84 | 22 | 23 | 7 | 1 | 2 | 0 | 1 | 0 | 15 | 24 | .274 | .376 | .333 |
20 | Gerrit Slawitschka | ACS | 48 | 15 | 13 | 8 | 0 | 0 | 0 | 1 | 4 | 11 | 15 | .271 | .444 | .271 |
21 | Anthony Selejan | ACS | 71 | 19 | 19 | 13 | 3 | 0 | 0 | 8 | 4 | 10 | 12 | .268 | .388 | .310 |
22 | Trey Dennis | SAN | 57 | 13 | 15 | 7 | 6 | 0 | 0 | 5 | 0 | 12 | 22 | .263 | .391 | .368 |
23 | Andrew Detlefson | SAN | 62 | 18 | 16 | 8 | 5 | 1 | 0 | 16 | 3 | 12 | 10 | .258 | .397 | .371 |
24 | Grayson Thornton | SAN | 35 | 4 | 9 | 8 | 0 | 0 | 0 | 4 | 1 | 12 | 6 | .257 | .449 | .257 |
25 | Ivan Sanabria | FPC | 35 | 11 | 9 | 3 | 0 | 0 | 0 | 12 | 3 | 6 | 13 | .257 | .400 | .257 |
26 | Brenin Striplin | FPC | 82 | 10 | 20 | 16 | 4 | 2 | 0 | 7 | 2 | 4 | 21 | .244 | .286 | .341 |
27 | Michael Bysheim | CK | 90 | 11 | 21 | 10 | 2 | 0 | 0 | 15 | 1 | 5 | 20 | .233 | .281 | .256 |
28 | Aramis Pabon | ACS | 59 | 17 | 13 | 9 | 0 | 0 | 0 | 6 | 3 | 10 | 11 | .220 | .361 | .220 |
29 | Caden Williams | ACS | 50 | 2 | 11 | 12 | 6 | 0 | 0 | 0 | 14 | 13 | 20 | .220 | .487 | .340 |
30 | Aiden Beneciuk | CK | 70 | 6 | 15 | 8 | 4 | 0 | 0 | 3 | 3 | 8 | 18 | .214 | .313 | .271 |
31 | Forest Peppercorn | ACS | 39 | 6 | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 16 | .205 | .340 | .231 |
32 | Paul Bowen | FPC | 49 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | .204 | .304 | .204 |
33 | Parker Shuman | SAN | 42 | 6 | 8 | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | .190 | .306 | .190 |
34 | Adam Kleinfelder | FPC | 49 | 8 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 10 | .184 | .200 | .204 |
35 | Jonah Lieby | CK | 39 | 14 | 7 | 4 | 0 | 1 | 0 | 3 | 2 | 1 | 15 | .179 | .233 | .231 |
36 | Zack Jackson | CK | 82 | 12 | 13 | 4 | 1 | 0 | 0 | 15 | 3 | 9 | 23 | .159 | .266 | .171 |
37 | Reginald Bass | FPC | 40 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 16 | .150 | .277 | .175 |
38 | Jordan Gonzalez | FPC | 37 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 17 | .135 | .267 | .243 |
View all Batting Stats for Spring 2025 |