Jacksonville's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Harvest Community Warriors | 8-4 | .667 | 3-2 | W1 | 4-3 | 4-1 |
| Cornerstone Classical Spartans | 6-6 | .500 | 3-2 | L2 | 3-2 | 3-4 |
| Covenant School Warriors | 8-9 | .471 | 2-3 | W1 | 2-3 | 6-6 |
| Eagles View Academy | 3-8 | .273 | 1-4 | L4 | 3-3 | 0-5 |
| Parsons Christian Lions | 1-10 | .091 | 1-4 | L4 | 0-4 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Joseph Academy | 12-3 | .800 | 5-0 | W5 | 8-0 | 4-3 |
| St. John's Country Day | 12-4 | .750 | 4-1 | W3 | 7-1 | 5-3 |
| Christ's Church Academy | 8-10 | .444 | 1-4 | L2 | 6-6 | 2-4 |
| University Christian Christians | 5-8 | .385 | 3-2 | L2 | 3-3 | 2-5 |
| First Coast Christian Knights | 0-8 | .000 | 0-5 | L8 | 0-4 | 0-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Snyder Cardinals | 12-3 | .800 | 3-2 | L2 | 4-3 | 8-0 |
| Trinity Christian Academy | 13-4 | .765 | 4-1 | W1 | 11-1 | 2-3 |
| Bolles Bulldogs | 10-5 | .667 | 3-2 | L1 | 7-3 | 3-2 |
| Providence Stallions | 10-7 | .588 | 1-4 | L4 | 4-3 | 6-4 |
| Episcopal School Eagles | 9-7 | .563 | 4-1 | W2 | 5-3 | 4-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 12-4 | .750 | 3-2 | W1 | 4-1 | 8-3 |
| PK Yonge Blue Wave | 11-4 | .733 | 4-1 | W1 | 7-1 | 4-3 |
| Crescent City Raiders | 7-8 | .467 | 4-1 | W2 | 4-4 | 3-4 |
| Keystone Heights Indians | 3-10 | .231 | 2-3 | W1 | 1-4 | 2-6 |
| Interlachen Rams | 2-8 | .200 | 0-5 | L5 | 2-3 | 0-5 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Paxon SAS Golden Eagles | 9-3 | .750 | 2-3 | L2 | 7-1 | 2-2 |
| Stanton Blue Devils | 10-6 | .625 | 1-4 | L2 | 7-3 | 3-3 |
| Baldwin Indians | 9-9 | .500 | 3-2 | L1 | 6-3 | 3-6 |
| Wolfson Wolfpack | 8-9 | .471 | 2-3 | L1 | 5-3 | 3-6 |
| Suwannee Bulldogs | 7-10 | .412 | 2-3 | L2 | 4-2 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fernandina Beach Pirates | 14-2 | .875 | 5-0 | W7 | 8-2 | 6-0 |
| West Nassau Warriors | 9-9 | .500 | 2-3 | W1 | 5-4 | 4-5 |
| Ribault Trojans | 6-7 | .462 | 3-2 | W2 | 2-1 | 4-6 |
| Andrew Jackson Tigers | 3-4 | .429 | 3-2 | W1 | 0-0 | 3-4 |
| Raines Vikings | 1-8 | .111 | 1-4 | L2 | 1-3 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ed White Commanders | 9-4 | .692 | 3-2 | W1 | 5-1 | 4-3 |
| Baker County Wildcats | 11-6 | .647 | 5-0 | W5 | 4-2 | 7-4 |
| Clay Blue Devils | 8-8 | .500 | 3-2 | L1 | 5-5 | 3-3 |
| Riverside Generals | 4-10 | .286 | 2-3 | L1 | 2-5 | 2-5 |
| Westside Wolverines | 0-10 | .000 | 0-5 | L10 | 0-7 | 0-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Kenny Crusaders | 10-8 | .556 | 4-1 | W4 | 9-3 | 1-5 |
| St. Augustine Yellow Jackets | 8-9 | .471 | 2-3 | W1 | 2-4 | 6-5 |
| Terry Parker Braves | 6-7 | .462 | 2-3 | L3 | 4-6 | 2-1 |
| Menendez Falcons | 6-8 | .429 | 2-3 | W1 | 4-1 | 2-7 |
| Yulee Hornets | 6-10 | .375 | 2-3 | L1 | 3-6 | 3-4 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Middleburg Broncos | 10-4 | .714 | 4-1 | W4 | 5-1 | 5-3 |
| Fleming Island Golden Eagles | 11-6 | .647 | 3-2 | L1 | 5-2 | 6-4 |
| Columbia Tigers | 11-6 | .647 | 3-2 | W1 | 8-2 | 3-4 |
| Ridgeview Panthers | 8-6 | .571 | 2-3 | W1 | 6-1 | 2-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ponte Vedra Sharks | 11-6 | .647 | 3-2 | W1 | 7-3 | 4-3 |
| Orange Park Raiders | 9-5 | .643 | 5-0 | W7 | 5-2 | 4-3 |
| Beachside Barracudas | 10-7 | .588 | 3-2 | W1 | 5-2 | 5-5 |
| Englewood Rams | 0-10 | .000 | 0-5 | L10 | 0-5 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 8-6 | .571 | 3-2 | L1 | 4-2 | 4-4 |
| Bartram Trail Bears | 9-7 | .563 | 2-3 | W2 | 2-4 | 7-3 |
| Tocoi Creek Toros | 9-7 | .563 | 3-2 | L1 | 6-2 | 3-5 |
| Oakleaf Knights | 5-11 | .313 | 2-3 | L2 | 4-2 | 1-9 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mandarin Mustangs | 8-9 | .471 | 1-4 | L2 | 5-4 | 3-5 |
| First Coast Buccaneers | 7-8 | .467 | 1-4 | L1 | 4-3 | 3-5 |
| Nease Panthers | 6-10 | .375 | 2-3 | L3 | 4-5 | 2-5 |
| Fletcher Senators | 5-11 | .313 | 3-2 | W1 | 1-3 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Creekside Knights | 15-3 | .833 | 4-1 | W4 | 11-1 | 4-2 |
| Sandalwood Saints | 11-5 | .688 | 3-2 | L2 | 7-1 | 4-4 |
| Flagler Palm Coast | 11-5 | .688 | 4-1 | L1 | 8-3 | 3-2 |
| Atlantic Coast Stingrays | 10-6 | .625 | 3-2 | W1 | 3-5 | 7-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 7-7 | .500 | 2-3 | L2 | 4-3 | 3-4 |
| Cedar Creek Christian | 4-7 | .364 | 1-4 | L1 | 2-3 | 2-4 |
| Old Plank Christian Defenders | 2-14 | .125 | 1-4 | L1 | 2-7 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 13-5 | .722 | 2-3 | W1 | 7-1 | 6-4 |
| Branford Buccaneers | 8-5 | .615 | 4-1 | W3 | 5-1 | 3-4 |
| Lafayette Hornets | 7-7 | .500 | 2-3 | W1 | 3-2 | 4-5 |
| Hilliard Red Flashes | 7-11 | .389 | 3-2 | L2 | 5-6 | 2-5 |
| Taylor County Bulldogs | 5-9 | .357 | 0-5 | L7 | 3-4 | 2-5 |
| Fort White Indians | 3-13 | .188 | 1-4 | L4 | 1-7 | 2-6 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |







