Jacksonville's Spring 2025 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Covenant School Warriors | 14-13 | .519 | 2-3 | L2 | 9-3 | 5-10 |
| Parsons Christian Lions | 6-7-1 | .464 | 2-3 | L2 | 5-2 | 1-5-1 |
| Eagles View Academy | 12-15 | .444 | 1-4 | L1 | 8-9 | 4-6 |
| Harvest Community Warriors | 3-15 | .167 | 0-5 | L10 | 2-4 | 1-11 |
| Seacoast Christian Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. John's Country Day | 26-9 | .743 | 4-1 | L1 | 18-6 | 8-3 |
| St. Joseph Academy | 21-9-1 | .694 | 3-2 | L1 | 9-5-1 | 12-4 |
| University Christian Christians | 21-11 | .656 | 2-3 | L2 | 9-4 | 12-7 |
| First Coast Christian Knights | 5-4-1 | .550 | 2-3 | L1 | 2-1-1 | 3-3 |
| Christ's Church Academy | 14-13 | .519 | 1-4 | L3 | 8-5 | 6-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Christian Academy | 30-5 | .857 | 4-1 | L1 | 22-2 | 8-3 |
| Bishop Snyder Cardinals | 23-8 | .742 | 3-2 | L1 | 13-3 | 10-5 |
| Episcopal School Eagles | 22-8 | .733 | 2-3 | L2 | 14-4 | 8-4 |
| Bolles Bulldogs | 17-11 | .607 | 1-4 | L2 | 7-3 | 10-8 |
| Providence Stallions | 14-12 | .538 | 1-4 | L4 | 7-8 | 7-4 |
| Global Outreach Kodiaks | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Keystone Heights Indians | 19-9 | .679 | 2-3 | L2 | 10-5 | 9-4 |
| Interlachen Rams | 13-9 | .591 | 3-2 | L1 | 5-5 | 8-4 |
| PK Yonge Blue Wave | 10-13 | .435 | 1-4 | L4 | 6-5 | 4-8 |
| Trinity Catholic Celtics | 10-17 | .370 | 4-1 | L1 | 5-10 | 5-7 |
| Crescent City Raiders | 6-16 | .273 | 3-2 | L1 | 2-7 | 4-9 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Suwannee Bulldogs | 23-10 | .697 | 2-3 | L2 | 12-5 | 11-5 |
| Paxon SAS Golden Eagles | 16-10 | .615 | 2-3 | L3 | 12-3 | 4-7 |
| Baldwin Indians | 14-14 | .500 | 2-3 | L1 | 3-9 | 11-5 |
| Stanton Blue Devils | 11-12 | .478 | 3-2 | L1 | 7-3 | 4-9 |
| Wolfson Wolfpack | 11-15 | .423 | 2-3 | L1 | 8-7 | 3-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fernandina Beach Pirates | 19-8 | .704 | 3-2 | L2 | 14-6 | 5-2 |
| West Nassau Warriors | 18-12 | .600 | 2-3 | L2 | 12-6 | 6-6 |
| Ribault Trojans | 9-10 | .474 | 2-3 | L2 | 1-1 | 8-9 |
| Raines Vikings | 6-8 | .429 | 2-3 | L1 | 4-2 | 2-6 |
| Andrew Jackson Tigers | 2-16 | .111 | 1-4 | L3 | 1-8 | 1-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Clay Blue Devils | 22-11 | .667 | 3-2 | L2 | 16-3 | 6-8 |
| Ed White Commanders | 5-7 | .417 | 4-1 | L1 | 5-1 | 0-6 |
| Baker County Wildcats | 10-15 | .400 | 2-3 | L1 | 6-5 | 4-10 |
| Riverside Generals | 3-18 | .143 | 1-4 | L1 | 2-7 | 1-11 |
| Westside Wolverines | 0-21 | .000 | 0-5 | L21 | 0-9 | 0-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Yulee Hornets | 15-12 | .556 | 3-2 | L1 | 8-5 | 7-7 |
| Terry Parker Braves | 11-12 | .478 | 1-4 | L1 | 8-5 | 3-7 |
| St. Augustine Yellow Jackets | 12-15 | .444 | 2-3 | L3 | 8-7 | 4-8 |
| Menendez Falcons | 11-15 | .423 | 1-4 | L4 | 6-7 | 5-8 |
| Bishop Kenny Crusaders | 7-21 | .250 | 2-3 | L2 | 5-9 | 2-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Columbia Tigers | 17-11 | .607 | 3-2 | L2 | 10-4 | 7-7 |
| Ridgeview Panthers | 9-13 | .409 | 1-4 | L1 | 5-5 | 4-8 |
| Middleburg Broncos | 9-15 | .375 | 1-4 | L1 | 4-9 | 5-6 |
| Fleming Island Golden Eagles | 6-19 | .240 | 0-5 | L6 | 3-6 | 3-13 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ponte Vedra Sharks | 15-11 | .577 | 2-3 | L2 | 11-6 | 4-5 |
| Englewood Rams | 12-12 | .500 | 2-3 | L1 | 7-3 | 5-9 |
| Orange Park Raiders | 8-18 | .308 | 1-4 | L3 | 5-9 | 3-9 |
| Beachside Barracudas | 7-16 | .304 | 2-3 | L1 | 3-8 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 33-3 | .917 | 3-2 | L1 | 19-2 | 14-1 |
| Tocoi Creek Toros | 19-10 | .655 | 2-3 | L2 | 9-5 | 10-5 |
| Bartram Trail Bears | 10-15 | .400 | 1-4 | L2 | 6-7 | 4-8 |
| Oakleaf Knights | 10-16 | .385 | 0-5 | L6 | 6-10 | 4-6 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fletcher Senators | 16-10-1 | .611 | 2-3 | L1 | 12-6 | 4-4-1 |
| First Coast Buccaneers | 17-11 | .607 | 3-2 | L2 | 10-1 | 7-10 |
| Mandarin Mustangs | 13-12 | .520 | 3-2 | L1 | 6-3 | 7-9 |
| Nease Panthers | 9-17 | .346 | 1-4 | L1 | 4-7 | 5-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Atlantic Coast Stingrays | 17-11 | .607 | 3-2 | L2 | 13-3 | 4-8 |
| Sandalwood Saints | 13-9 | .591 | 2-3 | L1 | 8-5 | 5-4 |
| Creekside Knights | 18-13 | .581 | 2-3 | L2 | 10-3 | 8-10 |
| Flagler Palm Coast | 10-17 | .370 | 3-2 | L1 | 6-8 | 4-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| DeLand Bulldogs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| Spruce Creek Hawks | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| University Titans | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
| West Port Wolf Pack | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 14-5 | .737 | 5-0 | W8 | 6-1 | 8-4 |
| Old Plank Christian Defenders | 9-11 | .450 | 3-2 | L2 | 5-7 | 4-4 |
| Cedar Creek Christian | 3-16 | .158 | 1-4 | W1 | 1-4 | 2-12 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Lafayette Hornets | 25-3 | .893 | 4-1 | L1 | 14-2 | 11-1 |
| Branford Buccaneers | 18-9-1 | .661 | 2-3 | L3 | 11-3 | 7-6-1 |
| Fort White Indians | 11-10 | .524 | 2-3 | L1 | 5-5 | 6-5 |
| Union County Fightin' Tigers | 14-16 | .467 | 2-3 | L2 | 6-10 | 8-6 |
| Hilliard Red Flashes | 5-15 | .250 | 2-3 | L1 | 2-5 | 3-10 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








