Jacksonville's Spring 2026 Standings

| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Cornerstone Classical Spartans | 11-9 | .550 | 3-2 | W1 | 6-2 | 5-7 |
| Harvest Community Warriors | 9-8 | .529 | 1-4 | L3 | 5-4 | 4-4 |
| Covenant School Warriors | 11-12 | .478 | 2-3 | L2 | 3-5 | 8-7 |
| Eagles View Academy | 7-15 | .318 | 3-2 | L1 | 4-3 | 3-12 |
| Parsons Christian Lions | 3-13 | .188 | 2-3 | L2 | 0-6 | 3-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Joseph Academy | 18-5-1 | .771 | 3-1-1 | N/A | 12-1 | 6-4-1 |
| St. John's Country Day | 16-8 | .667 | 1-4 | L3 | 9-3 | 7-5 |
| Christ's Church Academy | 13-12 | .520 | 4-1 | W2 | 9-7 | 4-5 |
| University Christian Christians | 11-12 | .478 | 3-2 | W1 | 7-4 | 4-8 |
| First Coast Christian Knights | 0-11 | .000 | 0-5 | L11 | 0-6 | 0-5 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Bishop Snyder Cardinals | 18-5 | .783 | 4-1 | W3 | 9-4 | 9-1 |
| Bolles Bulldogs | 18-6 | .750 | 5-0 | W8 | 14-4 | 4-2 |
| Trinity Christian Academy | 18-7 | .720 | 4-1 | L1 | 15-2 | 3-5 |
| Episcopal School Eagles | 16-9 | .640 | 4-1 | W1 | 8-4 | 8-5 |
| Providence Stallions | 13-11 | .542 | 2-3 | L1 | 6-4 | 7-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Trinity Catholic Celtics | 19-5 | .792 | 4-1 | W2 | 8-2 | 11-3 |
| PK Yonge Blue Wave | 15-7 | .682 | 4-1 | W3 | 9-2 | 6-5 |
| Crescent City Raiders | 10-14 | .417 | 2-3 | L3 | 4-7 | 6-7 |
| Keystone Heights Indians | 6-16 | .273 | 2-3 | L3 | 2-9 | 4-7 |
| Interlachen Rams | 3-14 | .176 | 0-5 | L6 | 2-5 | 1-9 |
| Newberry Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Paxon SAS Golden Eagles | 13-6 | .684 | 2-3 | W1 | 9-2 | 4-4 |
| Stanton Blue Devils | 13-9 | .591 | 2-3 | W1 | 9-5 | 4-4 |
| Wolfson Wolfpack | 14-11 | .560 | 4-1 | W3 | 8-4 | 6-7 |
| Suwannee Bulldogs | 14-11 | .560 | 4-1 | W3 | 8-3 | 6-8 |
| Baldwin Indians | 14-11 | .560 | 4-1 | W1 | 10-3 | 4-8 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Fernandina Beach Pirates | 19-4 | .826 | 4-1 | W2 | 10-3 | 9-1 |
| West Nassau Warriors | 12-13 | .480 | 2-3 | L1 | 7-6 | 5-7 |
| Ribault Trojans | 6-9 | .400 | 2-3 | L2 | 2-1 | 4-8 |
| Andrew Jackson Tigers | 6-10 | .375 | 3-2 | W2 | 2-1 | 4-9 |
| Raines Vikings | 3-9 | .250 | 2-3 | L1 | 2-3 | 1-6 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Ed White Commanders | 15-9 | .625 | 2-3 | W1 | 9-1 | 6-8 |
| Baker County Wildcats | 14-11 | .560 | 1-4 | L2 | 5-6 | 9-5 |
| Clay Blue Devils | 12-13 | .480 | 3-2 | W3 | 6-7 | 6-6 |
| Riverside Generals | 5-14 | .263 | 1-4 | L1 | 2-7 | 3-7 |
| Westside Wolverines | 1-17 | .056 | 0-5 | L5 | 1-10 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| St. Augustine Yellow Jackets | 13-12 | .520 | 2-3 | L1 | 5-5 | 8-7 |
| Bishop Kenny Crusaders | 13-12 | .520 | 1-4 | W1 | 11-5 | 2-7 |
| Yulee Hornets | 11-14 | .440 | 3-2 | W3 | 8-7 | 3-7 |
| Menendez Falcons | 9-13 | .409 | 3-2 | W3 | 6-3 | 3-10 |
| Terry Parker Braves | 7-11 | .389 | 1-4 | W1 | 4-10 | 3-1 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Middleburg Broncos | 17-5 | .773 | 4-1 | W3 | 10-1 | 7-4 |
| Fleming Island Golden Eagles | 15-9 | .625 | 3-2 | L1 | 6-4 | 9-5 |
| Columbia Tigers | 14-10 | .583 | 2-3 | W1 | 9-3 | 5-7 |
| Ridgeview Panthers | 9-14 | .391 | 1-4 | W1 | 7-4 | 2-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Beachside Barracudas | 16-9 | .640 | 5-0 | W6 | 8-3 | 8-6 |
| Ponte Vedra Sharks | 15-9-1 | .620 | 3-1-1 | N/A | 9-3-1 | 6-6 |
| Orange Park Raiders | 12-13 | .480 | 2-3 | W1 | 7-7 | 5-6 |
| Englewood Rams | 0-15 | .000 | 0-5 | L15 | 0-8 | 0-7 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Buchholz Bobcats | 16-7 | .696 | 5-0 | W5 | 8-3 | 8-4 |
| Bartram Trail Bears | 16-9 | .640 | 3-2 | W1 | 6-4 | 10-5 |
| Tocoi Creek Toros | 13-12 | .520 | 2-3 | W2 | 9-5 | 4-7 |
| Oakleaf Knights | 12-13 | .480 | 5-0 | W7 | 9-2 | 3-11 |
| Forest Wildcats | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Mandarin Mustangs | 13-12 | .520 | 3-2 | W1 | 9-5 | 4-7 |
| First Coast Buccaneers | 11-12 | .478 | 2-3 | L2 | 8-4 | 3-8 |
| Nease Panthers | 10-14 | .417 | 2-3 | L1 | 6-8 | 4-6 |
| Fletcher Senators | 9-15 | .375 | 4-1 | W2 | 4-5 | 5-10 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Creekside Knights | 21-4 | .840 | 4-1 | W3 | 16-2 | 5-2 |
| Sandalwood Saints | 17-8 | .680 | 3-2 | W2 | 13-2 | 4-6 |
| Flagler Palm Coast | 16-8 | .667 | 3-2 | W1 | 11-5 | 5-3 |
| Atlantic Coast Stingrays | 11-12 | .478 | 0-5 | L6 | 4-9 | 7-3 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Duval Charter Panthers | 12-10 | .545 | 2-3 | L1 | 8-3 | 4-7 |
| Cedar Creek Christian | 4-11 | .267 | 0-5 | L5 | 2-4 | 2-7 |
| Old Plank Christian Defenders | 3-19 | .136 | 1-4 | L1 | 3-10 | 0-9 |
| Team | Overall | Win% | Last 5 | Streak | Home | Away |
|---|---|---|---|---|---|---|
| Union County Fightin' Tigers | 16-7 | .696 | 3-2 | L1 | 9-3 | 7-4 |
| Branford Buccaneers | 14-7 | .667 | 4-1 | W1 | 9-1 | 5-6 |
| Lafayette Hornets | 13-8 | .619 | 4-1 | W2 | 6-3 | 7-5 |
| Hilliard Red Flashes | 10-16 | .385 | 2-3 | L1 | 8-8 | 2-8 |
| Taylor County Bulldogs | 7-13 | .350 | 2-3 | W2 | 3-6 | 4-7 |
| Fort White Indians | 4-19 | .174 | 0-5 | L6 | 1-10 | 3-9 |
| Hawthorne Hornets | 0-0 | 0-0 | N/A | 0-0 | 0-0 |








