Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robby Hoisington ('26) ![]() | BART | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 22.1 | 3 | 0 | 8 | 23 | 13 | 4 | 0.00 | 0.94 |
| 2 | Eli Salyer ('0) ![]() | FBP | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 15.1 | 5 | 1 | 7 | 13 | 4 | 2 | 0.46 | 0.72 |
| 3 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 27.2 | 6 | 2 | 12 | 28 | 9 | 3 | 0.51 | 0.76 |
| 4 | Tyler Ellis ('26) ![]() | TCA | 8 | 6 | 0 | 0 | 9 | 1 | 0 | 40.1 | 10 | 4 | 29 | 57 | 17 | 2 | 0.69 | 1.14 |
| 5 | Xander Brown ('27) ![]() | CK | 3 | 5 | 1 | 2 | 12 | 2 | 0 | 29.0 | 5 | 3 | 18 | 30 | 8 | 3 | 0.72 | 0.90 |
| 6 | Bruce Neel ('26) ![]() | FLE | 9 | 7 | 1 | 0 | 10 | 0 | 0 | 46.2 | 14 | 5 | 39 | 54 | 11 | 3 | 0.75 | 1.07 |
| 7 | Jordan Petty ('28) ![]() | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 8 | Jack Franklin ('27) ![]() | ESE | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 15.1 | 2 | 2 | 10 | 17 | 6 | 2 | 0.91 | 1.04 |
| 9 | Fisher Bennett ('26) ![]() | WNW | 10 | 6 | 3 | 0 | 10 | 1 | 0 | 52.0 | 18 | 7 | 33 | 81 | 19 | 6 | 0.94 | 1.00 |
| 10 | Gavin Duprey ('27) ![]() | CK | 9 | 7 | 1 | 0 | 10 | 2 | 1 | 56.0 | 12 | 8 | 36 | 76 | 14 | 9 | 1.00 | 0.89 |
| 11 | Grady Stevens ('0) ![]() | FBP | 8 | 6 | 2 | 0 | 12 | 1 | 1 | 47.2 | 9 | 7 | 27 | 52 | 25 | 0 | 1.03 | 1.09 |
| 12 | Preston Matricardi ('27) ![]() | FBP | 11 | 7 | 2 | 0 | 12 | 1 | 1 | 45.0 | 20 | 7 | 22 | 81 | 22 | 7 | 1.09 | 0.98 |
| 13 | Aidan Maris ('26) ![]() | BKC | 8 | 4 | 3 | 0 | 10 | 1 | 1 | 43.2 | 24 | 7 | 39 | 31 | 14 | 4 | 1.12 | 1.21 |
| 14 | Brayden Harris ('26) ![]() | SJCD | 14 | 12 | 2 | 0 | 14 | 5 | 2 | 78.0 | 21 | 13 | 41 | 150 | 19 | 9 | 1.17 | 0.77 |
| 15 | Jonah Quessenberry ('27) ![]() | MID | 6 | 3 | 0 | 0 | 11 | 1 | 0 | 35.0 | 15 | 6 | 29 | 26 | 7 | 3 | 1.20 | 1.03 |
| 16 | Aidan Kuglar ('26) ![]() | BCH | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 17.0 | 7 | 3 | 7 | 23 | 14 | 3 | 1.24 | 1.24 |
| 17 | Bodie Figeon ('28) ![]() | SJA | 2 | 4 | 0 | 0 | 9 | 0 | 0 | 26.2 | 6 | 5 | 14 | 33 | 12 | 3 | 1.31 | 0.98 |
| 18 | Max Mracek ('26) ![]() | PVS | 5 | 4 | 2 | 0 | 10 | 0 | 0 | 31.2 | 18 | 6 | 16 | 42 | 22 | 4 | 1.33 | 1.20 |
| 19 | William Wood ('28) ![]() | CK | 2 | 2 | 1 | 3 | 11 | 0 | 0 | 26.0 | 7 | 5 | 16 | 35 | 13 | 0 | 1.35 | 1.12 |
| 20 | Bane Barker ('26) ![]() | SAN | 10 | 4 | 5 | 1 | 12 | 4 | 1 | 60.0 | 18 | 12 | 24 | 108 | 29 | 9 | 1.40 | 0.88 |
| 21 | Lewis Turner ('26) ![]() | BSC | 0 | 1 | 1 | 6 | 18 | 0 | 0 | 25.0 | 6 | 5 | 15 | 20 | 11 | 6 | 1.40 | 1.04 |
| 22 | Brody Youngman ('28) ![]() | FPC | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 20.0 | 7 | 4 | 17 | 9 | 8 | 3 | 1.40 | 1.25 |
| 23 | Brennan Bachtell ('0) ![]() | TCA | 9 | 9 | 1 | 1 | 15 | 2 | 2 | 54.2 | 22 | 11 | 34 | 70 | 16 | 5 | 1.41 | 0.91 |
| 24 | Andrew Detlefson ('26) ![]() | SAN | 7 | 4 | 1 | 0 | 9 | 2 | 0 | 39.2 | 17 | 8 | 29 | 28 | 9 | 6 | 1.41 | 0.96 |
| 25 | Daly Stephens ('27) ![]() | BKC | 9 | 5 | 3 | 0 | 11 | 3 | 2 | 49.1 | 14 | 10 | 26 | 45 | 22 | 2 | 1.42 | 0.97 |
| 26 | Jude McDonald ('26) ![]() | ESE | 10 | 5 | 4 | 0 | 12 | 1 | 1 | 49.1 | 35 | 10 | 46 | 59 | 17 | 5 | 1.42 | 1.28 |
| 27 | Rylan McMahan ('27) ![]() | CLAY | 13 | 9 | 4 | 0 | 13 | 1 | 1 | 63.1 | 21 | 13 | 35 | 120 | 39 | 7 | 1.44 | 1.17 |
| 28 | Gavin Coffey ('27) ![]() | SJCD | 5 | 5 | 2 | 5 | 16 | 0 | 0 | 47.2 | 11 | 10 | 30 | 74 | 10 | 7 | 1.47 | 0.84 |
| 29 | Gabe Moyer ('27) ![]() | OAK | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 23.2 | 9 | 5 | 18 | 22 | 9 | 1 | 1.48 | 1.14 |
| 30 | Ethan Karaim ('28) ![]() | MID | 10 | 6 | 3 | 0 | 12 | 0 | 0 | 41.0 | 21 | 9 | 25 | 39 | 19 | 4 | 1.54 | 1.07 |
| 31 | Jonathan Alvarez ('27) ![]() | BCH | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 41.0 | 9 | 9 | 30 | 61 | 19 | 6 | 1.54 | 1.20 |
| 32 | Coleson Baum ('26) ![]() | BART | 3 | 3 | 1 | 0 | 11 | 0 | 0 | 31.0 | 10 | 7 | 22 | 32 | 7 | 3 | 1.58 | 0.94 |
| 33 | John Potak ('28) ![]() | PAX | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 17.0 | 12 | 4 | 17 | 17 | 4 | 5 | 1.65 | 1.24 |
| 34 | Tommy Glasspoole ('0) ![]() | TCT | 10 | 5 | 1 | 1 | 12 | 2 | 2 | 50.2 | 16 | 12 | 28 | 81 | 28 | 6 | 1.66 | 1.11 |
| 35 | Ethan Mathis ('26) ![]() | CLAY | 9 | 6 | 2 | 0 | 11 | 2 | 1 | 46.1 | 22 | 11 | 30 | 59 | 23 | 8 | 1.66 | 1.14 |
| 36 | Storm Lickliter ('26) ![]() | PVS | 8 | 6 | 2 | 0 | 9 | 4 | 1 | 53.2 | 15 | 13 | 38 | 70 | 17 | 7 | 1.70 | 1.02 |
| 37 | Jack Rauch ('27) ![]() | BSC | 3 | 5 | 1 | 0 | 15 | 0 | 0 | 32.2 | 12 | 8 | 20 | 39 | 20 | 2 | 1.71 | 1.22 |
| 38 | Yazi Del Valle ('26) ![]() | OPR | 6 | 2 | 4 | 3 | 15 | 4 | 2 | 53.0 | 22 | 13 | 48 | 68 | 12 | 5 | 1.72 | 1.13 |
| 39 | Matthew Bysheim ('26) ![]() | CK | 10 | 7 | 1 | 0 | 10 | 2 | 0 | 56.1 | 17 | 14 | 50 | 67 | 3 | 2 | 1.74 | 0.94 |
| 40 | Nick Massis ('27) ![]() | MEN | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 16.0 | 14 | 4 | 14 | 17 | 19 | 4 | 1.75 | 2.06 |
| 41 | Travis Jordan ('0) ![]() | BCH | 4 | 3 | 1 | 1 | 7 | 0 | 0 | 16.0 | 6 | 4 | 10 | 19 | 10 | 2 | 1.75 | 1.25 |
| 42 | Christian Ashley ('0) ![]() | HRF | 4 | 1 | 2 | 0 | 12 | 0 | 0 | 39.1 | 22 | 10 | 29 | 43 | 18 | 3 | 1.78 | 1.19 |
| 43 | Zach Bouchard ('0) ![]() | MAN | 7 | 4 | 2 | 0 | 10 | 3 | 0 | 46.2 | 22 | 12 | 41 | 35 | 8 | 3 | 1.80 | 1.05 |
| 44 | C.J. McKenzie ('27) ![]() | PVS | 7 | 2 | 4 | 1 | 8 | 1 | 1 | 34.2 | 20 | 9 | 19 | 56 | 19 | 4 | 1.82 | 1.10 |
| 45 | Kaleb Stockwell ('0) ![]() | TCT | 11 | 6 | 4 | 0 | 12 | 2 | 1 | 57.1 | 22 | 15 | 42 | 88 | 23 | 2 | 1.83 | 1.13 |
| 46 | Cullen Garner ('28) ![]() | SJA | 6 | 5 | 2 | 0 | 10 | 2 | 1 | 42.0 | 19 | 11 | 20 | 54 | 35 | 7 | 1.83 | 1.31 |
| 47 | Madox Tepper ('27) ![]() | PVS | 5 | 3 | 0 | 0 | 7 | 1 | 0 | 26.1 | 13 | 7 | 14 | 36 | 20 | 4 | 1.86 | 1.29 |
| 48 | Brady Anderson ('26) ![]() | BCH | 6 | 3 | 3 | 0 | 11 | 0 | 0 | 33.2 | 21 | 9 | 24 | 41 | 22 | 9 | 1.87 | 1.37 |
| 49 | Dalton Greene ('0) ![]() | STA | 7 | 4 | 1 | 0 | 8 | 0 | 0 | 33.1 | 14 | 9 | 18 | 36 | 23 | 3 | 1.89 | 1.23 |








