Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Turner ('26) ![]() | BSC | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 16.1 | 0 | 0 | 5 | 15 | 6 | 6 | 0.00 | 0.67 |
| 2 | Robby Hoisington ('26) ![]() | BART | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 21.2 | 3 | 0 | 8 | 22 | 13 | 4 | 0.00 | 0.97 |
| 3 | Bodie Figeon ('28) ![]() | SJA | 2 | 4 | 0 | 0 | 8 | 0 | 0 | 24.1 | 2 | 1 | 11 | 30 | 9 | 3 | 0.29 | 0.82 |
| 4 | Samuel Neel ('28) ![]() | FLE | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 27.2 | 6 | 2 | 12 | 28 | 9 | 3 | 0.51 | 0.76 |
| 5 | Xander Brown ('27) ![]() | CK | 3 | 5 | 1 | 2 | 11 | 2 | 0 | 27.0 | 4 | 2 | 15 | 25 | 8 | 3 | 0.52 | 0.85 |
| 6 | Fisher Bennett ('26) ![]() | WNW | 9 | 6 | 2 | 0 | 9 | 1 | 0 | 49.0 | 14 | 4 | 28 | 80 | 17 | 5 | 0.57 | 0.92 |
| 7 | Bruce Neel ('26) ![]() | FLE | 8 | 6 | 1 | 0 | 9 | 0 | 0 | 41.0 | 10 | 4 | 35 | 45 | 8 | 3 | 0.68 | 1.05 |
| 8 | Tyler Ellis ('26) ![]() | TCA | 8 | 6 | 0 | 0 | 8 | 1 | 0 | 39.1 | 10 | 4 | 29 | 56 | 17 | 2 | 0.71 | 1.17 |
| 9 | Gavin Duprey ('27) ![]() | CK | 8 | 6 | 0 | 0 | 8 | 2 | 1 | 46.0 | 6 | 5 | 26 | 65 | 11 | 8 | 0.76 | 0.80 |
| 10 | John Potak ('28) ![]() | PAX | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 16.2 | 10 | 2 | 14 | 17 | 4 | 4 | 0.84 | 1.08 |
| 11 | Grady Stevens ('0) ![]() | FBP | 7 | 5 | 2 | 0 | 10 | 1 | 1 | 40.2 | 6 | 5 | 21 | 45 | 22 | 0 | 0.86 | 1.06 |
| 12 | Jordan Petty ('28) ![]() | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 13 | Jude McDonald ('26) ![]() | ESE | 9 | 5 | 3 | 0 | 11 | 1 | 1 | 46.1 | 29 | 6 | 38 | 59 | 16 | 5 | 0.91 | 1.17 |
| 14 | Andrew Detlefson ('26) ![]() | SAN | 7 | 4 | 1 | 0 | 8 | 2 | 0 | 36.2 | 9 | 5 | 23 | 26 | 6 | 5 | 0.95 | 0.79 |
| 15 | Cole Dennis ('26) ![]() | BSC | 7 | 6 | 1 | 0 | 9 | 3 | 1 | 42.2 | 8 | 6 | 15 | 73 | 15 | 3 | 0.98 | 0.70 |
| 16 | Jonathan Alvarez ('27) ![]() | BCH | 5 | 5 | 1 | 0 | 9 | 0 | 0 | 35.0 | 5 | 5 | 22 | 54 | 18 | 6 | 1.00 | 1.14 |
| 17 | Coleson Baum ('26) ![]() | BART | 3 | 3 | 1 | 0 | 9 | 0 | 0 | 27.2 | 6 | 4 | 17 | 29 | 4 | 2 | 1.01 | 0.76 |
| 18 | Preston Matricardi ('27) ![]() | FBP | 8 | 5 | 1 | 0 | 9 | 0 | 0 | 33.0 | 12 | 5 | 17 | 59 | 13 | 3 | 1.06 | 0.91 |
| 19 | Gavin Coffey ('27) ![]() | SJCD | 3 | 3 | 2 | 4 | 12 | 0 | 0 | 31.2 | 6 | 5 | 17 | 45 | 7 | 5 | 1.11 | 0.76 |
| 20 | Aidan Maris ('26) ![]() | BKC | 8 | 4 | 3 | 0 | 9 | 1 | 1 | 43.0 | 24 | 7 | 39 | 30 | 14 | 4 | 1.14 | 1.23 |
| 21 | Jack Rauch ('27) ![]() | BSC | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 23.2 | 8 | 4 | 15 | 28 | 12 | 2 | 1.18 | 1.14 |
| 22 | Storm Lickliter ('26) ![]() | PVS | 6 | 5 | 1 | 0 | 7 | 3 | 1 | 41.1 | 9 | 7 | 29 | 56 | 13 | 4 | 1.19 | 1.02 |
| 23 | Croix DiBacco ('0) ![]() | BART | 4 | 5 | 1 | 1 | 9 | 0 | 0 | 29.1 | 10 | 5 | 20 | 38 | 12 | 2 | 1.19 | 1.09 |
| 24 | Aidan Kuglar ('26) ![]() | BCH | 2 | 1 | 2 | 1 | 10 | 0 | 0 | 17.0 | 7 | 3 | 7 | 23 | 14 | 3 | 1.24 | 1.24 |
| 25 | Jonah Quessenberry ('27) ![]() | MID | 6 | 3 | 0 | 0 | 10 | 1 | 0 | 34.0 | 15 | 6 | 29 | 26 | 7 | 3 | 1.24 | 1.06 |
| 26 | Gabe Moyer ('27) ![]() | OAK | 2 | 2 | 1 | 1 | 9 | 0 | 0 | 22.0 | 8 | 4 | 17 | 19 | 8 | 1 | 1.27 | 1.14 |
| 27 | Connor Jones ('0) ![]() | BART | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 16.0 | 6 | 3 | 9 | 20 | 15 | 6 | 1.31 | 1.50 |
| 28 | Bryson Williams ('0) ![]() | TCT | 6 | 3 | 2 | 0 | 9 | 1 | 1 | 31.2 | 17 | 6 | 33 | 39 | 10 | 0 | 1.33 | 1.36 |
| 29 | Cullen Garner ('28) ![]() | SJA | 6 | 4 | 1 | 0 | 8 | 2 | 1 | 36.1 | 13 | 7 | 15 | 50 | 28 | 7 | 1.35 | 1.18 |
| 30 | Ethan Bissell ('27) ![]() | SJCD | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 31.0 | 16 | 6 | 20 | 51 | 20 | 2 | 1.35 | 1.29 |
| 31 | Brody Youngman ('28) ![]() | FPC | 2 | 3 | 1 | 0 | 9 | 0 | 0 | 20.0 | 7 | 4 | 17 | 9 | 8 | 3 | 1.40 | 1.25 |
| 32 | Matthew Bysheim ('26) ![]() | CK | 8 | 6 | 1 | 0 | 8 | 2 | 0 | 49.1 | 12 | 10 | 39 | 56 | 1 | 2 | 1.42 | 0.81 |
| 33 | Daly Stephens ('27) ![]() | BKC | 8 | 4 | 3 | 0 | 9 | 3 | 2 | 43.1 | 13 | 9 | 23 | 37 | 19 | 2 | 1.45 | 0.97 |
| 34 | William Wood ('28) ![]() | CK | 2 | 2 | 1 | 3 | 10 | 0 | 0 | 24.0 | 7 | 5 | 15 | 33 | 11 | 0 | 1.46 | 1.08 |
| 35 | Brennan Bachtell ('0) ![]() | TCA | 5 | 6 | 0 | 1 | 11 | 1 | 1 | 33.0 | 11 | 7 | 19 | 44 | 13 | 3 | 1.48 | 0.97 |
| 36 | Ethan Karaim ('28) ![]() | MID | 9 | 6 | 2 | 0 | 11 | 0 | 0 | 36.1 | 17 | 8 | 21 | 33 | 18 | 4 | 1.54 | 1.07 |
| 37 | Brayden Harris ('26) ![]() | SJCD | 8 | 6 | 2 | 0 | 8 | 1 | 0 | 44.0 | 17 | 10 | 28 | 81 | 16 | 6 | 1.59 | 1.00 |
| 38 | Ocean Bland ('27) ![]() | FLEM | 6 | 4 | 1 | 0 | 9 | 0 | 0 | 35.0 | 14 | 8 | 29 | 43 | 13 | 5 | 1.60 | 1.20 |
| 39 | Bane Barker ('26) ![]() | SAN | 8 | 3 | 4 | 1 | 10 | 3 | 1 | 48.0 | 13 | 11 | 19 | 87 | 22 | 6 | 1.60 | 0.85 |
| 40 | Brady Anderson ('26) ![]() | BCH | 5 | 3 | 2 | 0 | 9 | 0 | 0 | 29.2 | 18 | 7 | 21 | 37 | 20 | 8 | 1.65 | 1.38 |
| 41 | Trace Famer ('0) ![]() | FBP | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 25.1 | 7 | 6 | 17 | 40 | 12 | 3 | 1.66 | 1.14 |
| 42 | Zach Bouchard ('0) ![]() | MAN | 6 | 3 | 2 | 0 | 8 | 2 | 0 | 37.2 | 19 | 9 | 30 | 31 | 8 | 2 | 1.67 | 1.01 |
| 43 | Nathan LaRosa ('27) ![]() | EDW | 7 | 3 | 3 | 1 | 9 | 3 | 2 | 33.0 | 21 | 8 | 27 | 39 | 19 | 5 | 1.70 | 1.39 |
| 44 | Tommy Glasspoole ('0) ![]() | TCT | 9 | 5 | 1 | 0 | 9 | 2 | 2 | 41.0 | 14 | 10 | 22 | 72 | 23 | 3 | 1.71 | 1.10 |
| 45 | Cody Boshell ('26) ![]() | BSC | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 32.2 | 12 | 8 | 23 | 52 | 26 | 7 | 1.71 | 1.50 |
| 46 | Kaleb Stockwell ('0) ![]() | TCT | 9 | 4 | 4 | 0 | 9 | 1 | 1 | 43.1 | 17 | 11 | 27 | 69 | 19 | 2 | 1.78 | 1.06 |
| 47 | Yazi Del Valle ('26) ![]() | OPR | 5 | 2 | 3 | 3 | 14 | 3 | 2 | 47.0 | 20 | 12 | 44 | 60 | 10 | 5 | 1.79 | 1.15 |
| 48 | Bryan Eberly ('0) ![]() | TCT | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 15.2 | 9 | 4 | 13 | 19 | 2 | 2 | 1.79 | 0.96 |
| 49 | Christian Ashley ('0) ![]() | HRF | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 38.2 | 22 | 10 | 28 | 41 | 17 | 3 | 1.81 | 1.16 |








