1A District 4 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson Harnage | UCC | 97 | 26 | 42 | 36 | 10 | 1 | 8 | 18 | 0 | 19 | 12 | .433 | .521 | .804 |
2 | Dayton Taylor | SJA | 95 | 25 | 40 | 37 | 13 | 1 | 2 | 5 | 3 | 18 | 23 | .421 | .504 | .642 |
3 | T.J. Sunderhaus | SJCD | 120 | 38 | 49 | 24 | 9 | 2 | 5 | 22 | 1 | 17 | 34 | .408 | .486 | .642 |
4 | Caden Worbington | UCC | 101 | 27 | 41 | 22 | 3 | 2 | 3 | 7 | 4 | 17 | 21 | .406 | .504 | .564 |
5 | Shawn Robinson | CCA | 63 | 23 | 25 | 10 | 6 | 0 | 0 | 9 | 5 | 8 | 6 | .397 | .500 | .492 |
6 | Preston Cole | SJCD | 96 | 33 | 38 | 28 | 8 | 0 | 6 | 23 | 8 | 19 | 19 | .396 | .508 | .667 |
7 | Brayden Harris | SJCD | 106 | 20 | 41 | 26 | 9 | 0 | 1 | 4 | 3 | 16 | 10 | .387 | .472 | .500 |
8 | Brady Watson | CCA | 66 | 22 | 25 | 20 | 6 | 1 | 1 | 13 | 5 | 10 | 13 | .379 | .482 | .545 |
9 | Bubba Crouch | UCC | 96 | 14 | 36 | 20 | 8 | 2 | 4 | 11 | 1 | 27 | 23 | .375 | .508 | .625 |
10 | Eli Robshaw | SJA | 85 | 36 | 30 | 16 | 2 | 1 | 0 | 21 | 2 | 26 | 10 | .353 | .504 | .400 |
11 | Sean Miskowiec | SJA | 81 | 25 | 27 | 29 | 5 | 1 | 6 | 1 | 2 | 25 | 14 | .333 | .491 | .642 |
12 | Nicholas Bowden | SJCD | 84 | 28 | 27 | 30 | 5 | 0 | 6 | 9 | 5 | 32 | 19 | .321 | .520 | .595 |
13 | Hunter Rodgers | SJCD | 100 | 9 | 32 | 26 | 6 | 0 | 5 | 2 | 5 | 27 | 14 | .320 | .485 | .530 |
14 | Connor Lewis | SJA | 100 | 33 | 32 | 10 | 6 | 0 | 0 | 19 | 3 | 24 | 16 | .320 | .465 | .380 |
15 | Camden Biskup | SJA | 91 | 15 | 29 | 16 | 7 | 1 | 1 | 6 | 5 | 11 | 14 | .319 | .417 | .451 |
16 | Madden Williams | SJCD | 38 | 16 | 12 | 7 | 1 | 0 | 2 | 1 | 6 | 15 | 14 | .316 | .559 | .500 |
17 | Chandler Dantzler | SJCD | 80 | 15 | 25 | 10 | 1 | 0 | 0 | 2 | 1 | 14 | 11 | .313 | .421 | .325 |
18 | Mason McLeod | UCC | 100 | 21 | 31 | 21 | 5 | 0 | 2 | 7 | 5 | 9 | 24 | .310 | .378 | .420 |
19 | Dustin Tharp | UCC | 54 | 7 | 16 | 10 | 0 | 0 | 0 | 3 | 2 | 12 | 8 | .296 | .441 | .296 |
20 | Cullen Garner | SJA | 76 | 17 | 22 | 16 | 11 | 0 | 1 | 4 | 1 | 8 | 25 | .289 | .348 | .474 |
21 | Jackson Vennard | CCA | 59 | 19 | 17 | 7 | 2 | 0 | 1 | 10 | 4 | 18 | 12 | .288 | .481 | .373 |
22 | Bo Wilson | UCC | 87 | 18 | 25 | 25 | 9 | 4 | 2 | 12 | 7 | 21 | 21 | .287 | .457 | .552 |
23 | Jonas Wells | SJCD | 87 | 15 | 25 | 23 | 6 | 0 | 1 | 3 | 0 | 20 | 15 | .287 | .421 | .391 |
24 | Drew Erickson | CCA | 53 | 11 | 15 | 18 | 2 | 0 | 0 | 10 | 1 | 4 | 23 | .283 | .328 | .321 |
25 | Patrick Mullahy | SJA | 78 | 14 | 22 | 20 | 7 | 0 | 0 | 7 | 3 | 15 | 8 | .282 | .404 | .372 |
26 | Gabriel Gilliand | SJCD | 83 | 17 | 23 | 22 | 4 | 0 | 3 | 3 | 3 | 15 | 23 | .277 | .402 | .434 |
27 | Garrison Wade | SJA | 88 | 18 | 22 | 10 | 2 | 0 | 0 | 14 | 2 | 18 | 15 | .250 | .385 | .273 |
28 | Parker Swartz | CCA | 57 | 19 | 14 | 7 | 2 | 3 | 0 | 5 | 5 | 19 | 19 | .246 | .469 | .386 |
29 | Cole Hartfield | CCA | 41 | 5 | 10 | 14 | 2 | 0 | 0 | 1 | 1 | 12 | 7 | .244 | .411 | .293 |
30 | Kaleb Robor | CCA | 54 | 3 | 13 | 20 | 6 | 0 | 2 | 0 | 5 | 12 | 26 | .241 | .423 | .463 |
31 | Miles Tyson | UCC | 52 | 14 | 12 | 8 | 2 | 0 | 1 | 7 | 0 | 18 | 17 | .231 | .423 | .327 |
32 | Corey Wimberly | UCC | 70 | 19 | 16 | 8 | 3 | 0 | 2 | 13 | 4 | 16 | 27 | .229 | .396 | .357 |
33 | Carlos Willis | SJA | 83 | 16 | 16 | 7 | 1 | 0 | 0 | 5 | 1 | 22 | 27 | .193 | .368 | .205 |
34 | Elias Murdock | UCC | 62 | 16 | 11 | 11 | 2 | 3 | 4 | 12 | 1 | 13 | 25 | .177 | .321 | .500 |
35 | Josh Stembridge | CCA | 37 | 9 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 8 | 19 | .135 | .283 | .216 |
36 | Camden Brown | SJCD | 46 | 7 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 11 | 16 | .130 | .311 | .261 |
37 | Ayden Bedi | CCA | 59 | 17 | 7 | 5 | 1 | 1 | 1 | 8 | 7 | 6 | 26 | .119 | .278 | .220 |
38 | Nathan Nunez | UCC | 48 | 10 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 9 | 12 | .104 | .267 | .146 |
View all Batting Stats for Spring 2025 |