1A District 4 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson Harnage | UCC | 75 | 22 | 34 | 27 | 8 | 1 | 6 | 15 | 0 | 14 | 8 | .453 | .533 | .827 |
2 | Shawn Robinson | CCA | 54 | 22 | 23 | 10 | 6 | 0 | 0 | 9 | 5 | 7 | 4 | .426 | .530 | .537 |
3 | Bubba Crouch | UCC | 73 | 10 | 31 | 17 | 6 | 2 | 3 | 8 | 1 | 22 | 19 | .425 | .557 | .685 |
4 | Caden Worbington | UCC | 78 | 22 | 33 | 16 | 3 | 2 | 1 | 7 | 2 | 13 | 17 | .423 | .511 | .551 |
5 | Dayton Taylor | SJA | 72 | 21 | 30 | 29 | 11 | 1 | 1 | 5 | 2 | 17 | 16 | .417 | .516 | .639 |
6 | T.J. Sunderhaus | SJCD | 88 | 25 | 35 | 19 | 7 | 2 | 5 | 16 | 0 | 16 | 23 | .398 | .490 | .693 |
7 | Sean Miskowiec | SJA | 61 | 19 | 23 | 26 | 5 | 1 | 5 | 1 | 0 | 21 | 9 | .377 | .524 | .738 |
8 | Brady Watson | CCA | 56 | 20 | 21 | 17 | 6 | 1 | 0 | 12 | 5 | 10 | 10 | .375 | .493 | .518 |
9 | Preston Cole | SJCD | 72 | 23 | 27 | 17 | 4 | 0 | 5 | 17 | 6 | 15 | 15 | .375 | .505 | .639 |
10 | Eli Robshaw | SJA | 67 | 29 | 25 | 14 | 2 | 1 | 0 | 19 | 2 | 17 | 7 | .373 | .500 | .433 |
11 | Brayden Harris | SJCD | 85 | 13 | 29 | 13 | 7 | 0 | 0 | 2 | 1 | 9 | 7 | .341 | .411 | .424 |
12 | Mason McLeod | UCC | 74 | 15 | 24 | 16 | 4 | 0 | 2 | 7 | 3 | 7 | 19 | .324 | .382 | .459 |
13 | Jackson Vennard | CCA | 51 | 19 | 16 | 7 | 2 | 0 | 1 | 10 | 4 | 16 | 9 | .314 | .507 | .412 |
14 | Drew Erickson | CCA | 46 | 9 | 14 | 17 | 1 | 0 | 0 | 8 | 0 | 3 | 18 | .304 | .327 | .326 |
15 | Connor Lewis | SJA | 79 | 29 | 24 | 7 | 5 | 0 | 0 | 15 | 3 | 21 | 13 | .304 | .466 | .367 |
16 | Jonas Wells | SJCD | 66 | 10 | 20 | 16 | 3 | 0 | 1 | 1 | 0 | 14 | 13 | .303 | .425 | .394 |
17 | Hunter Rodgers | SJCD | 76 | 9 | 23 | 22 | 5 | 0 | 5 | 1 | 3 | 19 | 10 | .303 | .459 | .566 |
18 | Nicholas Bowden | SJCD | 61 | 20 | 18 | 15 | 2 | 0 | 3 | 8 | 4 | 27 | 14 | .295 | .527 | .475 |
19 | Camden Biskup | SJA | 72 | 11 | 20 | 12 | 5 | 1 | 0 | 6 | 2 | 8 | 11 | .278 | .361 | .375 |
20 | Bo Wilson | UCC | 66 | 14 | 18 | 15 | 6 | 3 | 1 | 11 | 2 | 19 | 15 | .273 | .443 | .500 |
21 | Cullen Garner | SJA | 59 | 13 | 16 | 12 | 9 | 0 | 0 | 4 | 0 | 7 | 19 | .271 | .329 | .424 |
22 | Patrick Mullahy | SJA | 63 | 11 | 17 | 13 | 4 | 0 | 0 | 4 | 3 | 9 | 7 | .270 | .372 | .333 |
23 | Parker Swartz | CCA | 52 | 19 | 14 | 7 | 2 | 3 | 0 | 5 | 5 | 18 | 16 | .269 | .493 | .423 |
24 | Chandler Dantzler | SJCD | 60 | 11 | 16 | 6 | 1 | 0 | 0 | 1 | 1 | 10 | 8 | .267 | .380 | .283 |
25 | Kaleb Robor | CCA | 49 | 3 | 13 | 19 | 6 | 0 | 2 | 0 | 4 | 9 | 24 | .265 | .419 | .510 |
26 | Cole Hartfield | CCA | 39 | 5 | 10 | 14 | 2 | 0 | 0 | 1 | 1 | 11 | 7 | .256 | .415 | .308 |
27 | Dustin Tharp | UCC | 43 | 3 | 11 | 6 | 0 | 0 | 0 | 3 | 2 | 9 | 7 | .256 | .407 | .256 |
28 | Gabriel Gilliand | SJCD | 60 | 10 | 15 | 10 | 2 | 0 | 1 | 2 | 3 | 12 | 20 | .250 | .395 | .333 |
29 | Garrison Wade | SJA | 69 | 13 | 17 | 7 | 2 | 0 | 0 | 11 | 2 | 13 | 13 | .246 | .376 | .275 |
30 | Corey Wimberly | UCC | 58 | 12 | 14 | 4 | 3 | 0 | 0 | 11 | 4 | 11 | 21 | .241 | .392 | .293 |
31 | Carlos Willis | SJA | 65 | 16 | 13 | 7 | 1 | 0 | 0 | 5 | 1 | 20 | 19 | .200 | .395 | .215 |
32 | Elias Murdock | UCC | 52 | 14 | 9 | 10 | 2 | 2 | 4 | 8 | 1 | 10 | 23 | .173 | .313 | .519 |
33 | Camden Brown | SJCD | 40 | 5 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 7 | 15 | .150 | .300 | .300 |
34 | Josh Stembridge | CCA | 36 | 9 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 8 | 18 | .139 | .289 | .222 |
35 | Ayden Bedi | CCA | 53 | 17 | 7 | 5 | 1 | 1 | 1 | 8 | 6 | 6 | 21 | .132 | .292 | .245 |
36 | Nathan Nunez | UCC | 41 | 8 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | 11 | .122 | .294 | .171 |
View all Batting Stats for Spring 2025 |