1A District 4 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryson Harnage | UCC | 49 | 13 | 24 | 15 | 5 | 1 | 2 | 13 | 0 | 10 | 5 | .490 | .567 | .755 |
2 | Bubba Crouch | UCC | 49 | 5 | 23 | 11 | 5 | 2 | 1 | 6 | 1 | 16 | 13 | .469 | .606 | .714 |
3 | T.J. Sunderhaus | SJCD | 58 | 17 | 26 | 13 | 6 | 2 | 3 | 11 | 0 | 11 | 17 | .448 | .536 | .776 |
4 | Shawn Robinson | CCA | 35 | 12 | 15 | 8 | 3 | 0 | 0 | 6 | 2 | 3 | 2 | .429 | .500 | .514 |
5 | Caden Worbington | UCC | 56 | 14 | 23 | 9 | 2 | 1 | 1 | 7 | 2 | 4 | 13 | .411 | .460 | .536 |
6 | Preston Cole | SJCD | 50 | 16 | 20 | 10 | 4 | 0 | 3 | 13 | 4 | 9 | 9 | .400 | .516 | .660 |
7 | Dayton Taylor | SJA | 45 | 14 | 17 | 20 | 9 | 1 | 0 | 2 | 2 | 11 | 12 | .378 | .492 | .622 |
8 | Eli Robshaw | SJA | 41 | 23 | 15 | 8 | 0 | 1 | 0 | 12 | 1 | 13 | 5 | .366 | .527 | .415 |
9 | Connor Lewis | SJA | 45 | 22 | 16 | 2 | 2 | 0 | 0 | 11 | 3 | 16 | 9 | .356 | .547 | .400 |
10 | Brady Watson | CCA | 34 | 13 | 12 | 13 | 4 | 1 | 0 | 8 | 3 | 6 | 4 | .353 | .467 | .529 |
11 | Jacob Ligmanowski | CCA | 23 | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | .348 | .444 | .391 |
12 | Camden Biskup | SJA | 49 | 10 | 17 | 12 | 4 | 1 | 0 | 5 | 0 | 6 | 6 | .347 | .411 | .469 |
13 | Kaleb Robor | CCA | 27 | 3 | 9 | 15 | 4 | 0 | 2 | 0 | 3 | 5 | 12 | .333 | .486 | .704 |
14 | Brayden Harris | SJCD | 63 | 8 | 21 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | .333 | .382 | .381 |
15 | Mason McLeod | UCC | 49 | 6 | 16 | 11 | 3 | 0 | 0 | 5 | 2 | 5 | 14 | .327 | .383 | .388 |
16 | Sean Miskowiec | SJA | 34 | 14 | 11 | 15 | 2 | 0 | 3 | 1 | 0 | 14 | 7 | .324 | .500 | .647 |
17 | Jackson Vennard | CCA | 31 | 15 | 10 | 6 | 1 | 0 | 1 | 9 | 4 | 10 | 8 | .323 | .533 | .452 |
18 | Drew Erickson | CCA | 31 | 5 | 10 | 14 | 1 | 0 | 0 | 6 | 0 | 3 | 13 | .323 | .351 | .355 |
19 | Cole Hartfield | CCA | 28 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 1 | 7 | 4 | .321 | .447 | .393 |
20 | Cullen Garner | SJA | 36 | 7 | 11 | 8 | 7 | 0 | 0 | 3 | 0 | 4 | 12 | .306 | .341 | .500 |
21 | Bodie Figeon | SJA | 17 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | .294 | .368 | .412 |
22 | Dustin Tharp | UCC | 28 | 1 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | .286 | .412 | .286 |
23 | Hunter Rodgers | SJCD | 53 | 5 | 15 | 13 | 2 | 0 | 4 | 1 | 3 | 12 | 7 | .283 | .441 | .547 |
24 | Madden Williams | SJCD | 25 | 10 | 7 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 11 | .280 | .526 | .400 |
25 | Nicholas Bowden | SJCD | 43 | 14 | 12 | 10 | 1 | 0 | 2 | 7 | 3 | 19 | 11 | .279 | .523 | .442 |
26 | Chandler Dantzler | SJCD | 40 | 7 | 11 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 3 | .275 | .356 | .300 |
27 | Bo Wilson | UCC | 48 | 5 | 13 | 13 | 3 | 2 | 0 | 8 | 0 | 12 | 12 | .271 | .410 | .417 |
28 | Corey Wimberly | UCC | 49 | 10 | 13 | 4 | 3 | 0 | 0 | 10 | 3 | 10 | 15 | .265 | .413 | .327 |
29 | Parker Swartz | CCA | 35 | 15 | 9 | 5 | 2 | 2 | 0 | 3 | 4 | 13 | 10 | .257 | .500 | .429 |
30 | Gabriel Gilliand | SJCD | 39 | 5 | 10 | 6 | 0 | 0 | 1 | 1 | 1 | 9 | 12 | .256 | .408 | .333 |
31 | Patrick Mullahy | SJA | 43 | 9 | 11 | 10 | 3 | 0 | 0 | 4 | 2 | 6 | 4 | .256 | .365 | .326 |
32 | Jonas Wells | SJCD | 45 | 5 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 9 | 9 | .244 | .370 | .333 |
33 | Carlos Willis | SJA | 41 | 10 | 10 | 6 | 0 | 0 | 0 | 4 | 1 | 13 | 13 | .244 | .436 | .244 |
34 | Garrison Wade | SJA | 47 | 8 | 10 | 6 | 2 | 0 | 0 | 6 | 1 | 8 | 9 | .213 | .333 | .255 |
35 | Preston Dahlheimer | CCA | 17 | 10 | 3 | 1 | 0 | 0 | 0 | 9 | 6 | 4 | 9 | .176 | .481 | .176 |
36 | Ayden Bedi | CCA | 32 | 15 | 5 | 3 | 0 | 1 | 1 | 6 | 6 | 5 | 15 | .156 | .372 | .313 |
37 | Nathan Nunez | UCC | 26 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | .154 | .290 | .192 |
38 | Elias Murdock | UCC | 33 | 7 | 5 | 2 | 1 | 2 | 1 | 6 | 0 | 7 | 18 | .152 | .300 | .394 |
39 | Camden Brown | SJCD | 20 | 4 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 3 | 9 | .150 | .280 | .450 |
40 | Miles Tyson | UCC | 19 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | .105 | .370 | .105 |
41 | Josh Stembridge | CCA | 31 | 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 8 | 16 | .097 | .275 | .129 |
View all Batting Stats for Spring 2025 |