1A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garrison Wade | SJA | 52 | 20 | 24 | 16 | 4 | 0 | 0 | 18 | 3 | 14 | 5 | .462 | .562 | .538 |
| 2 | Ranses Vanero | UCC | 45 | 17 | 17 | 17 | 5 | 0 | 3 | 8 | 7 | 18 | 5 | .378 | .600 | .689 |
| 3 | Madden Williams | SJCD | 56 | 11 | 21 | 17 | 4 | 0 | 3 | 4 | 1 | 7 | 20 | .375 | .453 | .607 |
| 4 | Michael Perez | SJA | 67 | 28 | 25 | 15 | 4 | 3 | 0 | 22 | 4 | 15 | 16 | .373 | .506 | .522 |
| 5 | Bodie Figeon | SJA | 55 | 14 | 20 | 12 | 6 | 2 | 1 | 9 | 0 | 18 | 9 | .364 | .521 | .600 |
| 6 | Kaleb Hammond | UCC | 37 | 8 | 13 | 4 | 1 | 0 | 0 | 2 | 5 | 9 | 12 | .351 | .529 | .378 |
| 7 | Miles Tyson | UCC | 60 | 18 | 21 | 19 | 4 | 1 | 2 | 5 | 0 | 9 | 14 | .350 | .429 | .550 |
| 8 | Parker Swartz | CCA | 55 | 15 | 19 | 8 | 3 | 1 | 1 | 12 | 2 | 15 | 13 | .345 | .493 | .491 |
| 9 | Hunter Rodgers | SJCD | 64 | 13 | 22 | 13 | 4 | 0 | 2 | 1 | 3 | 12 | 14 | .344 | .457 | .500 |
| 10 | Brian Cobb | CCA | 65 | 17 | 22 | 9 | 2 | 2 | 0 | 11 | 0 | 10 | 5 | .338 | .421 | .431 |
| 11 | Jonas Wells | SJCD | 60 | 16 | 20 | 13 | 3 | 0 | 0 | 6 | 4 | 9 | 10 | .333 | .452 | .383 |
| 12 | Aiden Jones-Rudy | FCC | 24 | 5 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 11 | .333 | .385 | .333 |
| 13 | Brayden Harris | SJCD | 68 | 11 | 22 | 10 | 2 | 0 | 0 | 4 | 2 | 7 | 12 | .324 | .388 | .353 |
| 14 | Gavin Thomas | CCA | 44 | 11 | 14 | 12 | 3 | 1 | 0 | 4 | 3 | 7 | 10 | .318 | .444 | .432 |
| 15 | Preston Cole | SJCD | 66 | 18 | 21 | 5 | 4 | 1 | 2 | 8 | 4 | 15 | 17 | .318 | .465 | .500 |
| 16 | Collin Sterphone | SJA | 35 | 12 | 11 | 5 | 3 | 0 | 0 | 5 | 3 | 5 | 7 | .314 | .442 | .400 |
| 17 | Cullen Garner | SJA | 66 | 20 | 20 | 32 | 3 | 0 | 8 | 7 | 3 | 12 | 19 | .303 | .422 | .712 |
| 18 | Gavin Coffey | SJCD | 40 | 6 | 12 | 12 | 4 | 0 | 0 | 3 | 1 | 3 | 9 | .300 | .364 | .400 |
| 19 | Nathan Nunez | UCC | 54 | 17 | 16 | 11 | 2 | 1 | 0 | 1 | 2 | 9 | 14 | .296 | .415 | .370 |
| 20 | Kaeson Johns | SJCD | 58 | 13 | 17 | 15 | 5 | 1 | 2 | 6 | 2 | 10 | 21 | .293 | .414 | .517 |
| 21 | Cal Schilling | SJA | 31 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 3 | 7 | 10 | .290 | .452 | .452 |
| 22 | Carlos Willis | SJA | 68 | 23 | 19 | 10 | 0 | 2 | 0 | 20 | 1 | 14 | 8 | .279 | .410 | .338 |
| 23 | Corey Wimberly | UCC | 43 | 14 | 12 | 3 | 3 | 0 | 0 | 2 | 6 | 9 | 9 | .279 | .458 | .349 |
| 24 | Ayden Bedi | CCA | 38 | 16 | 10 | 5 | 2 | 1 | 1 | 14 | 5 | 9 | 11 | .263 | .453 | .447 |
| 25 | Brady Watson | CCA | 57 | 13 | 15 | 8 | 4 | 1 | 0 | 9 | 3 | 11 | 17 | .263 | .403 | .368 |
| 26 | Chandler Dantzler | SJCD | 43 | 8 | 11 | 6 | 2 | 0 | 0 | 2 | 1 | 4 | 9 | .256 | .327 | .302 |
| 27 | Mason McLeod | UCC | 55 | 6 | 14 | 14 | 2 | 0 | 2 | 2 | 3 | 5 | 9 | .255 | .349 | .400 |
| 28 | Evan Sproull | SJCD | 24 | 8 | 6 | 3 | 1 | 0 | 1 | 6 | 1 | 3 | 10 | .250 | .357 | .417 |
| 29 | Drew Erickson | CCA | 48 | 7 | 12 | 7 | 2 | 0 | 0 | 10 | 1 | 5 | 18 | .250 | .321 | .292 |
| 30 | Mason Jones | SJCD | 61 | 16 | 15 | 15 | 1 | 0 | 5 | 5 | 9 | 11 | 24 | .246 | .432 | .508 |
| 31 | Jackson Vennard | CCA | 47 | 9 | 11 | 4 | 2 | 0 | 0 | 4 | 4 | 6 | 7 | .234 | .362 | .277 |
| 32 | Noah Moffat | UCC | 31 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 7 | 8 | .226 | .375 | .323 |
| 33 | Kasey Lipsey | CCA | 46 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 11 | 19 | .217 | .390 | .239 |
| 34 | Braxton Comer | SJA | 24 | 6 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 10 | .208 | .375 | .208 |
| 35 | Cuylar Walls | SJA | 26 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 9 | .192 | .382 | .231 |
| 36 | Chrysen Smith | FCC | 21 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 6 | 5 | .190 | .393 | .190 |
| 37 | Connor Weldon | CCA | 22 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | .182 | .308 | .318 |
| 38 | Thomas Ford | CCA | 28 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .179 | .233 | .179 |
| 39 | Hollis Ulmer | SJA | 52 | 9 | 9 | 10 | 2 | 0 | 0 | 2 | 1 | 8 | 19 | .173 | .290 | .212 |
| 40 | Bo Wilson | UCC | 41 | 8 | 7 | 10 | 2 | 0 | 1 | 4 | 2 | 10 | 12 | .171 | .352 | .293 |
| 41 | Dustin Tharp | UCC | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .133 | .188 | .133 |
| 42 | Diego Tellez | FCC | 26 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | .115 | .148 | .115 |
| 43 | Hudson Dantzler | SJCD | 24 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .083 | .120 | .125 |
| 44 | Ayden Pritchard | SJA | 20 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .050 | .208 | .050 |
| View all Batting Stats for Spring 2026 |







