1A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodie Figeon | SJA | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | .600 | .750 | 1.200 |
| 2 | Michael Perez | SJA | 9 | 8 | 5 | 1 | 0 | 1 | 0 | 11 | 2 | 2 | 0 | .556 | .692 | .778 |
| 3 | Jonas Wells | SJCD | 14 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | .429 | .467 | .429 |
| 4 | Gavin Coffey | SJCD | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | .500 | .571 |
| 5 | Parker Swartz | CCA | 17 | 5 | 7 | 2 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | .412 | .476 | .588 |
| 6 | Garrison Wade | SJA | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | .400 | .636 | .600 |
| 7 | Ayden Bedi | CCA | 10 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .400 | .600 |
| 8 | Preston Cole | SJCD | 15 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | .400 | .550 | .667 |
| 9 | Kasey Lipsey | CCA | 16 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .375 | .500 | .438 |
| 10 | Brayden Harris | SJCD | 16 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .375 | .389 | .438 |
| 11 | Ranses Vanero | UCC | 11 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | .364 | .533 | .636 |
| 12 | Hunter Rodgers | SJCD | 17 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .353 | .350 | .471 |
| 13 | Diego Tellez | FCC | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 | .333 | .333 |
| 14 | Cullen Garner | SJA | 9 | 4 | 3 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | .333 | .364 | 1.111 |
| 15 | Kaeson Johns | SJCD | 12 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | .333 | .429 | .750 |
| 16 | Corey Wimberly | UCC | 12 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .417 |
| 17 | Brian Cobb | CCA | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .313 | .333 | .313 |
| 18 | Miles Tyson | UCC | 10 | 6 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 4 | 4 | .300 | .467 | .600 |
| 19 | Mason Jones | SJCD | 14 | 6 | 4 | 8 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | .286 | .444 | 1.143 |
| 20 | Brady Watson | CCA | 15 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | .267 | .476 | .400 |
| 21 | Chandler Dantzler | SJCD | 12 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | .250 | .308 | .417 |
| 22 | Madden Williams | SJCD | 13 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | .231 | .333 | .538 |
| 23 | Nathan Nunez | UCC | 13 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .231 | .375 | .231 |
| 24 | Bo Wilson | UCC | 9 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 7 | .222 | .364 | .667 |
| 25 | Kaleb Hammond | UCC | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .182 | .357 | .182 |
| 26 | Hudson Dantzler | SJCD | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
| 27 | Josh Stembridge | CCA | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 |
| 28 | Mason McLeod | UCC | 14 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .143 | .200 | .429 |
| 29 | Carlos Willis | SJA | 8 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | .125 | .417 | .125 |
| 30 | Ayden Pritchard | SJA | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .125 | .125 | .125 |
| 31 | Hollis Ulmer | SJA | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 |
| 32 | Dustin Tharp | UCC | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 |
| 33 | Jackson Vennard | CCA | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .091 | .313 | .091 |
| 34 | Gavin Thomas | CCA | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .091 | .286 | .091 |
| 35 | Connor Weldon | CCA | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .091 | .167 | .091 |
| 36 | Drew Erickson | CCA | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .077 | .133 | .154 |
| 37 | J Baker | SJA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 38 | Collin Sterphone | SJA | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .200 | .000 |
| 39 | Danny O Donnell | CCA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 |
| 40 | Victor Varsanyi | CCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 |
| 41 | Thomas Ford | CCA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 42 | Jonathan Reese | UCC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| View all Batting Stats for Spring 2026 |








