1A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Morris | FCC | 21 | 5 | 10 | 1 | 2 | 0 | 0 | 12 | 1 | 5 | 2 | .476 | .593 | .571 |
| 2 | Garrison Wade | SJA | 69 | 23 | 32 | 21 | 8 | 0 | 0 | 24 | 3 | 18 | 9 | .464 | .564 | .580 |
| 3 | Ranses Vanero | UCC | 62 | 23 | 25 | 21 | 7 | 0 | 4 | 8 | 8 | 22 | 5 | .403 | .598 | .710 |
| 4 | Brayden Harris | SJCD | 81 | 19 | 32 | 21 | 4 | 0 | 4 | 4 | 2 | 12 | 12 | .395 | .460 | .593 |
| 5 | Parker Swartz | CCA | 66 | 21 | 24 | 8 | 3 | 1 | 1 | 19 | 3 | 21 | 15 | .364 | .527 | .485 |
| 6 | Bodie Figeon | SJA | 66 | 17 | 24 | 17 | 6 | 2 | 3 | 9 | 0 | 20 | 14 | .364 | .512 | .652 |
| 7 | Miles Tyson | UCC | 79 | 22 | 28 | 23 | 5 | 2 | 2 | 5 | 1 | 9 | 20 | .354 | .422 | .544 |
| 8 | Madden Williams | SJCD | 65 | 12 | 23 | 18 | 4 | 0 | 3 | 5 | 1 | 8 | 25 | .354 | .432 | .554 |
| 9 | Michael Perez | SJA | 82 | 34 | 29 | 17 | 4 | 5 | 0 | 25 | 6 | 19 | 19 | .354 | .500 | .524 |
| 10 | Gavin Coffey | SJCD | 49 | 10 | 17 | 13 | 5 | 0 | 1 | 6 | 1 | 4 | 10 | .347 | .407 | .510 |
| 11 | Aiden Jones-Rudy | FCC | 26 | 5 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 11 | .346 | .393 | .346 |
| 12 | Hunter Rodgers | SJCD | 78 | 18 | 27 | 20 | 5 | 0 | 4 | 3 | 4 | 16 | 16 | .346 | .465 | .564 |
| 13 | Kaleb Hammond | UCC | 50 | 9 | 17 | 8 | 2 | 0 | 0 | 2 | 6 | 14 | 13 | .340 | .529 | .380 |
| 14 | Gavin Thomas | CCA | 56 | 20 | 19 | 21 | 4 | 2 | 1 | 6 | 3 | 13 | 12 | .339 | .486 | .536 |
| 15 | Preston Cole | SJCD | 82 | 23 | 27 | 10 | 6 | 1 | 3 | 10 | 6 | 16 | 20 | .329 | .467 | .537 |
| 16 | Brian Cobb | CCA | 76 | 23 | 25 | 11 | 2 | 2 | 0 | 14 | 0 | 11 | 6 | .329 | .409 | .408 |
| 17 | Brady Watson | CCA | 73 | 21 | 24 | 16 | 5 | 1 | 0 | 11 | 6 | 11 | 19 | .329 | .451 | .425 |
| 18 | Jonas Wells | SJCD | 74 | 18 | 24 | 16 | 4 | 0 | 0 | 8 | 5 | 11 | 14 | .324 | .440 | .378 |
| 19 | Kaeson Johns | SJCD | 71 | 14 | 21 | 15 | 6 | 1 | 2 | 6 | 2 | 12 | 24 | .296 | .412 | .493 |
| 20 | Ayden Bedi | CCA | 44 | 18 | 13 | 5 | 2 | 1 | 1 | 16 | 5 | 10 | 11 | .295 | .467 | .455 |
| 21 | Cal Schilling | SJA | 42 | 9 | 12 | 6 | 2 | 0 | 1 | 3 | 5 | 8 | 14 | .286 | .446 | .405 |
| 22 | Nathan Nunez | UCC | 72 | 22 | 20 | 12 | 3 | 1 | 0 | 2 | 2 | 13 | 20 | .278 | .402 | .347 |
| 23 | Corey Wimberly | UCC | 47 | 14 | 13 | 4 | 3 | 0 | 0 | 3 | 6 | 11 | 12 | .277 | .462 | .340 |
| 24 | Evan Sproull | SJCD | 29 | 10 | 8 | 4 | 1 | 0 | 1 | 6 | 1 | 4 | 11 | .276 | .371 | .414 |
| 25 | Ryan Wade | SJA | 33 | 6 | 9 | 5 | 2 | 0 | 0 | 8 | 1 | 8 | 7 | .273 | .429 | .333 |
| 26 | Mason McLeod | UCC | 74 | 9 | 20 | 19 | 3 | 0 | 2 | 2 | 3 | 7 | 12 | .270 | .357 | .392 |
| 27 | Drew Erickson | CCA | 56 | 9 | 15 | 10 | 2 | 0 | 0 | 11 | 2 | 5 | 18 | .268 | .338 | .304 |
| 28 | Connor Weldon | CCA | 30 | 4 | 8 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | 6 | .267 | .353 | .367 |
| 29 | Chandler Dantzler | SJCD | 49 | 11 | 13 | 7 | 2 | 0 | 0 | 3 | 1 | 7 | 10 | .265 | .362 | .306 |
| 30 | Carlos Willis | SJA | 81 | 26 | 21 | 11 | 0 | 2 | 0 | 20 | 1 | 21 | 11 | .259 | .417 | .309 |
| 31 | Collin Sterphone | SJA | 51 | 12 | 13 | 6 | 3 | 0 | 0 | 5 | 5 | 6 | 10 | .255 | .387 | .314 |
| 32 | Mason Jones | SJCD | 76 | 18 | 19 | 19 | 2 | 0 | 6 | 5 | 9 | 13 | 27 | .250 | .418 | .513 |
| 33 | Jackson Vennard | CCA | 56 | 12 | 14 | 6 | 2 | 0 | 1 | 5 | 5 | 6 | 7 | .250 | .368 | .339 |
| 34 | Cullen Garner | SJA | 85 | 21 | 21 | 33 | 3 | 0 | 8 | 7 | 3 | 15 | 29 | .247 | .371 | .565 |
| 35 | Kasey Lipsey | CCA | 58 | 1 | 14 | 7 | 3 | 0 | 0 | 1 | 2 | 13 | 21 | .241 | .397 | .293 |
| 36 | Noah Smith | FCC | 21 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | .238 | .360 | .286 |
| 37 | Danny O Donnell | CCA | 23 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 11 | .217 | .438 | .261 |
| 38 | Jose Rivera | UCC | 23 | 9 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | .217 | .357 | .261 |
| 39 | Jonathan Reese | UCC | 24 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | .208 | .321 | .292 |
| 40 | Cuylar Walls | SJA | 30 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | .200 | .385 | .233 |
| 41 | Braxton Comer | SJA | 26 | 7 | 5 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 10 | .192 | .371 | .192 |
| 42 | Noah Moffat | UCC | 47 | 6 | 9 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 12 | .191 | .310 | .255 |
| 43 | Chrysen Smith | FCC | 22 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | .182 | .400 | .182 |
| 44 | Bo Wilson | UCC | 50 | 10 | 9 | 11 | 3 | 0 | 1 | 9 | 2 | 18 | 15 | .180 | .403 | .300 |
| 45 | Hollis Ulmer | SJA | 61 | 10 | 10 | 11 | 2 | 0 | 0 | 4 | 1 | 9 | 20 | .164 | .278 | .197 |
| 46 | Thomas Ford | CCA | 34 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | .147 | .216 | .147 |
| 47 | Hudson Dantzler | SJCD | 34 | 6 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 8 | .147 | .194 | .294 |
| 48 | Josh Stembridge | CCA | 21 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 8 | .143 | .333 | .190 |
| 49 | Dustin Tharp | UCC | 35 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .143 | .211 | .143 |
| View all Batting Stats for Spring 2026 |








