1A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce Morris | FCC | 12 | 4 | 7 | 1 | 2 | 0 | 0 | 10 | 1 | 5 | 1 | .583 | .722 | .750 |
| 2 | Hunter Rodgers | SJCD | 39 | 9 | 16 | 10 | 4 | 0 | 2 | 0 | 0 | 10 | 7 | .410 | .510 | .667 |
| 3 | Parker Swartz | CCA | 39 | 11 | 16 | 7 | 3 | 1 | 1 | 11 | 1 | 11 | 10 | .410 | .538 | .615 |
| 4 | Ranses Vanero | UCC | 26 | 11 | 10 | 9 | 2 | 0 | 2 | 6 | 5 | 10 | 3 | .385 | .610 | .692 |
| 5 | Miles Tyson | UCC | 34 | 12 | 13 | 10 | 1 | 1 | 0 | 5 | 0 | 6 | 8 | .382 | .463 | .471 |
| 6 | Garrison Wade | SJA | 24 | 9 | 9 | 6 | 2 | 0 | 0 | 12 | 0 | 9 | 5 | .375 | .500 | .458 |
| 7 | Brian Cobb | CCA | 47 | 12 | 17 | 8 | 1 | 2 | 0 | 10 | 0 | 6 | 2 | .362 | .426 | .468 |
| 8 | Brayden Harris | SJCD | 40 | 6 | 14 | 8 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | .350 | .391 | .400 |
| 9 | Collin Sterphone | SJA | 23 | 8 | 8 | 3 | 2 | 0 | 0 | 3 | 2 | 4 | 4 | .348 | .483 | .435 |
| 10 | Cullen Garner | SJA | 35 | 11 | 12 | 18 | 2 | 0 | 5 | 3 | 1 | 6 | 11 | .343 | .442 | .829 |
| 11 | Mason McLeod | UCC | 35 | 6 | 12 | 12 | 2 | 0 | 2 | 1 | 1 | 2 | 7 | .343 | .395 | .571 |
| 12 | Jonas Wells | SJCD | 35 | 11 | 12 | 8 | 1 | 0 | 0 | 4 | 1 | 7 | 6 | .343 | .465 | .371 |
| 13 | Evan Sproull | SJCD | 12 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | .333 | .333 | .417 |
| 14 | Michael Perez | SJA | 33 | 14 | 11 | 3 | 1 | 2 | 0 | 13 | 2 | 11 | 9 | .333 | .522 | .485 |
| 15 | Aiden Jones-Rudy | FCC | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | .313 | .389 | .313 |
| 16 | Noah Moffat | UCC | 16 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | .313 | .500 | .500 |
| 17 | Jackson Vennard | CCA | 29 | 7 | 9 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 3 | .310 | .432 | .345 |
| 18 | Kaeson Johns | SJCD | 33 | 8 | 10 | 9 | 4 | 1 | 1 | 2 | 2 | 5 | 15 | .303 | .425 | .576 |
| 19 | Preston Cole | SJCD | 40 | 11 | 12 | 4 | 3 | 1 | 2 | 3 | 2 | 7 | 9 | .300 | .420 | .575 |
| 20 | Ayden Bedi | CCA | 27 | 11 | 8 | 4 | 2 | 1 | 1 | 8 | 2 | 8 | 10 | .296 | .474 | .556 |
| 21 | Kasey Lipsey | CCA | 34 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 1 | 10 | 16 | .294 | .467 | .324 |
| 22 | Kaleb Hammond | UCC | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | .294 | .571 | .294 |
| 23 | Brady Watson | CCA | 42 | 10 | 12 | 8 | 3 | 1 | 0 | 7 | 3 | 7 | 13 | .286 | .415 | .405 |
| 24 | Mason Jones | SJCD | 35 | 14 | 10 | 11 | 1 | 0 | 5 | 4 | 6 | 7 | 10 | .286 | .479 | .743 |
| 25 | Chandler Dantzler | SJCD | 28 | 7 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | .286 | .355 | .357 |
| 26 | Madden Williams | SJCD | 32 | 7 | 9 | 9 | 3 | 0 | 2 | 3 | 1 | 3 | 14 | .281 | .361 | .563 |
| 27 | Jose Rivera | UCC | 11 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .273 | .333 | .364 |
| 28 | Gavin Coffey | SJCD | 22 | 4 | 6 | 7 | 3 | 0 | 0 | 2 | 1 | 2 | 5 | .273 | .360 | .409 |
| 29 | Nathan Nunez | UCC | 26 | 8 | 7 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 7 | .269 | .441 | .385 |
| 30 | Bodie Figeon | SJA | 26 | 9 | 7 | 4 | 3 | 1 | 0 | 4 | 0 | 10 | 8 | .269 | .472 | .462 |
| 31 | Corey Wimberly | UCC | 30 | 10 | 8 | 2 | 3 | 0 | 0 | 1 | 4 | 3 | 6 | .267 | .395 | .367 |
| 32 | Drew Erickson | CCA | 31 | 5 | 8 | 4 | 2 | 0 | 0 | 5 | 1 | 4 | 11 | .258 | .342 | .323 |
| 33 | Victor Varsanyi | CCA | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .250 | .308 | .250 |
| 34 | Gavin Thomas | CCA | 26 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | 6 | 8 | .231 | .412 | .269 |
| 35 | Josh Stembridge | CCA | 13 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 4 | .231 | .444 | .308 |
| 36 | Alex Paulk | UCC | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | .222 | .385 | .333 |
| 37 | Chrysen Smith | FCC | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | .214 | .421 | .214 |
| 38 | Braxton Comer | SJA | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .214 | .313 | .214 |
| 39 | Carlos Willis | SJA | 34 | 11 | 7 | 5 | 0 | 0 | 0 | 9 | 1 | 8 | 3 | .206 | .372 | .206 |
| 40 | Hollis Ulmer | SJA | 25 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 10 | .200 | .355 | .240 |
| 41 | Cuylar Walls | SJA | 21 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | .190 | .346 | .238 |
| 42 | Thomas Ford | CCA | 22 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .182 | .217 | .182 |
| 43 | Noah Smith | FCC | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .154 | .267 | .154 |
| 44 | Connor Weldon | CCA | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | .143 | .250 | .357 |
| 45 | Jonathan Reese | UCC | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .133 | .278 | .133 |
| 46 | Bo Wilson | UCC | 24 | 5 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 8 | .125 | .267 | .292 |
| 47 | Danny O Donnell | CCA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .111 | .273 | .111 |
| 48 | Diego Tellez | FCC | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .111 | .111 | .111 |
| 49 | Tim White | FCC | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | .071 | .235 | .071 |
| View all Batting Stats for Spring 2026 |







