1A District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Harris | SJCD | 8 | 6 | 0 | 0 | 9 | 3 | 2 | 49.2 | 9 | 5 | 24 | 93 | 17 | 4 | 0.70 | 0.83 |
2 | Jack Rose | CCA | 6 | 4 | 0 | 0 | 10 | 2 | 0 | 27.0 | 13 | 5 | 21 | 25 | 10 | 5 | 1.30 | 1.15 |
3 | Neil Gornto | SJA | 6 | 5 | 2 | 0 | 8 | 2 | 2 | 25.1 | 9 | 6 | 12 | 43 | 17 | 4 | 1.66 | 1.14 |
4 | Lukas Brougham | UCC | 7 | 6 | 2 | 0 | 10 | 1 | 1 | 37.2 | 13 | 9 | 29 | 46 | 17 | 3 | 1.67 | 1.22 |
5 | Bret Belloni | SJA | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 24.0 | 9 | 6 | 26 | 18 | 8 | 4 | 1.75 | 1.42 |
6 | Ethan Bissell | SJCD | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 26.2 | 10 | 8 | 15 | 23 | 12 | 6 | 2.10 | 1.01 |
7 | Garrison Wade | SJA | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 22.2 | 9 | 7 | 23 | 33 | 14 | 5 | 2.16 | 1.63 |
8 | Cullen Garner | SJA | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 22.2 | 11 | 8 | 15 | 35 | 16 | 6 | 2.47 | 1.37 |
9 | Austin Stratman | SJCD | 6 | 4 | 2 | 0 | 8 | 1 | 1 | 30.1 | 13 | 11 | 21 | 44 | 12 | 1 | 2.54 | 1.09 |
10 | Elias Murdock | UCC | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 27.2 | 17 | 11 | 12 | 49 | 31 | 2 | 2.78 | 1.55 |
11 | Caden Worbington | UCC | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 23.1 | 11 | 10 | 21 | 27 | 12 | 4 | 3.00 | 1.41 |
12 | Jackson Vennard | CCA | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 27.0 | 16 | 12 | 25 | 22 | 8 | 4 | 3.11 | 1.22 |
13 | Jacob Guthmiller | SJA | 7 | 4 | 2 | 0 | 10 | 1 | 0 | 36.0 | 18 | 17 | 28 | 40 | 25 | 8 | 3.31 | 1.47 |
14 | Josh Stembridge | CCA | 6 | 3 | 4 | 0 | 7 | 0 | 0 | 23.2 | 13 | 12 | 15 | 23 | 19 | 6 | 3.55 | 1.44 |
15 | Sean Miskowiec | SJA | 6 | 4 | 1 | 0 | 8 | 0 | 0 | 21.2 | 17 | 13 | 21 | 31 | 21 | 6 | 4.20 | 1.94 |
16 | Madden Williams | SJCD | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 24.1 | 20 | 15 | 34 | 24 | 8 | 2 | 4.32 | 1.73 |
View all Pitching Stats for Spring 2025 |