1A District 4 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Coffey | SJCD | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5.2 | 0 | 0 | 1 | 11 | 1 | 0 | 0.00 | 0.35 |
| 2 | Cuylar Walls | SJA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 3 | 7 | 3 | 0 | 0.00 | 2.00 |
| 3 | Thomas Ford | CCA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.1 | 0 | 0 | 5 | 4 | 2 | 0 | 0.00 | 1.31 |
| 4 | Bryce Morris | FCC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 2 | 2 | 3 | 1 | 0.00 | 1.67 |
| 5 | Devon Hebner | SJCD | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.0 | 0 | 0 | 1 | 9 | 1 | 0 | 0.00 | 0.50 |
| 6 | Brayden Harris | SJCD | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 10.1 | 5 | 1 | 8 | 16 | 2 | 1 | 0.68 | 0.97 |
| 7 | Ethan Bissell | SJCD | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 | 1 | 1 | 3 | 14 | 4 | 0 | 0.88 | 0.88 |
| 8 | Connor Hynes | CCA | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 | 1 | 1 | 1 | 6 | 2 | 1 | 1.40 | 0.60 |
| 9 | Lukas Brougham | UCC | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 12.1 | 10 | 3 | 9 | 19 | 7 | 4 | 1.70 | 1.30 |
| 10 | Davis Acree | CCA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 1 | 2 | 3 | 2 | 0 | 1.75 | 1.00 |
| 11 | Cullen Garner | SJA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 3 | 2 | 2 | 11 | 8 | 2 | 2.63 | 1.88 |
| 12 | Connor Weldon | CCA | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 | 3 | 2 | 1 | 3 | 8 | 1 | 3.50 | 2.25 |
| 13 | Jackson Vennard | CCA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 4 | 4 | 3 | 1 | 4.20 | 1.40 |
| 14 | Noah Moffat | UCC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 2 | 2 | 3 | 3 | 0 | 4.67 | 1.67 |
| 15 | Madden Williams | SJCD | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 2 | 9 | 4 | 0 | 5.25 | 1.50 |
| 16 | Josh Stembridge | CCA | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.2 | 8 | 7 | 12 | 8 | 5 | 0 | 5.65 | 1.96 |
| 17 | Garrison Wade | SJA | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5.1 | 5 | 5 | 5 | 11 | 2 | 1 | 6.56 | 1.31 |
| 18 | Jacob Ligmanowski | CCA | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | 8 | 4 | 5 | 3 | 2 | 1 | 9.33 | 2.33 |
| 19 | Aiden Jones-Rudy | FCC | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 14 | 13 | 17 | 3 | 5 | 1 | 27.30 | 6.60 |
| View all Pitching Stats for Spring 2026 |







