1A District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brayden Harris | SJCD | 12 | 10 | 0 | 0 | 13 | 6 | 4 | 70.2 | 10 | 6 | 30 | 141 | 21 | 6 | 0.59 | 0.72 |
2 | Jack Rose | CCA | 6 | 4 | 0 | 0 | 12 | 2 | 0 | 29.0 | 13 | 5 | 23 | 25 | 10 | 5 | 1.21 | 1.14 |
3 | Garrison Wade | SJA | 3 | 4 | 0 | 3 | 13 | 1 | 0 | 40.0 | 14 | 12 | 32 | 55 | 25 | 6 | 2.10 | 1.43 |
4 | Neil Gornto | SJA | 8 | 5 | 4 | 0 | 10 | 2 | 2 | 32.0 | 14 | 10 | 21 | 45 | 24 | 5 | 2.19 | 1.41 |
5 | Bret Belloni | SJA | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 27.2 | 13 | 10 | 32 | 20 | 10 | 7 | 2.53 | 1.52 |
6 | Austin Stratman | SJCD | 6 | 4 | 2 | 0 | 8 | 1 | 1 | 30.1 | 13 | 11 | 21 | 44 | 12 | 1 | 2.54 | 1.09 |
7 | Ethan Bissell | SJCD | 6 | 4 | 0 | 0 | 13 | 0 | 0 | 40.2 | 20 | 16 | 31 | 38 | 19 | 8 | 2.75 | 1.23 |
8 | Caden Worbington | UCC | 7 | 3 | 2 | 0 | 8 | 1 | 1 | 34.0 | 16 | 14 | 30 | 35 | 16 | 5 | 2.88 | 1.35 |
9 | Elias Murdock | UCC | 9 | 4 | 2 | 0 | 12 | 0 | 0 | 36.2 | 24 | 16 | 19 | 64 | 41 | 3 | 3.05 | 1.64 |
10 | Lukas Brougham | UCC | 10 | 7 | 4 | 0 | 14 | 2 | 1 | 51.0 | 28 | 23 | 49 | 63 | 28 | 7 | 3.16 | 1.51 |
11 | Cullen Garner | SJA | 3 | 2 | 1 | 1 | 12 | 0 | 0 | 25.0 | 15 | 12 | 16 | 38 | 21 | 7 | 3.36 | 1.48 |
12 | Madden Williams | SJCD | 6 | 3 | 3 | 1 | 12 | 1 | 1 | 31.1 | 22 | 17 | 40 | 33 | 9 | 3 | 3.80 | 1.56 |
13 | Josh Stembridge | CCA | 6 | 3 | 4 | 0 | 8 | 0 | 0 | 25.0 | 16 | 14 | 17 | 23 | 21 | 6 | 3.92 | 1.52 |
14 | Jacob Guthmiller | SJA | 9 | 5 | 3 | 1 | 14 | 1 | 0 | 44.0 | 29 | 26 | 33 | 52 | 35 | 9 | 4.14 | 1.55 |
15 | Sean Miskowiec | SJA | 6 | 4 | 1 | 0 | 8 | 0 | 0 | 21.2 | 17 | 13 | 21 | 31 | 21 | 6 | 4.20 | 1.94 |
16 | Jackson Vennard | CCA | 7 | 2 | 4 | 0 | 11 | 0 | 0 | 33.0 | 28 | 20 | 37 | 25 | 12 | 6 | 4.24 | 1.48 |
View all Pitching Stats for Spring 2025 |