1A District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Bissell | SJCD | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 14.2 | 3 | 1 | 4 | 11 | 4 | 5 | 0.48 | 0.55 |
2 | Brayden Harris | SJCD | 6 | 5 | 0 | 0 | 7 | 2 | 1 | 36.2 | 7 | 4 | 16 | 75 | 12 | 4 | 0.76 | 0.76 |
3 | Garrison Wade | SJA | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 12.2 | 4 | 2 | 13 | 18 | 8 | 1 | 1.11 | 1.66 |
4 | Neil Gornto | SJA | 4 | 4 | 1 | 0 | 6 | 1 | 1 | 16.2 | 6 | 3 | 8 | 30 | 11 | 4 | 1.26 | 1.14 |
5 | Jack Rose | CCA | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 22.0 | 10 | 4 | 16 | 19 | 7 | 4 | 1.27 | 1.05 |
6 | Lukas Brougham | UCC | 5 | 5 | 2 | 0 | 8 | 0 | 0 | 29.2 | 10 | 6 | 20 | 36 | 12 | 3 | 1.42 | 1.08 |
7 | Noah Moffat | UCC | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 14.2 | 8 | 4 | 11 | 14 | 9 | 2 | 1.91 | 1.36 |
8 | Jacob Guthmiller | SJA | 4 | 3 | 0 | 0 | 6 | 1 | 0 | 25.0 | 7 | 7 | 17 | 30 | 13 | 5 | 1.96 | 1.20 |
9 | Elias Murdock | UCC | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 17.0 | 8 | 5 | 5 | 33 | 15 | 2 | 2.06 | 1.18 |
10 | Bret Belloni | SJA | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.2 | 4 | 4 | 14 | 10 | 2 | 4 | 2.21 | 1.26 |
11 | Madden Williams | SJCD | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 11.2 | 7 | 4 | 11 | 11 | 5 | 2 | 2.40 | 1.37 |
12 | Cullen Garner | SJA | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 14.0 | 6 | 5 | 9 | 26 | 9 | 3 | 2.50 | 1.29 |
13 | Miles Tyson | UCC | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 11.0 | 4 | 4 | 7 | 8 | 7 | 1 | 2.55 | 1.27 |
14 | Jackson Vennard | CCA | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 16.1 | 7 | 6 | 14 | 17 | 6 | 3 | 2.57 | 1.22 |
15 | Austin Stratman | SJCD | 5 | 3 | 2 | 0 | 6 | 1 | 1 | 26.0 | 12 | 10 | 19 | 40 | 11 | 0 | 2.69 | 1.15 |
16 | Caden Worbington | UCC | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 21.1 | 11 | 10 | 21 | 26 | 12 | 3 | 3.28 | 1.55 |
17 | Sean Miskowiec | SJA | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 14.2 | 9 | 7 | 9 | 21 | 16 | 1 | 3.34 | 1.70 |
18 | Josh Stembridge | CCA | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 14.0 | 12 | 11 | 12 | 14 | 11 | 3 | 5.50 | 1.64 |
19 | Gavin Coffey | SJCD | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 10.0 | 10 | 10 | 15 | 11 | 8 | 1 | 7.00 | 2.30 |
View all Pitching Stats for Spring 2025 |