1A District 4 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Coffey | SJCD | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 16.0 | 2 | 1 | 8 | 27 | 1 | 2 | 0.44 | 0.56 |
| 2 | Bodie Figeon | SJA | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 10.0 | 2 | 1 | 2 | 22 | 2 | 0 | 0.70 | 0.40 |
| 3 | Bryce Morris | FCC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 8.2 | 5 | 1 | 5 | 9 | 6 | 1 | 0.81 | 1.27 |
| 4 | Cuylar Walls | SJA | 5 | 4 | 0 | 0 | 5 | 1 | 0 | 20.0 | 5 | 4 | 19 | 21 | 9 | 1 | 1.40 | 1.40 |
| 5 | Ethan Bissell | SJCD | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 15.0 | 10 | 3 | 9 | 28 | 11 | 0 | 1.40 | 1.33 |
| 6 | Lukas Brougham | UCC | 6 | 2 | 2 | 0 | 6 | 1 | 1 | 26.0 | 17 | 7 | 23 | 34 | 15 | 6 | 1.88 | 1.46 |
| 7 | Cullen Garner | SJA | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 14.2 | 8 | 4 | 7 | 24 | 17 | 3 | 1.91 | 1.64 |
| 8 | Brayden Harris | SJCD | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 24.2 | 13 | 7 | 17 | 45 | 9 | 4 | 1.99 | 1.05 |
| 9 | Dustin Tharp | UCC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.1 | 5 | 3 | 9 | 3 | 6 | 0 | 2.86 | 2.05 |
| 10 | Jacob Ligmanowski | CCA | 3 | 2 | 1 | 0 | 5 | 1 | 1 | 12.0 | 9 | 5 | 8 | 13 | 4 | 3 | 2.92 | 1.00 |
| 11 | Jackson Vennard | CCA | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 17.1 | 10 | 8 | 16 | 13 | 4 | 3 | 3.23 | 1.15 |
| 12 | Davis Acree | CCA | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 | 4 | 4 | 7 | 7 | 4 | 2 | 4.00 | 1.57 |
| 13 | Connor Hynes | CCA | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 | 5 | 4 | 4 | 7 | 3 | 3 | 4.00 | 1.00 |
| 14 | Devon Hebner | SJCD | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 10.1 | 8 | 6 | 10 | 16 | 7 | 0 | 4.06 | 1.65 |
| 15 | Thomas Ford | CCA | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 13.2 | 9 | 8 | 17 | 9 | 5 | 1 | 4.10 | 1.61 |
| 16 | Connor Weldon | CCA | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 15.1 | 11 | 9 | 10 | 8 | 16 | 1 | 4.11 | 1.70 |
| 17 | Alex Paulk | UCC | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 8.1 | 10 | 6 | 12 | 8 | 5 | 0 | 5.04 | 2.04 |
| 18 | Miles Tyson | UCC | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 | 7 | 7 | 12 | 12 | 2 | 0 | 5.44 | 1.56 |
| 19 | Garrison Wade | SJA | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 13.1 | 12 | 11 | 10 | 28 | 10 | 2 | 5.78 | 1.50 |
| 20 | Josh Stembridge | CCA | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 15.0 | 15 | 14 | 19 | 15 | 18 | 2 | 6.53 | 2.47 |
| 21 | Diego Tellez | FCC | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 15.1 | 34 | 29 | 32 | 21 | 10 | 15 | 13.24 | 2.74 |
| View all Pitching Stats for Spring 2026 |








