2A District 2 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Coffey | SJCD | 1 | 4 | 1 | 1 | 11 | 0 | 0 | 19.1 | 2 | 2 | 13 | 19 | 9 | 1 | 0.72 | 1.14 |
2 | Neil Gornto | SJA | 7 | 4 | 1 | 0 | 9 | 0 | 0 | 27.0 | 13 | 4 | 17 | 32 | 26 | 1 | 1.04 | 1.59 |
3 | Jack Ensell | SJCD | 12 | 8 | 1 | 0 | 15 | 4 | 1 | 75.0 | 24 | 20 | 58 | 96 | 11 | 4 | 1.87 | 0.92 |
4 | Evan Pall | CCA | 5 | 4 | 2 | 0 | 8 | 1 | 1 | 23.2 | 14 | 7 | 21 | 20 | 14 | 5 | 2.07 | 1.48 |
5 | Jackson Hadden | CCA | 9 | 5 | 2 | 0 | 9 | 3 | 2 | 40.1 | 17 | 12 | 22 | 59 | 18 | 4 | 2.08 | 0.99 |
6 | Austin Stratman | SJCD | 11 | 6 | 2 | 0 | 14 | 1 | 0 | 53.0 | 24 | 18 | 48 | 75 | 20 | 7 | 2.38 | 1.28 |
7 | Sean Miskowiec | SJA | 7 | 3 | 2 | 1 | 9 | 1 | 0 | 38.0 | 15 | 13 | 23 | 58 | 19 | 7 | 2.39 | 1.11 |
8 | Trevor Bradley | SJCD | 1 | 2 | 1 | 3 | 11 | 0 | 0 | 22.2 | 10 | 8 | 17 | 24 | 7 | 3 | 2.47 | 1.06 |
9 | Jacob Guthmiller | SJA | 7 | 5 | 2 | 1 | 12 | 0 | 0 | 42.1 | 16 | 15 | 38 | 51 | 16 | 4 | 2.48 | 1.28 |
10 | Brady Watson | CCA | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 18.1 | 9 | 9 | 17 | 27 | 8 | 2 | 3.44 | 1.36 |
11 | Jack Rose | CCA | 5 | 2 | 3 | 0 | 10 | 1 | 0 | 22.1 | 25 | 12 | 29 | 12 | 15 | 3 | 3.76 | 1.97 |
12 | Brayden Johns | SJA | 4 | 3 | 2 | 0 | 9 | 0 | 0 | 26.2 | 22 | 16 | 29 | 13 | 21 | 2 | 4.20 | 1.88 |
13 | Justin Parsons | HCSW | 4 | 3 | 0 | 0 | 8 | 1 | 1 | 20.2 | 25 | 13 | 21 | 28 | 24 | 7 | 4.40 | 2.18 |
14 | Luke Gammage | HCSW | 5 | 4 | 3 | 0 | 10 | 2 | 0 | 26.1 | 32 | 21 | 33 | 43 | 24 | 12 | 5.58 | 2.16 |
15 | Bryson Hebert | HCSW | 9 | 2 | 6 | 0 | 12 | 1 | 1 | 39.0 | 63 | 41 | 40 | 59 | 49 | 12 | 7.36 | 2.28 |
16 | Lucas Inman | FCC | 11 | 4 | 7 | 0 | 13 | 0 | 0 | 36.2 | 77 | 46 | 55 | 38 | 42 | 16 | 8.78 | 2.65 |
17 | Matthew Dees | FCC | 3 | 2 | 1 | 0 | 12 | 0 | 0 | 29.2 | 51 | 39 | 35 | 50 | 33 | 14 | 9.20 | 2.29 |
View all Pitching Stats for Spring 2024 |