2A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tripp Hannah | BSC | 51 | 15 | 22 | 11 | 4 | 1 | 0 | 12 | 1 | 7 | 6 | .431 | .508 | .549 |
2 | Gehrig Severidt | ESE | 49 | 13 | 20 | 10 | 1 | 0 | 0 | 11 | 4 | 7 | 9 | .408 | .492 | .429 |
3 | Denzel Delvalle | BB | 55 | 15 | 22 | 13 | 5 | 0 | 0 | 4 | 2 | 6 | 6 | .400 | .476 | .491 |
4 | Jackson Geist | BB | 53 | 15 | 21 | 3 | 2 | 0 | 0 | 8 | 2 | 15 | 11 | .396 | .543 | .434 |
5 | Gabe Gonzalez | BB | 51 | 4 | 20 | 17 | 5 | 0 | 2 | 0 | 2 | 9 | 12 | .392 | .492 | .608 |
6 | Jack Otteson | ESE | 54 | 23 | 21 | 13 | 8 | 1 | 1 | 13 | 1 | 14 | 14 | .389 | .514 | .630 |
7 | Gage Petrutz | TCA | 48 | 10 | 18 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | .375 | .404 | .479 |
8 | Brady Harris | TCA | 32 | 10 | 12 | 5 | 4 | 2 | 2 | 6 | 2 | 3 | 5 | .375 | .459 | .813 |
9 | Dominic Deloreto | ESE | 54 | 12 | 19 | 11 | 4 | 0 | 0 | 7 | 2 | 10 | 12 | .352 | .456 | .426 |
10 | Luke Manderson | PSS | 55 | 9 | 19 | 12 | 4 | 3 | 2 | 4 | 5 | 1 | 13 | .345 | .403 | .636 |
11 | Ethan Wheeler | TCA | 29 | 4 | 10 | 9 | 2 | 0 | 0 | 3 | 1 | 10 | 9 | .345 | .512 | .414 |
12 | Cody Boshell | BSC | 38 | 14 | 13 | 11 | 2 | 0 | 4 | 3 | 3 | 16 | 10 | .342 | .561 | .711 |
13 | Matthew Devine | ESE | 30 | 7 | 10 | 3 | 2 | 0 | 0 | 2 | 1 | 7 | 9 | .333 | .474 | .400 |
14 | Eric Monti | ESE | 54 | 7 | 18 | 15 | 7 | 0 | 1 | 2 | 1 | 8 | 12 | .333 | .429 | .519 |
15 | Aiden Arnett | TCA | 24 | 9 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | 6 | 6 | .333 | .452 | .500 |
16 | Brody Kraft | PSS | 48 | 13 | 16 | 6 | 1 | 0 | 1 | 9 | 6 | 9 | 9 | .333 | .492 | .417 |
17 | William Beard | ESE | 19 | 3 | 6 | 10 | 1 | 0 | 1 | 0 | 1 | 7 | 8 | .316 | .519 | .526 |
18 | Will Arndt | BB | 42 | 6 | 13 | 8 | 2 | 0 | 0 | 2 | 2 | 7 | 9 | .310 | .431 | .357 |
19 | Grant Sheppard | PSS | 52 | 3 | 16 | 10 | 5 | 2 | 1 | 0 | 0 | 4 | 22 | .308 | .357 | .538 |
20 | Gavin Duva | PSS | 46 | 4 | 14 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 13 | .304 | .370 | .391 |
21 | Chris Reali | TCA | 33 | 6 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 11 | .303 | .400 | .455 |
22 | Joshua Murray | BSC | 54 | 17 | 16 | 4 | 6 | 0 | 0 | 9 | 0 | 9 | 11 | .296 | .397 | .407 |
23 | Landis Pickett | PSS | 41 | 9 | 12 | 11 | 5 | 0 | 2 | 3 | 4 | 9 | 11 | .293 | .439 | .561 |
24 | Ilias Mamea | BSC | 42 | 9 | 12 | 10 | 5 | 0 | 0 | 1 | 3 | 7 | 14 | .286 | .423 | .405 |
25 | Tristan Silver | BSC | 42 | 17 | 12 | 7 | 2 | 0 | 0 | 8 | 1 | 16 | 13 | .286 | .475 | .333 |
26 | Cooper Jones | ESE | 50 | 12 | 14 | 9 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | .280 | .309 | .300 |
27 | Parker Loew | TCA | 36 | 5 | 10 | 10 | 1 | 0 | 1 | 2 | 3 | 4 | 10 | .278 | .386 | .389 |
28 | Cole Dennis | BSC | 44 | 8 | 12 | 23 | 4 | 0 | 3 | 2 | 0 | 13 | 18 | .273 | .439 | .568 |
29 | Jaxson Richter | BB | 26 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .269 | .321 | .308 |
30 | Tyler Ellis | TCA | 39 | 3 | 10 | 8 | 0 | 0 | 2 | 3 | 0 | 5 | 11 | .256 | .341 | .410 |
31 | Bode Moore | ESE | 36 | 6 | 9 | 3 | 0 | 0 | 0 | 4 | 0 | 10 | 8 | .250 | .413 | .250 |
32 | Braden McKee | TCA | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .250 | .333 | .250 |
33 | Evan Pielko | BSC | 28 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | .250 | .382 | .286 |
34 | Lawson Perry | ESE | 34 | 9 | 8 | 5 | 2 | 0 | 0 | 1 | 5 | 7 | 10 | .235 | .435 | .294 |
35 | Preston Ricchini | PSS | 39 | 5 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 11 | 10 | .231 | .412 | .282 |
36 | James McCranie | BB | 52 | 10 | 12 | 13 | 1 | 0 | 2 | 7 | 2 | 6 | 13 | .231 | .328 | .365 |
37 | Tanner Upton | BSC | 41 | 10 | 9 | 7 | 0 | 1 | 0 | 1 | 0 | 8 | 8 | .220 | .340 | .268 |
38 | Jordan Martinez | TCA | 37 | 8 | 8 | 6 | 0 | 0 | 2 | 1 | 1 | 5 | 14 | .216 | .318 | .378 |
39 | Jacob Moore | ESE | 15 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | .200 | .333 | .267 |
40 | Jackson Perry | BSC | 41 | 6 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 6 | 16 | .195 | .298 | .268 |
41 | Ryan Walls | PSS | 26 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | .192 | .344 | .192 |
42 | Austin O Hara | ESE | 22 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 4 | 4 | .182 | .387 | .364 |
43 | Rylan Baker | BB | 28 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 0 | 8 | 10 | .179 | .361 | .286 |
44 | Ford McCarthy | BB | 46 | 13 | 8 | 9 | 4 | 3 | 0 | 4 | 3 | 12 | 20 | .174 | .371 | .391 |
45 | Camden Hagy | PSS | 29 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | .172 | .294 | .172 |
46 | Jarod Flowers | TCA | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | .167 | .286 | .278 |
47 | Levi Pietschker | BB | 30 | 6 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | 16 | .167 | .359 | .267 |
48 | Preston Matricardi | PSS | 44 | 5 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 4 | 12 | .136 | .220 | .159 |
49 | Jaxon Flowers | BB | 18 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | .111 | .238 | .167 |
View all Batting Stats for Spring 2025 |