2A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Otteson | ESE | 85 | 33 | 33 | 17 | 9 | 1 | 3 | 26 | 1 | 28 | 22 | .388 | .539 | .624 |
2 | Gehrig Severidt | ESE | 80 | 17 | 31 | 16 | 2 | 0 | 0 | 13 | 4 | 13 | 12 | .388 | .471 | .413 |
3 | Brady Harris | TCA | 78 | 15 | 30 | 20 | 10 | 2 | 2 | 6 | 4 | 18 | 7 | .385 | .515 | .641 |
4 | Jackson Geist | BB | 100 | 28 | 38 | 6 | 3 | 0 | 0 | 15 | 2 | 22 | 17 | .380 | .500 | .410 |
5 | Aiden Arnett | TCA | 93 | 30 | 35 | 19 | 7 | 1 | 1 | 11 | 2 | 14 | 9 | .376 | .464 | .505 |
6 | Tripp Hannah | BSC | 93 | 26 | 35 | 15 | 5 | 1 | 0 | 34 | 1 | 16 | 12 | .376 | .473 | .452 |
7 | Denzel Delvalle | BB | 89 | 23 | 33 | 20 | 6 | 0 | 0 | 5 | 7 | 10 | 12 | .371 | .459 | .438 |
8 | Gabe Gonzalez | BB | 93 | 7 | 34 | 32 | 6 | 1 | 5 | 0 | 2 | 16 | 23 | .366 | .464 | .613 |
9 | Gage Petrutz | TCA | 84 | 19 | 30 | 20 | 3 | 0 | 2 | 2 | 3 | 6 | 5 | .357 | .411 | .464 |
10 | Ethan Wheeler | TCA | 90 | 13 | 31 | 23 | 5 | 1 | 0 | 6 | 1 | 21 | 21 | .344 | .465 | .422 |
11 | Jake Cotner | PSS | 35 | 17 | 12 | 6 | 3 | 0 | 1 | 6 | 0 | 8 | 11 | .343 | .455 | .514 |
12 | Landis Pickett | PSS | 68 | 17 | 23 | 17 | 6 | 0 | 3 | 3 | 6 | 12 | 17 | .338 | .461 | .559 |
13 | Luke Manderson | PSS | 80 | 16 | 27 | 21 | 4 | 3 | 6 | 5 | 7 | 4 | 19 | .338 | .413 | .688 |
14 | Jordan Martinez | TCA | 99 | 29 | 33 | 24 | 4 | 1 | 5 | 8 | 2 | 18 | 29 | .333 | .438 | .545 |
15 | Dominic Deloreto | ESE | 82 | 15 | 27 | 16 | 6 | 1 | 0 | 11 | 2 | 17 | 23 | .329 | .447 | .427 |
16 | Parker Loew | TCA | 95 | 20 | 31 | 27 | 6 | 1 | 3 | 8 | 9 | 11 | 23 | .326 | .436 | .505 |
17 | Cody Boshell | BSC | 81 | 28 | 26 | 22 | 3 | 0 | 9 | 7 | 3 | 25 | 16 | .321 | .491 | .691 |
18 | Preston Ricchini | PSS | 61 | 9 | 19 | 6 | 3 | 1 | 0 | 2 | 3 | 17 | 13 | .311 | .481 | .393 |
19 | Tyler Ellis | TCA | 99 | 15 | 30 | 20 | 2 | 0 | 2 | 11 | 0 | 17 | 27 | .303 | .405 | .384 |
20 | Matthew Devine | ESE | 70 | 14 | 21 | 12 | 3 | 0 | 2 | 2 | 2 | 9 | 25 | .300 | .395 | .429 |
21 | Will Arndt | BB | 77 | 10 | 23 | 11 | 2 | 0 | 0 | 3 | 2 | 10 | 18 | .299 | .393 | .325 |
22 | Joshua Murray | BSC | 102 | 28 | 30 | 14 | 12 | 1 | 1 | 14 | 1 | 13 | 22 | .294 | .379 | .461 |
23 | Brody Kraft | PSS | 68 | 17 | 19 | 6 | 2 | 0 | 1 | 11 | 12 | 13 | 15 | .279 | .473 | .353 |
24 | Tanner Upton | BSC | 76 | 18 | 21 | 15 | 3 | 2 | 0 | 7 | 2 | 15 | 12 | .276 | .404 | .368 |
25 | William Beard | ESE | 40 | 5 | 11 | 13 | 1 | 0 | 2 | 1 | 3 | 11 | 15 | .275 | .463 | .450 |
26 | Eric Monti | ESE | 88 | 15 | 24 | 20 | 10 | 0 | 2 | 4 | 3 | 13 | 26 | .273 | .385 | .455 |
27 | Cole Dennis | BSC | 78 | 15 | 21 | 37 | 6 | 0 | 7 | 4 | 1 | 27 | 35 | .269 | .458 | .615 |
28 | Jarod Flowers | TCA | 71 | 12 | 19 | 10 | 4 | 0 | 0 | 5 | 3 | 8 | 23 | .268 | .366 | .324 |
29 | Tristan Silver | BSC | 75 | 25 | 20 | 12 | 3 | 0 | 0 | 11 | 3 | 27 | 16 | .267 | .467 | .307 |
30 | Evan Pielko | BSC | 71 | 10 | 18 | 8 | 4 | 0 | 0 | 0 | 2 | 5 | 23 | .254 | .321 | .310 |
31 | Grant Sheppard | PSS | 79 | 4 | 20 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 36 | .253 | .310 | .443 |
32 | Ilias Mamea | BSC | 80 | 16 | 20 | 18 | 6 | 0 | 1 | 2 | 4 | 11 | 26 | .250 | .368 | .363 |
33 | Gavin Duva | PSS | 59 | 4 | 14 | 7 | 4 | 0 | 0 | 0 | 3 | 6 | 21 | .237 | .329 | .305 |
34 | Rylan Baker | BB | 72 | 13 | 17 | 10 | 3 | 1 | 1 | 8 | 4 | 10 | 26 | .236 | .360 | .347 |
35 | Cooper Jones | ESE | 81 | 14 | 19 | 10 | 2 | 1 | 0 | 4 | 1 | 3 | 8 | .235 | .264 | .284 |
36 | Lawson Perry | ESE | 64 | 12 | 15 | 15 | 5 | 0 | 1 | 1 | 5 | 11 | 19 | .234 | .383 | .359 |
37 | James McCranie | BB | 86 | 17 | 20 | 16 | 1 | 0 | 2 | 8 | 5 | 9 | 21 | .233 | .333 | .314 |
38 | Bode Moore | ESE | 61 | 11 | 14 | 9 | 1 | 0 | 0 | 5 | 1 | 13 | 11 | .230 | .373 | .246 |
39 | Preston Matricardi | PSS | 66 | 7 | 14 | 7 | 3 | 0 | 0 | 4 | 2 | 4 | 16 | .212 | .274 | .258 |
40 | Chris Reali | TCA | 116 | 18 | 20 | 12 | 5 | 0 | 2 | 2 | 2 | 18 | 27 | .172 | .290 | .267 |
41 | Austin O Hara | ESE | 35 | 6 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 5 | 6 | .171 | .362 | .286 |
42 | Jackson Perry | BSC | 76 | 14 | 13 | 9 | 3 | 0 | 0 | 7 | 2 | 13 | 22 | .171 | .308 | .211 |
43 | Ford McCarthy | BB | 77 | 18 | 13 | 15 | 5 | 4 | 1 | 4 | 6 | 23 | 37 | .169 | .389 | .377 |
44 | Ryan Walls | PSS | 40 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 13 | .150 | .261 | .175 |
45 | Camden Hagy | PSS | 41 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | .146 | .255 | .146 |
46 | Zeke Ansley | BB | 35 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | .086 | .200 | .086 |
View all Batting Stats for Spring 2025 |