2A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gehrig Severidt | ESE | 65 | 16 | 28 | 14 | 1 | 0 | 0 | 12 | 4 | 11 | 10 | .431 | .512 | .446 |
2 | Tripp Hannah | BSC | 73 | 26 | 30 | 14 | 4 | 1 | 0 | 28 | 1 | 12 | 7 | .411 | .500 | .493 |
3 | Jack Otteson | ESE | 73 | 31 | 29 | 16 | 9 | 1 | 2 | 24 | 1 | 21 | 18 | .397 | .531 | .630 |
4 | Brady Harris | TCA | 54 | 13 | 21 | 10 | 6 | 2 | 2 | 6 | 3 | 13 | 6 | .389 | .529 | .685 |
5 | Denzel Delvalle | BB | 78 | 22 | 30 | 19 | 6 | 0 | 0 | 5 | 7 | 10 | 10 | .385 | .485 | .462 |
6 | Gabe Gonzalez | BB | 81 | 6 | 31 | 27 | 5 | 1 | 4 | 0 | 2 | 15 | 18 | .383 | .485 | .617 |
7 | Gage Petrutz | TCA | 79 | 17 | 30 | 19 | 3 | 0 | 2 | 2 | 3 | 3 | 5 | .380 | .414 | .494 |
8 | Cody Boshell | BSC | 59 | 25 | 22 | 20 | 3 | 0 | 9 | 5 | 3 | 23 | 13 | .373 | .565 | .881 |
9 | Jackson Geist | BB | 88 | 25 | 32 | 4 | 3 | 0 | 0 | 15 | 2 | 20 | 16 | .364 | .491 | .398 |
10 | Luke Manderson | PSS | 72 | 14 | 25 | 18 | 4 | 3 | 4 | 5 | 6 | 3 | 15 | .347 | .415 | .653 |
11 | Ethan Wheeler | TCA | 61 | 7 | 21 | 17 | 4 | 0 | 0 | 4 | 1 | 13 | 12 | .344 | .455 | .410 |
12 | Matthew Devine | ESE | 54 | 11 | 18 | 11 | 3 | 0 | 2 | 2 | 2 | 7 | 16 | .333 | .429 | .500 |
13 | Landis Pickett | PSS | 60 | 14 | 20 | 16 | 6 | 0 | 2 | 3 | 5 | 11 | 15 | .333 | .456 | .533 |
14 | Aiden Arnett | TCA | 58 | 18 | 19 | 9 | 4 | 0 | 0 | 7 | 1 | 12 | 7 | .328 | .444 | .397 |
15 | Eric Monti | ESE | 75 | 13 | 24 | 20 | 10 | 0 | 2 | 2 | 2 | 11 | 16 | .320 | .420 | .533 |
16 | Cole Dennis | BSC | 60 | 13 | 19 | 34 | 5 | 0 | 6 | 2 | 1 | 21 | 24 | .317 | .494 | .700 |
17 | Brody Kraft | PSS | 60 | 17 | 19 | 6 | 2 | 0 | 1 | 11 | 10 | 12 | 13 | .317 | .500 | .400 |
18 | Dominic Deloreto | ESE | 68 | 15 | 21 | 13 | 4 | 1 | 0 | 9 | 2 | 16 | 18 | .309 | .443 | .397 |
19 | Joshua Murray | BSC | 79 | 25 | 24 | 10 | 8 | 1 | 1 | 10 | 0 | 12 | 18 | .304 | .396 | .468 |
20 | Preston Ricchini | PSS | 53 | 8 | 16 | 3 | 2 | 1 | 0 | 2 | 3 | 16 | 12 | .302 | .486 | .377 |
21 | Will Arndt | BB | 68 | 8 | 20 | 10 | 2 | 0 | 0 | 3 | 2 | 9 | 15 | .294 | .392 | .324 |
22 | Grant Sheppard | PSS | 69 | 4 | 20 | 15 | 5 | 2 | 2 | 0 | 0 | 7 | 31 | .290 | .351 | .507 |
23 | Jordan Martinez | TCA | 70 | 17 | 20 | 17 | 2 | 0 | 4 | 6 | 1 | 9 | 21 | .286 | .370 | .486 |
24 | Ilias Mamea | BSC | 58 | 12 | 16 | 13 | 6 | 0 | 0 | 2 | 3 | 10 | 20 | .276 | .408 | .379 |
25 | Tristan Silver | BSC | 59 | 23 | 16 | 11 | 2 | 0 | 0 | 10 | 2 | 21 | 14 | .271 | .464 | .305 |
26 | Cooper Jones | ESE | 66 | 12 | 17 | 10 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | .258 | .282 | .273 |
27 | Bode Moore | ESE | 51 | 10 | 13 | 6 | 1 | 0 | 0 | 4 | 0 | 13 | 10 | .255 | .406 | .275 |
28 | Tyler Ellis | TCA | 67 | 6 | 17 | 14 | 1 | 0 | 2 | 6 | 0 | 10 | 18 | .254 | .351 | .358 |
29 | Gavin Duva | PSS | 57 | 4 | 14 | 7 | 4 | 0 | 0 | 0 | 3 | 5 | 19 | .246 | .328 | .316 |
30 | Evan Pielko | BSC | 49 | 8 | 12 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 15 | .245 | .327 | .306 |
31 | Lawson Perry | ESE | 50 | 12 | 12 | 14 | 4 | 0 | 1 | 1 | 5 | 11 | 12 | .240 | .418 | .380 |
32 | Parker Loew | TCA | 67 | 11 | 16 | 12 | 2 | 0 | 1 | 5 | 6 | 7 | 16 | .239 | .358 | .313 |
33 | Tanner Upton | BSC | 60 | 13 | 14 | 13 | 0 | 2 | 0 | 4 | 0 | 12 | 12 | .233 | .356 | .300 |
34 | Rylan Baker | BB | 60 | 11 | 14 | 9 | 2 | 1 | 1 | 8 | 4 | 10 | 24 | .233 | .378 | .350 |
35 | James McCranie | BB | 76 | 14 | 16 | 16 | 1 | 0 | 2 | 8 | 5 | 8 | 19 | .211 | .319 | .303 |
36 | Preston Matricardi | PSS | 58 | 6 | 12 | 7 | 3 | 0 | 0 | 4 | 1 | 4 | 14 | .207 | .266 | .259 |
37 | Jarod Flowers | TCA | 44 | 5 | 9 | 4 | 3 | 0 | 0 | 3 | 2 | 5 | 15 | .205 | .314 | .273 |
38 | Ford McCarthy | BB | 68 | 17 | 12 | 15 | 5 | 4 | 1 | 4 | 6 | 21 | 32 | .176 | .402 | .412 |
39 | Ryan Walls | PSS | 35 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | .171 | .293 | .200 |
40 | Jackson Perry | BSC | 59 | 11 | 10 | 9 | 3 | 0 | 0 | 7 | 0 | 12 | 20 | .169 | .310 | .220 |
41 | Chris Reali | TCA | 92 | 11 | 13 | 4 | 2 | 0 | 1 | 2 | 1 | 10 | 23 | .141 | .231 | .196 |
42 | Camden Hagy | PSS | 38 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | .132 | .250 | .132 |
43 | Zeke Ansley | BB | 35 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 12 | .086 | .200 | .086 |
View all Batting Stats for Spring 2025 |