2A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Petrutz | TCA | 11 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .545 | .643 | .545 |
| 2 | James McCranie | BB | 10 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | .500 | .583 | .800 |
| 3 | Cody Boshell | BSC | 13 | 4 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .462 | .467 | .846 |
| 4 | Cooper Jones | ESE | 20 | 5 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | .450 | .500 | .500 |
| 5 | Landis Pickett | BSC | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | .444 | .643 | .444 |
| 6 | Parker Loew | TCA | 14 | 6 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | .429 | .429 | 1.071 |
| 7 | Tanner Upton | BSC | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .417 | .385 | .583 |
| 8 | Tripp Hannah | BSC | 12 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 3 | .417 | .500 | .583 |
| 9 | Ford Mercer | ESE | 12 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | .417 | .500 | .833 |
| 10 | Ilias Mamea | BSC | 12 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .417 | .462 | .750 |
| 11 | Gavin Duva | PSS | 22 | 5 | 9 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | .409 | .435 | .727 |
| 12 | Jaxon Flowers | BB | 10 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | .400 | .538 | .400 |
| 13 | Luke Manderson | PSS | 15 | 7 | 6 | 4 | 3 | 0 | 2 | 2 | 2 | 2 | 6 | .400 | .500 | 1.000 |
| 14 | Jude McDonald | ESE | 11 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | .364 | .467 | .364 |
| 15 | Preston Ricchini | PSS | 14 | 4 | 5 | 7 | 0 | 1 | 0 | 6 | 1 | 7 | 2 | .357 | .565 | .500 |
| 16 | Gray McCarthy | BB | 15 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | .333 | .375 | .400 |
| 17 | Payton Sharpe | ESE | 9 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .417 | .444 |
| 18 | Camden Hagy | PSS | 15 | 4 | 5 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | .333 | .545 | .400 |
| 19 | Cole Davidson | ESE | 15 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .333 | .444 | .333 |
| 20 | Alex Westbrook | ESE | 19 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .316 | .316 | .316 |
| 21 | William Beard | ESE | 16 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | .313 | .450 | .313 |
| 22 | Justin Osborne | BB | 10 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | .300 | .462 | .400 |
| 23 | Kamden Milner | ESE | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 |
| 24 | Evan Snyder | PSS | 20 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | .250 | .318 | .250 |
| 25 | Aiden Arnett | TCA | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | .250 | .400 | .333 |
| 26 | Rylan Baker | BB | 13 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 6 | .231 | .444 | .462 |
| 27 | Jordan Martinez | TCA | 13 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .231 | .286 | .923 |
| 28 | Cole Dennis | BSC | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .231 | .286 | .308 |
| 29 | Matthew Mizell | BB | 13 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | .231 | .333 | .462 |
| 30 | Denzel Delvalle Delgado | BB | 9 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | .222 | .533 | .333 |
| 31 | Matthew Smith | PSS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | .200 | .429 | .200 |
| 32 | Austin Smith | ESE | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .200 | .308 | .300 |
| 33 | Brady Harris | TCA | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .267 |
| 34 | Tristan Silver | BSC | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .182 | .308 | .182 |
| 35 | Tyler Ellis | TCA | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .182 | .308 | .455 |
| 36 | Zeke Ansley | BB | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .333 |
| 37 | Ethan Wheeler | TCA | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .167 | .286 | .417 |
| 38 | Gehrig Severidt | ESE | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .167 | .444 | .167 |
| 39 | Caleb Stanton | ESE | 18 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | .167 | .250 | .278 |
| 40 | Jackson Perry | BSC | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .400 | .143 |
| 41 | Dylan Batsch | PSS | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .091 | .286 | .091 |
| 42 | Will Arndt | BB | 11 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | .091 | .267 | .091 |
| 43 | Brody Kraft | PSS | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | .071 | .316 | .071 |
| 44 | Evan MacDonald | PSS | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | .000 | .300 | .000 |
| 45 | Jarod Flowers | TCA | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | .000 | .364 | .000 |
| 46 | Chris Reali | TCA | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .000 | .286 | .000 |
| 47 | Grant Sheppard | PSS | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | .000 | .238 | .000 |
| 48 | Tanner Eckert | PSS | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .143 | .000 |
| View all Batting Stats for Spring 2026 |







