2A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James McCranie | BB | 62 | 21 | 31 | 22 | 7 | 0 | 4 | 9 | 1 | 14 | 16 | .500 | .590 | .806 |
| 2 | Gage Petrutz | TCA | 91 | 30 | 40 | 24 | 3 | 1 | 3 | 11 | 3 | 16 | 8 | .440 | .536 | .593 |
| 3 | Cole Dennis | BSC | 66 | 13 | 27 | 25 | 6 | 0 | 9 | 1 | 1 | 11 | 18 | .409 | .500 | .909 |
| 4 | Ilias Mamea | BSC | 73 | 23 | 29 | 20 | 4 | 0 | 5 | 5 | 3 | 12 | 16 | .397 | .494 | .658 |
| 5 | Gehrig Severidt | ESE | 63 | 26 | 24 | 20 | 6 | 0 | 3 | 8 | 5 | 16 | 7 | .381 | .536 | .619 |
| 6 | Aiden Arnett | TCA | 89 | 25 | 32 | 18 | 7 | 1 | 3 | 6 | 5 | 22 | 8 | .360 | .509 | .562 |
| 7 | Ford Mercer | ESE | 68 | 16 | 24 | 21 | 4 | 2 | 2 | 8 | 9 | 7 | 19 | .353 | .465 | .559 |
| 8 | Denzel Delvalle Delgado | BB | 70 | 18 | 24 | 19 | 10 | 0 | 3 | 4 | 3 | 17 | 24 | .343 | .473 | .614 |
| 9 | Jordan Martinez | TCA | 82 | 24 | 28 | 28 | 4 | 3 | 6 | 4 | 3 | 15 | 26 | .341 | .447 | .683 |
| 10 | Tanner Upton | BSC | 85 | 19 | 29 | 17 | 6 | 0 | 0 | 7 | 2 | 11 | 13 | .341 | .420 | .412 |
| 11 | Tristan Silver | BSC | 68 | 17 | 23 | 9 | 3 | 0 | 0 | 9 | 3 | 12 | 11 | .338 | .452 | .382 |
| 12 | William Beard | ESE | 74 | 28 | 25 | 16 | 5 | 0 | 0 | 9 | 12 | 17 | 8 | .338 | .514 | .405 |
| 13 | Matthew Mizell | BB | 63 | 14 | 21 | 15 | 3 | 0 | 1 | 5 | 0 | 15 | 17 | .333 | .456 | .429 |
| 14 | Cooper Jones | ESE | 94 | 25 | 31 | 22 | 8 | 1 | 1 | 6 | 0 | 10 | 10 | .330 | .387 | .468 |
| 15 | Cole Davidson | ESE | 77 | 21 | 25 | 20 | 6 | 1 | 1 | 12 | 4 | 12 | 11 | .325 | .436 | .468 |
| 16 | Jude McDonald | ESE | 72 | 13 | 23 | 22 | 4 | 0 | 2 | 3 | 1 | 10 | 19 | .319 | .395 | .458 |
| 17 | Gray McCarthy | BB | 86 | 15 | 27 | 21 | 6 | 0 | 5 | 3 | 0 | 6 | 21 | .314 | .355 | .558 |
| 18 | Parker Loew | TCA | 94 | 17 | 29 | 26 | 8 | 2 | 3 | 4 | 2 | 7 | 28 | .309 | .369 | .532 |
| 19 | Evan Snyder | PSS | 79 | 8 | 24 | 8 | 2 | 0 | 1 | 8 | 0 | 8 | 13 | .304 | .364 | .367 |
| 20 | Brody Kraft | PSS | 30 | 8 | 9 | 5 | 2 | 1 | 0 | 9 | 2 | 7 | 4 | .300 | .462 | .433 |
| 21 | Luke Manderson | PSS | 60 | 22 | 18 | 13 | 5 | 1 | 4 | 8 | 11 | 11 | 22 | .300 | .482 | .617 |
| 22 | Gavin Duva | PSS | 77 | 15 | 23 | 20 | 3 | 0 | 6 | 4 | 4 | 11 | 27 | .299 | .413 | .571 |
| 23 | Kamden Milner | ESE | 54 | 15 | 16 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 11 | .296 | .394 | .315 |
| 24 | Hudson Ridings | BSC | 27 | 6 | 8 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | .296 | .367 | .333 |
| 25 | Caleb Stanton | ESE | 82 | 14 | 24 | 17 | 6 | 0 | 4 | 5 | 3 | 9 | 24 | .293 | .383 | .512 |
| 26 | Camden Hagy | PSS | 81 | 23 | 23 | 8 | 4 | 0 | 0 | 10 | 3 | 12 | 10 | .284 | .396 | .333 |
| 27 | Tripp Hannah | BSC | 67 | 15 | 19 | 10 | 3 | 1 | 2 | 8 | 0 | 5 | 17 | .284 | .333 | .448 |
| 28 | Cody Boshell | BSC | 76 | 19 | 21 | 14 | 4 | 1 | 3 | 10 | 1 | 25 | 11 | .276 | .456 | .474 |
| 29 | Brady Harris | TCA | 92 | 26 | 25 | 17 | 5 | 0 | 2 | 11 | 4 | 12 | 21 | .272 | .373 | .391 |
| 30 | Jaxon Flowers | BB | 81 | 28 | 22 | 6 | 2 | 2 | 0 | 19 | 1 | 14 | 22 | .272 | .381 | .346 |
| 31 | Jackson Perry | BSC | 72 | 11 | 19 | 18 | 7 | 1 | 1 | 10 | 2 | 8 | 17 | .264 | .345 | .431 |
| 32 | Rylan Baker | BB | 76 | 30 | 20 | 13 | 4 | 1 | 2 | 21 | 4 | 23 | 29 | .263 | .452 | .421 |
| 33 | Landis Pickett | BSC | 76 | 11 | 19 | 18 | 5 | 0 | 4 | 2 | 3 | 13 | 18 | .250 | .376 | .474 |
| 34 | Will Arndt | BB | 57 | 8 | 14 | 17 | 3 | 1 | 0 | 2 | 2 | 6 | 13 | .246 | .328 | .333 |
| 35 | Evan Pielko | BSC | 47 | 8 | 11 | 7 | 0 | 0 | 1 | 3 | 4 | 4 | 15 | .234 | .345 | .298 |
| 36 | Preston Ricchini | PSS | 67 | 10 | 15 | 20 | 1 | 1 | 1 | 8 | 6 | 12 | 15 | .224 | .375 | .313 |
| 37 | Justin Osborne | BB | 41 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 15 | 13 | .220 | .458 | .244 |
| 38 | Payton Sharpe | ESE | 23 | 8 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 4 | 6 | .217 | .387 | .304 |
| 39 | Chris Reali | TCA | 80 | 14 | 17 | 16 | 2 | 0 | 3 | 3 | 1 | 15 | 25 | .213 | .340 | .350 |
| 40 | Alex Westbrook | ESE | 66 | 12 | 14 | 7 | 1 | 0 | 0 | 9 | 2 | 5 | 21 | .212 | .288 | .227 |
| 41 | Tyler Ellis | TCA | 75 | 11 | 15 | 15 | 4 | 0 | 1 | 3 | 2 | 14 | 30 | .200 | .337 | .293 |
| 42 | Jarod Flowers | TCA | 66 | 12 | 13 | 4 | 3 | 2 | 0 | 3 | 3 | 11 | 20 | .197 | .333 | .303 |
| 43 | Ethan Wheeler | TCA | 77 | 18 | 15 | 12 | 0 | 0 | 4 | 5 | 0 | 24 | 20 | .195 | .386 | .351 |
| 44 | Zeke Ansley | BB | 26 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | .192 | .250 | .346 |
| 45 | Dylan Batsch | PSS | 53 | 10 | 10 | 7 | 2 | 0 | 1 | 3 | 3 | 9 | 23 | .189 | .333 | .283 |
| 46 | Matthew Smith | PSS | 37 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | .162 | .244 | .162 |
| 47 | Ford McCarthy | BB | 34 | 6 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 11 | 19 | .147 | .412 | .265 |
| 48 | Grant Sheppard | PSS | 70 | 4 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 12 | 31 | .143 | .291 | .157 |
| 49 | Tanner Eckert | PSS | 51 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 17 | .137 | .228 | .137 |
| View all Batting Stats for Spring 2026 |








