2A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James McCranie | BB | 29 | 10 | 16 | 6 | 2 | 0 | 2 | 3 | 1 | 3 | 6 | .552 | .606 | .828 |
| 2 | Ford Mercer | ESE | 31 | 9 | 15 | 13 | 2 | 2 | 1 | 6 | 5 | 4 | 6 | .484 | .585 | .774 |
| 3 | Gage Petrutz | TCA | 44 | 14 | 21 | 14 | 2 | 1 | 3 | 2 | 2 | 5 | 6 | .477 | .549 | .773 |
| 4 | Cooper Jones | ESE | 43 | 13 | 20 | 13 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | .465 | .500 | .581 |
| 5 | William Beard | ESE | 34 | 17 | 14 | 6 | 3 | 0 | 0 | 4 | 5 | 9 | 6 | .412 | .583 | .500 |
| 6 | Cole Dennis | BSC | 37 | 8 | 15 | 12 | 3 | 0 | 4 | 1 | 1 | 5 | 12 | .405 | .488 | .811 |
| 7 | Gehrig Severidt | ESE | 20 | 10 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 6 | 1 | .400 | .556 | .450 |
| 8 | Jaxon Flowers | BB | 33 | 16 | 13 | 3 | 0 | 1 | 0 | 13 | 1 | 6 | 6 | .394 | .488 | .455 |
| 9 | Ilias Mamea | BSC | 36 | 8 | 14 | 8 | 3 | 0 | 2 | 3 | 1 | 3 | 9 | .389 | .450 | .639 |
| 10 | Tanner Upton | BSC | 39 | 11 | 15 | 8 | 3 | 0 | 0 | 2 | 2 | 5 | 8 | .385 | .458 | .462 |
| 11 | Jude McDonald | ESE | 33 | 5 | 12 | 15 | 2 | 0 | 1 | 1 | 1 | 5 | 8 | .364 | .429 | .515 |
| 12 | Gavin Duva | PSS | 48 | 10 | 17 | 14 | 1 | 0 | 5 | 4 | 0 | 7 | 16 | .354 | .436 | .688 |
| 13 | Cole Davidson | ESE | 34 | 12 | 12 | 10 | 2 | 0 | 1 | 8 | 3 | 8 | 3 | .353 | .511 | .500 |
| 14 | Tristan Silver | BSC | 34 | 10 | 12 | 4 | 1 | 0 | 0 | 6 | 1 | 6 | 5 | .353 | .463 | .382 |
| 15 | Luke Manderson | PSS | 40 | 16 | 14 | 7 | 4 | 0 | 3 | 6 | 9 | 5 | 14 | .350 | .509 | .675 |
| 16 | Aiden Arnett | TCA | 43 | 15 | 15 | 5 | 5 | 0 | 1 | 3 | 4 | 9 | 6 | .349 | .500 | .535 |
| 17 | Parker Loew | TCA | 46 | 10 | 15 | 12 | 5 | 2 | 2 | 2 | 1 | 3 | 15 | .326 | .380 | .652 |
| 18 | Evan Pielko | BSC | 22 | 4 | 7 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | .318 | .444 | .455 |
| 19 | Landis Pickett | BSC | 36 | 7 | 11 | 8 | 2 | 0 | 1 | 2 | 1 | 8 | 8 | .306 | .444 | .444 |
| 20 | Evan Snyder | PSS | 46 | 5 | 14 | 8 | 0 | 0 | 1 | 7 | 0 | 5 | 8 | .304 | .365 | .370 |
| 21 | Brody Kraft | PSS | 30 | 8 | 9 | 5 | 2 | 1 | 0 | 9 | 2 | 7 | 4 | .300 | .462 | .433 |
| 22 | Cody Boshell | BSC | 40 | 10 | 12 | 10 | 2 | 1 | 2 | 3 | 1 | 7 | 7 | .300 | .408 | .550 |
| 23 | Preston Ricchini | PSS | 35 | 8 | 10 | 13 | 0 | 1 | 0 | 8 | 3 | 11 | 5 | .286 | .471 | .343 |
| 24 | Jackson Perry | BSC | 32 | 3 | 9 | 7 | 4 | 1 | 0 | 3 | 1 | 3 | 3 | .281 | .361 | .469 |
| 25 | Camden Hagy | PSS | 43 | 15 | 12 | 5 | 3 | 0 | 0 | 8 | 2 | 11 | 7 | .279 | .446 | .349 |
| 26 | Justin Osborne | BB | 27 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | .259 | .429 | .296 |
| 27 | Gray McCarthy | BB | 39 | 4 | 10 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 10 | .256 | .302 | .385 |
| 28 | Denzel Delvalle Delgado | BB | 32 | 7 | 8 | 9 | 3 | 0 | 1 | 3 | 3 | 7 | 9 | .250 | .419 | .438 |
| 29 | Brady Harris | TCA | 49 | 12 | 12 | 9 | 2 | 0 | 2 | 3 | 2 | 2 | 13 | .245 | .296 | .408 |
| 30 | Payton Sharpe | ESE | 17 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 5 | .235 | .391 | .353 |
| 31 | Matthew Mizell | BB | 31 | 5 | 7 | 8 | 1 | 0 | 1 | 5 | 0 | 7 | 11 | .226 | .359 | .355 |
| 32 | Tripp Hannah | BSC | 41 | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 0 | 4 | 13 | .220 | .289 | .341 |
| 33 | Ford McCarthy | BB | 14 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 4 | 6 | .214 | .455 | .500 |
| 34 | Austin Smith | ESE | 14 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | .214 | .294 | .286 |
| 35 | Rylan Baker | BB | 33 | 11 | 7 | 5 | 2 | 1 | 0 | 9 | 3 | 12 | 18 | .212 | .458 | .333 |
| 36 | Tyler Ellis | TCA | 38 | 6 | 8 | 8 | 2 | 0 | 1 | 1 | 0 | 10 | 15 | .211 | .375 | .342 |
| 37 | Alex Westbrook | ESE | 34 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | .206 | .270 | .206 |
| 38 | Ethan Wheeler | TCA | 39 | 9 | 8 | 7 | 0 | 0 | 3 | 2 | 0 | 10 | 8 | .205 | .367 | .436 |
| 39 | Gabe Morris | BB | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .200 | .200 | .200 |
| 40 | Chris Reali | TCA | 40 | 7 | 8 | 12 | 0 | 0 | 3 | 0 | 0 | 8 | 13 | .200 | .333 | .425 |
| 41 | Jordan Martinez | TCA | 38 | 11 | 7 | 11 | 1 | 0 | 4 | 1 | 1 | 10 | 15 | .184 | .360 | .526 |
| 42 | Kamden Milner | ESE | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .174 | .250 | .174 |
| 43 | Caleb Stanton | ESE | 39 | 5 | 6 | 6 | 2 | 0 | 2 | 3 | 0 | 7 | 15 | .154 | .283 | .359 |
| 44 | Zeke Ansley | BB | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .143 | .200 | .214 |
| 45 | Dylan Batsch | PSS | 31 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 14 | .129 | .282 | .161 |
| 46 | Jarod Flowers | TCA | 33 | 6 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 13 | .121 | .302 | .242 |
| 47 | Will Arndt | BB | 26 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 6 | .115 | .226 | .154 |
| 48 | Matthew Smith | PSS | 22 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | .091 | .167 | .091 |
| 49 | Grant Sheppard | PSS | 43 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | 25 | .070 | .212 | .093 |
| View all Batting Stats for Spring 2026 |








