2A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James McCranie | BB | 53 | 21 | 28 | 17 | 6 | 0 | 4 | 8 | 1 | 12 | 12 | .528 | .612 | .868 |
| 2 | Gage Petrutz | TCA | 75 | 25 | 33 | 19 | 3 | 1 | 3 | 8 | 3 | 12 | 7 | .440 | .533 | .627 |
| 3 | Ilias Mamea | BSC | 62 | 16 | 26 | 17 | 4 | 0 | 4 | 4 | 3 | 6 | 15 | .419 | .486 | .677 |
| 4 | Gehrig Severidt | ESE | 55 | 22 | 22 | 17 | 6 | 0 | 2 | 5 | 4 | 12 | 5 | .400 | .535 | .618 |
| 5 | Cole Dennis | BSC | 55 | 9 | 22 | 16 | 5 | 0 | 5 | 1 | 1 | 7 | 16 | .400 | .476 | .764 |
| 6 | Aiden Arnett | TCA | 74 | 23 | 28 | 14 | 5 | 1 | 2 | 5 | 5 | 17 | 8 | .378 | .521 | .554 |
| 7 | Tanner Upton | BSC | 69 | 16 | 26 | 16 | 6 | 0 | 0 | 4 | 2 | 9 | 12 | .377 | .451 | .464 |
| 8 | Cooper Jones | ESE | 83 | 23 | 31 | 21 | 8 | 1 | 1 | 5 | 0 | 8 | 7 | .373 | .419 | .530 |
| 9 | Ford Mercer | ESE | 57 | 16 | 21 | 21 | 4 | 2 | 2 | 7 | 9 | 7 | 15 | .368 | .493 | .614 |
| 10 | William Beard | ESE | 66 | 25 | 24 | 15 | 5 | 0 | 0 | 7 | 12 | 12 | 8 | .364 | .522 | .439 |
| 11 | Cole Davidson | ESE | 67 | 19 | 23 | 14 | 4 | 1 | 1 | 11 | 4 | 11 | 9 | .343 | .463 | .478 |
| 12 | Gray McCarthy | BB | 75 | 14 | 25 | 21 | 5 | 0 | 5 | 3 | 0 | 6 | 17 | .333 | .378 | .600 |
| 13 | Tristan Silver | BSC | 55 | 14 | 18 | 7 | 2 | 0 | 0 | 9 | 3 | 11 | 10 | .327 | .464 | .364 |
| 14 | Jordan Martinez | TCA | 68 | 20 | 22 | 25 | 4 | 2 | 5 | 3 | 3 | 11 | 23 | .324 | .424 | .662 |
| 15 | Luke Manderson | PSS | 54 | 19 | 17 | 12 | 5 | 1 | 4 | 6 | 10 | 8 | 21 | .315 | .479 | .667 |
| 16 | Gavin Duva | PSS | 67 | 15 | 21 | 18 | 3 | 0 | 6 | 4 | 4 | 11 | 23 | .313 | .439 | .627 |
| 17 | Parker Loew | TCA | 78 | 16 | 24 | 22 | 8 | 2 | 3 | 2 | 1 | 6 | 21 | .308 | .365 | .577 |
| 18 | Jude McDonald | ESE | 62 | 11 | 19 | 22 | 3 | 0 | 2 | 3 | 1 | 9 | 16 | .306 | .387 | .452 |
| 19 | Evan Snyder | PSS | 72 | 7 | 22 | 8 | 1 | 0 | 1 | 8 | 0 | 5 | 13 | .306 | .346 | .361 |
| 20 | Jackson Perry | BSC | 59 | 7 | 18 | 16 | 7 | 1 | 1 | 6 | 2 | 6 | 11 | .305 | .382 | .508 |
| 21 | Kamden Milner | ESE | 46 | 10 | 14 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 9 | .304 | .393 | .326 |
| 22 | Brody Kraft | PSS | 30 | 8 | 9 | 5 | 2 | 1 | 0 | 9 | 2 | 7 | 4 | .300 | .462 | .433 |
| 23 | Matthew Mizell | BB | 57 | 11 | 17 | 13 | 1 | 0 | 1 | 5 | 0 | 12 | 15 | .298 | .414 | .368 |
| 24 | Denzel Delvalle Delgado | BB | 64 | 14 | 19 | 18 | 7 | 0 | 3 | 4 | 3 | 13 | 24 | .297 | .422 | .547 |
| 25 | Camden Hagy | PSS | 71 | 21 | 21 | 6 | 4 | 0 | 0 | 10 | 3 | 12 | 8 | .296 | .419 | .352 |
| 26 | Brady Harris | TCA | 79 | 21 | 23 | 15 | 4 | 0 | 2 | 9 | 2 | 8 | 20 | .291 | .367 | .418 |
| 27 | Jaxon Flowers | BB | 69 | 27 | 20 | 5 | 2 | 2 | 0 | 18 | 1 | 13 | 18 | .290 | .405 | .377 |
| 28 | Hudson Ridings | BSC | 21 | 4 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | .286 | .348 | .333 |
| 29 | Cody Boshell | BSC | 62 | 17 | 17 | 12 | 4 | 1 | 2 | 8 | 1 | 20 | 10 | .274 | .452 | .468 |
| 30 | Caleb Stanton | ESE | 71 | 13 | 19 | 14 | 6 | 0 | 3 | 4 | 3 | 9 | 20 | .268 | .373 | .479 |
| 31 | Rylan Baker | BB | 69 | 26 | 18 | 10 | 4 | 1 | 1 | 15 | 3 | 18 | 26 | .261 | .429 | .391 |
| 32 | Evan Pielko | BSC | 44 | 8 | 11 | 7 | 0 | 0 | 1 | 3 | 4 | 4 | 14 | .250 | .365 | .318 |
| 33 | Will Arndt | BB | 49 | 7 | 12 | 13 | 2 | 1 | 0 | 2 | 2 | 5 | 12 | .245 | .328 | .327 |
| 34 | Landis Pickett | BSC | 62 | 9 | 15 | 11 | 4 | 0 | 2 | 2 | 2 | 12 | 14 | .242 | .377 | .403 |
| 35 | Preston Ricchini | PSS | 59 | 9 | 14 | 18 | 1 | 1 | 0 | 8 | 4 | 12 | 13 | .237 | .385 | .288 |
| 36 | Alex Westbrook | ESE | 60 | 12 | 14 | 6 | 1 | 0 | 0 | 9 | 2 | 5 | 19 | .233 | .313 | .250 |
| 37 | Payton Sharpe | ESE | 22 | 7 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 6 | .227 | .379 | .318 |
| 38 | Justin Osborne | BB | 40 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 13 | 12 | .225 | .446 | .250 |
| 39 | Tripp Hannah | BSC | 51 | 10 | 11 | 3 | 0 | 1 | 1 | 8 | 0 | 4 | 15 | .216 | .273 | .314 |
| 40 | Ethan Wheeler | TCA | 65 | 17 | 14 | 9 | 0 | 0 | 4 | 5 | 0 | 19 | 16 | .215 | .393 | .400 |
| 41 | Zeke Ansley | BB | 24 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | .208 | .269 | .375 |
| 42 | Jarod Flowers | TCA | 55 | 8 | 11 | 2 | 1 | 2 | 0 | 3 | 1 | 9 | 19 | .200 | .318 | .291 |
| 43 | Tyler Ellis | TCA | 66 | 10 | 12 | 12 | 4 | 0 | 1 | 2 | 1 | 13 | 27 | .182 | .325 | .288 |
| 44 | Dylan Batsch | PSS | 51 | 9 | 9 | 5 | 2 | 0 | 0 | 3 | 3 | 9 | 22 | .176 | .328 | .216 |
| 45 | Ford McCarthy | BB | 30 | 5 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 10 | 16 | .167 | .435 | .300 |
| 46 | Chris Reali | TCA | 66 | 9 | 11 | 15 | 1 | 0 | 3 | 2 | 1 | 12 | 23 | .167 | .300 | .318 |
| 47 | Grant Sheppard | PSS | 62 | 4 | 9 | 6 | 1 | 0 | 0 | 1 | 3 | 11 | 29 | .145 | .299 | .161 |
| 48 | Matthew Smith | PSS | 29 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | .138 | .242 | .138 |
| 49 | Tanner Eckert | PSS | 44 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | .136 | .224 | .136 |
| View all Batting Stats for Spring 2026 |








