2A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James McCranie | BB | 65 | 21 | 31 | 22 | 7 | 0 | 4 | 9 | 2 | 15 | 17 | .477 | .578 | .769 |
| 2 | Cole Dennis | BSC | 76 | 19 | 32 | 31 | 7 | 0 | 12 | 1 | 1 | 18 | 20 | .421 | .537 | .987 |
| 3 | Gehrig Severidt | ESE | 63 | 26 | 24 | 20 | 6 | 0 | 3 | 8 | 5 | 16 | 7 | .381 | .536 | .619 |
| 4 | Ilias Mamea | BSC | 84 | 29 | 32 | 27 | 5 | 0 | 6 | 5 | 3 | 18 | 22 | .381 | .495 | .655 |
| 5 | Gage Petrutz | TCA | 115 | 31 | 42 | 25 | 3 | 1 | 3 | 11 | 3 | 20 | 12 | .365 | .471 | .487 |
| 6 | Jordan Martinez | TCA | 107 | 33 | 38 | 43 | 5 | 3 | 12 | 4 | 4 | 15 | 31 | .355 | .442 | .794 |
| 7 | Ford Mercer | ESE | 68 | 16 | 24 | 21 | 4 | 2 | 2 | 8 | 9 | 7 | 19 | .353 | .465 | .559 |
| 8 | Tanner Upton | BSC | 99 | 23 | 34 | 21 | 6 | 0 | 0 | 10 | 2 | 16 | 14 | .343 | .437 | .404 |
| 9 | William Beard | ESE | 74 | 28 | 25 | 16 | 5 | 0 | 0 | 9 | 12 | 17 | 8 | .338 | .514 | .405 |
| 10 | Cooper Jones | ESE | 94 | 25 | 31 | 22 | 8 | 1 | 1 | 6 | 0 | 10 | 10 | .330 | .387 | .468 |
| 11 | Cole Davidson | ESE | 77 | 21 | 25 | 20 | 6 | 1 | 1 | 12 | 4 | 12 | 11 | .325 | .436 | .468 |
| 12 | Aiden Arnett | TCA | 108 | 27 | 35 | 22 | 8 | 1 | 3 | 9 | 6 | 29 | 11 | .324 | .486 | .500 |
| 13 | Denzel Delvalle Delgado | BB | 75 | 19 | 24 | 19 | 10 | 0 | 3 | 4 | 3 | 18 | 24 | .320 | .455 | .573 |
| 14 | Jude McDonald | ESE | 72 | 13 | 23 | 22 | 4 | 0 | 2 | 3 | 1 | 10 | 19 | .319 | .395 | .458 |
| 15 | Matthew Mizell | BB | 67 | 14 | 21 | 15 | 3 | 0 | 1 | 5 | 0 | 16 | 18 | .313 | .440 | .403 |
| 16 | Tristan Silver | BSC | 83 | 20 | 26 | 13 | 4 | 0 | 0 | 9 | 4 | 12 | 14 | .313 | .420 | .361 |
| 17 | Gray McCarthy | BB | 92 | 16 | 28 | 21 | 6 | 0 | 5 | 3 | 0 | 6 | 22 | .304 | .343 | .533 |
| 18 | Evan Snyder | PSS | 79 | 8 | 24 | 8 | 2 | 0 | 1 | 8 | 0 | 8 | 13 | .304 | .364 | .367 |
| 19 | Hudson Ridings | BSC | 33 | 6 | 10 | 3 | 1 | 0 | 0 | 7 | 0 | 3 | 4 | .303 | .361 | .333 |
| 20 | Luke Manderson | PSS | 60 | 22 | 18 | 13 | 5 | 1 | 4 | 8 | 11 | 11 | 22 | .300 | .482 | .617 |
| 21 | Brody Kraft | PSS | 30 | 8 | 9 | 5 | 2 | 1 | 0 | 9 | 2 | 7 | 4 | .300 | .462 | .433 |
| 22 | Gavin Duva | PSS | 77 | 15 | 23 | 20 | 3 | 0 | 6 | 4 | 4 | 11 | 27 | .299 | .413 | .571 |
| 23 | Kamden Milner | ESE | 54 | 15 | 16 | 8 | 1 | 0 | 0 | 1 | 2 | 8 | 11 | .296 | .394 | .315 |
| 24 | Parker Loew | TCA | 115 | 21 | 34 | 30 | 8 | 2 | 5 | 5 | 2 | 11 | 35 | .296 | .367 | .530 |
| 25 | Caleb Stanton | ESE | 82 | 14 | 24 | 17 | 6 | 0 | 4 | 5 | 3 | 9 | 24 | .293 | .383 | .512 |
| 26 | Cody Boshell | BSC | 90 | 23 | 26 | 17 | 5 | 1 | 4 | 13 | 1 | 30 | 15 | .289 | .463 | .500 |
| 27 | Brady Harris | TCA | 115 | 36 | 33 | 20 | 6 | 2 | 4 | 13 | 5 | 15 | 29 | .287 | .387 | .478 |
| 28 | Rylan Baker | BB | 81 | 31 | 23 | 15 | 5 | 1 | 2 | 21 | 4 | 24 | 31 | .284 | .464 | .444 |
| 29 | Camden Hagy | PSS | 81 | 23 | 23 | 8 | 4 | 0 | 0 | 10 | 3 | 12 | 10 | .284 | .396 | .333 |
| 30 | Tyler Ellis | TCA | 95 | 15 | 26 | 19 | 7 | 1 | 2 | 3 | 2 | 18 | 34 | .274 | .397 | .432 |
| 31 | Tripp Hannah | BSC | 81 | 19 | 22 | 15 | 3 | 1 | 3 | 10 | 2 | 7 | 21 | .272 | .344 | .444 |
| 32 | Jaxon Flowers | BB | 86 | 28 | 23 | 6 | 2 | 2 | 0 | 19 | 1 | 15 | 24 | .267 | .379 | .337 |
| 33 | Will Arndt | BB | 62 | 9 | 16 | 19 | 3 | 1 | 0 | 2 | 2 | 6 | 15 | .258 | .333 | .339 |
| 34 | Landis Pickett | BSC | 87 | 11 | 22 | 21 | 5 | 0 | 4 | 2 | 3 | 15 | 21 | .253 | .377 | .448 |
| 35 | Jackson Perry | BSC | 88 | 12 | 21 | 18 | 7 | 1 | 1 | 10 | 3 | 9 | 20 | .239 | .324 | .375 |
| 36 | Chris Reali | TCA | 99 | 20 | 23 | 20 | 4 | 0 | 5 | 3 | 2 | 17 | 30 | .232 | .353 | .424 |
| 37 | Evan Pielko | BSC | 48 | 9 | 11 | 7 | 0 | 0 | 1 | 3 | 4 | 5 | 15 | .229 | .351 | .292 |
| 38 | Preston Ricchini | PSS | 67 | 10 | 15 | 20 | 1 | 1 | 1 | 8 | 6 | 12 | 15 | .224 | .375 | .313 |
| 39 | Payton Sharpe | ESE | 23 | 8 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 4 | 6 | .217 | .387 | .304 |
| 40 | Jarod Flowers | TCA | 83 | 15 | 18 | 7 | 3 | 2 | 0 | 3 | 4 | 15 | 24 | .217 | .359 | .301 |
| 41 | Ethan Wheeler | TCA | 93 | 20 | 20 | 12 | 1 | 0 | 4 | 5 | 0 | 31 | 25 | .215 | .411 | .355 |
| 42 | Alex Westbrook | ESE | 66 | 12 | 14 | 7 | 1 | 0 | 0 | 9 | 2 | 5 | 21 | .212 | .288 | .227 |
| 43 | Justin Osborne | BB | 43 | 5 | 9 | 5 | 1 | 0 | 0 | 0 | 3 | 17 | 13 | .209 | .460 | .233 |
| 44 | Zeke Ansley | BB | 26 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | .192 | .250 | .346 |
| 45 | Dylan Batsch | PSS | 53 | 10 | 10 | 7 | 2 | 0 | 1 | 3 | 3 | 9 | 23 | .189 | .333 | .283 |
| 46 | Matthew Smith | PSS | 37 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | .162 | .244 | .162 |
| 47 | Grant Sheppard | PSS | 70 | 4 | 10 | 6 | 1 | 0 | 0 | 1 | 3 | 12 | 31 | .143 | .291 | .157 |
| 48 | Ford McCarthy | BB | 35 | 6 | 5 | 7 | 1 | 0 | 1 | 2 | 5 | 11 | 20 | .143 | .404 | .257 |
| 49 | Tanner Eckert | PSS | 51 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 17 | .137 | .228 | .137 |
| View all Batting Stats for Spring 2026 |







