2A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Dennis | BSC | 5 | 4 | 1 | 0 | 5 | 2 | 2 | 25.0 | 8 | 1 | 16 | 37 | 9 | 8 | 0.28 | 1.00 |
2 | Tyler Ellis | TCA | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 17.0 | 7 | 1 | 8 | 29 | 10 | 2 | 0.41 | 1.06 |
3 | Ryan Smith | PSS | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.0 | 1 | 1 | 6 | 13 | 7 | 0 | 0.64 | 1.18 |
4 | Jude McDonald | ESE | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 21.0 | 6 | 2 | 10 | 27 | 5 | 3 | 0.67 | 0.71 |
5 | Aaron Watson | TCA | 5 | 4 | 0 | 0 | 5 | 1 | 1 | 27.0 | 3 | 3 | 13 | 51 | 7 | 1 | 0.78 | 0.74 |
6 | Matthew Devine | ESE | 4 | 4 | 0 | 1 | 7 | 0 | 0 | 19.0 | 5 | 3 | 13 | 24 | 3 | 4 | 1.11 | 0.84 |
7 | Dominic Deloreto | ESE | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 26.0 | 6 | 5 | 13 | 38 | 10 | 2 | 1.35 | 0.88 |
8 | Levi Pietschker | BB | 6 | 4 | 2 | 1 | 8 | 1 | 0 | 32.2 | 13 | 8 | 29 | 32 | 18 | 2 | 1.71 | 1.44 |
9 | Preston Matricardi | PSS | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 22.2 | 10 | 6 | 14 | 46 | 12 | 0 | 1.85 | 1.15 |
10 | Ilias Mamea | BSC | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 14.0 | 11 | 4 | 11 | 11 | 4 | 4 | 2.00 | 1.07 |
11 | Clem Nelson | ESE | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 16.2 | 7 | 5 | 13 | 18 | 7 | 3 | 2.10 | 1.20 |
12 | Carson Evanger | ESE | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 20.0 | 9 | 6 | 13 | 18 | 3 | 3 | 2.10 | 0.80 |
13 | Jayan Shah | BB | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 12.0 | 6 | 4 | 12 | 6 | 6 | 1 | 2.33 | 1.50 |
14 | Ethan Wheeler | TCA | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 26.0 | 11 | 9 | 20 | 29 | 14 | 4 | 2.42 | 1.31 |
15 | Ryan Walls | PSS | 6 | 2 | 3 | 0 | 6 | 1 | 1 | 27.1 | 13 | 10 | 23 | 37 | 16 | 4 | 2.56 | 1.43 |
16 | J.J. Matuson | PSS | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 10.0 | 4 | 4 | 6 | 16 | 1 | 2 | 2.80 | 0.70 |
17 | Zeke Ansley | BB | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 12.1 | 7 | 5 | 12 | 14 | 8 | 4 | 2.84 | 1.62 |
18 | Jaxson Richter | BB | 3 | 3 | 0 | 1 | 6 | 0 | 0 | 18.2 | 9 | 8 | 16 | 20 | 12 | 1 | 3.00 | 1.50 |
19 | Lewis Turner | BSC | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 11.1 | 5 | 5 | 10 | 14 | 4 | 3 | 3.09 | 1.24 |
20 | Jack Rauch | BSC | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 19.2 | 12 | 9 | 14 | 22 | 14 | 7 | 3.20 | 1.42 |
21 | Cody Boshell | BSC | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 19.1 | 15 | 10 | 15 | 23 | 18 | 5 | 3.62 | 1.71 |
22 | Rylan Baker | BB | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 18.2 | 17 | 10 | 18 | 19 | 17 | 5 | 3.75 | 1.88 |
23 | Landis Pickett | PSS | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 17.2 | 21 | 13 | 19 | 18 | 9 | 2 | 5.15 | 1.58 |
View all Pitching Stats for Spring 2025 |