2A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Watson | TCA | 12 | 9 | 0 | 0 | 12 | 6 | 4 | 71.2 | 9 | 6 | 29 | 119 | 13 | 4 | 0.59 | 0.59 |
2 | Dominic Deloreto | ESE | 10 | 7 | 1 | 1 | 11 | 1 | 0 | 54.1 | 9 | 6 | 26 | 81 | 23 | 4 | 0.77 | 0.90 |
3 | Tyler Ellis | TCA | 5 | 7 | 1 | 1 | 11 | 0 | 0 | 38.1 | 12 | 5 | 18 | 66 | 20 | 4 | 0.91 | 0.99 |
4 | Cole Dennis | BSC | 9 | 7 | 2 | 0 | 10 | 3 | 3 | 44.0 | 16 | 9 | 26 | 61 | 19 | 11 | 1.43 | 1.02 |
5 | Lewis Turner | BSC | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 22.2 | 8 | 5 | 18 | 23 | 7 | 4 | 1.54 | 1.10 |
6 | Ethan Wheeler | TCA | 12 | 8 | 2 | 0 | 13 | 4 | 1 | 62.2 | 29 | 18 | 55 | 85 | 25 | 5 | 2.01 | 1.28 |
7 | Clem Nelson | ESE | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 27.2 | 11 | 8 | 21 | 34 | 16 | 4 | 2.02 | 1.34 |
8 | Ryan Smith | PSS | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 23.0 | 7 | 7 | 12 | 29 | 14 | 1 | 2.13 | 1.13 |
9 | Carson Evanger | ESE | 5 | 5 | 2 | 2 | 13 | 0 | 0 | 29.0 | 19 | 9 | 25 | 30 | 7 | 6 | 2.17 | 1.10 |
10 | Matthew Devine | ESE | 6 | 5 | 1 | 1 | 9 | 0 | 0 | 25.2 | 10 | 8 | 21 | 27 | 5 | 5 | 2.18 | 1.01 |
11 | Jaxson Richter | BB | 3 | 4 | 1 | 1 | 12 | 0 | 0 | 30.2 | 14 | 10 | 24 | 32 | 22 | 1 | 2.28 | 1.50 |
12 | Jude McDonald | ESE | 8 | 2 | 2 | 1 | 13 | 1 | 0 | 40.0 | 20 | 14 | 29 | 51 | 14 | 10 | 2.45 | 1.08 |
13 | Cody Boshell | BSC | 9 | 6 | 3 | 0 | 11 | 3 | 0 | 53.0 | 26 | 19 | 34 | 65 | 34 | 8 | 2.51 | 1.28 |
14 | Levi Pietschker | BB | 11 | 6 | 4 | 1 | 13 | 2 | 0 | 57.0 | 35 | 22 | 60 | 49 | 28 | 2 | 2.70 | 1.54 |
15 | Preston Matricardi | PSS | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 25.0 | 14 | 10 | 17 | 49 | 15 | 1 | 2.80 | 1.28 |
16 | Jack Rauch | BSC | 8 | 4 | 1 | 0 | 13 | 0 | 0 | 37.1 | 20 | 15 | 27 | 37 | 19 | 8 | 2.81 | 1.23 |
17 | Ryan Walls | PSS | 10 | 4 | 4 | 0 | 10 | 1 | 1 | 43.1 | 26 | 20 | 45 | 55 | 32 | 7 | 3.23 | 1.78 |
18 | Zeke Ansley | BB | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 31.2 | 20 | 17 | 27 | 29 | 17 | 11 | 3.76 | 1.39 |
19 | Landis Pickett | PSS | 7 | 2 | 5 | 1 | 12 | 1 | 0 | 39.2 | 37 | 23 | 36 | 41 | 18 | 6 | 4.06 | 1.36 |
20 | Rylan Baker | BB | 6 | 2 | 3 | 0 | 9 | 0 | 0 | 38.1 | 41 | 29 | 47 | 33 | 29 | 5 | 5.30 | 1.98 |
View all Pitching Stats for Spring 2025 |