2A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Turner | BSC | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 16.1 | 0 | 0 | 5 | 15 | 6 | 6 | 0.00 | 0.67 |
| 2 | Tyler Ellis | TCA | 8 | 6 | 0 | 0 | 8 | 1 | 0 | 39.1 | 10 | 4 | 29 | 56 | 17 | 2 | 0.71 | 1.17 |
| 3 | Cole Dennis | BSC | 7 | 6 | 1 | 0 | 9 | 3 | 1 | 42.2 | 8 | 6 | 15 | 73 | 15 | 3 | 0.98 | 0.70 |
| 4 | Jude McDonald | ESE | 8 | 4 | 3 | 0 | 10 | 1 | 1 | 42.0 | 27 | 6 | 35 | 53 | 15 | 5 | 1.00 | 1.19 |
| 5 | Jack Rauch | BSC | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 22.2 | 8 | 4 | 14 | 28 | 11 | 2 | 1.24 | 1.10 |
| 6 | Brennan Bachtell | TCA | 5 | 6 | 0 | 1 | 11 | 1 | 1 | 33.0 | 11 | 7 | 19 | 44 | 13 | 3 | 1.48 | 0.97 |
| 7 | Cody Boshell | BSC | 8 | 3 | 2 | 0 | 8 | 0 | 0 | 32.2 | 12 | 8 | 23 | 52 | 26 | 7 | 1.71 | 1.50 |
| 8 | Clem Nelson | ESE | 10 | 8 | 2 | 0 | 10 | 2 | 1 | 52.2 | 21 | 14 | 32 | 83 | 10 | 9 | 1.86 | 0.80 |
| 9 | Gray McCarthy | BB | 8 | 6 | 1 | 0 | 8 | 1 | 0 | 42.1 | 16 | 13 | 43 | 46 | 15 | 4 | 2.15 | 1.37 |
| 10 | Gavin Duva | PSS | 7 | 7 | 1 | 0 | 8 | 2 | 0 | 40.1 | 16 | 13 | 21 | 64 | 18 | 1 | 2.26 | 0.97 |
| 11 | J.T. Campbell | PSS | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 16.1 | 9 | 6 | 17 | 12 | 3 | 3 | 2.57 | 1.22 |
| 12 | Ryan Walls | TCA | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 21.2 | 12 | 8 | 12 | 32 | 18 | 9 | 2.58 | 1.38 |
| 13 | Zeke Ansley | BB | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 24.0 | 18 | 9 | 19 | 22 | 16 | 3 | 2.63 | 1.46 |
| 14 | Jaxson Strough | PSS | 5 | 2 | 1 | 0 | 9 | 1 | 0 | 23.0 | 10 | 9 | 17 | 25 | 19 | 0 | 2.74 | 1.57 |
| 15 | Romy DeCenzo | TCA | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 17.2 | 8 | 7 | 13 | 26 | 10 | 1 | 2.77 | 1.30 |
| 16 | Ethan Wheeler | TCA | 8 | 4 | 4 | 0 | 8 | 0 | 0 | 42.2 | 23 | 17 | 34 | 73 | 14 | 5 | 2.79 | 1.13 |
| 17 | Kline Cummings | BB | 7 | 4 | 2 | 0 | 10 | 1 | 1 | 42.0 | 21 | 17 | 26 | 52 | 20 | 3 | 2.83 | 1.10 |
| 18 | Rigdon Neill | PSS | 5 | 2 | 3 | 0 | 9 | 0 | 0 | 29.2 | 21 | 13 | 30 | 35 | 6 | 6 | 3.07 | 1.21 |
| 19 | Landis Pickett | BSC | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 24.2 | 14 | 11 | 21 | 27 | 14 | 6 | 3.12 | 1.42 |
| View all Pitching Stats for Spring 2026 |







