2A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Deloreto | ESE | 8 | 6 | 1 | 1 | 9 | 0 | 0 | 40.0 | 7 | 5 | 22 | 60 | 15 | 3 | 0.88 | 0.93 |
2 | Matthew Devine | ESE | 5 | 5 | 0 | 1 | 8 | 0 | 0 | 24.0 | 5 | 3 | 16 | 26 | 4 | 5 | 0.88 | 0.83 |
3 | Aaron Watson | TCA | 8 | 6 | 0 | 0 | 8 | 3 | 2 | 46.0 | 7 | 6 | 23 | 86 | 9 | 3 | 0.91 | 0.70 |
4 | Tyler Ellis | TCA | 5 | 5 | 1 | 0 | 8 | 0 | 0 | 31.0 | 12 | 5 | 17 | 51 | 17 | 4 | 1.13 | 1.10 |
5 | Cole Dennis | BSC | 6 | 5 | 1 | 0 | 7 | 3 | 3 | 32.0 | 13 | 6 | 20 | 47 | 12 | 10 | 1.31 | 1.00 |
6 | Clem Nelson | ESE | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 22.2 | 7 | 5 | 15 | 28 | 10 | 3 | 1.54 | 1.10 |
7 | Cody Boshell | BSC | 7 | 5 | 2 | 0 | 8 | 2 | 0 | 37.2 | 16 | 10 | 24 | 42 | 29 | 6 | 1.86 | 1.41 |
8 | Ethan Wheeler | TCA | 8 | 5 | 2 | 0 | 8 | 3 | 0 | 45.0 | 15 | 12 | 32 | 60 | 18 | 4 | 1.87 | 1.11 |
9 | Jaxson Richter | BB | 3 | 4 | 1 | 1 | 11 | 0 | 0 | 29.2 | 13 | 9 | 23 | 31 | 21 | 1 | 2.12 | 1.48 |
10 | Jude McDonald | ESE | 6 | 2 | 2 | 1 | 11 | 1 | 0 | 36.0 | 17 | 11 | 22 | 49 | 11 | 8 | 2.14 | 0.92 |
11 | Carson Evanger | ESE | 5 | 4 | 2 | 2 | 11 | 0 | 0 | 26.0 | 16 | 8 | 20 | 28 | 7 | 4 | 2.15 | 1.04 |
12 | Ryan Walls | PSS | 8 | 4 | 3 | 0 | 8 | 1 | 1 | 37.0 | 17 | 13 | 35 | 49 | 22 | 6 | 2.46 | 1.54 |
13 | Levi Pietschker | BB | 10 | 5 | 4 | 1 | 12 | 1 | 0 | 51.0 | 30 | 18 | 54 | 43 | 27 | 2 | 2.47 | 1.59 |
14 | Preston Matricardi | PSS | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 25.0 | 14 | 10 | 17 | 49 | 15 | 1 | 2.80 | 1.28 |
15 | Jack Rauch | BSC | 7 | 3 | 1 | 0 | 10 | 0 | 0 | 29.2 | 20 | 15 | 25 | 32 | 17 | 7 | 3.54 | 1.42 |
16 | Zeke Ansley | BB | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 26.2 | 18 | 15 | 23 | 27 | 15 | 11 | 3.94 | 1.43 |
17 | Rylan Baker | BB | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 33.0 | 33 | 22 | 36 | 32 | 26 | 5 | 4.67 | 1.88 |
18 | Landis Pickett | PSS | 6 | 2 | 3 | 1 | 10 | 0 | 0 | 29.1 | 33 | 20 | 27 | 27 | 17 | 4 | 4.77 | 1.50 |
View all Pitching Stats for Spring 2025 |