3A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Silver | BSC | 93 | 27 | 38 | 18 | 2 | 0 | 0 | 14 | 2 | 11 | 11 | .409 | .481 | .430 |
2 | Gage Petrutz | TCA | 82 | 31 | 33 | 10 | 4 | 0 | 1 | 10 | 5 | 16 | 7 | .402 | .524 | .488 |
3 | Aiden Arnett | TCA | 94 | 28 | 36 | 26 | 8 | 1 | 2 | 4 | 4 | 20 | 10 | .383 | .500 | .553 |
4 | Brayden Harris | TCA | 100 | 18 | 37 | 16 | 4 | 0 | 0 | 9 | 3 | 8 | 12 | .370 | .414 | .410 |
5 | Brady Harris | TCA | 66 | 20 | 24 | 18 | 3 | 0 | 5 | 2 | 4 | 7 | 14 | .364 | .455 | .636 |
6 | Jesse Macik | BI | 65 | 11 | 23 | 16 | 5 | 1 | 1 | 5 | 4 | 9 | 14 | .354 | .450 | .508 |
7 | Cody Boshell | BSC | 84 | 20 | 29 | 27 | 8 | 1 | 3 | 6 | 4 | 14 | 12 | .345 | .461 | .571 |
8 | Jordan Martinez | TCA | 96 | 27 | 33 | 28 | 8 | 4 | 7 | 8 | 2 | 16 | 37 | .344 | .447 | .729 |
9 | Jackson Perry | BSC | 88 | 20 | 28 | 11 | 7 | 0 | 0 | 11 | 1 | 12 | 19 | .318 | .406 | .398 |
10 | Ilias Mamea | BSC | 81 | 12 | 25 | 11 | 4 | 0 | 0 | 2 | 3 | 10 | 16 | .309 | .404 | .358 |
11 | Chase Staley | BI | 73 | 21 | 22 | 12 | 4 | 1 | 0 | 2 | 2 | 17 | 10 | .301 | .446 | .384 |
12 | Aidan King | BSC | 80 | 22 | 24 | 14 | 7 | 0 | 2 | 6 | 5 | 23 | 15 | .300 | .481 | .463 |
13 | Christopher Smith | BI | 81 | 28 | 24 | 16 | 5 | 1 | 2 | 28 | 0 | 12 | 18 | .296 | .387 | .457 |
14 | Brendan Brunson | BI | 56 | 10 | 16 | 12 | 2 | 0 | 0 | 1 | 5 | 7 | 7 | .286 | .400 | .321 |
15 | Max Gallagher | BI | 70 | 14 | 20 | 23 | 6 | 0 | 2 | 0 | 6 | 10 | 15 | .286 | .409 | .457 |
16 | Gavin Scapitici | BI | 77 | 14 | 22 | 12 | 2 | 0 | 0 | 11 | 3 | 9 | 13 | .286 | .374 | .312 |
17 | Braden McKee | TCA | 68 | 3 | 19 | 8 | 2 | 0 | 0 | 3 | 2 | 5 | 15 | .279 | .342 | .309 |
18 | Mason Baptist | BSC | 58 | 13 | 16 | 13 | 1 | 0 | 0 | 8 | 6 | 10 | 15 | .276 | .432 | .293 |
19 | Ethan Wheeler | TCA | 60 | 9 | 16 | 14 | 1 | 0 | 2 | 1 | 1 | 9 | 23 | .267 | .371 | .383 |
20 | Maddox Lee | TCA | 88 | 18 | 23 | 20 | 9 | 0 | 0 | 8 | 2 | 14 | 23 | .261 | .368 | .364 |
21 | Chandler Dantzler | TCA | 47 | 11 | 12 | 4 | 0 | 0 | 0 | 8 | 1 | 12 | 11 | .255 | .417 | .255 |
22 | Turner Farah | BI | 58 | 16 | 14 | 5 | 2 | 0 | 0 | 8 | 2 | 5 | 14 | .241 | .323 | .276 |
23 | Mac Johnson | BI | 47 | 13 | 11 | 9 | 0 | 0 | 0 | 9 | 4 | 5 | 10 | .234 | .357 | .234 |
24 | Grant Sheppard | BSC | 75 | 0 | 17 | 10 | 4 | 0 | 0 | 0 | 1 | 11 | 29 | .227 | .333 | .280 |
25 | Evan Pielko | BSC | 62 | 9 | 14 | 11 | 4 | 0 | 0 | 3 | 2 | 11 | 18 | .226 | .360 | .290 |
26 | Tyler Ellis | TCA | 73 | 15 | 16 | 18 | 7 | 2 | 2 | 6 | 3 | 20 | 41 | .219 | .402 | .452 |
27 | Mason Williams | BI | 61 | 3 | 13 | 5 | 4 | 0 | 0 | 0 | 6 | 6 | 13 | .213 | .342 | .279 |
28 | Kaeson Johns | BI | 45 | 14 | 9 | 6 | 2 | 0 | 0 | 5 | 0 | 11 | 25 | .200 | .357 | .244 |
29 | Corey Wimberly | BSC | 40 | 16 | 6 | 5 | 1 | 0 | 0 | 11 | 5 | 17 | 21 | .150 | .452 | .175 |
View all Batting Stats for Spring 2024 |