3A District 3 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Stephens | BB | 87 | 20 | 33 | 27 | 9 | 0 | 4 | 4 | 2 | 9 | 17 | .379 | .440 | .621 |
2 | Chayce Kieck | BB | 37 | 12 | 14 | 6 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | .378 | .477 | .486 |
3 | Nick Oliviera | PSS | 73 | 12 | 27 | 21 | 10 | 0 | 1 | 1 | 2 | 10 | 20 | .370 | .453 | .548 |
4 | Carson Magyar | ESE | 61 | 13 | 22 | 17 | 4 | 0 | 0 | 6 | 9 | 8 | 16 | .361 | .494 | .426 |
5 | Sean Benjamin | FBP | 68 | 16 | 24 | 11 | 6 | 0 | 0 | 8 | 5 | 7 | 9 | .353 | .450 | .441 |
6 | Jack Otteson | ESE | 83 | 33 | 29 | 11 | 3 | 0 | 1 | 13 | 6 | 16 | 20 | .349 | .486 | .422 |
7 | Jackson Geist | BB | 78 | 23 | 27 | 10 | 1 | 0 | 0 | 15 | 1 | 15 | 20 | .346 | .457 | .359 |
8 | Jude McDonald | ESE | 32 | 5 | 11 | 10 | 4 | 0 | 0 | 4 | 1 | 3 | 11 | .344 | .417 | .469 |
9 | Xavier HuttonCorp | FBP | 67 | 17 | 22 | 9 | 5 | 1 | 0 | 9 | 6 | 6 | 16 | .328 | .420 | .433 |
10 | Ford McCarthy | BB | 67 | 13 | 22 | 11 | 5 | 0 | 0 | 1 | 3 | 11 | 12 | .328 | .439 | .403 |
11 | Reece Kicklighter | WOLF | 67 | 13 | 22 | 8 | 1 | 0 | 0 | 4 | 2 | 13 | 12 | .328 | .446 | .343 |
12 | Sam Simonds | FBP | 64 | 13 | 21 | 15 | 10 | 0 | 0 | 2 | 1 | 7 | 12 | .328 | .397 | .484 |
13 | Gabe Gonzalez | BB | 74 | 3 | 24 | 17 | 5 | 0 | 3 | 0 | 6 | 17 | 14 | .324 | .480 | .514 |
14 | Bode Moore | ESE | 81 | 19 | 26 | 9 | 0 | 1 | 0 | 9 | 2 | 12 | 20 | .321 | .421 | .346 |
15 | Aidan Lynch | BB | 88 | 14 | 28 | 23 | 4 | 0 | 1 | 7 | 0 | 5 | 13 | .318 | .347 | .398 |
16 | Andrew Johnson | PSS | 79 | 19 | 25 | 11 | 5 | 1 | 1 | 14 | 1 | 16 | 9 | .316 | .438 | .443 |
17 | Nick Nuualiitia | PSS | 76 | 6 | 24 | 16 | 3 | 0 | 1 | 0 | 0 | 8 | 18 | .316 | .372 | .395 |
18 | Caden Hartman | FBP | 59 | 15 | 18 | 11 | 5 | 1 | 1 | 0 | 4 | 14 | 14 | .305 | .468 | .475 |
19 | Gehrig Severidt | ESE | 82 | 19 | 25 | 15 | 1 | 0 | 0 | 16 | 6 | 13 | 12 | .305 | .431 | .317 |
20 | Lawson Perry | ESE | 50 | 10 | 15 | 13 | 0 | 1 | 0 | 1 | 5 | 11 | 11 | .300 | .470 | .340 |
21 | Zack Wilson | WOLF | 68 | 8 | 20 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 15 | .294 | .351 | .294 |
22 | Dominic Deloreto | BB | 38 | 11 | 11 | 7 | 3 | 0 | 1 | 3 | 0 | 4 | 10 | .289 | .333 | .447 |
23 | Mason Wortman | PSS | 74 | 24 | 21 | 12 | 8 | 1 | 3 | 5 | 2 | 21 | 18 | .284 | .454 | .541 |
24 | Caleb Camden | WOLF | 67 | 12 | 19 | 13 | 5 | 1 | 0 | 11 | 6 | 16 | 26 | .284 | .456 | .388 |
25 | Landon Holbrook | FBP | 50 | 10 | 14 | 9 | 2 | 1 | 0 | 5 | 0 | 5 | 18 | .280 | .345 | .360 |
26 | Gage Dickerson | FBP | 66 | 14 | 18 | 9 | 1 | 0 | 0 | 7 | 0 | 11 | 20 | .273 | .372 | .288 |
27 | Keegan Stewart | BB | 66 | 16 | 18 | 7 | 2 | 0 | 0 | 6 | 0 | 8 | 11 | .273 | .347 | .303 |
28 | William Beard | ESE | 44 | 2 | 12 | 5 | 3 | 0 | 0 | 2 | 9 | 7 | 14 | .273 | .459 | .341 |
29 | Will Holland | ESE | 67 | 12 | 18 | 16 | 6 | 0 | 0 | 6 | 4 | 12 | 22 | .269 | .410 | .358 |
30 | Denzel Delvalle | BB | 45 | 11 | 12 | 6 | 2 | 0 | 1 | 1 | 3 | 8 | 6 | .267 | .411 | .378 |
31 | Noah McDonald | ESE | 49 | 8 | 13 | 10 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | .265 | .345 | .306 |
32 | David Luttropp | BB | 34 | 6 | 9 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 12 | .265 | .333 | .412 |
33 | Brock Graves | FBP | 34 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | .265 | .306 | .294 |
34 | Jonas Wells | PSS | 69 | 12 | 18 | 7 | 5 | 1 | 0 | 5 | 1 | 7 | 20 | .261 | .338 | .362 |
35 | Gray McCarthy | BB | 31 | 8 | 8 | 5 | 1 | 0 | 0 | 3 | 0 | 4 | 5 | .258 | .343 | .290 |
36 | Colby Batsch | PSS | 48 | 11 | 12 | 10 | 3 | 0 | 3 | 1 | 0 | 3 | 24 | .250 | .288 | .500 |
37 | Matthew Devine | ESE | 44 | 2 | 11 | 7 | 2 | 1 | 0 | 3 | 3 | 10 | 21 | .250 | .421 | .341 |
38 | Cooper Rowell | WOLF | 70 | 9 | 17 | 10 | 4 | 0 | 0 | 2 | 4 | 9 | 29 | .243 | .361 | .300 |
39 | Landon Jones | PSS | 70 | 3 | 16 | 10 | 4 | 2 | 2 | 0 | 4 | 5 | 34 | .229 | .316 | .429 |
40 | Rylan Baker | BB | 53 | 13 | 12 | 9 | 3 | 0 | 1 | 7 | 2 | 13 | 26 | .226 | .397 | .340 |
41 | Parker Allred | WOLF | 58 | 3 | 13 | 6 | 1 | 1 | 0 | 0 | 4 | 8 | 22 | .224 | .357 | .276 |
42 | Ryan Walls | PSS | 50 | 10 | 11 | 10 | 3 | 0 | 0 | 2 | 6 | 9 | 16 | .220 | .400 | .280 |
43 | C.J. Logan | AJ | 33 | 7 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 6 | 17 | .212 | .350 | .212 |
44 | Jordan Smith | WOLF | 67 | 11 | 14 | 8 | 5 | 1 | 1 | 17 | 0 | 17 | 13 | .209 | .369 | .358 |
45 | Grant Blalock | FBP | 67 | 1 | 13 | 9 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | .194 | .214 | .194 |
46 | Josiah Parker | AJ | 31 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 12 | .194 | .342 | .226 |
47 | Garrett Davidson | ESE | 45 | 16 | 8 | 6 | 1 | 1 | 0 | 4 | 1 | 7 | 13 | .178 | .302 | .244 |
48 | Kyle Powers | PSS | 35 | 7 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 11 | 17 | .171 | .375 | .200 |
49 | Tavion Myers | AJ | 30 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 6 | .167 | .324 | .167 |
View all Batting Stats for Spring 2024 |