3A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bryson | PAX | 37 | 23 | 18 | 3 | 2 | 3 | 0 | 15 | 2 | 8 | 6 | .486 | .596 | .703 |
| 2 | Jesse Macik | BI | 41 | 13 | 17 | 3 | 5 | 0 | 0 | 2 | 7 | 5 | 12 | .415 | .547 | .537 |
| 3 | Jhai Mosley | PAX | 32 | 17 | 13 | 12 | 4 | 0 | 0 | 11 | 3 | 8 | 5 | .406 | .558 | .531 |
| 4 | Dan Exline | SBD | 43 | 17 | 17 | 7 | 4 | 0 | 0 | 3 | 1 | 14 | 3 | .395 | .542 | .488 |
| 5 | Angel Barain | WOLF | 24 | 5 | 9 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 7 | .375 | .515 | .375 |
| 6 | Paxton Frederick | WOLF | 46 | 18 | 17 | 12 | 6 | 1 | 0 | 3 | 4 | 14 | 9 | .370 | .547 | .543 |
| 7 | Jace Moran | SB | 52 | 10 | 19 | 12 | 7 | 0 | 3 | 2 | 3 | 6 | 3 | .365 | .452 | .673 |
| 8 | Chase Staley | BI | 42 | 13 | 15 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 7 | .357 | .491 | .381 |
| 9 | Yandi Torres | SBD | 42 | 11 | 15 | 11 | 2 | 1 | 0 | 8 | 2 | 7 | 8 | .357 | .471 | .452 |
| 10 | Joshua Marshall | PAX | 30 | 9 | 10 | 14 | 2 | 0 | 0 | 7 | 1 | 9 | 8 | .333 | .476 | .400 |
| 11 | Mason Williams | BI | 46 | 7 | 15 | 7 | 3 | 0 | 1 | 1 | 5 | 4 | 8 | .326 | .421 | .457 |
| 12 | Nick Fischer | WOLF | 31 | 9 | 10 | 7 | 1 | 0 | 0 | 3 | 2 | 17 | 6 | .323 | .580 | .355 |
| 13 | Javon Johnson | PAX | 28 | 18 | 9 | 12 | 3 | 1 | 0 | 12 | 4 | 7 | 6 | .321 | .476 | .500 |
| 14 | Brooks Jarrett | SBD | 45 | 12 | 14 | 8 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | .311 | .426 | .311 |
| 15 | Kole Fleming | SBD | 13 | 8 | 4 | 4 | 0 | 0 | 0 | 6 | 2 | 5 | 5 | .308 | .550 | .308 |
| 16 | Brayden Wilkerson | PAX | 13 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | .308 | .471 | .385 |
| 17 | Ryan Rhoden | WOLF | 45 | 9 | 13 | 13 | 3 | 1 | 0 | 1 | 3 | 11 | 9 | .289 | .450 | .400 |
| 18 | Camden Wiggins | WOLF | 52 | 12 | 15 | 10 | 0 | 1 | 1 | 2 | 0 | 9 | 11 | .288 | .393 | .385 |
| 19 | Max Gallagher | BI | 49 | 7 | 14 | 16 | 3 | 0 | 1 | 0 | 3 | 3 | 9 | .286 | .351 | .408 |
| 20 | Hayden Foster | SBD | 43 | 9 | 12 | 11 | 1 | 0 | 0 | 8 | 3 | 6 | 9 | .279 | .404 | .302 |
| 21 | Robert Ward | PAX | 36 | 13 | 10 | 13 | 1 | 1 | 1 | 9 | 1 | 5 | 8 | .278 | .381 | .444 |
| 22 | Hunter Watson | SB | 29 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 18 | .276 | .400 | .379 |
| 23 | Colton Rogers | SB | 41 | 7 | 11 | 4 | 4 | 1 | 0 | 2 | 2 | 3 | 16 | .268 | .348 | .415 |
| 24 | Easton O Quinn | SB | 41 | 7 | 11 | 5 | 3 | 0 | 0 | 5 | 1 | 17 | 11 | .268 | .492 | .341 |
| 25 | David Booher | WOLF | 23 | 8 | 6 | 3 | 0 | 1 | 0 | 7 | 1 | 2 | 7 | .261 | .333 | .348 |
| 26 | Jaydin Morrissey | WOLF | 47 | 10 | 12 | 7 | 2 | 0 | 0 | 6 | 1 | 7 | 12 | .255 | .364 | .298 |
| 27 | Gabe Garcia | SB | 40 | 6 | 10 | 8 | 1 | 2 | 0 | 5 | 2 | 2 | 12 | .250 | .318 | .375 |
| 28 | Turner Farah | BI | 49 | 9 | 12 | 5 | 2 | 1 | 1 | 7 | 3 | 6 | 13 | .245 | .356 | .388 |
| 29 | Landon Sheppard | BI | 29 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 12 | .241 | .436 | .276 |
| 30 | Ethan Abram | SBD | 50 | 14 | 12 | 7 | 2 | 1 | 0 | 6 | 2 | 7 | 10 | .240 | .356 | .320 |
| 31 | Kyler Watson | SB | 40 | 2 | 9 | 6 | 2 | 0 | 1 | 1 | 3 | 7 | 12 | .225 | .380 | .350 |
| 32 | Noah Lopez | SB | 36 | 4 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 9 | .222 | .300 | .278 |
| 33 | Jay Futch | PAX | 28 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 12 | .214 | .361 | .286 |
| 34 | Dane Potak | PAX | 33 | 7 | 7 | 11 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | .212 | .270 | .364 |
| 35 | Evan Lewellen | BI | 30 | 6 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | .200 | .242 | .200 |
| 36 | Wyatt Price | SBD | 42 | 10 | 8 | 4 | 4 | 0 | 0 | 4 | 1 | 8 | 16 | .190 | .333 | .286 |
| 37 | Jordan Walker | BI | 33 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | .182 | .243 | .212 |
| 38 | Carter Edwards | WOLF | 45 | 8 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 9 | 8 | .178 | .316 | .200 |
| 39 | Noah Barnett | WOLF | 34 | 7 | 6 | 7 | 1 | 0 | 0 | 8 | 2 | 14 | 12 | .176 | .440 | .206 |
| 40 | Amil Ayoub | WOLF | 40 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 8 | 11 | .175 | .353 | .200 |
| 41 | Josh Jordan | BI | 29 | 0 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | .172 | .250 | .276 |
| 42 | Ty Moses | SB | 42 | 4 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 14 | .167 | .205 | .167 |
| 43 | Hampton Newman | SB | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | .167 | .267 | .250 |
| 44 | Henry Harris | PAX | 31 | 9 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 6 | 8 | .161 | .333 | .194 |
| 45 | William Spellman | SBD | 38 | 12 | 6 | 4 | 0 | 0 | 0 | 8 | 2 | 9 | 11 | .158 | .347 | .158 |
| 46 | Grayson Greene | SB | 34 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 9 | .147 | .370 | .235 |
| 47 | Gio Cruz | SBD | 48 | 17 | 7 | 7 | 2 | 0 | 0 | 8 | 1 | 14 | 15 | .146 | .344 | .188 |
| 48 | Hayden Bradshaw | BI | 30 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 4 | 7 | .133 | .250 | .133 |
| 49 | Jayden Justo | SBD | 34 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 1 | 8 | 12 | .118 | .302 | .118 |
| View all Batting Stats for Spring 2026 |







