3A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kole Fleming | SBD | 22 | 12 | 10 | 3 | 0 | 0 | 0 | 6 | 1 | 9 | 4 | .455 | .625 | .455 |
2 | Gio Cruz | SBD | 39 | 19 | 17 | 18 | 5 | 0 | 0 | 9 | 2 | 11 | 7 | .436 | .536 | .564 |
3 | Ethan Gomez | PAX | 31 | 18 | 13 | 16 | 1 | 0 | 0 | 12 | 8 | 17 | 5 | .419 | .679 | .452 |
4 | Wyatt Price | SBD | 34 | 10 | 14 | 15 | 2 | 3 | 0 | 2 | 0 | 12 | 5 | .412 | .565 | .647 |
5 | Michael Belcher | PAX | 39 | 15 | 16 | 18 | 2 | 0 | 0 | 18 | 6 | 9 | 3 | .410 | .554 | .462 |
6 | Robert Bryson | PAX | 56 | 22 | 22 | 19 | 9 | 2 | 1 | 16 | 1 | 6 | 2 | .393 | .453 | .679 |
7 | Kyler Watson | SB | 40 | 7 | 15 | 9 | 2 | 0 | 0 | 4 | 3 | 5 | 10 | .375 | .469 | .425 |
8 | Hayden Foster | SBD | 30 | 16 | 11 | 12 | 1 | 1 | 0 | 2 | 7 | 11 | 4 | .367 | .592 | .467 |
9 | Noah Lopez | SB | 50 | 23 | 18 | 8 | 3 | 1 | 1 | 13 | 7 | 16 | 7 | .360 | .562 | .520 |
10 | Dan Exline | SBD | 34 | 12 | 12 | 10 | 0 | 0 | 0 | 5 | 6 | 8 | 4 | .353 | .542 | .353 |
11 | Jace Moran | SB | 54 | 19 | 19 | 16 | 4 | 2 | 1 | 7 | 3 | 16 | 9 | .352 | .521 | .556 |
12 | Paxton Frederick | WOLF | 56 | 7 | 19 | 16 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | .339 | .456 | .339 |
13 | Justin Delancy | WOLF | 15 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .333 | .500 | .333 |
14 | Grayson Bonds | SB | 58 | 3 | 19 | 21 | 3 | 2 | 0 | 1 | 3 | 11 | 12 | .328 | .458 | .448 |
15 | Brooks Jarrett | SBD | 38 | 16 | 12 | 4 | 2 | 0 | 0 | 3 | 7 | 4 | 8 | .316 | .469 | .368 |
16 | William Spellman | SBD | 36 | 11 | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | .306 | .409 | .306 |
17 | Amil Ayoub | WOLF | 59 | 6 | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | .305 | .369 | .322 |
18 | Andrew Harmon | BI | 66 | 16 | 20 | 10 | 2 | 1 | 1 | 5 | 2 | 6 | 14 | .303 | .378 | .409 |
19 | Samuel Sprague | WOLF | 48 | 18 | 14 | 6 | 1 | 0 | 0 | 5 | 3 | 13 | 8 | .292 | .469 | .313 |
20 | Robert Ward | PAX | 45 | 17 | 13 | 11 | 5 | 1 | 0 | 10 | 3 | 11 | 9 | .289 | .450 | .444 |
21 | Jhai Mosley | SBD | 39 | 14 | 11 | 11 | 2 | 0 | 0 | 3 | 3 | 6 | 6 | .282 | .417 | .333 |
22 | Mason Williams | BI | 58 | 4 | 16 | 12 | 6 | 1 | 0 | 1 | 8 | 4 | 16 | .276 | .400 | .414 |
23 | Henry Harris | PAX | 33 | 10 | 9 | 8 | 1 | 0 | 0 | 6 | 3 | 4 | 8 | .273 | .390 | .303 |
24 | Jaquez Jackson | PAX | 48 | 23 | 13 | 6 | 1 | 2 | 0 | 16 | 4 | 8 | 15 | .271 | .417 | .375 |
25 | Chase Staley | BI | 52 | 5 | 14 | 12 | 1 | 0 | 0 | 3 | 3 | 12 | 18 | .269 | .414 | .288 |
26 | Colton Rogers | SB | 41 | 13 | 11 | 6 | 1 | 0 | 1 | 1 | 4 | 9 | 11 | .268 | .436 | .366 |
27 | Deshaun Speights | SBD | 15 | 4 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 3 | 6 | .267 | .368 | .467 |
28 | Javon Johnson | PAX | 34 | 18 | 9 | 8 | 3 | 0 | 0 | 14 | 2 | 9 | 8 | .265 | .444 | .353 |
29 | Nick Fischer | WOLF | 60 | 8 | 15 | 7 | 1 | 0 | 0 | 13 | 2 | 3 | 9 | .250 | .308 | .267 |
30 | Jack Anderson | SBD | 24 | 11 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 10 | .250 | .379 | .292 |
31 | Hampton Newman | SB | 49 | 6 | 12 | 10 | 4 | 0 | 0 | 0 | 6 | 4 | 14 | .245 | .367 | .327 |
32 | Caleb Robinson | PAX | 37 | 11 | 9 | 11 | 4 | 1 | 0 | 9 | 7 | 4 | 3 | .243 | .417 | .405 |
33 | Jose Figueroa | SBD | 38 | 12 | 9 | 8 | 2 | 1 | 0 | 5 | 0 | 9 | 16 | .237 | .383 | .342 |
34 | Koy Frier | SB | 55 | 9 | 13 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 17 | .236 | .311 | .236 |
35 | Mac Johnson | BI | 53 | 4 | 12 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | 15 | .226 | .328 | .264 |
36 | Turner Farah | BI | 58 | 9 | 13 | 5 | 3 | 0 | 0 | 1 | 2 | 14 | 17 | .224 | .392 | .276 |
37 | Kaeson Johns | BI | 64 | 12 | 14 | 1 | 1 | 0 | 0 | 4 | 2 | 10 | 24 | .219 | .342 | .234 |
38 | Jesse Macik | BI | 45 | 4 | 9 | 6 | 3 | 0 | 0 | 0 | 8 | 15 | 14 | .200 | .471 | .267 |
39 | Issam Faraj | WOLF | 15 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | .200 | .429 | .333 |
40 | Caleb Camden | WOLF | 42 | 10 | 8 | 5 | 3 | 0 | 1 | 6 | 3 | 11 | 11 | .190 | .393 | .333 |
41 | Josh Jordan | BI | 37 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | .189 | .250 | .216 |
42 | Coleman Edmonds | WOLF | 53 | 8 | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | .189 | .290 | .208 |
43 | J Morrissey | WOLF | 34 | 1 | 6 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 11 | .176 | .263 | .176 |
44 | Caiden Jenkins | SB | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | .167 | .360 | .167 |
45 | David Eskow | WOLF | 24 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 9 | 5 | .167 | .394 | .167 |
46 | Miles Charboneau | WOLF | 25 | 12 | 4 | 2 | 0 | 0 | 0 | 6 | 7 | 6 | 7 | .160 | .447 | .160 |
47 | Max Gallagher | BI | 41 | 1 | 6 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 17 | .146 | .239 | .220 |
48 | G Garcia | SB | 56 | 12 | 8 | 15 | 2 | 1 | 0 | 5 | 3 | 7 | 16 | .143 | .269 | .214 |
49 | Caden Provost | BI | 18 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | .111 | .238 | .278 |
View all Batting Stats for Spring 2025 |