3A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 5 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bryson | PAX | 16 | 12 | 8 | 1 | 2 | 2 | 0 | 7 | 2 | 2 | 3 | .500 | .600 | .875 |
| 2 | Jace Moran | SB | 29 | 8 | 13 | 10 | 5 | 0 | 3 | 2 | 3 | 4 | 2 | .448 | .556 | .931 |
| 3 | Ryan Rhoden | WOLF | 19 | 3 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | .421 | .560 | .526 |
| 4 | Robert Ward | PAX | 17 | 5 | 7 | 7 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | .412 | .444 | .765 |
| 5 | Yandi Torres | SBD | 20 | 5 | 8 | 8 | 1 | 0 | 0 | 5 | 2 | 2 | 4 | .400 | .500 | .450 |
| 6 | David Booher | WOLF | 13 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | .385 | .400 | .385 |
| 7 | Jhai Mosley | PAX | 13 | 6 | 5 | 5 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | .385 | .529 | .462 |
| 8 | Brooks Jarrett | SBD | 19 | 8 | 7 | 4 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | .368 | .500 | .368 |
| 9 | Evan Lewellen | BI | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .333 | .333 |
| 10 | Dan Exline | SBD | 18 | 10 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | .333 | .500 | .444 |
| 11 | Turner Farah | BI | 22 | 4 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 4 | .318 | .360 | .636 |
| 12 | Hunter Watson | SB | 19 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 10 | .316 | .458 | .474 |
| 13 | Easton O Quinn | SB | 23 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 1 | 11 | 4 | .304 | .543 | .435 |
| 14 | Colton Rogers | SB | 27 | 5 | 8 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 10 | .296 | .345 | .481 |
| 15 | Max Gallagher | BI | 24 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .292 | .346 | .292 |
| 16 | Dane Potak | PAX | 14 | 4 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .333 | .571 |
| 17 | Nick Fischer | WOLF | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | .286 | .706 | .286 |
| 18 | Mason Williams | BI | 21 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .286 | .360 | .381 |
| 19 | Gabe Garcia | SB | 25 | 2 | 7 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 9 | .280 | .333 | .480 |
| 20 | Jesse Macik | BI | 18 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | .278 | .409 | .278 |
| 21 | Paxton Frederick | WOLF | 18 | 8 | 5 | 6 | 2 | 1 | 0 | 1 | 2 | 8 | 5 | .278 | .536 | .500 |
| 22 | Ethan Abram | SBD | 22 | 9 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 5 | 5 | .273 | .429 | .364 |
| 23 | Brayden Wilkerson | PAX | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .333 | .375 |
| 24 | Jaydin Morrissey | WOLF | 20 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | .250 | .318 | .350 |
| 25 | Wyatt Price | SBD | 21 | 8 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 6 | 7 | .238 | .407 | .333 |
| 26 | Henry Harris | PAX | 13 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | .231 | .444 | .308 |
| 27 | Joshua Marshall | PAX | 13 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | .231 | .444 | .231 |
| 28 | Javon Johnson | PAX | 13 | 8 | 3 | 5 | 1 | 1 | 0 | 6 | 1 | 5 | 3 | .231 | .450 | .462 |
| 29 | Camden Wiggins | WOLF | 19 | 7 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 7 | .211 | .423 | .474 |
| 30 | Amil Ayoub | WOLF | 19 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | .211 | .423 | .263 |
| 31 | Hayden Foster | SBD | 19 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | .211 | .375 | .211 |
| 32 | Noah Lopez | SB | 19 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .211 | .250 | .211 |
| 33 | Jay Futch | PAX | 15 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .200 | .294 | .267 |
| 34 | Kyler Watson | SB | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 10 | .192 | .344 | .231 |
| 35 | Ty Moses | SB | 33 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .182 | .182 | .182 |
| 36 | Josh Jordan | BI | 17 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .176 | .176 | .353 |
| 37 | Gio Cruz | SBD | 23 | 13 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | 7 | .174 | .367 | .217 |
| 38 | William Spellman | SBD | 18 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 7 | 6 | .167 | .423 | .167 |
| 39 | Carter Edwards | WOLF | 18 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | .167 | .360 | .167 |
| 40 | Jordan Walker | BI | 19 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .158 | .190 | .158 |
| 41 | Landon Sheppard | BI | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | .154 | .389 | .154 |
| 42 | Jayden Justo | SBD | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 6 | .143 | .280 | .143 |
| 43 | Hayden Bradshaw | BI | 15 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | .133 | .222 | .133 |
| 44 | Chase Staley | BI | 15 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | .133 | .409 | .200 |
| 45 | Angel Barain | WOLF | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .125 | .200 | .125 |
| 46 | Noah Barnett | WOLF | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 8 | 2 | 6 | 8 | .118 | .400 | .176 |
| 47 | Grayson Greene | SB | 21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .095 | .269 | .143 |
| 48 | Kase Nickerson | SB | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .214 | .000 |
| 49 | Parker Crapps | SB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 |
| View all Batting Stats for Spring 2026 |








