3A District 3 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gio Cruz | SBD | 61 | 25 | 24 | 20 | 7 | 0 | 0 | 10 | 2 | 15 | 10 | .393 | .500 | .508 |
2 | Dan Exline | SBD | 50 | 16 | 19 | 12 | 1 | 0 | 0 | 5 | 6 | 10 | 4 | .380 | .530 | .400 |
3 | Ethan Gomez | PAX | 54 | 22 | 20 | 19 | 1 | 0 | 0 | 14 | 11 | 17 | 11 | .370 | .585 | .389 |
4 | Kole Fleming | SBD | 41 | 18 | 15 | 6 | 0 | 0 | 0 | 6 | 2 | 12 | 11 | .366 | .527 | .366 |
5 | Robert Bryson | PAX | 84 | 29 | 30 | 20 | 9 | 4 | 2 | 19 | 1 | 11 | 7 | .357 | .433 | .631 |
6 | Jace Moran | SB | 89 | 33 | 31 | 24 | 8 | 3 | 1 | 14 | 4 | 26 | 12 | .348 | .504 | .539 |
7 | Wyatt Price | SBD | 52 | 13 | 18 | 19 | 3 | 3 | 0 | 3 | 1 | 16 | 10 | .346 | .507 | .519 |
8 | Robert Ward | PAX | 64 | 27 | 22 | 16 | 8 | 1 | 0 | 21 | 4 | 18 | 14 | .344 | .506 | .500 |
9 | Noah Lopez | SB | 91 | 36 | 31 | 19 | 10 | 1 | 1 | 17 | 11 | 19 | 11 | .341 | .500 | .505 |
10 | Hayden Foster | SBD | 56 | 24 | 19 | 18 | 2 | 2 | 0 | 3 | 7 | 14 | 8 | .339 | .513 | .446 |
11 | Kyler Watson | SB | 82 | 13 | 27 | 17 | 3 | 0 | 1 | 6 | 4 | 8 | 19 | .329 | .411 | .402 |
12 | Paxton Frederick | WOLF | 73 | 11 | 24 | 19 | 0 | 0 | 0 | 0 | 5 | 12 | 14 | .329 | .456 | .329 |
13 | Jhai Mosley | SBD | 61 | 21 | 20 | 21 | 3 | 0 | 1 | 5 | 3 | 8 | 11 | .328 | .431 | .426 |
14 | Michael Belcher | PAX | 67 | 16 | 21 | 22 | 2 | 0 | 0 | 19 | 6 | 10 | 12 | .313 | .435 | .343 |
15 | Mason Williams | BI | 80 | 6 | 25 | 18 | 7 | 1 | 0 | 1 | 12 | 8 | 18 | .313 | .450 | .425 |
16 | Nick Fischer | WOLF | 77 | 12 | 24 | 13 | 1 | 0 | 0 | 15 | 4 | 7 | 12 | .312 | .398 | .325 |
17 | Jose Figueroa | SBD | 61 | 20 | 19 | 16 | 4 | 1 | 0 | 7 | 1 | 13 | 19 | .311 | .440 | .410 |
18 | Colton Rogers | SB | 63 | 21 | 19 | 10 | 2 | 0 | 1 | 3 | 6 | 17 | 14 | .302 | .477 | .381 |
19 | Andrew Harmon | BI | 87 | 25 | 26 | 14 | 4 | 1 | 1 | 8 | 3 | 10 | 20 | .299 | .390 | .402 |
20 | Samuel Sprague | WOLF | 67 | 22 | 20 | 6 | 1 | 1 | 0 | 6 | 3 | 18 | 12 | .299 | .466 | .343 |
21 | Brooks Jarrett | SBD | 47 | 20 | 14 | 6 | 2 | 0 | 0 | 5 | 8 | 7 | 10 | .298 | .468 | .340 |
22 | Turner Farah | BI | 85 | 17 | 25 | 10 | 3 | 0 | 3 | 1 | 3 | 16 | 20 | .294 | .419 | .435 |
23 | Grayson Bonds | SB | 96 | 3 | 28 | 32 | 6 | 2 | 0 | 1 | 5 | 16 | 15 | .292 | .412 | .396 |
24 | Hampton Newman | SB | 83 | 14 | 23 | 17 | 9 | 0 | 0 | 0 | 10 | 6 | 19 | .277 | .390 | .386 |
25 | Amil Ayoub | WOLF | 76 | 8 | 21 | 10 | 2 | 0 | 0 | 0 | 1 | 8 | 13 | .276 | .353 | .303 |
26 | Chase Staley | BI | 76 | 12 | 21 | 22 | 3 | 0 | 2 | 3 | 3 | 18 | 25 | .276 | .416 | .395 |
27 | William Spellman | SBD | 51 | 12 | 13 | 10 | 1 | 0 | 0 | 7 | 0 | 11 | 18 | .255 | .381 | .275 |
28 | Jesse Macik | BI | 67 | 11 | 17 | 16 | 6 | 1 | 0 | 1 | 11 | 18 | 22 | .254 | .479 | .373 |
29 | G Garcia | SB | 95 | 21 | 24 | 22 | 3 | 2 | 1 | 13 | 4 | 10 | 22 | .253 | .345 | .358 |
30 | Javon Johnson | PAX | 61 | 20 | 15 | 12 | 5 | 0 | 0 | 16 | 2 | 11 | 14 | .246 | .378 | .328 |
31 | Caleb Camden | WOLF | 61 | 14 | 15 | 11 | 5 | 0 | 3 | 7 | 4 | 11 | 19 | .246 | .395 | .475 |
32 | Jaquez Jackson | PAX | 74 | 25 | 18 | 11 | 3 | 2 | 0 | 18 | 5 | 8 | 23 | .243 | .352 | .338 |
33 | Kaeson Johns | BI | 87 | 19 | 21 | 6 | 1 | 0 | 0 | 6 | 3 | 15 | 29 | .241 | .368 | .253 |
34 | Mac Johnson | BI | 70 | 8 | 16 | 8 | 3 | 0 | 0 | 3 | 7 | 4 | 16 | .229 | .329 | .271 |
35 | Henry Harris | PAX | 57 | 10 | 13 | 10 | 2 | 0 | 0 | 6 | 4 | 6 | 15 | .228 | .338 | .263 |
36 | Koy Frier | SB | 93 | 16 | 20 | 12 | 0 | 0 | 0 | 10 | 0 | 10 | 25 | .215 | .291 | .215 |
37 | Caleb Robinson | PAX | 57 | 12 | 12 | 11 | 5 | 1 | 0 | 12 | 9 | 5 | 9 | .211 | .366 | .333 |
38 | Josh Jordan | BI | 37 | 10 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | .189 | .250 | .216 |
39 | Coleman Edmonds | WOLF | 60 | 11 | 11 | 6 | 1 | 0 | 0 | 2 | 1 | 10 | 6 | .183 | .306 | .200 |
40 | Max Gallagher | BI | 54 | 1 | 9 | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 20 | .167 | .262 | .241 |
41 | Dillon Greene | SB | 42 | 12 | 6 | 8 | 2 | 1 | 0 | 3 | 1 | 8 | 18 | .143 | .294 | .238 |
42 | Jaydin Morrissey | WOLF | 44 | 1 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 5 | 17 | .136 | .224 | .136 |
43 | Grayson Greene | SB | 38 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | .105 | .271 | .105 |
View all Batting Stats for Spring 2025 |