3A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Bryson | PAX | 47 | 30 | 26 | 9 | 2 | 5 | 2 | 17 | 2 | 10 | 8 | .553 | .644 | .936 |
| 2 | Chase Staley | BI | 66 | 18 | 28 | 9 | 3 | 0 | 0 | 2 | 8 | 10 | 9 | .424 | .548 | .470 |
| 3 | Jhai Mosley | PAX | 38 | 21 | 15 | 15 | 4 | 0 | 0 | 13 | 5 | 10 | 5 | .395 | .556 | .500 |
| 4 | Yandi Torres | SBD | 52 | 18 | 20 | 12 | 4 | 1 | 0 | 14 | 3 | 11 | 9 | .385 | .515 | .500 |
| 5 | Nick Fischer | WOLF | 50 | 14 | 19 | 11 | 3 | 1 | 0 | 5 | 2 | 18 | 8 | .380 | .557 | .480 |
| 6 | Joshua Marshall | PAX | 38 | 11 | 14 | 18 | 4 | 0 | 0 | 8 | 1 | 11 | 9 | .368 | .491 | .474 |
| 7 | Paxton Frederick | WOLF | 60 | 19 | 21 | 16 | 7 | 1 | 0 | 3 | 4 | 19 | 13 | .350 | .530 | .500 |
| 8 | Jace Moran | SB | 80 | 14 | 28 | 16 | 8 | 1 | 3 | 6 | 3 | 8 | 9 | .350 | .424 | .588 |
| 9 | Javon Johnson | PAX | 35 | 22 | 12 | 13 | 4 | 1 | 0 | 14 | 6 | 9 | 6 | .343 | .509 | .514 |
| 10 | Angel Barain | WOLF | 41 | 10 | 14 | 7 | 0 | 0 | 0 | 5 | 4 | 6 | 10 | .341 | .462 | .341 |
| 11 | Dan Exline | SBD | 56 | 20 | 19 | 9 | 5 | 0 | 0 | 3 | 2 | 15 | 5 | .339 | .486 | .429 |
| 12 | Jesse Macik | BI | 65 | 15 | 21 | 5 | 6 | 0 | 0 | 2 | 8 | 10 | 21 | .323 | .470 | .415 |
| 13 | Colton Rogers | SB | 58 | 12 | 18 | 11 | 6 | 1 | 0 | 2 | 3 | 7 | 17 | .310 | .412 | .448 |
| 14 | Brooks Jarrett | SBD | 56 | 13 | 17 | 13 | 1 | 0 | 0 | 5 | 7 | 4 | 5 | .304 | .412 | .321 |
| 15 | Easton O Quinn | SB | 63 | 14 | 19 | 12 | 6 | 0 | 1 | 7 | 5 | 19 | 16 | .302 | .489 | .444 |
| 16 | Kyler Watson | SB | 57 | 8 | 16 | 10 | 3 | 1 | 1 | 3 | 5 | 15 | 16 | .281 | .468 | .421 |
| 17 | Noah Lopez | SB | 57 | 12 | 16 | 9 | 4 | 1 | 0 | 5 | 7 | 6 | 9 | .281 | .408 | .386 |
| 18 | Ethan Abram | SBD | 61 | 21 | 17 | 10 | 4 | 1 | 0 | 9 | 2 | 11 | 12 | .279 | .405 | .377 |
| 19 | Gabe Garcia | SB | 61 | 9 | 17 | 16 | 2 | 2 | 0 | 6 | 5 | 3 | 17 | .279 | .357 | .377 |
| 20 | Turner Farah | BI | 76 | 19 | 21 | 9 | 3 | 1 | 5 | 10 | 5 | 10 | 20 | .276 | .391 | .539 |
| 21 | Jaydin Morrissey | WOLF | 63 | 15 | 17 | 11 | 3 | 1 | 0 | 8 | 2 | 8 | 15 | .270 | .365 | .349 |
| 22 | Mason Williams | BI | 71 | 8 | 19 | 10 | 3 | 0 | 1 | 1 | 7 | 7 | 12 | .268 | .379 | .352 |
| 23 | Max Gallagher | BI | 71 | 9 | 19 | 18 | 4 | 0 | 1 | 1 | 7 | 6 | 16 | .268 | .368 | .366 |
| 24 | Camden Wiggins | WOLF | 68 | 16 | 18 | 12 | 0 | 1 | 2 | 4 | 1 | 12 | 12 | .265 | .383 | .382 |
| 25 | David Booher | WOLF | 23 | 9 | 6 | 3 | 0 | 1 | 0 | 7 | 1 | 2 | 7 | .261 | .333 | .348 |
| 26 | Ty Moses | SB | 59 | 12 | 15 | 9 | 2 | 0 | 1 | 5 | 0 | 6 | 15 | .254 | .318 | .339 |
| 27 | Hayden Foster | SBD | 48 | 10 | 12 | 13 | 1 | 0 | 0 | 9 | 6 | 7 | 11 | .250 | .410 | .271 |
| 28 | Hunter Watson | SB | 32 | 13 | 8 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 18 | .250 | .368 | .344 |
| 29 | Grayson Greene | SB | 57 | 10 | 14 | 7 | 4 | 0 | 0 | 1 | 4 | 11 | 12 | .246 | .403 | .316 |
| 30 | Ryan Rhoden | WOLF | 62 | 11 | 15 | 16 | 3 | 2 | 0 | 1 | 4 | 12 | 12 | .242 | .392 | .355 |
| 31 | Landon Sheppard | BI | 29 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 12 | .241 | .436 | .276 |
| 32 | Kole Fleming | SBD | 21 | 9 | 5 | 6 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | .238 | .484 | .238 |
| 33 | Cayden Smith | BI | 21 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .273 | .238 |
| 34 | Robert Ward | PAX | 44 | 17 | 10 | 14 | 1 | 1 | 1 | 16 | 2 | 7 | 9 | .227 | .358 | .364 |
| 35 | Carter Edwards | WOLF | 55 | 11 | 12 | 11 | 1 | 0 | 0 | 1 | 2 | 13 | 11 | .218 | .375 | .236 |
| 36 | Josh Jordan | BI | 51 | 2 | 11 | 9 | 2 | 1 | 0 | 1 | 1 | 6 | 9 | .216 | .310 | .294 |
| 37 | Hampton Newman | SB | 33 | 7 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 3 | 9 | .212 | .308 | .273 |
| 38 | Henry Harris | PAX | 35 | 12 | 7 | 4 | 1 | 0 | 0 | 6 | 2 | 10 | 9 | .200 | .404 | .229 |
| 39 | Dane Potak | PAX | 42 | 8 | 8 | 12 | 3 | 1 | 0 | 1 | 1 | 4 | 5 | .190 | .271 | .310 |
| 40 | Amil Ayoub | WOLF | 54 | 10 | 10 | 7 | 2 | 0 | 0 | 2 | 5 | 8 | 13 | .185 | .338 | .222 |
| 41 | William Spellman | SBD | 49 | 15 | 9 | 10 | 1 | 0 | 0 | 8 | 2 | 12 | 14 | .184 | .365 | .204 |
| 42 | Jordan Walker | BI | 33 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | .182 | .243 | .212 |
| 43 | Evan Lewellen | BI | 40 | 6 | 7 | 10 | 0 | 0 | 0 | 3 | 0 | 4 | 18 | .175 | .244 | .175 |
| 44 | Jay Futch | PAX | 35 | 0 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 10 | 15 | .171 | .362 | .229 |
| 45 | Wyatt Price | SBD | 49 | 12 | 8 | 5 | 4 | 0 | 0 | 4 | 1 | 12 | 18 | .163 | .339 | .245 |
| 46 | Jayden Justo | SBD | 40 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 1 | 8 | 13 | .150 | .300 | .150 |
| 47 | Gio Cruz | SBD | 56 | 20 | 8 | 9 | 2 | 0 | 0 | 8 | 2 | 19 | 19 | .143 | .372 | .179 |
| 48 | Hayden Bradshaw | BI | 30 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 4 | 7 | .133 | .250 | .133 |
| 49 | Noah Barnett | WOLF | 45 | 10 | 6 | 9 | 1 | 0 | 0 | 9 | 4 | 16 | 16 | .133 | .400 | .156 |
| View all Batting Stats for Spring 2026 |







