3A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jace Moran | SB | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 21.2 | 7 | 4 | 12 | 22 | 6 | 4 | 1.29 | 0.83 |
2 | Nick Fischer | WOLF | 6 | 2 | 3 | 0 | 8 | 0 | 0 | 27.2 | 16 | 6 | 26 | 27 | 16 | 2 | 1.52 | 1.52 |
3 | Colton Rogers | SB | 8 | 7 | 2 | 0 | 12 | 0 | 0 | 38.0 | 17 | 11 | 27 | 34 | 15 | 7 | 2.03 | 1.11 |
4 | G Garcia | SB | 7 | 5 | 1 | 0 | 11 | 1 | 1 | 36.1 | 15 | 11 | 23 | 27 | 16 | 6 | 2.12 | 1.07 |
5 | Dominic Craig | PAX | 8 | 4 | 3 | 3 | 11 | 1 | 0 | 42.2 | 29 | 13 | 36 | 46 | 18 | 6 | 2.13 | 1.27 |
6 | Grayson Greene | SB | 11 | 8 | 3 | 1 | 12 | 2 | 1 | 53.0 | 24 | 17 | 37 | 65 | 34 | 2 | 2.25 | 1.34 |
7 | Brayden Wilkerson | PAX | 6 | 3 | 2 | 0 | 10 | 1 | 1 | 34.0 | 24 | 13 | 32 | 27 | 12 | 3 | 2.68 | 1.29 |
8 | Cooper Farah | BI | 9 | 3 | 4 | 0 | 9 | 1 | 1 | 42.1 | 28 | 17 | 34 | 41 | 19 | 8 | 2.81 | 1.25 |
9 | Caleb Camden | WOLF | 7 | 3 | 2 | 0 | 8 | 1 | 1 | 35.1 | 22 | 15 | 27 | 51 | 14 | 6 | 2.97 | 1.16 |
10 | Chase Staley | BI | 9 | 3 | 4 | 0 | 11 | 0 | 0 | 42.2 | 38 | 20 | 38 | 37 | 25 | 10 | 3.28 | 1.48 |
11 | David Eskow | WOLF | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 21.1 | 13 | 10 | 17 | 16 | 8 | 1 | 3.28 | 1.17 |
12 | Kyler Watson | SB | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 21.1 | 14 | 12 | 22 | 19 | 10 | 5 | 3.94 | 1.50 |
13 | Mac Johnson | BI | 6 | 3 | 3 | 0 | 10 | 0 | 0 | 36.1 | 26 | 21 | 25 | 41 | 31 | 3 | 4.05 | 1.54 |
14 | Amil Ayoub | WOLF | 7 | 0 | 7 | 1 | 10 | 2 | 0 | 31.0 | 25 | 18 | 23 | 30 | 23 | 12 | 4.06 | 1.48 |
15 | Zachery Emery | PAX | 9 | 5 | 3 | 0 | 10 | 1 | 0 | 35.0 | 35 | 21 | 37 | 29 | 12 | 15 | 4.20 | 1.40 |
16 | Gio Cruz | SBD | 9 | 3 | 5 | 0 | 10 | 3 | 0 | 42.2 | 40 | 27 | 40 | 54 | 26 | 11 | 4.43 | 1.55 |
17 | Kole Fleming | SBD | 4 | 2 | 4 | 0 | 11 | 0 | 0 | 31.1 | 32 | 21 | 37 | 23 | 21 | 8 | 4.69 | 1.85 |
View all Pitching Stats for Spring 2025 |