3A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Staley | BI | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 33.1 | 17 | 10 | 21 | 46 | 27 | 6 | 2.10 | 1.44 |
| 2 | Jordan Walker | BI | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 18.2 | 8 | 7 | 12 | 15 | 8 | 6 | 2.63 | 1.07 |
| 3 | Kase Nickerson | SB | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 15.0 | 6 | 6 | 8 | 15 | 9 | 2 | 2.80 | 1.13 |
| 4 | Nick Fischer | WOLF | 6 | 3 | 3 | 0 | 6 | 0 | 0 | 23.2 | 14 | 10 | 17 | 23 | 16 | 0 | 2.96 | 1.39 |
| 5 | Dane Potak | PAX | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 16.0 | 8 | 7 | 18 | 13 | 8 | 3 | 3.06 | 1.63 |
| 6 | Max Gallagher | BI | 9 | 4 | 5 | 0 | 9 | 5 | 0 | 48.1 | 28 | 22 | 53 | 44 | 14 | 4 | 3.19 | 1.39 |
| 7 | Jayden Justo | SBD | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 19.0 | 10 | 9 | 8 | 29 | 27 | 0 | 3.32 | 1.84 |
| 8 | Kyler Watson | SB | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 26.0 | 14 | 13 | 30 | 28 | 6 | 2 | 3.50 | 1.38 |
| 9 | Grayson Greene | SB | 8 | 3 | 4 | 0 | 8 | 0 | 0 | 28.1 | 19 | 15 | 22 | 53 | 18 | 0 | 3.71 | 1.41 |
| 10 | Colton Rogers | SB | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 28.2 | 18 | 16 | 28 | 21 | 12 | 5 | 3.91 | 1.40 |
| 11 | Wyatt Price | SBD | 4 | 3 | 1 | 0 | 8 | 1 | 0 | 29.1 | 23 | 17 | 41 | 26 | 9 | 7 | 4.06 | 1.70 |
| 12 | Amil Ayoub | WOLF | 6 | 3 | 2 | 0 | 8 | 1 | 0 | 33.1 | 24 | 22 | 34 | 43 | 22 | 8 | 4.62 | 1.68 |
| 13 | Brayden Wilkerson | PAX | 7 | 4 | 2 | 0 | 7 | 0 | 0 | 27.2 | 27 | 19 | 28 | 18 | 13 | 5 | 4.81 | 1.48 |
| 14 | Ryan Rhoden | WOLF | 7 | 3 | 2 | 0 | 7 | 1 | 0 | 31.1 | 28 | 23 | 33 | 24 | 8 | 4 | 5.14 | 1.31 |
| 15 | Gio Cruz | SBD | 6 | 2 | 2 | 0 | 9 | 0 | 0 | 34.1 | 40 | 28 | 39 | 27 | 23 | 15 | 5.71 | 1.81 |
| 16 | Ethan Abram | SBD | 5 | 2 | 3 | 2 | 10 | 0 | 0 | 24.2 | 33 | 28 | 28 | 23 | 31 | 8 | 7.95 | 2.39 |
| View all Pitching Stats for Spring 2026 |







