3A District 3 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Potak | PAX | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 17.0 | 12 | 4 | 17 | 17 | 4 | 5 | 1.65 | 1.24 |
| 2 | Chase Staley | BI | 9 | 3 | 1 | 0 | 9 | 0 | 0 | 39.1 | 20 | 12 | 25 | 50 | 30 | 12 | 2.14 | 1.40 |
| 3 | Kase Nickerson | SB | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 21.0 | 7 | 7 | 12 | 17 | 12 | 3 | 2.33 | 1.14 |
| 4 | Nick Fischer | WOLF | 7 | 4 | 3 | 0 | 8 | 0 | 0 | 27.1 | 16 | 10 | 19 | 27 | 17 | 1 | 2.56 | 1.32 |
| 5 | Jordan Walker | BI | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 18.2 | 8 | 7 | 12 | 15 | 8 | 6 | 2.63 | 1.07 |
| 6 | Kyler Watson | SB | 9 | 6 | 0 | 0 | 11 | 1 | 1 | 38.1 | 16 | 15 | 39 | 40 | 7 | 3 | 2.74 | 1.20 |
| 7 | Max Gallagher | BI | 11 | 5 | 6 | 0 | 11 | 7 | 0 | 59.1 | 34 | 26 | 64 | 50 | 15 | 4 | 3.07 | 1.33 |
| 8 | Carson Duffy | BI | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 15.1 | 10 | 7 | 20 | 13 | 6 | 0 | 3.20 | 1.70 |
| 9 | Grayson Greene | SB | 12 | 5 | 6 | 0 | 13 | 0 | 0 | 43.1 | 28 | 20 | 33 | 85 | 27 | 0 | 3.23 | 1.38 |
| 10 | Jayden Justo | SBD | 5 | 2 | 3 | 0 | 9 | 2 | 1 | 30.0 | 21 | 14 | 12 | 40 | 32 | 1 | 3.27 | 1.47 |
| 11 | Colton Rogers | SB | 5 | 2 | 5 | 1 | 13 | 0 | 0 | 38.2 | 22 | 20 | 38 | 31 | 14 | 8 | 3.62 | 1.34 |
| 12 | Ryland Lawson | SB | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 15.0 | 13 | 8 | 19 | 6 | 9 | 3 | 3.73 | 1.87 |
| 13 | Wyatt Price | SBD | 5 | 4 | 1 | 0 | 9 | 1 | 0 | 33.2 | 26 | 18 | 42 | 30 | 9 | 8 | 3.74 | 1.51 |
| 14 | Gabe Garcia | SB | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 22.1 | 13 | 13 | 22 | 8 | 11 | 2 | 4.07 | 1.48 |
| 15 | Ryan Rhoden | WOLF | 8 | 4 | 2 | 0 | 8 | 2 | 0 | 38.1 | 30 | 24 | 39 | 32 | 9 | 5 | 4.38 | 1.25 |
| 16 | Dane Potak | PAX | 6 | 4 | 2 | 0 | 7 | 1 | 0 | 26.1 | 19 | 17 | 37 | 17 | 14 | 5 | 4.52 | 1.94 |
| 17 | Amil Ayoub | WOLF | 9 | 4 | 4 | 0 | 11 | 1 | 0 | 45.1 | 38 | 34 | 44 | 63 | 33 | 11 | 5.25 | 1.70 |
| 18 | Easton O Quinn | SB | 2 | 2 | 1 | 2 | 12 | 0 | 0 | 17.0 | 17 | 13 | 19 | 17 | 17 | 0 | 5.35 | 2.12 |
| 19 | Gio Cruz | SBD | 6 | 2 | 2 | 0 | 10 | 0 | 0 | 35.0 | 40 | 28 | 41 | 28 | 23 | 15 | 5.60 | 1.83 |
| 20 | Brayden Wilkerson | PAX | 8 | 5 | 2 | 0 | 10 | 0 | 0 | 32.0 | 34 | 26 | 38 | 21 | 15 | 7 | 5.69 | 1.66 |
| 21 | Ethan Abram | SBD | 5 | 2 | 3 | 2 | 10 | 0 | 0 | 24.2 | 33 | 28 | 28 | 23 | 31 | 8 | 7.95 | 2.39 |
| View all Pitching Stats for Spring 2026 |








