3A District 3 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Fischer | WOLF | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 21.0 | 9 | 2 | 15 | 21 | 9 | 1 | 0.67 | 1.14 |
2 | G Garcia | SB | 4 | 3 | 1 | 0 | 7 | 0 | 0 | 20.2 | 7 | 4 | 9 | 20 | 11 | 1 | 1.35 | 0.97 |
3 | Brayden Wilkerson | PAX | 4 | 3 | 1 | 0 | 6 | 1 | 1 | 26.0 | 13 | 6 | 21 | 22 | 5 | 2 | 1.62 | 1.00 |
4 | Dillon Greene | SB | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12.2 | 3 | 3 | 6 | 15 | 12 | 3 | 1.66 | 1.42 |
5 | Dominic Craig | PAX | 6 | 3 | 2 | 2 | 8 | 1 | 0 | 31.1 | 19 | 8 | 27 | 34 | 12 | 3 | 1.79 | 1.24 |
6 | Jace Moran | SB | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.2 | 3 | 3 | 7 | 12 | 4 | 1 | 1.97 | 1.03 |
7 | Colton Rogers | SB | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 20.2 | 9 | 6 | 14 | 21 | 7 | 4 | 2.03 | 1.02 |
8 | Zachery Emery | PAX | 5 | 5 | 0 | 0 | 5 | 1 | 0 | 23.2 | 12 | 7 | 23 | 22 | 7 | 9 | 2.07 | 1.27 |
9 | Cooper Farah | BI | 7 | 2 | 3 | 0 | 7 | 1 | 1 | 36.1 | 21 | 13 | 25 | 35 | 18 | 6 | 2.50 | 1.18 |
10 | Caleb Camden | WOLF | 6 | 2 | 1 | 0 | 6 | 1 | 1 | 27.1 | 17 | 10 | 20 | 38 | 14 | 3 | 2.56 | 1.24 |
11 | Ryan Rhoden | WOLF | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 10.1 | 6 | 4 | 10 | 15 | 1 | 1 | 2.71 | 1.06 |
12 | Grayson Greene | SB | 7 | 4 | 3 | 0 | 7 | 0 | 0 | 27.0 | 17 | 11 | 17 | 34 | 19 | 0 | 2.85 | 1.33 |
13 | Chase Staley | BI | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 27.1 | 27 | 12 | 23 | 25 | 17 | 8 | 3.07 | 1.46 |
14 | Riley Lee | WOLF | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 11.0 | 11 | 5 | 10 | 16 | 4 | 1 | 3.18 | 1.27 |
15 | Amil Ayoub | WOLF | 6 | 0 | 5 | 0 | 7 | 2 | 0 | 26.1 | 19 | 13 | 17 | 24 | 15 | 12 | 3.46 | 1.22 |
16 | Gio Cruz | SBD | 5 | 2 | 3 | 0 | 6 | 2 | 0 | 23.2 | 22 | 13 | 17 | 29 | 17 | 5 | 3.85 | 1.44 |
17 | Mac Johnson | BI | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 25.2 | 18 | 15 | 17 | 26 | 25 | 1 | 4.09 | 1.64 |
18 | Kaeson Johns | BI | 1 | 1 | 1 | 3 | 10 | 0 | 0 | 12.2 | 8 | 8 | 11 | 12 | 8 | 4 | 4.42 | 1.50 |
19 | Kyler Watson | SB | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 10.2 | 8 | 7 | 14 | 12 | 5 | 0 | 4.59 | 1.78 |
20 | Hayden Foster | SBD | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 10.1 | 9 | 7 | 12 | 15 | 5 | 2 | 4.74 | 1.65 |
21 | Kole Fleming | SBD | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 21.1 | 24 | 15 | 30 | 16 | 15 | 5 | 4.92 | 2.11 |
22 | Dakota Dickk | WOLF | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 13.0 | 15 | 10 | 17 | 15 | 3 | 3 | 5.38 | 1.54 |
23 | Blake King | BI | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 14.2 | 19 | 12 | 19 | 13 | 13 | 7 | 5.73 | 2.18 |
24 | David Eskow | WOLF | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.2 | 11 | 9 | 15 | 10 | 8 | 1 | 5.91 | 2.16 |
View all Pitching Stats for Spring 2025 |