3A District 3 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic Deloreto | BB | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 29.2 | 13 | 6 | 28 | 28 | 19 | 2 | 1.42 | 1.58 |
2 | Levi Pietschker | BB | 2 | 3 | 1 | 0 | 12 | 0 | 0 | 18.2 | 7 | 4 | 14 | 29 | 8 | 1 | 1.50 | 1.18 |
3 | David Martin | BB | 11 | 8 | 2 | 0 | 11 | 1 | 0 | 54.2 | 17 | 12 | 32 | 78 | 19 | 6 | 1.54 | 0.93 |
4 | Chayce Kieck | BB | 11 | 8 | 2 | 0 | 11 | 4 | 2 | 60.2 | 30 | 14 | 52 | 67 | 11 | 4 | 1.62 | 1.04 |
5 | Alex Miller | ESE | 6 | 4 | 1 | 1 | 15 | 0 | 0 | 32.2 | 12 | 8 | 21 | 25 | 19 | 2 | 1.71 | 1.22 |
6 | Caden Hartman | FBP | 8 | 4 | 4 | 0 | 8 | 2 | 1 | 42.2 | 24 | 11 | 33 | 54 | 14 | 11 | 1.80 | 1.10 |
7 | Brady Toney | WOLF | 6 | 2 | 1 | 0 | 8 | 2 | 0 | 33.2 | 14 | 11 | 21 | 44 | 20 | 6 | 2.29 | 1.22 |
8 | Ryan Walls | PSS | 5 | 1 | 2 | 0 | 12 | 1 | 0 | 32.1 | 16 | 13 | 22 | 45 | 17 | 14 | 2.81 | 1.21 |
9 | Jude McDonald | ESE | 6 | 4 | 1 | 2 | 16 | 0 | 0 | 37.0 | 28 | 15 | 35 | 27 | 14 | 6 | 2.84 | 1.32 |
10 | Kyle Powers | PSS | 9 | 5 | 5 | 0 | 12 | 1 | 0 | 51.0 | 34 | 21 | 55 | 53 | 11 | 6 | 2.88 | 1.29 |
11 | Matthew Devine | ESE | 7 | 2 | 3 | 1 | 12 | 1 | 0 | 39.1 | 27 | 19 | 43 | 46 | 9 | 3 | 3.38 | 1.32 |
12 | Donovan Rabai | PSS | 6 | 3 | 4 | 0 | 7 | 1 | 0 | 33.0 | 23 | 17 | 32 | 36 | 14 | 4 | 3.61 | 1.39 |
13 | Carson Magyar | ESE | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 20.0 | 20 | 11 | 15 | 20 | 14 | 1 | 3.85 | 1.45 |
14 | Caleb Camden | WOLF | 6 | 3 | 4 | 0 | 9 | 1 | 1 | 32.1 | 26 | 19 | 28 | 30 | 15 | 13 | 4.11 | 1.33 |
15 | Nathan Patrick | FBP | 9 | 2 | 5 | 0 | 9 | 0 | 0 | 34.2 | 38 | 27 | 30 | 45 | 29 | 10 | 5.45 | 1.70 |
View all Pitching Stats for Spring 2024 |