3A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Stanfield | AJ | 38 | 15 | 22 | 10 | 1 | 1 | 1 | 17 | 2 | 5 | 2 | .579 | .644 | .737 |
| 2 | Jayden Brown | AJ | 45 | 22 | 22 | 11 | 3 | 2 | 1 | 15 | 1 | 5 | 7 | .489 | .549 | .711 |
| 3 | Josiah Parker | AJ | 38 | 11 | 15 | 12 | 2 | 1 | 1 | 14 | 5 | 5 | 12 | .395 | .521 | .579 |
| 4 | Trace Famer | FBP | 65 | 22 | 25 | 25 | 7 | 2 | 2 | 14 | 2 | 15 | 11 | .385 | .494 | .646 |
| 5 | Fisher Bennett | WNW | 80 | 15 | 30 | 15 | 7 | 0 | 1 | 10 | 1 | 12 | 12 | .375 | .457 | .500 |
| 6 | Landon Holbrook | FBP | 70 | 32 | 24 | 9 | 2 | 1 | 1 | 30 | 6 | 14 | 25 | .343 | .489 | .443 |
| 7 | Christian Morales | RT | 27 | 10 | 9 | 4 | 0 | 2 | 0 | 9 | 3 | 8 | 4 | .333 | .526 | .481 |
| 8 | Jaquarious Moore | RT | 34 | 13 | 11 | 10 | 1 | 0 | 1 | 13 | 4 | 8 | 7 | .324 | .500 | .441 |
| 9 | John Addington | FBP | 66 | 10 | 21 | 7 | 1 | 0 | 0 | 8 | 2 | 5 | 9 | .318 | .384 | .333 |
| 10 | Pryce Arnold | WNW | 54 | 11 | 16 | 14 | 2 | 0 | 1 | 8 | 3 | 14 | 14 | .296 | .458 | .389 |
| 11 | Ashton Wiggins | RT | 34 | 12 | 10 | 8 | 1 | 0 | 0 | 5 | 3 | 6 | 11 | .294 | .442 | .324 |
| 12 | Dalton Janney | FBP | 56 | 28 | 16 | 7 | 1 | 2 | 0 | 18 | 6 | 26 | 12 | .286 | .545 | .375 |
| 13 | Liam Reaves | WNW | 74 | 10 | 21 | 14 | 3 | 0 | 0 | 4 | 1 | 2 | 8 | .284 | .308 | .324 |
| 14 | Conner Bayless | FBP | 61 | 16 | 17 | 24 | 7 | 0 | 2 | 1 | 1 | 17 | 16 | .279 | .432 | .492 |
| 15 | Preston Matricardi | FBP | 60 | 9 | 16 | 16 | 5 | 1 | 0 | 5 | 4 | 15 | 11 | .267 | .432 | .383 |
| 16 | Jake Montgomery | WNW | 64 | 19 | 17 | 4 | 1 | 0 | 0 | 7 | 5 | 11 | 19 | .266 | .413 | .281 |
| 17 | Tristan Raines | AJ | 39 | 5 | 10 | 7 | 0 | 0 | 0 | 3 | 2 | 11 | 13 | .256 | .442 | .256 |
| 18 | Dmarcus Sawyer | WNW | 57 | 13 | 14 | 9 | 1 | 0 | 0 | 6 | 3 | 6 | 16 | .246 | .348 | .263 |
| 19 | Braden Goff | WNW | 62 | 10 | 15 | 13 | 3 | 0 | 0 | 5 | 8 | 7 | 14 | .242 | .390 | .290 |
| 20 | Adam Blackall | WNW | 73 | 16 | 17 | 8 | 4 | 1 | 0 | 7 | 5 | 13 | 26 | .233 | .380 | .315 |
| 21 | Laterrence McKenzie | AJ | 31 | 9 | 7 | 4 | 2 | 0 | 0 | 11 | 8 | 4 | 19 | .226 | .442 | .290 |
| 22 | Jaquan Marion | RT | 37 | 14 | 7 | 1 | 1 | 0 | 0 | 13 | 3 | 8 | 10 | .189 | .375 | .216 |
| 23 | Charlie Estes | WNW | 27 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | .185 | .313 | .185 |
| 24 | Grady Stevens | FBP | 27 | 8 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 12 | .185 | .333 | .222 |
| 25 | Dylan Wilkes | FBP | 60 | 7 | 11 | 8 | 1 | 0 | 0 | 2 | 3 | 12 | 13 | .183 | .338 | .200 |
| 26 | Eli Salyer | FBP | 61 | 10 | 11 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 9 | .180 | .261 | .180 |
| 27 | Foster Hatton | WNW | 56 | 11 | 10 | 3 | 4 | 0 | 0 | 5 | 7 | 17 | 26 | .179 | .420 | .250 |
| 28 | Tyler Strickland | AJ | 34 | 3 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 2 | 14 | .176 | .243 | .265 |
| 29 | Jorden West | AJ | 35 | 2 | 6 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 21 | .171 | .341 | .229 |
| 30 | Justin West | AJ | 31 | 6 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | 3 | 16 | .161 | .278 | .161 |
| 31 | C.J. Logan | AJ | 21 | 12 | 3 | 5 | 0 | 1 | 1 | 9 | 9 | 7 | 10 | .143 | .514 | .381 |
| 32 | Grayson Hill | WNW | 22 | 3 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 9 | .136 | .208 | .182 |
| 33 | Devin Shearn | RT | 26 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 10 | .115 | .258 | .154 |
| 34 | Lucas Hutchinson | FBP | 37 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0 | 14 | .108 | .175 | .162 |
| 35 | Aiden Estes | WNW | 28 | 11 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 3 | 13 | .107 | .242 | .107 |
| 36 | Che veon Baker | RT | 30 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 20 | .100 | .270 | .100 |
| 37 | Jayden Miller | RT | 30 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 8 | 19 | .067 | .364 | .067 |
| 38 | Terrance Manning | RT | 30 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 13 | .033 | .256 | .033 |
| 39 | Elijah James | RT | 23 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 13 | .000 | .242 | .000 |
| View all Batting Stats for Spring 2026 |







