3A District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Treadwell | WNW | 5 | 4 | 1 | 0 | 5 | 3 | 2 | 31.2 | 10 | 3 | 26 | 39 | 6 | 3 | 0.66 | 1.01 |
2 | Nate Burnsed | WNW | 3 | 3 | 2 | 1 | 7 | 1 | 0 | 23.0 | 13 | 6 | 16 | 27 | 12 | 3 | 1.83 | 1.22 |
3 | Lincoln Pertkiewicz | FBP | 3 | 4 | 0 | 0 | 7 | 0 | 0 | 17.1 | 11 | 5 | 12 | 13 | 11 | 4 | 2.02 | 1.33 |
4 | Mayson Kayser | WNW | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 28.1 | 13 | 9 | 24 | 28 | 4 | 3 | 2.22 | 0.99 |
5 | Eli Salyer | FBP | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 12.1 | 5 | 4 | 11 | 12 | 3 | 2 | 2.27 | 1.14 |
6 | Foster Hatton | WNW | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 10.1 | 4 | 4 | 9 | 6 | 3 | 3 | 2.71 | 1.16 |
7 | Trace Famer | FBP | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 26.1 | 18 | 13 | 21 | 35 | 20 | 3 | 3.46 | 1.56 |
8 | Grady Stevens | FBP | 6 | 3 | 1 | 0 | 7 | 0 | 0 | 25.2 | 20 | 14 | 20 | 26 | 14 | 7 | 3.82 | 1.32 |
9 | Anthony Andrews | RT | 3 | 1 | 2 | 0 | 5 | 2 | 1 | 13.1 | 14 | 10 | 12 | 7 | 9 | 1 | 5.25 | 1.58 |
10 | Christian Morales | RT | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 19.1 | 27 | 16 | 13 | 25 | 18 | 13 | 5.79 | 1.60 |
11 | Jaquarious Moore | RT | 4 | 3 | 1 | 0 | 4 | 0 | 0 | 10.0 | 12 | 9 | 7 | 12 | 7 | 7 | 6.30 | 1.40 |
12 | Fisher Bennett | WNW | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 | 21 | 13 | 10 | 13 | 17 | 0 | 7.00 | 2.08 |
13 | Tavion Myers | AJ | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 11.0 | 20 | 15 | 19 | 17 | 11 | 0 | 9.55 | 2.73 |
14 | Jonathan Calderon | AJ | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 12.0 | 55 | 29 | 30 | 14 | 32 | 5 | 16.92 | 5.17 |
15 | Tobias Trotter | AJ | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 14.0 | 61 | 36 | 22 | 13 | 46 | 7 | 18.00 | 4.86 |
View all Pitching Stats for Spring 2025 |