4A District 2 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daylon Adams | BCW | 76 | 18 | 27 | 15 | 6 | 1 | 1 | 6 | 5 | 13 | 22 | .355 | .474 | .500 |
2 | Mason Smith | BCW | 87 | 13 | 30 | 18 | 6 | 1 | 0 | 4 | 1 | 15 | 11 | .345 | .447 | .437 |
3 | P.J. Davis | SB | 54 | 20 | 16 | 9 | 1 | 3 | 0 | 6 | 1 | 6 | 12 | .296 | .371 | .426 |
4 | Jace Moran | SB | 75 | 18 | 22 | 17 | 9 | 0 | 2 | 8 | 5 | 14 | 22 | .293 | .436 | .493 |
5 | Grayson Bonds | SB | 75 | 3 | 22 | 23 | 2 | 0 | 1 | 2 | 7 | 10 | 20 | .293 | .415 | .360 |
6 | Noah Lopez | SB | 83 | 32 | 24 | 12 | 2 | 0 | 0 | 9 | 12 | 9 | 14 | .289 | .433 | .313 |
7 | Cole Springer | BCW | 88 | 19 | 25 | 5 | 2 | 0 | 0 | 7 | 1 | 11 | 18 | .284 | .370 | .307 |
8 | Grayson Greene | SB | 69 | 9 | 19 | 15 | 2 | 0 | 0 | 3 | 0 | 14 | 9 | .275 | .398 | .304 |
9 | Evan Cannon | BCW | 85 | 4 | 22 | 17 | 4 | 0 | 1 | 0 | 2 | 14 | 21 | .259 | .373 | .341 |
10 | Reese Taylor | BCW | 77 | 11 | 18 | 6 | 5 | 0 | 0 | 3 | 0 | 3 | 17 | .234 | .263 | .299 |
11 | Tucker Kennedy | BCW | 86 | 6 | 20 | 22 | 3 | 1 | 2 | 3 | 3 | 8 | 23 | .233 | .310 | .360 |
12 | Robert Simpkins | BCW | 40 | 11 | 9 | 3 | 0 | 0 | 0 | 8 | 4 | 2 | 14 | .225 | .326 | .225 |
13 | Koy Frier | SB | 65 | 15 | 14 | 11 | 4 | 1 | 0 | 12 | 4 | 11 | 29 | .215 | .363 | .308 |
14 | Hunter Watson | SB | 42 | 11 | 9 | 11 | 1 | 2 | 1 | 6 | 7 | 10 | 19 | .214 | .433 | .405 |
15 | Logan Brooks | SB | 72 | 13 | 14 | 12 | 2 | 0 | 0 | 7 | 1 | 13 | 22 | .194 | .322 | .222 |
16 | Wesley Crockett | BCW | 77 | 22 | 14 | 7 | 0 | 1 | 0 | 7 | 8 | 14 | 27 | .182 | .364 | .208 |
17 | Patrick Williams | SB | 38 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | .132 | .261 | .132 |
18 | Dillon Greene | SB | 32 | 5 | 4 | 2 | 1 | 0 | 0 | 4 | 1 | 6 | 14 | .125 | .282 | .156 |
19 | Kyler Watson | SB | 33 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | .121 | .189 | .121 |
20 | Kaiden Burnsed | BCW | 34 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .118 | .189 | .118 |
View all Batting Stats for Spring 2024 |