4A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny Schweitzer | YH | 36 | 14 | 19 | 10 | 2 | 0 | 1 | 7 | 2 | 1 | 1 | .528 | .550 | .667 |
| 2 | Tristen Thompson | MEN | 71 | 17 | 28 | 15 | 4 | 0 | 0 | 15 | 10 | 5 | 14 | .394 | .500 | .451 |
| 3 | Braxton Dowdle | BKC | 44 | 9 | 16 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 6 | .364 | .429 | .409 |
| 4 | Ben Norton | MEN | 55 | 19 | 20 | 11 | 3 | 0 | 0 | 9 | 2 | 18 | 6 | .364 | .526 | .418 |
| 5 | Logan Riege | YH | 75 | 24 | 27 | 13 | 6 | 3 | 0 | 7 | 6 | 9 | 21 | .360 | .467 | .520 |
| 6 | Drew O Quinn | STA | 75 | 1 | 25 | 12 | 4 | 0 | 0 | 2 | 5 | 15 | 12 | .333 | .469 | .387 |
| 7 | Cole Hall | STA | 21 | 11 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | .333 | .364 | .381 |
| 8 | Jordan Petty | STA | 67 | 7 | 21 | 12 | 5 | 0 | 0 | 2 | 4 | 13 | 8 | .313 | .452 | .388 |
| 9 | Brayden Kirk | STA | 59 | 14 | 18 | 11 | 4 | 0 | 2 | 10 | 3 | 11 | 13 | .305 | .432 | .475 |
| 10 | Reeve Power | MEN | 69 | 15 | 21 | 17 | 3 | 1 | 0 | 7 | 6 | 9 | 21 | .304 | .429 | .377 |
| 11 | Mason Mitchell | MEN | 43 | 7 | 13 | 8 | 0 | 0 | 0 | 3 | 1 | 12 | 7 | .302 | .456 | .302 |
| 12 | Daylon Adams | YH | 83 | 15 | 24 | 25 | 10 | 0 | 3 | 0 | 5 | 6 | 18 | .289 | .368 | .518 |
| 13 | Eli Lucio | YH | 70 | 14 | 20 | 11 | 5 | 0 | 1 | 2 | 4 | 8 | 21 | .286 | .386 | .400 |
| 14 | Jordan Reese | YH | 21 | 7 | 6 | 4 | 1 | 0 | 0 | 6 | 1 | 3 | 8 | .286 | .400 | .333 |
| 15 | Caiden Smith | STA | 81 | 20 | 23 | 9 | 3 | 1 | 1 | 14 | 10 | 13 | 28 | .284 | .442 | .383 |
| 16 | Brayden Giovannoni | YH | 75 | 15 | 21 | 16 | 3 | 1 | 0 | 3 | 0 | 3 | 19 | .280 | .304 | .347 |
| 17 | Evan Deal | YH | 51 | 1 | 14 | 12 | 2 | 0 | 0 | 0 | 3 | 8 | 19 | .275 | .403 | .314 |
| 18 | Andres Diaz | BKC | 62 | 15 | 17 | 10 | 2 | 0 | 0 | 5 | 2 | 7 | 14 | .274 | .361 | .306 |
| 19 | Timmy Pelicer | BKC | 84 | 2 | 23 | 12 | 5 | 0 | 0 | 1 | 3 | 9 | 14 | .274 | .365 | .333 |
| 20 | Maddox Dowler | STA | 77 | 16 | 21 | 12 | 7 | 0 | 1 | 8 | 1 | 14 | 17 | .273 | .383 | .403 |
| 21 | Jaxon McGee | YH | 68 | 13 | 18 | 8 | 1 | 0 | 0 | 8 | 1 | 6 | 18 | .265 | .333 | .279 |
| 22 | Tripp Barkoskie | MEN | 53 | 9 | 14 | 9 | 1 | 2 | 1 | 9 | 2 | 9 | 18 | .264 | .391 | .415 |
| 23 | Caleb Pasko | BKC | 72 | 6 | 19 | 11 | 5 | 0 | 0 | 2 | 3 | 4 | 19 | .264 | .325 | .333 |
| 24 | Jared Malphrus | YH | 55 | 15 | 14 | 6 | 3 | 0 | 0 | 3 | 1 | 8 | 15 | .255 | .348 | .309 |
| 25 | Eli Ortiz | MEN | 71 | 11 | 18 | 14 | 4 | 1 | 0 | 3 | 5 | 6 | 22 | .254 | .349 | .338 |
| 26 | Austin Green | BKC | 68 | 11 | 17 | 8 | 0 | 0 | 0 | 15 | 2 | 10 | 9 | .250 | .363 | .250 |
| 27 | Kaiden Blakney | STA | 62 | 11 | 15 | 10 | 3 | 0 | 1 | 3 | 2 | 13 | 22 | .242 | .385 | .339 |
| 28 | Colin Ulrich | BKC | 56 | 3 | 13 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 14 | .232 | .279 | .321 |
| 29 | Cooper Revenaugh | BKC | 48 | 16 | 11 | 6 | 3 | 1 | 0 | 9 | 12 | 17 | 18 | .229 | .513 | .333 |
| 30 | Noah Litchfield | BKC | 62 | 10 | 14 | 4 | 4 | 0 | 0 | 4 | 2 | 4 | 16 | .226 | .294 | .290 |
| 31 | Brycen Irvin | STA | 68 | 5 | 15 | 4 | 0 | 0 | 0 | 4 | 0 | 7 | 26 | .221 | .289 | .221 |
| 32 | Josiah Vargas | STA | 69 | 15 | 15 | 10 | 5 | 0 | 1 | 3 | 1 | 10 | 27 | .217 | .325 | .333 |
| 33 | Jack Roy | MEN | 74 | 18 | 16 | 11 | 5 | 1 | 0 | 4 | 2 | 11 | 19 | .216 | .333 | .311 |
| 34 | Kevin Willis | STA | 76 | 11 | 16 | 17 | 4 | 1 | 0 | 5 | 2 | 9 | 20 | .211 | .303 | .289 |
| 35 | Dillon Mitchell | MEN | 45 | 11 | 9 | 5 | 1 | 0 | 0 | 4 | 2 | 17 | 14 | .200 | .424 | .222 |
| 36 | Brandt Hudgins | STA | 80 | 10 | 16 | 7 | 3 | 0 | 0 | 5 | 1 | 7 | 29 | .200 | .273 | .238 |
| 37 | A.J. Grueser | MEN | 31 | 4 | 6 | 7 | 1 | 0 | 0 | 1 | 6 | 10 | 12 | .194 | .458 | .226 |
| 38 | Alex Davis | YH | 65 | 14 | 12 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | 12 | .185 | .289 | .215 |
| 39 | Brock McLamb | BKC | 50 | 6 | 9 | 2 | 1 | 0 | 0 | 8 | 7 | 10 | 21 | .180 | .388 | .200 |
| 40 | Grayson Vogel | BKC | 56 | 6 | 9 | 4 | 3 | 0 | 0 | 4 | 0 | 7 | 24 | .161 | .250 | .214 |
| 41 | Anderson Hammond | YH | 45 | 9 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 7 | .156 | .321 | .156 |
| 42 | Henry Dillard | BKC | 40 | 5 | 6 | 6 | 1 | 0 | 0 | 2 | 0 | 5 | 16 | .150 | .244 | .175 |
| 43 | Will Braig | BKC | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | .125 | .250 | .125 |
| 44 | Landon Claypool | MEN | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | .048 | .231 | .048 |
| View all Batting Stats for Spring 2026 |







