4A District 4 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Petty | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 2 | Aidan Maris | BKC | 8 | 3 | 3 | 0 | 8 | 1 | 1 | 39.0 | 24 | 7 | 39 | 27 | 13 | 4 | 1.26 | 1.33 |
| 3 | Dalton Greene | STA | 6 | 4 | 0 | 0 | 7 | 0 | 0 | 32.1 | 11 | 6 | 14 | 36 | 21 | 3 | 1.30 | 1.08 |
| 4 | Daly Stephens | BKC | 6 | 4 | 2 | 0 | 7 | 3 | 2 | 36.1 | 9 | 7 | 16 | 28 | 11 | 2 | 1.35 | 0.74 |
| 5 | Landon Way | YH | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 12.1 | 10 | 3 | 12 | 16 | 5 | 1 | 1.70 | 1.38 |
| 6 | Tripp Barkoskie | MEN | 7 | 2 | 5 | 0 | 7 | 0 | 0 | 32.0 | 33 | 12 | 24 | 43 | 22 | 6 | 2.63 | 1.44 |
| 7 | Caleb Pasko | BKC | 7 | 3 | 2 | 0 | 7 | 1 | 0 | 37.0 | 19 | 14 | 32 | 55 | 11 | 3 | 2.65 | 1.16 |
| 8 | Brayden Kirk | STA | 5 | 2 | 3 | 0 | 8 | 1 | 0 | 29.0 | 19 | 11 | 23 | 30 | 18 | 6 | 2.66 | 1.41 |
| 9 | Macon Lammi | YH | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 23.1 | 17 | 9 | 25 | 21 | 10 | 7 | 2.70 | 1.50 |
| 10 | Kevin Willis | STA | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 16.0 | 10 | 7 | 12 | 15 | 9 | 8 | 3.06 | 1.31 |
| 11 | Will Strickland | BKC | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 13.2 | 12 | 6 | 14 | 12 | 6 | 1 | 3.07 | 1.46 |
| 12 | Crosby Kotopka | YH | 3 | 4 | 1 | 0 | 7 | 0 | 0 | 18.0 | 12 | 9 | 15 | 19 | 15 | 4 | 3.50 | 1.67 |
| 13 | Wyatt Cleeton | MEN | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13.0 | 17 | 8 | 9 | 12 | 12 | 4 | 4.31 | 1.62 |
| 14 | Jackson Jones | YH | 3 | 0 | 4 | 1 | 12 | 0 | 0 | 20.1 | 20 | 14 | 20 | 18 | 17 | 9 | 4.82 | 1.82 |
| 15 | Eli Lucio | YH | 5 | 1 | 4 | 0 | 9 | 0 | 0 | 21.0 | 27 | 15 | 22 | 18 | 22 | 5 | 5.00 | 2.10 |
| 16 | R.J. Burgman | MEN | 6 | 1 | 5 | 0 | 9 | 0 | 0 | 25.1 | 35 | 21 | 25 | 22 | 31 | 7 | 5.80 | 2.21 |
| 17 | Braden Valenteen | YH | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 14.0 | 19 | 12 | 16 | 12 | 13 | 3 | 6.00 | 2.07 |
| 18 | A.J. Grueser | MEN | 2 | 2 | 1 | 0 | 10 | 0 | 0 | 18.2 | 23 | 18 | 13 | 26 | 20 | 8 | 6.75 | 1.77 |
| 19 | Kaiden Blakney | STA | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 13.0 | 15 | 15 | 14 | 15 | 10 | 4 | 8.08 | 1.85 |
| View all Pitching Stats for Spring 2026 |







