4A District 4 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Petty | STA | 7 | 4 | 2 | 0 | 9 | 0 | 0 | 38.2 | 9 | 5 | 24 | 57 | 20 | 4 | 0.91 | 1.14 |
| 2 | Aidan Maris | BKC | 8 | 4 | 3 | 0 | 10 | 1 | 1 | 43.2 | 24 | 7 | 39 | 31 | 14 | 4 | 1.12 | 1.21 |
| 3 | Daly Stephens | BKC | 9 | 5 | 3 | 0 | 11 | 3 | 2 | 49.1 | 14 | 10 | 26 | 45 | 22 | 2 | 1.42 | 0.97 |
| 4 | Nick Massis | MEN | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 16.0 | 14 | 4 | 14 | 17 | 19 | 4 | 1.75 | 2.06 |
| 5 | Dalton Greene | STA | 7 | 4 | 1 | 0 | 8 | 0 | 0 | 33.1 | 14 | 9 | 18 | 36 | 23 | 3 | 1.89 | 1.23 |
| 6 | Caleb Pasko | BKC | 10 | 5 | 3 | 0 | 10 | 2 | 0 | 54.0 | 26 | 18 | 44 | 67 | 14 | 4 | 2.33 | 1.07 |
| 7 | Brayden Kirk | STA | 5 | 2 | 3 | 0 | 8 | 1 | 0 | 29.0 | 19 | 11 | 23 | 30 | 18 | 6 | 2.66 | 1.41 |
| 8 | Macon Lammi | YH | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 24.2 | 18 | 10 | 27 | 21 | 10 | 7 | 2.84 | 1.50 |
| 9 | Crosby Kotopka | YH | 5 | 5 | 1 | 0 | 9 | 0 | 0 | 25.2 | 15 | 12 | 21 | 31 | 19 | 7 | 3.27 | 1.56 |
| 10 | Tripp Barkoskie | MEN | 9 | 3 | 5 | 0 | 10 | 0 | 0 | 43.0 | 46 | 21 | 35 | 54 | 35 | 9 | 3.42 | 1.63 |
| 11 | Wyatt Cleeton | MEN | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 26.1 | 28 | 13 | 23 | 17 | 19 | 6 | 3.46 | 1.59 |
| 12 | Kevin Willis | STA | 1 | 1 | 3 | 2 | 12 | 0 | 0 | 21.0 | 21 | 15 | 20 | 23 | 14 | 12 | 5.00 | 1.62 |
| 13 | Jackson Jones | YH | 5 | 1 | 6 | 1 | 15 | 0 | 0 | 27.2 | 28 | 20 | 26 | 24 | 24 | 10 | 5.06 | 1.81 |
| 14 | Eli Lucio | YH | 5 | 1 | 4 | 0 | 10 | 0 | 0 | 22.1 | 31 | 18 | 25 | 20 | 25 | 5 | 5.64 | 2.24 |
| 15 | R.J. Burgman | MEN | 6 | 1 | 5 | 0 | 9 | 0 | 0 | 25.1 | 35 | 21 | 25 | 22 | 31 | 7 | 5.80 | 2.21 |
| 16 | Kaiden Blakney | STA | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 29.2 | 30 | 27 | 36 | 22 | 16 | 10 | 6.37 | 1.75 |
| 17 | Braden Valenteen | YH | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 17.2 | 24 | 17 | 22 | 17 | 15 | 4 | 6.74 | 2.09 |
| 18 | A.J. Grueser | MEN | 2 | 2 | 1 | 0 | 11 | 0 | 0 | 19.2 | 24 | 19 | 14 | 28 | 22 | 9 | 6.76 | 1.83 |
| View all Pitching Stats for Spring 2026 |







