5A District 3 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Quessenberry | MID | 10 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | 4 | .400 | .571 | .500 |
| 2 | Isaac Alvarez | RP | 33 | 10 | 13 | 6 | 2 | 1 | 0 | 6 | 1 | 2 | 4 | .394 | .444 | .515 |
| 3 | Waylon Smith | RP | 23 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | .348 | .375 | .522 |
| 4 | Trevor Kress | RP | 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .333 | .385 | .417 |
| 5 | Cole Conte | MID | 24 | 12 | 8 | 7 | 3 | 0 | 0 | 3 | 6 | 10 | 4 | .333 | .600 | .458 |
| 6 | Tyson Brown | RP | 34 | 9 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | .324 | .361 | .471 |
| 7 | Jackson Purvis | FLEM | 28 | 5 | 9 | 6 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | .321 | .394 | .464 |
| 8 | Trent Peacock | MID | 22 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 7 | 4 | 7 | .318 | .545 | .318 |
| 9 | Chase Donaldson | FLEM | 22 | 11 | 7 | 3 | 2 | 0 | 0 | 6 | 0 | 5 | 2 | .318 | .444 | .409 |
| 10 | Christopher Beal | RP | 19 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .316 | .350 | .421 |
| 11 | James Norton | RP | 33 | 9 | 10 | 7 | 3 | 0 | 1 | 3 | 1 | 3 | 6 | .303 | .378 | .485 |
| 12 | Caden Swartz | FLEM | 33 | 17 | 10 | 3 | 0 | 3 | 0 | 12 | 2 | 14 | 7 | .303 | .531 | .485 |
| 13 | Eli Sevilla | FLEM | 30 | 3 | 9 | 9 | 2 | 0 | 0 | 0 | 5 | 5 | 7 | .300 | .475 | .367 |
| 14 | Jackson Ingram | MID | 31 | 7 | 9 | 9 | 3 | 1 | 0 | 6 | 4 | 5 | 6 | .290 | .450 | .452 |
| 15 | Landon Reilly | FLEM | 35 | 7 | 10 | 10 | 1 | 3 | 0 | 3 | 0 | 10 | 12 | .286 | .444 | .486 |
| 16 | Caden Sears | RP | 21 | 6 | 6 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | .286 | .375 | .333 |
| 17 | Gabe Torres | RP | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | .261 | .346 | .261 |
| 18 | Connor Massey | FLEM | 28 | 6 | 7 | 7 | 3 | 0 | 0 | 3 | 5 | 9 | 8 | .250 | .488 | .357 |
| 19 | Koen Hester | MID | 37 | 8 | 9 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | .243 | .293 | .297 |
| 20 | Chase Pitts | RP | 17 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .278 | .294 |
| 21 | Liam Cooper | MID | 17 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | .235 | .364 | .235 |
| 22 | Reese Green | MID | 14 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | .214 | .250 | .286 |
| 23 | Chance Crawford | RP | 14 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .214 | .353 | .286 |
| 24 | Mason Greene | MID | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | .200 | .294 | .233 |
| 25 | Daniel Rottino | FLEM | 35 | 3 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | 12 | .200 | .300 | .343 |
| 26 | Harris Jammes | MID | 26 | 10 | 5 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 6 | .192 | .276 | .385 |
| 27 | Johnny De Antonis | MID | 26 | 4 | 5 | 6 | 1 | 0 | 0 | 5 | 5 | 2 | 3 | .192 | .353 | .231 |
| 28 | Tucker Fordham | FLEM | 33 | 8 | 6 | 6 | 0 | 0 | 0 | 7 | 1 | 10 | 8 | .182 | .378 | .182 |
| 29 | Branton Collins | FLEM | 17 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | .176 | .222 | .235 |
| 30 | Ocean Bland | FLEM | 17 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | .176 | .533 | .176 |
| 31 | Julio Motta | RP | 25 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | .160 | .300 | .200 |
| 32 | Ethan Karaim | MID | 13 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 5 | 5 | .154 | .450 | .231 |
| View all Batting Stats for Spring 2026 |







