5A District 3 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker Lowrance | CLAY | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 20.0 | 3 | 1 | 14 | 24 | 3 | 1 | 0.35 | 0.85 |
2 | Maddox Lee | MID | 6 | 2 | 5 | 0 | 12 | 2 | 0 | 42.2 | 27 | 5 | 31 | 21 | 13 | 4 | 0.82 | 1.03 |
3 | Preston Andrews | CLAY | 4 | 7 | 0 | 2 | 15 | 2 | 1 | 51.2 | 13 | 11 | 35 | 45 | 16 | 3 | 1.49 | 0.99 |
4 | Keegan Roach | RP | 10 | 3 | 7 | 0 | 12 | 4 | 1 | 62.1 | 30 | 17 | 39 | 85 | 23 | 8 | 1.91 | 0.99 |
5 | Easton McMahon | CLAY | 10 | 1 | 5 | 1 | 13 | 2 | 0 | 64.0 | 27 | 21 | 59 | 82 | 20 | 10 | 2.30 | 1.23 |
6 | Mason Lee | MID | 8 | 3 | 3 | 0 | 10 | 3 | 0 | 47.1 | 29 | 17 | 44 | 34 | 16 | 10 | 2.51 | 1.27 |
7 | Tommy Glasspoole | RP | 9 | 1 | 6 | 1 | 13 | 1 | 0 | 48.2 | 45 | 18 | 42 | 57 | 38 | 3 | 2.59 | 1.64 |
8 | Joshua Taylor | OPR | 8 | 4 | 2 | 0 | 10 | 4 | 1 | 48.0 | 27 | 21 | 39 | 43 | 15 | 6 | 3.06 | 1.13 |
9 | Robert Barnett | OPR | 9 | 3 | 5 | 0 | 11 | 4 | 0 | 55.2 | 30 | 25 | 56 | 40 | 25 | 10 | 3.14 | 1.46 |
10 | Johnny De Antonis | MID | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 19.1 | 18 | 10 | 20 | 13 | 13 | 2 | 3.62 | 1.71 |
11 | Rylan McMahan | CLAY | 8 | 5 | 3 | 0 | 13 | 1 | 1 | 33.0 | 20 | 18 | 18 | 59 | 32 | 6 | 3.82 | 1.52 |
12 | Brayden Daigle | MID | 7 | 3 | 4 | 0 | 11 | 1 | 1 | 30.1 | 34 | 17 | 25 | 32 | 36 | 7 | 3.92 | 2.01 |
13 | John Nyberg | OPR | 5 | 2 | 2 | 0 | 8 | 0 | 0 | 20.2 | 20 | 14 | 19 | 29 | 14 | 7 | 4.74 | 1.60 |
14 | Tyson Cruz | OPR | 2 | 1 | 3 | 1 | 8 | 0 | 0 | 18.1 | 24 | 17 | 20 | 17 | 18 | 4 | 6.49 | 2.07 |
View all Pitching Stats for Spring 2024 |