5A District 4 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Stanton | PVS | 32 | 1 | 13 | 9 | 3 | 0 | 0 | 1 | 4 | 5 | 10 | .406 | .524 | .500 |
2 | Ranses Vanero | ER | 35 | 13 | 14 | 6 | 2 | 0 | 0 | 7 | 10 | 11 | 2 | .400 | .625 | .457 |
3 | Dominick Patruno | ER | 43 | 14 | 15 | 10 | 4 | 0 | 1 | 4 | 1 | 11 | 12 | .349 | .491 | .512 |
4 | Grady Hartman | PVS | 29 | 8 | 10 | 5 | 2 | 1 | 0 | 7 | 0 | 9 | 5 | .345 | .500 | .483 |
5 | Ethan Anderson | ER | 41 | 11 | 14 | 4 | 0 | 0 | 0 | 3 | 5 | 10 | 11 | .341 | .518 | .341 |
6 | Madox Tepper | PVS | 33 | 9 | 11 | 1 | 3 | 1 | 0 | 8 | 3 | 3 | 7 | .333 | .436 | .485 |
7 | Devon Rail | OPR | 49 | 13 | 16 | 3 | 2 | 1 | 0 | 17 | 1 | 5 | 13 | .327 | .393 | .408 |
8 | Dylan McAdoo | PVS | 22 | 5 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 5 | 8 | .318 | .444 | .364 |
9 | James Salvati | PVS | 16 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | .313 | .500 | .313 |
10 | Luca Candella | PVS | 34 | 6 | 10 | 8 | 4 | 0 | 0 | 7 | 3 | 7 | 8 | .294 | .444 | .412 |
11 | Adam Forrester | OPR | 18 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | .278 | .409 | .278 |
12 | Cole Rambler | PVS | 40 | 5 | 11 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | 11 | .275 | .370 | .350 |
13 | Storm Lickliter | PVS | 33 | 3 | 9 | 9 | 2 | 0 | 0 | 2 | 2 | 8 | 8 | .273 | .442 | .333 |
14 | Jack Brady | PVS | 33 | 9 | 9 | 2 | 0 | 0 | 0 | 7 | 3 | 6 | 7 | .273 | .419 | .273 |
15 | Brian Allen | OPR | 48 | 7 | 13 | 7 | 0 | 0 | 0 | 11 | 1 | 6 | 9 | .271 | .364 | .271 |
16 | Tyler Whitmarsh | OPR | 37 | 5 | 10 | 10 | 1 | 0 | 0 | 1 | 3 | 6 | 10 | .270 | .413 | .297 |
17 | Tito Guerrero | ER | 41 | 6 | 11 | 10 | 2 | 1 | 0 | 3 | 2 | 10 | 13 | .268 | .426 | .366 |
18 | Steele Lickliter | PVS | 30 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | .267 | .371 | .300 |
19 | Jason Gillespie | BCH | 38 | 4 | 10 | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | .263 | .302 | .421 |
20 | Chris Contreras | OPR | 23 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | .261 | .292 | .304 |
21 | Derek Ochoa | BCH | 47 | 7 | 11 | 3 | 1 | 1 | 0 | 6 | 1 | 5 | 7 | .234 | .321 | .298 |
22 | Osmay Castillo | ER | 30 | 5 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 10 | .233 | .410 | .267 |
23 | Ender Aldana | ER | 40 | 7 | 9 | 10 | 3 | 0 | 0 | 1 | 3 | 6 | 8 | .225 | .367 | .300 |
24 | Gavin Nickel | BCH | 36 | 5 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 15 | .222 | .349 | .222 |
25 | Bryar Coursey | OPR | 32 | 5 | 7 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | .219 | .306 | .219 |
26 | Adrihan Marty | OPR | 33 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 12 | .212 | .333 | .242 |
27 | Jack Tapley | BCH | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 11 | .208 | .321 | .208 |
28 | Aspen McAdoo | PVS | 29 | 7 | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 4 | 11 | .207 | .314 | .207 |
29 | Phillip Furukawa | BCH | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | .190 | .320 | .190 |
30 | Brennan Monaco | BCH | 42 | 2 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 12 | .190 | .227 | .286 |
31 | Brian Cartaya | ER | 43 | 5 | 8 | 3 | 0 | 0 | 0 | 4 | 2 | 7 | 6 | .186 | .321 | .186 |
32 | Riley Hofrichter | BCH | 33 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | .182 | .222 | .333 |
33 | Jack Bejerano | OPR | 41 | 9 | 7 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 7 | .171 | .306 | .171 |
34 | Zack Gwaltney | BCH | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 15 | 12 | .161 | .490 | .161 |
35 | Nehemiah Stephenson | OPR | 27 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 13 | .148 | .314 | .148 |
36 | Corey Hopkins | OPR | 35 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | .143 | .268 | .143 |
37 | P.J. Robinson | BCH | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 8 | .111 | .385 | .111 |
38 | Daniel Duarte | ER | 38 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | .105 | .190 | .132 |
39 | Kenarth Llezeth | ER | 34 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 22 | .088 | .244 | .088 |
40 | John Nyberg | OPR | 15 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | .067 | .364 | .133 |
41 | Gabe Gerhardt | BCH | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | .056 | .150 | .056 |
42 | Brandon Martinez | BCH | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | .056 | .261 | .056 |
43 | Dalton Laroux | BCH | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | .042 | .179 | .042 |
View all Batting Stats for Spring 2025 |