5A District 4 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominick Patruno | ER | 68 | 17 | 35 | 28 | 10 | 2 | 1 | 10 | 0 | 16 | 16 | .515 | .600 | .765 |
2 | Anthony Brown | ER | 71 | 31 | 32 | 16 | 12 | 2 | 1 | 23 | 4 | 15 | 12 | .451 | .567 | .718 |
3 | Maddox Dowler | STA | 76 | 4 | 32 | 14 | 3 | 0 | 2 | 2 | 3 | 10 | 6 | .421 | .500 | .539 |
4 | Caden Eidam | PVS | 78 | 22 | 32 | 13 | 5 | 1 | 1 | 13 | 5 | 11 | 16 | .410 | .500 | .538 |
5 | Nikko Bates | RG | 61 | 29 | 25 | 16 | 3 | 0 | 0 | 8 | 2 | 19 | 6 | .410 | .561 | .459 |
6 | Darius Lovelace | TPB | 32 | 15 | 13 | 10 | 4 | 1 | 0 | 6 | 0 | 10 | 4 | .406 | .535 | .594 |
7 | David Taylor | RG | 74 | 38 | 28 | 20 | 8 | 2 | 1 | 12 | 5 | 17 | 9 | .378 | .505 | .581 |
8 | Kendi Demps | RG | 62 | 42 | 23 | 28 | 7 | 2 | 0 | 20 | 11 | 21 | 14 | .371 | .585 | .548 |
9 | Jack Anderson | RG | 71 | 25 | 26 | 18 | 8 | 0 | 1 | 16 | 1 | 8 | 13 | .366 | .438 | .521 |
10 | Tobias Caughman | TPB | 55 | 23 | 20 | 17 | 2 | 0 | 0 | 14 | 3 | 13 | 9 | .364 | .507 | .400 |
11 | Brauly Dominguez | TPB | 63 | 28 | 22 | 15 | 4 | 1 | 0 | 10 | 7 | 14 | 9 | .349 | .506 | .444 |
12 | Brock Falor | BCH | 74 | 15 | 25 | 15 | 10 | 0 | 0 | 2 | 7 | 12 | 30 | .338 | .473 | .473 |
13 | Xavier Ahr | STA | 82 | 15 | 27 | 16 | 7 | 0 | 0 | 7 | 0 | 9 | 22 | .329 | .396 | .415 |
14 | Cole Rambler | PVS | 80 | 18 | 26 | 13 | 4 | 1 | 1 | 4 | 6 | 13 | 28 | .325 | .441 | .438 |
15 | Ethan Anderson | ER | 68 | 15 | 22 | 9 | 4 | 0 | 0 | 11 | 4 | 13 | 12 | .324 | .459 | .382 |
16 | Brian D'Errico | BCH | 84 | 21 | 27 | 9 | 3 | 1 | 0 | 6 | 4 | 10 | 8 | .321 | .414 | .381 |
17 | Jack Brady | PVS | 78 | 15 | 25 | 4 | 2 | 0 | 1 | 10 | 5 | 6 | 16 | .321 | .404 | .385 |
18 | Matt Hoag | PVS | 67 | 15 | 21 | 12 | 4 | 2 | 1 | 7 | 2 | 13 | 12 | .313 | .429 | .478 |
19 | Ethan Bushman | STA | 64 | 17 | 20 | 13 | 5 | 0 | 1 | 9 | 3 | 13 | 11 | .313 | .444 | .438 |
20 | Austin O Hara | PVS | 72 | 11 | 22 | 13 | 6 | 1 | 0 | 10 | 4 | 4 | 10 | .306 | .366 | .417 |
21 | Ryan Hansen | STA | 82 | 24 | 25 | 19 | 7 | 3 | 6 | 14 | 7 | 16 | 16 | .305 | .457 | .683 |
22 | Xaydrien McGriff | TPB | 56 | 14 | 17 | 12 | 2 | 1 | 0 | 9 | 4 | 4 | 22 | .304 | .391 | .375 |
23 | Grady Hartman | PVS | 56 | 12 | 17 | 6 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | .304 | .361 | .375 |
24 | Brian Cartaya | ER | 76 | 20 | 23 | 12 | 6 | 0 | 0 | 7 | 2 | 8 | 25 | .303 | .379 | .382 |
25 | Cooper Kiker | STA | 76 | 15 | 23 | 15 | 7 | 1 | 2 | 4 | 2 | 15 | 21 | .303 | .426 | .500 |
26 | Jonathan Reese | RG | 50 | 15 | 15 | 18 | 5 | 0 | 0 | 3 | 2 | 11 | 13 | .300 | .438 | .400 |
27 | Zavier Hilliard | RG | 44 | 16 | 13 | 6 | 4 | 1 | 0 | 7 | 2 | 8 | 16 | .295 | .418 | .432 |
28 | Graham Rosenstone | BCH | 78 | 14 | 23 | 7 | 2 | 1 | 0 | 4 | 2 | 12 | 16 | .295 | .389 | .346 |
29 | Brennan Monaco | BCH | 34 | 11 | 10 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 12 | .294 | .385 | .382 |
30 | Ranses Vanero | ER | 62 | 15 | 18 | 8 | 1 | 0 | 0 | 12 | 4 | 17 | 16 | .290 | .470 | .306 |
31 | Nico Knight | STA | 31 | 8 | 9 | 6 | 3 | 0 | 0 | 4 | 2 | 3 | 6 | .290 | .389 | .387 |
32 | Derek Ochoa | BCH | 56 | 15 | 16 | 6 | 3 | 1 | 0 | 7 | 6 | 11 | 12 | .286 | .452 | .375 |
33 | Ronan Larrabee | STA | 70 | 18 | 20 | 13 | 3 | 0 | 2 | 2 | 7 | 12 | 26 | .286 | .438 | .414 |
34 | Parker Gunnel | PVS | 81 | 14 | 23 | 14 | 3 | 1 | 2 | 2 | 1 | 13 | 21 | .284 | .389 | .420 |
35 | Sam Evans | PVS | 50 | 6 | 13 | 9 | 3 | 2 | 0 | 4 | 6 | 3 | 12 | .260 | .373 | .400 |
36 | Brody Stadt | TPB | 62 | 14 | 16 | 24 | 5 | 0 | 0 | 6 | 4 | 7 | 12 | .258 | .365 | .339 |
37 | Gavin Nickel | BCH | 51 | 14 | 13 | 14 | 5 | 0 | 0 | 8 | 3 | 12 | 15 | .255 | .418 | .353 |
38 | Skylar Kokoszka | STA | 52 | 8 | 13 | 8 | 1 | 0 | 0 | 5 | 3 | 10 | 25 | .250 | .400 | .269 |
39 | Tanner Beggs | STA | 66 | 15 | 16 | 7 | 2 | 0 | 0 | 10 | 3 | 15 | 20 | .242 | .405 | .273 |
40 | Marcus Johnson | TPB | 46 | 24 | 11 | 15 | 2 | 0 | 0 | 14 | 7 | 24 | 16 | .239 | .532 | .283 |
41 | Noah Rodriguez | RG | 67 | 19 | 16 | 25 | 3 | 0 | 0 | 10 | 2 | 20 | 10 | .239 | .422 | .284 |
42 | Riley Hofrichter | BCH | 65 | 11 | 15 | 16 | 4 | 0 | 0 | 1 | 3 | 6 | 22 | .231 | .324 | .292 |
43 | Joshua Skipper | RG | 57 | 13 | 13 | 10 | 2 | 0 | 0 | 4 | 3 | 10 | 24 | .228 | .371 | .263 |
44 | Bryce Foster | TPB | 44 | 25 | 10 | 3 | 0 | 0 | 0 | 8 | 8 | 12 | 17 | .227 | .469 | .227 |
45 | Bryan Estevez | ER | 66 | 10 | 15 | 13 | 5 | 0 | 1 | 3 | 0 | 10 | 19 | .227 | .329 | .348 |
46 | Kenyer Torrealba | ER | 31 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 12 | .226 | .314 | .323 |
47 | Ender Aldana | ER | 63 | 10 | 14 | 6 | 2 | 0 | 0 | 6 | 1 | 7 | 14 | .222 | .310 | .254 |
48 | Connor Curtain | STA | 61 | 16 | 13 | 16 | 4 | 1 | 1 | 6 | 3 | 16 | 14 | .213 | .395 | .361 |
49 | Caden Murphy | BCH | 61 | 12 | 13 | 12 | 3 | 0 | 3 | 2 | 0 | 9 | 30 | .213 | .314 | .410 |
View all Batting Stats for Spring 2024 |