5A District 4 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colton Baldwin | BCH | 13 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .462 | .533 | .692 |
| 2 | Dereon Woods | ER | 15 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | .400 | .500 | .467 |
| 3 | Luca Candella | PVS | 25 | 7 | 10 | 6 | 1 | 1 | 0 | 6 | 5 | 1 | 3 | .400 | .500 | .520 |
| 4 | Storm Lickliter | PVS | 25 | 5 | 10 | 9 | 6 | 0 | 0 | 0 | 2 | 6 | 11 | .400 | .529 | .640 |
| 5 | Derek Ochoa | BCH | 34 | 11 | 13 | 6 | 0 | 0 | 1 | 9 | 5 | 4 | 7 | .382 | .512 | .471 |
| 6 | Brian Allen | OPR | 33 | 5 | 12 | 6 | 3 | 1 | 0 | 3 | 1 | 0 | 6 | .364 | .371 | .515 |
| 7 | Yazi Del Valle | OPR | 22 | 11 | 8 | 5 | 3 | 0 | 1 | 12 | 0 | 8 | 5 | .364 | .533 | .636 |
| 8 | Jonathan Alvarez | BCH | 34 | 9 | 11 | 12 | 1 | 1 | 0 | 3 | 3 | 4 | 7 | .324 | .439 | .412 |
| 9 | Brady Ryan | OPR | 19 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | .316 | .409 | .368 |
| 10 | Jason Gillespie | BCH | 40 | 13 | 12 | 7 | 3 | 0 | 0 | 5 | 1 | 2 | 6 | .300 | .349 | .375 |
| 11 | Max Hydell | PVS | 10 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .300 | .364 | .500 |
| 12 | Noah Wozniak | PVS | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | .300 | .563 | .400 |
| 13 | Evan Rubocki | PVS | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .300 | .417 | .300 |
| 14 | Steele Lickliter | PVS | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | .280 | .455 | .320 |
| 15 | Gavin Nickel | BCH | 37 | 6 | 10 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | 8 | .270 | .372 | .324 |
| 16 | Osmay Fuigueredo | ER | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | .267 | .353 | .333 |
| 17 | Adrihan Marty | OPR | 20 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 8 | .250 | .444 | .500 |
| 18 | Owen McClure | ER | 17 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .235 | .278 | .235 |
| 19 | Zack Gwaltney | BCH | 26 | 4 | 6 | 4 | 3 | 0 | 1 | 2 | 5 | 2 | 11 | .231 | .394 | .462 |
| 20 | Jackson Graham | ER | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .222 | .300 | .333 |
| 21 | Brennan Monaco | BCH | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | .214 | .267 | .214 |
| 22 | Corey Hopkins | OPR | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 3 | .211 | .407 | .211 |
| 23 | Carter Lang | PVS | 15 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | .200 | .294 | .267 |
| 24 | Ron Kelly | PVS | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .200 | .200 | .200 |
| 25 | Jackson Miller | PVS | 27 | 6 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | .185 | .294 | .222 |
| 26 | Cameron Nixon | OPR | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .182 | .250 | .182 |
| 27 | August Hartzog | OPR | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | .167 | .375 | .167 |
| 28 | Aiden Leonard | OPR | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .167 | .167 | .167 |
| 29 | Criss Cross | BCH | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .154 | .214 | .154 |
| 30 | Melvin Cody | ER | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .154 | .267 | .154 |
| 31 | Madox Tepper | PVS | 20 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 2 | 11 | 3 | .150 | .485 | .150 |
| 32 | Jack Bejerano | OPR | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 9 | .130 | .286 | .130 |
| 33 | Justus Reynolds | OPR | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .125 | .125 | .167 |
| 34 | Harrison Tapley | BCH | 17 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | .118 | .118 | .176 |
| 35 | Ethan Blair | OPR | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | .111 | .385 | .111 |
| 36 | Devon Rail | OPR | 18 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 10 | .111 | .158 | .167 |
| 37 | Travis Jordan | BCH | 19 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | .105 | .150 | .211 |
| 38 | Brandon Martinez | BCH | 20 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | .100 | .357 | .250 |
| 39 | Eli Mavarez | BCH | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | .091 | .375 | .091 |
| 40 | Fabian Madriz | BCH | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | .063 | .211 | .063 |
| 41 | Logan Hunt | PVS | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | .059 | .158 | .059 |
| 42 | James Salvati | PVS | 18 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 9 | .056 | .370 | .111 |
| 43 | Jack Tapley | BCH | 38 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | .053 | .053 | .079 |
| 44 | Angel Armas | ER | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | .000 | .100 | .000 |
| View all Batting Stats for Spring 2026 |








