5A District 4 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominick Patruno | ER | 10 | 4 | 5 | 0 | 11 | 1 | 0 | 54.0 | 22 | 11 | 34 | 83 | 29 | 10 | 1.43 | 1.17 |
2 | Storm Lickliter | PVS | 9 | 4 | 3 | 0 | 9 | 2 | 1 | 47.0 | 21 | 15 | 74 | 32 | 17 | 9 | 2.23 | 1.94 |
3 | Riley Hofrichter | BCH | 8 | 0 | 7 | 0 | 8 | 0 | 0 | 28.0 | 17 | 10 | 15 | 57 | 26 | 3 | 2.50 | 1.46 |
4 | Tito Guerrero | ER | 2 | 1 | 3 | 1 | 15 | 0 | 0 | 31.0 | 13 | 12 | 27 | 40 | 9 | 1 | 2.71 | 1.16 |
5 | Gabe Gerhardt | BCH | 6 | 1 | 4 | 0 | 7 | 0 | 0 | 26.0 | 19 | 11 | 13 | 38 | 16 | 3 | 2.96 | 1.12 |
6 | Ethan Anderson | ER | 9 | 5 | 2 | 0 | 15 | 2 | 1 | 52.1 | 32 | 24 | 60 | 32 | 20 | 7 | 3.21 | 1.53 |
7 | Corey Hopkins | OPR | 6 | 1 | 4 | 0 | 10 | 2 | 0 | 34.2 | 34 | 16 | 31 | 27 | 22 | 14 | 3.23 | 1.53 |
8 | Chris Contreras | OPR | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 22.1 | 17 | 11 | 24 | 20 | 4 | 2 | 3.45 | 1.25 |
9 | John Nyberg | OPR | 9 | 3 | 7 | 0 | 10 | 1 | 0 | 38.1 | 38 | 23 | 34 | 38 | 16 | 14 | 4.20 | 1.30 |
View all Pitching Stats for Spring 2025 |