5A District 4 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Riley Hofrichter | BCH | 5 | 1 | 2 | 0 | 9 | 1 | 1 | 25.0 | 9 | 4 | 8 | 39 | 24 | 6 | 1.12 | 1.28 |
2 | Jake Meadows | BCH | 11 | 6 | 3 | 0 | 11 | 3 | 2 | 57.1 | 17 | 10 | 34 | 93 | 23 | 7 | 1.22 | 0.99 |
3 | Storm Lickliter | PVS | 8 | 5 | 3 | 0 | 11 | 2 | 2 | 48.2 | 20 | 15 | 39 | 45 | 16 | 14 | 2.16 | 1.13 |
4 | Skylar Kokoszka | STA | 7 | 5 | 1 | 1 | 14 | 3 | 1 | 54.2 | 28 | 18 | 42 | 75 | 34 | 5 | 2.30 | 1.39 |
5 | Dominick Patruno | ER | 10 | 5 | 4 | 2 | 12 | 1 | 0 | 54.1 | 28 | 18 | 47 | 80 | 40 | 8 | 2.32 | 1.60 |
6 | Tobias Caughman | TPB | 3 | 3 | 1 | 0 | 12 | 0 | 0 | 23.2 | 16 | 10 | 16 | 20 | 11 | 7 | 2.96 | 1.14 |
7 | Ethan Anderson | ER | 8 | 4 | 4 | 1 | 15 | 3 | 1 | 53.0 | 37 | 25 | 73 | 63 | 17 | 14 | 3.30 | 1.70 |
8 | Ranses Vanero | ER | 4 | 3 | 1 | 1 | 10 | 2 | 1 | 22.1 | 16 | 11 | 20 | 34 | 15 | 2 | 3.45 | 1.57 |
9 | Cooper Kiker | STA | 8 | 5 | 5 | 0 | 11 | 3 | 1 | 51.1 | 30 | 27 | 53 | 67 | 14 | 10 | 3.68 | 1.31 |
10 | Dylan McAdoo | PVS | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 24.1 | 20 | 13 | 21 | 21 | 19 | 5 | 3.74 | 1.64 |
11 | Ryan Hansen | STA | 9 | 3 | 3 | 1 | 11 | 1 | 1 | 39.1 | 37 | 22 | 40 | 31 | 31 | 2 | 3.92 | 1.81 |
12 | Aspen McAdoo | PVS | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 18.0 | 15 | 11 | 15 | 21 | 12 | 5 | 4.28 | 1.50 |
13 | Nikko Bates | RG | 6 | 2 | 4 | 0 | 9 | 1 | 0 | 35.1 | 37 | 22 | 30 | 56 | 22 | 11 | 4.36 | 1.47 |
14 | Ryan Whitaker | BCH | 7 | 2 | 2 | 0 | 8 | 0 | 0 | 25.0 | 20 | 17 | 27 | 32 | 22 | 1 | 4.76 | 1.96 |
15 | Carson Evanger | PVS | 8 | 2 | 5 | 0 | 11 | 1 | 0 | 41.0 | 40 | 28 | 63 | 33 | 14 | 6 | 4.78 | 1.88 |
16 | Bryce Foster | TPB | 11 | 1 | 8 | 0 | 13 | 3 | 1 | 46.1 | 53 | 32 | 44 | 39 | 45 | 12 | 4.83 | 1.92 |
17 | Brian Cartaya | ER | 3 | 3 | 1 | 2 | 10 | 2 | 1 | 19.0 | 17 | 14 | 16 | 18 | 16 | 5 | 5.16 | 1.68 |
18 | Matt Hoag | PVS | 5 | 1 | 5 | 0 | 9 | 0 | 0 | 23.0 | 21 | 17 | 16 | 34 | 29 | 4 | 5.17 | 1.96 |
19 | Kendi Demps | RG | 7 | 3 | 4 | 0 | 12 | 3 | 1 | 36.2 | 42 | 30 | 46 | 40 | 27 | 6 | 5.73 | 1.99 |
20 | Brauly Dominguez | TPB | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 20.1 | 26 | 17 | 21 | 30 | 26 | 9 | 5.85 | 2.31 |
21 | Brady Anderson | BCH | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 18.2 | 19 | 18 | 19 | 28 | 16 | 3 | 6.75 | 1.88 |
22 | Marcus Johnson | TPB | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 21.2 | 34 | 24 | 21 | 28 | 21 | 15 | 7.75 | 1.94 |
View all Pitching Stats for Spring 2024 |