6A District 2 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeter Farina | OAK | 71 | 26 | 28 | 18 | 7 | 4 | 0 | 21 | 3 | 23 | 12 | .394 | .545 | .606 |
| 2 | Diego Sanchez | OAK | 27 | 3 | 10 | 7 | 0 | 0 | 1 | 1 | 1 | 4 | 8 | .370 | .469 | .481 |
| 3 | Elijiah Brown | OAK | 75 | 23 | 27 | 15 | 6 | 0 | 1 | 16 | 6 | 6 | 19 | .360 | .443 | .480 |
| 4 | Colby Dean | BART | 84 | 16 | 30 | 15 | 4 | 1 | 2 | 12 | 3 | 10 | 17 | .357 | .443 | .500 |
| 5 | Tommy Glasspoole | TCT | 82 | 10 | 27 | 20 | 9 | 0 | 0 | 2 | 0 | 9 | 21 | .329 | .387 | .439 |
| 6 | Connor Tant | OAK | 68 | 17 | 20 | 6 | 2 | 1 | 0 | 5 | 1 | 15 | 16 | .294 | .429 | .353 |
| 7 | Chase Pate | TCT | 82 | 15 | 24 | 11 | 5 | 0 | 0 | 12 | 3 | 2 | 16 | .293 | .333 | .354 |
| 8 | Max Wilkerson | BART | 82 | 20 | 23 | 14 | 3 | 1 | 3 | 10 | 2 | 16 | 10 | .280 | .398 | .451 |
| 9 | Sebastian Albaneze | OAK | 68 | 3 | 19 | 7 | 1 | 0 | 0 | 1 | 4 | 5 | 13 | .279 | .364 | .294 |
| 10 | Luke Labbe | BART | 79 | 13 | 22 | 14 | 9 | 0 | 0 | 6 | 2 | 14 | 19 | .278 | .388 | .392 |
| 11 | Jackson Sizemore | TCT | 72 | 25 | 20 | 6 | 1 | 0 | 0 | 14 | 4 | 23 | 11 | .278 | .475 | .292 |
| 12 | Colt Brown | BART | 66 | 11 | 18 | 10 | 3 | 0 | 0 | 12 | 3 | 11 | 7 | .273 | .400 | .318 |
| 13 | Colton McClenaghan | BART | 82 | 13 | 22 | 16 | 3 | 1 | 1 | 2 | 4 | 9 | 16 | .268 | .365 | .366 |
| 14 | Nate Wade | TCT | 65 | 13 | 17 | 14 | 5 | 0 | 0 | 9 | 2 | 7 | 18 | .262 | .338 | .338 |
| 15 | Moises Devine | BART | 50 | 11 | 13 | 2 | 0 | 1 | 0 | 15 | 2 | 7 | 19 | .260 | .373 | .300 |
| 16 | Micha Hernandez | TCT | 78 | 12 | 20 | 11 | 2 | 2 | 0 | 12 | 3 | 4 | 25 | .256 | .318 | .333 |
| 17 | Karter Alvarez | TCT | 20 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 6 | .250 | .400 | .300 |
| 18 | Shane Smith | BART | 64 | 6 | 16 | 10 | 2 | 0 | 0 | 2 | 2 | 7 | 20 | .250 | .338 | .281 |
| 19 | Ben Nieves | TCT | 36 | 4 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | .250 | .325 | .306 |
| 20 | Jonah Wynne | OAK | 59 | 6 | 14 | 13 | 2 | 0 | 1 | 4 | 1 | 10 | 19 | .237 | .357 | .322 |
| 21 | Luis Mendoza | OAK | 68 | 12 | 16 | 11 | 3 | 1 | 1 | 4 | 2 | 9 | 20 | .235 | .338 | .353 |
| 22 | Jayden Jemmott | OAK | 52 | 5 | 12 | 8 | 1 | 0 | 0 | 8 | 3 | 5 | 14 | .231 | .317 | .250 |
| 23 | Ryder Uzzell | BART | 49 | 9 | 11 | 2 | 1 | 0 | 0 | 14 | 1 | 6 | 20 | .224 | .321 | .245 |
| 24 | Ayden Ramos | TCT | 63 | 13 | 14 | 7 | 4 | 1 | 0 | 9 | 7 | 12 | 21 | .222 | .402 | .317 |
| 25 | Landon Swanigan | OAK | 32 | 8 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 6 | 10 | .219 | .419 | .219 |
| 26 | Emmett Pellegrino | TCT | 49 | 6 | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 23 | .184 | .245 | .204 |
| 27 | Ethan Brown | OAK | 28 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 14 | .179 | .324 | .179 |
| 28 | Jacob Collins | TCT | 58 | 1 | 10 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | 30 | .172 | .342 | .207 |
| 29 | Landon Enderes | BART | 45 | 10 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 6 | 18 | .156 | .283 | .156 |
| 30 | Chavez Hairston | BART | 29 | 8 | 4 | 1 | 0 | 0 | 0 | 13 | 0 | 16 | 16 | .138 | .444 | .138 |
| 31 | Reggie Keeton | OAK | 22 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | .136 | .269 | .182 |
| 32 | Henry Mills | OAK | 38 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | .132 | .250 | .158 |
| 33 | Malik Morrison | OAK | 22 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | .091 | .355 | .091 |
| View all Batting Stats for Spring 2026 |








