6A District 2 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Wade | TCT | 3 | 2 | 0 | 1 | 7 | 0 | 0 | 25.0 | 5 | 2 | 10 | 43 | 13 | 1 | 0.56 | 0.92 |
2 | Jackson Clark | OAK | 4 | 2 | 1 | 1 | 8 | 1 | 1 | 21.2 | 7 | 3 | 13 | 25 | 13 | 3 | 0.97 | 1.20 |
3 | Brayden Harris | TCT | 6 | 5 | 0 | 0 | 6 | 0 | 0 | 25.1 | 5 | 5 | 20 | 30 | 9 | 1 | 1.38 | 1.14 |
4 | Bryson Williams | TCT | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 13.0 | 6 | 4 | 7 | 25 | 4 | 1 | 2.15 | 0.85 |
5 | Abrien Paseiro | OAK | 4 | 4 | 2 | 1 | 10 | 2 | 1 | 33.2 | 20 | 12 | 30 | 45 | 17 | 1 | 2.50 | 1.40 |
6 | Moises Devine | BART | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 28.1 | 15 | 11 | 26 | 15 | 11 | 6 | 2.72 | 1.31 |
7 | Robby Hoisington | BART | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 15.2 | 11 | 8 | 14 | 26 | 12 | 5 | 3.57 | 1.66 |
8 | Kaleb Stockwell | TCT | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 12.2 | 8 | 7 | 12 | 18 | 6 | 2 | 3.87 | 1.42 |
9 | Coleson Baum | BART | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 11.2 | 14 | 7 | 13 | 11 | 9 | 1 | 4.20 | 1.89 |
10 | Talik Alston | OAK | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 15.1 | 20 | 12 | 22 | 20 | 7 | 2 | 5.48 | 1.89 |
11 | Joel Kirk | OAK | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 13.0 | 15 | 11 | 17 | 9 | 9 | 4 | 5.92 | 2.00 |
12 | Logan Wells | BART | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 15.0 | 15 | 13 | 22 | 22 | 10 | 4 | 6.07 | 2.13 |
View all Pitching Stats for Spring 2025 |