Independent Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden Treitinger | OPC | 33 | 13 | 15 | 12 | 3 | 2 | 0 | 11 | 2 | 9 | 9 | .455 | .578 | .667 |
2 | Alex Messer | DCP | 60 | 42 | 26 | 15 | 5 | 0 | 0 | 21 | 4 | 23 | 7 | .433 | .609 | .517 |
3 | Noah Jacobs | OPC | 38 | 18 | 16 | 13 | 2 | 0 | 0 | 8 | 0 | 5 | 5 | .421 | .488 | .474 |
4 | Brandon Messer | DCP | 45 | 23 | 17 | 17 | 1 | 1 | 0 | 14 | 6 | 20 | 3 | .378 | .606 | .444 |
5 | Kharis Dupree | OPC | 42 | 17 | 15 | 11 | 4 | 0 | 0 | 13 | 1 | 6 | 12 | .357 | .449 | .452 |
6 | Josh Pick | DCP | 54 | 16 | 18 | 13 | 4 | 1 | 0 | 14 | 1 | 11 | 21 | .333 | .455 | .444 |
7 | Jason Pruitt | DCP | 60 | 14 | 20 | 29 | 6 | 1 | 1 | 10 | 4 | 10 | 13 | .333 | .436 | .517 |
8 | Mark Reid | OPC | 34 | 9 | 11 | 10 | 2 | 0 | 0 | 7 | 1 | 7 | 11 | .324 | .452 | .382 |
9 | Brody Strickler | OPC | 37 | 11 | 11 | 12 | 5 | 0 | 0 | 2 | 1 | 8 | 7 | .297 | .426 | .432 |
10 | Dustin Peele | OPC | 34 | 9 | 10 | 5 | 1 | 0 | 0 | 8 | 0 | 6 | 15 | .294 | .400 | .324 |
11 | Andres Tedesco | DCP | 34 | 11 | 10 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 8 | .294 | .442 | .353 |
12 | Jayden Justo | GOCA | 31 | 14 | 9 | 6 | 0 | 1 | 0 | 11 | 1 | 9 | 3 | .290 | .463 | .355 |
13 | Ryan Cruz | DCP | 59 | 15 | 15 | 14 | 0 | 0 | 0 | 6 | 4 | 6 | 7 | .254 | .362 | .254 |
14 | Braydon Lee | DCP | 47 | 15 | 11 | 9 | 2 | 0 | 0 | 14 | 5 | 20 | 19 | .234 | .500 | .277 |
15 | Austen Valentine | DCP | 39 | 13 | 8 | 9 | 0 | 0 | 0 | 8 | 0 | 5 | 5 | .205 | .295 | .205 |
16 | Kailton Hall | OPC | 30 | 7 | 6 | 6 | 0 | 0 | 0 | 5 | 0 | 7 | 14 | .200 | .351 | .200 |
17 | Hayden Haynes | DCP | 31 | 5 | 2 | 9 | 0 | 0 | 0 | 5 | 5 | 7 | 6 | .065 | .318 | .065 |
View all Batting Stats for Spring 2024 |