Rural District 6 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Williams | HRF | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 15.0 | 15 | 4 | 12 | 10 | 16 | 1 | 1.87 | 1.87 |
| 2 | Christian Ashley | HRF | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 14.2 | 6 | 4 | 13 | 17 | 5 | 1 | 1.91 | 1.23 |
| 3 | Jacob Cooper | HRF | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 10.2 | 7 | 3 | 8 | 15 | 8 | 1 | 1.97 | 1.50 |
| 4 | Jacob Harris | HRF | 3 | 0 | 4 | 0 | 5 | 0 | 0 | 13.0 | 22 | 10 | 14 | 18 | 10 | 3 | 5.38 | 1.85 |
| 5 | Luca D Astoli | HRF | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 10.2 | 19 | 9 | 14 | 8 | 12 | 0 | 5.91 | 2.44 |
| View all Pitching Stats for Spring 2026 |







