Jackson Clark Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-1 | 43 | 1.79 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Bishop Kenny Crusaders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
| 2/14 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Clay Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 2/21 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Thomas County Central, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | West Nassau Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 4.67 | 1.00 |
| 3/4 | Union County Fightin' Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0.00 | 1.15 |
| 3/6 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Keystone Heights Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/11 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | McMinn County, TN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0.00 | 2.33 |
| 3/19 | Knoxville Catholic, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Farragut, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Middleburg Broncos | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0.40 |
| 3/26 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Ponte Vedra Sharks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1.75 | 1.00 |
| 4/1 | Newberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Trinity Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.00 | 1.50 |
| 4/8 | North Oconee | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 4 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 5.25 | 1.31 |
| 4/9 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Forest Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 5 | 4 | 3 | 1 | 0 | 2 | 3.50 | 2.00 |
| Season Totals | 8 | 3 | 2 | 1 | 12 | 1 | 1 | 39.0 | 18 | 10 | 31 | 43 | 20 | 7 | 0 | 5 | 1.79 | 1.31 | |









