Julian Rottino Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/19 | Silverdale Academy, TN | 0 | 0 | .000 |
| 3/19 | McMinn County, TN | 0 | 0 | .000 |
| 3/20 | McMinn Central, TN | 0 | 0 | .000 |
| 3/25 | Beachside Barracudas | 0 | 0 | .000 |
| 3/28 | DeLand Bulldogs | 0 | 0 | .000 |
| 4/1 | Ridgeview Panthers | 0 | 0 | .000 |
| 4/10 | Fletcher Senators | 0 | 0 | .000 |
| 4/15 | Columbia Tigers | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








