Ryan Kiley Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .254 | 0 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-0 | 32 | 3.87 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Buchholz Bobcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .750 | .000 |
| 2/14 | Oakleaf Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/18 | St. Augustine Yellow Jackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/21 | Ponte Vedra Sharks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 2/26 | Orange Park Raiders | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/28 | Buchholz Bobcats | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/3 | First Coast Buccaneers | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| 3/6 | Middleburg Broncos | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/7 | Menendez Falcons | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/11 | Oakleaf Knights | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .200 | .000 |
| 3/12 | Nease Panthers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/14 | Clay Blue Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/17 | Knoxville Central, TN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/19 | McMinn County, TN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | Silverdale Academy, TN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | McMinn Central, TN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/25 | Beachside Barracudas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/27 | Bartram Trail Bears | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/28 | DeLand Bulldogs | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/1 | Ridgeview Panthers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 4/2 | Beachside Barracudas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/4 | Keystone Heights Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 63 | 8 | 16 | 14 | 3 | 0 | 0 | 6 | 10 | 14 | .254 | .390 | .302 | |








