A.J. Fedick Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .179 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 30 | 8.13 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | First Coast Christian Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Yulee Hornets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 8 | 3 | 7 | 5 | 2 | 2 | 0 | 1 | 7.88 | 3.38 |
| 2/16 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Englewood Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Riverside Generals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 0 | 4 | 6 | 1 | 0 | 5 | 14.00 | 0.00 |
| 2/26 | North Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | St. Joseph Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 5.60 | 1.80 |
| 3/5 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Harvest Community Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | First Coast Christian Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Rocky Bayou Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 7.00 | 2.33 |
| 3/16 | Anderson County, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Chipley Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Bay Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 6 | 6 | 7 | 9 | 3 | 0 | 0 | 1 | 11.46 | 2.73 |
| 3/23 | Christ's Church Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 4 | 4 | 3 | 4 | 4 | 2 | 0 | 1 | 7.64 | 1.91 |
| 3/26 | Parsons Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 20.2 | 32 | 24 | 24 | 30 | 25 | 9 | 0 | 9 | 8.13 | 2.37 | |








