Andrew Detlefson Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .258 | 0 | 8 | 16 | 
| W-L-S | K | ERA | 
|---|---|---|
| 3-2-1 | 25 | 2.10 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Baldwin Indians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 10.50 | 3.75 | 
| 2/24 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Camden County, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 1.17 | 1.33 | 
| 2/28 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 2.80 | 1.40 | 
| 3/5 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Orange Park Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 3/14 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/17 | Mandarin Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0.00 | 2.14 | 
| 3/19 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/25 | Ridgeview Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 7.00 | 3.00 | 
| 3/27 | Northwestern Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Englewood Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | 
| 4/3 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/7 | University Christian Christians | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.20 | 0.00 | 
| 4/9 | Oakleaf Knights | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 5 | 3 | 2 | 1 | 10 | 0 | 0 | 26.2 | 14 | 8 | 29 | 25 | 11 | 2 | 0 | 1 | 2.10 | 1.50 | |


 
	







