Anthony Campbell Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| 1.000 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/21 | Lincoln Trojans | 0 | 0 | .000 |
| 2/25 | Oakleaf Knights | 0 | 0 | .000 |
| 2/27 | The Master's Academy | 0 | 0 | .000 |
| 2/28 | Montverde Academy Eagles | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








