Anthony Serle Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 3/20 | Windermere Wolverines | 0 | 0 | .000 |
| 3/27 | Beachside Barracudas | 0 | 0 | .000 |
| 3/31 | Buchholz Bobcats | 0 | 0 | .000 |
| 4/2 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 4/7 | Bartram Trail Bears | 0 | 0 | .000 |
| 4/9 | Palatka Panthers | 1 | 1 | 1.000 |
| Season Totals | 1 | 1 | 1.000 | |








