Baine Watkins Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .420 | 0 | 24 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-0 | 20 | 8.24 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bronson Eagles | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/12 | Hawthorne Hornets | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/17 | Interlachen Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/19 | Peniel Baptist Academy | 4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 2/20 | Taylor Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/23 | Eastside Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 2/24 | Saint John Lutheran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/26 | PK Yonge Blue Wave | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/2 | Bradford Tornadoes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 3/5 | Eastside Rams | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/6 | Cedar Creek Christian | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 |
| 3/9 | Interlachen Rams | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/12 | Palatka Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 3/13 | Peniel Baptist Academy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/23 | Cedar Creek Christian | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/24 | Interlachen Rams | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/26 | Saint John Lutheran | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .600 | 1.000 |
| 3/27 | Taylor Wildcats | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/30 | Peniel Baptist Academy | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/31 | Wildwood Wildcats | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | .800 | 1.500 |
| 4/2 | Bronson Eagles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/6 | Hawthorne Hornets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/9 | PK Yonge Blue Wave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/10 | Bradford Tornadoes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Season Totals | 69 | 21 | 29 | 24 | 6 | 3 | 0 | 7 | 12 | 16 | .420 | .533 | .594 | |









