Brandt Hudgins Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .182 | 0 | 3 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-1 | 10 | 6.22 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Fleming Island Golden Eagles | 0 | 0 | .000 |
| 2/12 | Atlantic Sharks | 0 | 0 | .000 |
| 2/13 | Palatka Panthers | 0 | 0 | .000 |
| 2/17 | Baker County Wildcats | 0 | 0 | .000 |
| 2/18 | Nease Panthers | 1 | 1 | 1.000 |
| 2/20 | Mandarin Mustangs | 0 | 0 | .000 |
| 2/24 | Atlantic Coast Stingrays | 1 | 1 | 1.000 |
| 2/26 | Tocoi Creek Toros | 0 | 0 | .000 |
| 3/3 | Orange Park Raiders | 0 | 0 | .000 |
| 3/7 | Wakulla War Eagles | 1 | 1 | 1.000 |
| 3/10 | Beachside Barracudas | 0 | 0 | .000 |
| Season Totals | 3 | 3 | 1.000 | |









