Brayden Harris Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .412 | 7 | 31 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 12-2-0 | 150 | 1.17 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Beachside Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0.00 | 1.15 |
| 2/13 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Providence Stallions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 1.17 | 0.83 |
| 2/20 | Islands, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Lincoln Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 1 | 11 | 4 | 0 | 0 | 0 | 1.40 | 1.00 |
| 3/2 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Trinity Christian Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 2 | 4 | 10 | 2 | 2 | 0 | 0 | 2.47 | 1.06 |
| 3/6 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | IMG Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 4 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 5.73 | 1.36 |
| 3/12 | The Bennett School, TX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Hartselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | West Broward Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.83 |
| 3/23 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Clay Blue Devils | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 5 | 14 | 3 | 0 | 0 | 0 | 2.00 | 1.14 |
| 3/27 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Creekside Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 3 | 11 | 2 | 2 | 0 | 0 | 1.11 | 0.79 |
| 4/7 | North Gwinnett, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Christ's Church Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | St. Joseph Academy | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/25 | Rocky Bayou Christian | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | University Christian Christians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 1.11 | 0.79 |
| 5/2 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/8 | St. John Paul II Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 1.00 | 0.43 |
| 5/9 | St. John Paul II Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Schoolhouse Prep Wolfpack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/16 | Orangewood Christian | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 1.00 | 0.71 |
| Season Totals | 14 | 12 | 2 | 0 | 14 | 5 | 2 | 78.0 | 21 | 13 | 41 | 150 | 19 | 9 | 0 | 0 | 1.17 | 0.77 | |









