Brayden Harris Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .391 | 1 | 27 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 11-0-0 | 149 | 0.55 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Bishop Kenny Crusaders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.43 |
| 2/17 | Lincoln Trojans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/21 | Valdosta, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 0.00 | 0.33 |
| 2/22 | Florida High Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Middleburg Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0.00 | 0.50 |
| 3/1 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Clay Blue Devils | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 4 | 15 | 2 | 0 | 0 | 3 | 0.00 | 0.86 |
| 3/13 | Houston, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Bishop Verot Vikings | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 3 | 5 | 10 | 3 | 1 | 0 | 2 | 3.71 | 1.41 |
| 3/15 | Winter Park Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | St. John Neumann | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 4 | 14 | 3 | 1 | 0 | 0 | 1.11 | 1.11 |
| 3/26 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Providence Stallions | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 | 0.86 |
| 3/31 | Lowndes, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Richmond Hill, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Creekside Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 1.17 | 1.17 |
| 4/7 | North Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Christ's Church Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.67 |
| 4/17 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Covenant School Warriors | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 4/22 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/28 | North Florida Christian | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0.00 | 0.29 |
| 4/29 | North Florida Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/5 | University Christian Christians | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 0 | 1.40 | 0.60 |
| 5/6 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/14 | Miami Brito Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 | 1.06 |
| 5/15 | Canterbury Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 13 | 11 | 0 | 0 | 14 | 6 | 4 | 76.1 | 10 | 6 | 34 | 149 | 23 | 6 | 0 | 8 | 0.55 | 0.75 | |








